| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | vs Edinboro | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Clarion | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs North Greenville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Lees-McRae | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | vs Southern Wesleyan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at King University | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | BLUEFIELD STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | WEST VIRGINIA TECH | 3 | 1 | 0 | 2 | .500 | 1 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 20 | at Lock Haven | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | OVU | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | vs USCI | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs DOMIN-W | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 24 | at King University | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | SHEP | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | FSU | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at West Liberty | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | WISEVB | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | WVWC | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | BLUEFIELD STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | GSC13 | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/18/13 | at NOTRE DAME | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Urbana University | 4 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 25 | at Univ. of Charleston | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at West Virginia State | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | WJU | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at UVa-Wise | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | WEST VIRGINIA STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | UNIV. OF CHARLESTON | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at GSC13 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | at WVWC | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | GSC13 | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | vs FSU | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 112 | 6 | 6 | 40 | .000 | 27 | 33 | 23 | 50 | 361 | 0 | 0 | 0 | 0.0 | 1 | 39.0 | |
|
Sets played: 112 Kills per set: 0.05 Assists per set: 0.24 Service aces per set: 0.29 Digs per set: 3.22 Blocks per set: 0.00 |