| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | 2 | 5 | 0 | 5 | 1.000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | vs Edinboro | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 07 | at Clarion | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Lees-McRae | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 14 | vs Southern Wesleyan | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at King University | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | BLUEFIELD STATE | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 20 | at Lock Haven | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | OVU | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs USCI | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | vs DOMIN-W | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at King University | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 27 | SHEP | 3 | 2 | 2 | 10 | .000 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | FSU | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 04 | at West Liberty | *3 | 0 | 3 | 13 | -.231 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | WISEVB | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 10 | WVWC | *4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | BLUEFIELD STATE | *3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | GSC13 | *3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/18/13 | at NOTRE DAME | *2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 19 | at Urbana University | *4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 25 | at Univ. of Charleston | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at West Virginia State | *4 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | WJU | *3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | at UVa-Wise | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 09 | UNIV. OF CHARLESTON | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | GSC13 | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 21 | vs FSU | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Totals | 76 | 69 | 41 | 224 | .125 | 15 | 4 | 3 | 3 | 38 | 1 | 15 | 2 | 16.0 | 0 | 81.5 | |
|
Sets played: 76 Kills per set: 0.91 Assists per set: 0.20 Service aces per set: 0.05 Digs per set: 0.50 Blocks per set: 0.21 |