| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | *2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Edinboro | *2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sep 07 | at Clarion | *3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | vs North Greenville | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | vs Lees-McRae | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 14 | vs Southern Wesleyan | 2 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | at King University | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 18 | BLUEFIELD STATE | 4 | 6 | 1 | 7 | .714 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 18 | WEST VIRGINIA TECH | *3 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 20 | at Lock Haven | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 20 | OVU | *3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 21 | vs USCI | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 21 | vs DOMIN-W | *3 | 5 | 2 | 11 | .273 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | at King University | *3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | SHEP | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 28 | FSU | *4 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 04 | at West Liberty | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 08 | WISEVB | *2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 10 | WVWC | *4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | BLUEFIELD STATE | *2 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 12 | GSC13 | *3 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/18/13 | at NOTRE DAME | *2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 19 | at Urbana University | *4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 25 | at Univ. of Charleston | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at West Virginia State | *2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | WJU | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 05 | at UVa-Wise | *1 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | WEST VIRGINIA STATE | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 09 | UNIV. OF CHARLESTON | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 15 | at GSC13 | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| Nov 16 | at WVWC | *4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 19 | GSC13 | *4 | 6 | 1 | 14 | .357 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 21 | vs FSU | *4 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Totals | 98 | 93 | 37 | 278 | .201 | 23 | 0 | 0 | 2 | 19 | 3 | 33 | 1 | 36.0 | 4 | 112.5 | |
|
Sets played: 98 Kills per set: 0.95 Assists per set: 0.23 Digs per set: 0.19 Blocks per set: 0.37 |