| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | 4 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Edinboro | 4 | 0 | 1 | 6 | -.167 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Clarion | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs North Greenville | 3 | 2 | 1 | 4 | .250 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | vs Lees-McRae | 5 | 3 | 0 | 11 | .273 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Sep 14 | vs Southern Wesleyan | 3 | 1 | 0 | 5 | .200 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 14 | at King University | 3 | 1 | 3 | 8 | -.250 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 18 | BLUEFIELD STATE | 4 | 5 | 1 | 10 | .400 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 18 | WEST VIRGINIA TECH | *3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | at Lock Haven | *3 | 1 | 0 | 13 | .077 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 20 | OVU | *3 | 4 | 1 | 11 | .273 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 21 | vs USCI | 3 | 1 | 2 | 6 | -.167 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs DOMIN-W | *3 | 0 | 1 | 3 | -.333 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at King University | *4 | 4 | 2 | 13 | .154 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 27 | SHEP | *2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 28 | FSU | *2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at West Liberty | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 08 | WISEVB | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | WVWC | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 11 | BLUEFIELD STATE | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/18/13 | at NOTRE DAME | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Oct 19 | at Urbana University | 4 | 6 | 1 | 19 | .263 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 25 | at Univ. of Charleston | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at West Virginia State | 2 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | WJU | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 05 | at UVa-Wise | 3 | 2 | 1 | 12 | .083 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| Nov 08 | WEST VIRGINIA STATE | *3 | 4 | 3 | 11 | .091 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 09 | UNIV. OF CHARLESTON | *4 | 10 | 1 | 24 | .375 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 15 | at GSC13 | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 16 | at WVWC | *3 | 3 | 3 | 12 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 19 | GSC13 | *2 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | vs FSU | 3 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 92 | 75 | 35 | 251 | .159 | 96 | 8 | 7 | 1 | 70 | 1 | 30 | 4 | 31.0 | 3 | 99.0 | |
|
Sets played: 92 Kills per set: 0.82 Assists per set: 1.04 Service aces per set: 0.09 Digs per set: 0.76 Blocks per set: 0.34 |