| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | *4 | 3 | 0 | 6 | .500 | 23 | 5 | 1 | 0 | 8 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 07 | vs Edinboro | *4 | 6 | 0 | 15 | .400 | 11 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | at Clarion | *3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs North Greenville | *3 | 0 | 0 | 1 | .000 | 13 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Lees-McRae | *5 | 0 | 1 | 4 | -.250 | 9 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | vs Southern Wesleyan | *3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 14 | at King University | *3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | BLUEFIELD STATE | *4 | 1 | 0 | 1 | 1.000 | 19 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 18 | WEST VIRGINIA TECH | *3 | 1 | 1 | 2 | .000 | 21 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | at Lock Haven | *3 | 2 | 0 | 3 | .667 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | OVU | 3 | 0 | 0 | 2 | .000 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | vs USCI | *3 | 1 | 2 | 10 | -.100 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | vs DOMIN-W | 3 | 1 | 0 | 2 | .500 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | at King University | *4 | 0 | 0 | 1 | .000 | 22 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | SHEP | 3 | 2 | 0 | 7 | .286 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | FSU | 4 | 1 | 3 | 8 | -.250 | 13 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | at West Liberty | *3 | 0 | 0 | 1 | .000 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | WISEVB | 3 | 1 | 0 | 4 | .250 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | WVWC | 4 | 2 | 1 | 7 | .143 | 12 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | BLUEFIELD STATE | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | GSC13 | 3 | 3 | 0 | 5 | .600 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/18/13 | at NOTRE DAME | 3 | 1 | 0 | 3 | .333 | 14 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | at Urbana University | 4 | 1 | 0 | 3 | .333 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | at Univ. of Charleston | 3 | 2 | 0 | 3 | .667 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at West Virginia State | 4 | 1 | 0 | 7 | .143 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | WJU | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at UVa-Wise | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | WEST VIRGINIA STATE | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | UNIV. OF CHARLESTON | 4 | 1 | 2 | 5 | -.200 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 15 | at GSC13 | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | at WVWC | 4 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | GSC13 | 4 | 0 | 3 | 3 | -1.000 | 21 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 21 | vs FSU | *4 | 1 | 0 | 2 | .500 | 19 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 113 | 34 | 13 | 113 | .186 | 432 | 46 | 41 | 7 | 202 | 1 | 5 | 0 | 6.0 | 0 | 83.5 | |
|
Sets played: 113 Kills per set: 0.30 Assists per set: 3.82 Service aces per set: 0.41 Digs per set: 1.79 Blocks per set: 0.05 |