| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | *4 | 8 | 3 | 23 | .217 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 07 | vs Edinboro | *4 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 07 | at Clarion | *3 | 8 | 3 | 19 | .263 | 2 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 13 | vs North Greenville | *3 | 14 | 2 | 22 | .545 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 13 | vs Lees-McRae | *5 | 13 | 7 | 28 | .214 | 1 | 3 | 0 | 1 | 10 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
| Sep 14 | vs Southern Wesleyan | *3 | 11 | 1 | 23 | .435 | 1 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 14 | at King University | *3 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | BLUEFIELD STATE | *4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 18 | WEST VIRGINIA TECH | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 20 | at Lock Haven | *3 | 5 | 4 | 29 | .034 | 2 | 0 | 0 | 1 | 9 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 20 | OVU | *3 | 11 | 3 | 29 | .276 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 21 | vs USCI | *3 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 21 | vs DOMIN-W | *3 | 7 | 4 | 18 | .167 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 24 | at King University | *4 | 18 | 7 | 41 | .268 | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 27 | SHEP | *3 | 4 | 8 | 21 | -.190 | 1 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 28 | FSU | *4 | 5 | 2 | 16 | .188 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 04 | at West Liberty | *3 | 7 | 2 | 22 | .227 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 08 | WISEVB | *3 | 8 | 3 | 23 | .217 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 10 | WVWC | *4 | 15 | 4 | 32 | .344 | 1 | 0 | 1 | 1 | 9 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Oct 11 | BLUEFIELD STATE | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 12 | GSC13 | *3 | 9 | 4 | 32 | .156 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| 10/18/13 | at NOTRE DAME | *3 | 11 | 3 | 28 | .286 | 2 | 0 | 0 | 1 | 8 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Oct 19 | at Urbana University | *4 | 13 | 2 | 31 | .355 | 1 | 0 | 0 | 0 | 16 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
| Oct 25 | at Univ. of Charleston | *3 | 3 | 6 | 23 | -.130 | 2 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 26 | at West Virginia State | *4 | 16 | 1 | 37 | .405 | 0 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 29 | WJU | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 05 | at UVa-Wise | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 08 | WEST VIRGINIA STATE | *3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 09 | UNIV. OF CHARLESTON | *4 | 9 | 4 | 34 | .147 | 0 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 15 | at GSC13 | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Nov 16 | at WVWC | *4 | 15 | 6 | 38 | .237 | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 0 | 4.0 | 0 | 18.5 |
| Nov 19 | GSC13 | *4 | 8 | 8 | 40 | .000 | 0 | 0 | 0 | 1 | 7 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Nov 21 | vs FSU | *4 | 14 | 3 | 41 | .268 | 1 | 1 | 1 | 2 | 15 | 1 | 4 | 1 | 5.0 | 0 | 18.0 |
| Totals | 113 | 314 | 120 | 888 | .218 | 26 | 16 | 6 | 34 | 266 | 18 | 79 | 1 | 97.0 | 0 | 387.5 | |
|
Sets played: 113 Kills per set: 2.78 Assists per set: 0.23 Service aces per set: 0.14 Digs per set: 2.35 Blocks per set: 0.86 |