| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | *4 | 12 | 4 | 22 | .364 | 1 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 07 | vs Edinboro | *4 | 6 | 6 | 39 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | at Clarion | *3 | 7 | 2 | 31 | .161 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 13 | vs North Greenville | *3 | 9 | 2 | 27 | .259 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 13 | vs Lees-McRae | *5 | 12 | 5 | 45 | .156 | 0 | 3 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 14 | vs Southern Wesleyan | *3 | 6 | 3 | 33 | .091 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 14 | at King University | *3 | 11 | 3 | 35 | .229 | 0 | 0 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 18 | BLUEFIELD STATE | *4 | 9 | 6 | 25 | .120 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | WEST VIRGINIA TECH | *3 | 13 | 4 | 27 | .333 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 20 | at Lock Haven | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 20 | OVU | *3 | 11 | 4 | 31 | .226 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 21 | vs USCI | *3 | 4 | 2 | 26 | .077 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 21 | vs DOMIN-W | *3 | 15 | 3 | 28 | .429 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Sep 24 | at King University | *4 | 9 | 5 | 28 | .143 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 27 | SHEP | *3 | 8 | 5 | 39 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 28 | FSU | *4 | 9 | 6 | 46 | .065 | 1 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 04 | at West Liberty | *3 | 5 | 4 | 35 | .029 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 08 | WISEVB | *3 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 10 | WVWC | *4 | 9 | 2 | 28 | .250 | 1 | 0 | 1 | 1 | 9 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Oct 11 | BLUEFIELD STATE | *3 | 10 | 1 | 15 | .600 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 12 | GSC13 | *3 | 5 | 2 | 26 | .115 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/18/13 | at NOTRE DAME | *3 | 10 | 4 | 32 | .188 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 19 | at Urbana University | *4 | 14 | 10 | 40 | .100 | 1 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 25 | at Univ. of Charleston | *3 | 5 | 10 | 23 | -.217 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 26 | at West Virginia State | *4 | 8 | 2 | 36 | .167 | 1 | 2 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 29 | WJU | *3 | 3 | 5 | 20 | -.100 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 05 | at UVa-Wise | *3 | 13 | 2 | 34 | .324 | 0 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 08 | WEST VIRGINIA STATE | *3 | 6 | 0 | 19 | .316 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 09 | UNIV. OF CHARLESTON | *4 | 11 | 8 | 49 | .061 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 15 | at GSC13 | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Nov 16 | at WVWC | *4 | 10 | 3 | 33 | .212 | 0 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 19 | GSC13 | *4 | 17 | 5 | 41 | .293 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Nov 21 | vs FSU | *4 | 7 | 4 | 37 | .081 | 0 | 0 | 2 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 113 | 299 | 132 | 1013 | .165 | 14 | 31 | 33 | 30 | 312 | 3 | 38 | 2 | 41.0 | 1 | 352.0 | |
|
Sets played: 113 Kills per set: 2.65 Assists per set: 0.12 Service aces per set: 0.27 Digs per set: 2.76 Blocks per set: 0.36 |