Concord

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-17 Conf: 7-9 Home: 9-4 Away: 3-9 Neutral: 4-4

TEAM STATISTICS  CONCORD  OPP 
ATTACK     
   Kills  1215  1343 
   Errors  517  703 
   Total Attacks  3681  4025 
   Attack Pct  .190  .159 
   Kills/Set  10.8  11.9 
SET     
   Assists  1094  1212 
   Assists/Set  9.7  10.7 
SERVE     
   Aces  198  168 
   Errors  162  189 
   Attempts  2070  1972 
   Serve Pct  .922  .904 
   Aces/Set  1.8  1.5 
SERVE RECEPTIONS     
   Errors  169  194 
   Errors/Set  1.5  1.7 
DEFENSE     
   Digs  1584  1695 
   Digs/Set  14.0  15.0 
BLOCKING     
   Block Solo  72  47 
   Block Assist  351  199 
   Total Blocks  247.5  146.5 
   Blocks/Set  2.2  1.3 
   Block Errors  31  31 
Ball handling errors  18  27 
ATTENDANCE     
   Total  1554  1135 
   Dates/Avg Per Date  13/120  12/95 
   Neutral site #/Avg  8/51   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Concord  0  0  10  5  1  16 
Opponents  0  0  10  7  0  17 

Sets won by set  1  2  3  4  5  Total 
Concord  15  14  19  6  1  55 
Opponents  18  19  14  7  0  58 

Points by set  1  2  3  4  5  Total 
Concord  722  711  738  288  15  2474 
Opponents  726  726  661  265  5  2383 


 

Overall Individual Statistics

 

Overall record: 16-17 Conf: 7-9 Home: 9-4 Away: 3-9 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
8   Sarah Jones   113  33-33  314  2.78  120  888  .218  26  0.23  16  0.14  6  266  .977 
9   Brytni Willis   113  33-32  299  2.65  132  1013  .165  14  0.12  31  0.27  33  391  .916 
11  Jasmin Sutherland   110  32-31  243  2.21  78  532  .310  2  0.02  1  0.01  1  16  .938 
32  Rebecca Lovejoy   98  33-26  93  0.95  37  278  .201  23  0.23  0  0.00  0  1  1.000 
5   Whytni Willis   92  32-11  75  0.82  35  251  .159  96  1.04  8  0.09  7  69  .899 
3   Felicia Huerta   76  28-12  69  0.91  41  224  .125  15  0.20  4  0.05  3  52  .942 
14  Lauren Richardson   106  32-12  61  0.58  38  203  .113  4  0.04  0  0.00  0  0  .000 
6   Amanda Walker   113  33-14  34  0.30  13  113  .186  432  3.82  46  0.41  41  333  .877 
1   Nikki McMillan   104  31-23  21  0.20  15  128  .047  451  4.34  47  0.45  37  339  .891 
18  Lindsey Smith   112  33-2   6  0.05  6  40  .000  27  0.24  33  0.29  23  377  .939 
4   Megan Fisher   9  4-0   0  0.00  0  3  .000  0  0.00  0  0.00  1  10  .900 
10  Allie Pennington   72  24-0   0  0.00  2  8  -.250  4  0.06  12  0.17  10  216  .954 
  CONCORD.............  113  33-33  1215  10.75  517  3681  .190  1094  9.68  198  1.75  162  2070  .922 
  Opponents...........  113  33-33  1343  11.88  703  4025  .159  1212  10.73  168  1.49  189  1972  .904 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Sarah Jones   113  34  266  2.35  18  79  97  0.86  1  0 
9   Brytni Willis   113  30  312  2.76  3  38  41  0.36  2  1 
11  Jasmin Sutherland   110  1  20  0.18  25  81  106  0.96  10  0 
32  Rebecca Lovejoy   98  2  19  0.19  3  33  36  0.37  1  4 
5   Whytni Willis   92  1  70  0.76  1  30  31  0.34  4  3 
3   Felicia Huerta   76  3  38  0.50  1  15  16  0.21  2  0 
14  Lauren Richardson   106  0  9  0.08  19  69  88  0.83  10  3 
6   Amanda Walker   113  7  202  1.79  1  5  6  0.05  0  0 
1   Nikki McMillan   104  4  233  2.24  1  0  1  0.01  1  5 
18  Lindsey Smith   112  50  361  3.22  0  0  0  0.00  0  1 
4   Megan Fisher   9  1  5  0.56  0  0  0  0.00  0  1 
10  Allie Pennington   72  7  49  0.68  0  1  1  0.01  0  0 
   TEAM     29 
  CONCORD.............  113  169  1584  14.02  72  351  247.5  2.19  31  18 
  Opponents...........  113  194  1695  15.00  47  199  146.5  1.30  31  27 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Sarah Jones   113  314  2.78  120  888  .218 
9   Brytni Willis   113  299  2.65  132  1013  .165 
11  Jasmin Sutherland   110  243  2.21  78  532  .310 
32  Rebecca Lovejoy   98  93  0.95  37  278  .201 
5   Whytni Willis   92  75  0.82  35  251  .159 
3   Felicia Huerta   76  69  0.91  41  224  .125 
14  Lauren Richardson   106  61  0.58  38  203  .113 
6   Amanda Walker   113  34  0.30  13  113  .186 
1   Nikki McMillan   104  21  0.20  15  128  .047 
18  Lindsey Smith   112  6  0.05  6  40  .000 
10  Allie Pennington   72  0  0.00  2  8  -.250 
4   Megan Fisher   9  0  0.00  0  3  .000 
  CONCORD.............  113  1215  10.75  517  3681  .190 
  Opponents...........  113  1343  11.88  703  4025  .159 

##  SET (by A)  S  Ast  Ast/Set 
1   Nikki McMillan   104  451  4.34 
6   Amanda Walker   113  432  3.82 
5   Whytni Willis   92  96  1.04 
18  Lindsey Smith   112  27  0.24 
8   Sarah Jones   113  26  0.23 
32  Rebecca Lovejoy   98  23  0.23 
3   Felicia Huerta   76  15  0.20 
9   Brytni Willis   113  14  0.12 
14  Lauren Richardson   106  4  0.04 
10  Allie Pennington   72  4  0.06 
11  Jasmin Sutherland   110  2  0.02 
4   Megan Fisher   9  0  0.00 
  CONCORD.............  113  1094  9.68 
  Opponents...........  113  1212  10.73 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Jasmin Sutherland   110  25  81  106.0  0.96  10 
8   Sarah Jones   113  18  79  97.0  0.86  1 
14  Lauren Richardson   106  19  69  88.0  0.83  10 
9   Brytni Willis   113  3  38  41.0  0.36  2 
32  Rebecca Lovejoy   98  3  33  36.0  0.37  1 
5   Whytni Willis   92  1  30  31.0  0.34  4 
3   Felicia Huerta   76  1  15  16.0  0.21  2 
6   Amanda Walker   113  1  5  6.0  0.05  0 
10  Allie Pennington   72  0  1  1.0  0.01  0 
1   Nikki McMillan   104  1  0  1.0  0.01  1 
18  Lindsey Smith   112  0  0  0.0  0.00  0 
  CONCORD.............  113  72  351  247.5  2.19  31 
  Opponents...........  113  47  199  146.5  1.30  31 

##  KILL (by K)  S  K  K/Set 
8   Sarah Jones   113  314  2.78 
9   Brytni Willis   113  299  2.65 
11  Jasmin Sutherland   110  243  2.21 
32  Rebecca Lovejoy   98  93  0.95 
5   Whytni Willis   92  75  0.82 
3   Felicia Huerta   76  69  0.91 
14  Lauren Richardson   106  61  0.58 
6   Amanda Walker   113  34  0.30 
1   Nikki McMillan   104  21  0.20 
18  Lindsey Smith   112  6  0.05 
4   Megan Fisher   9  0  0.00 
10  Allie Pennington   72  0  0.00 
  CONCORD.............  113  1215  10.75 
  Opponents...........  113  1343  11.88 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
1   Nikki McMillan   104  47  37  339  .891  0.45 
6   Amanda Walker   113  46  41  333  .877  0.41 
18  Lindsey Smith   112  33  23  377  .939  0.29 
9   Brytni Willis   113  31  33  391  .916  0.27 
8   Sarah Jones   113  16  6  266  .977  0.14 
10  Allie Pennington   72  12  10  216  .954  0.17 
5   Whytni Willis   92  8  7  69  .899  0.09 
3   Felicia Huerta   76  4  3  52  .942  0.05 
11  Jasmin Sutherland   110  1  1  16  .938  0.01 
32  Rebecca Lovejoy   98  0  0  1  1.000  0.00 
4   Megan Fisher   9  0  1  10  .900  0.00 
  CONCORD.............  113  198  162  2070  .922  1.75 
  Opponents...........  113  168  189  1972  .904  1.49 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
18  Lindsey Smith   112  361  3.22 
9   Brytni Willis   113  312  2.76 
8   Sarah Jones   113  266  2.35 
1   Nikki McMillan   104  233  2.24 
6   Amanda Walker   113  202  1.79 
5   Whytni Willis   92  70  0.76 
10  Allie Pennington   72  49  0.68 
3   Felicia Huerta   76  38  0.50 
11  Jasmin Sutherland   110  20  0.18 
32  Rebecca Lovejoy   98  19  0.19 
14  Lauren Richardson   106  9  0.08 
4   Megan Fisher   9  5  0.56 
  CONCORD.............  113  1584  14.02 
  Opponents...........  113  1695  15.00 

##  RECEPT (by TA)  S  RE  RE/Set 
18  Lindsey Smith   112  50  0.45 
9   Brytni Willis   113  30  0.27 
8   Sarah Jones   113  34  0.30 
TM  TEAM   113  29  0.26 
10  Allie Pennington   72  7  0.10 
6   Amanda Walker   113  7  0.06 
3   Felicia Huerta   76  3  0.04 
5   Whytni Willis   92  1  0.01 
32  Rebecca Lovejoy   98  2  0.02 
4   Megan Fisher   9  1  0.11 
1   Nikki McMillan   104  4  0.04 
11  Jasmin Sutherland   110  1  0.01 
  CONCORD.............  113  169  1.50 
  Opponents...........  113  194  1.72 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Sarah Jones   113  314  2.78  .218  26  0.23    
9   Brytni Willis   113  299  2.65  .165  14  0.12    
11  Jasmin Sutherland   110  243  2.21  .310  2  0.02    
32  Rebecca Lovejoy   98  93  0.95  .201  23  0.23    
5   Whytni Willis   92  75  0.82  .159  96  1.04    
3   Felicia Huerta   76  69  0.91  .125  15  0.20    
14  Lauren Richardson   106  61  0.58  .113  4  0.04    
6   Amanda Walker   113  34  0.30  .186  432  3.82    
1   Nikki McMillan   104  21  0.20  .047  451  4.34    
18  Lindsey Smith   112  6  0.05  .000  27  0.24    
4   Megan Fisher   9  0  0.00  .000  0  0.00    
10  Allie Pennington   72  0  0.00  -.250  4  0.06    
  CONCORD  113  1215  10.75  .190  1094  9.68    
  Opponents  113  1343  11.88  .159  1212  10.73    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
54  147  2.72  .201  13  0.24    
54  134  2.48  .129  9  0.17    
51  136  2.67  .336  0  0.00    
47  39  0.83  .143  5  0.11    
37  44  1.19  .178  23  0.62    
41  36  0.88  .049  8  0.20    
51  26  0.51  .080  4  0.08    
54  17  0.31  .186  208  3.85    
54  14  0.26  .012  262  4.85    
54  3  0.06  -.120  16  0.30    
1  0  0.00  .000  0  0.00    
44  0  0.00  -.333  1  0.02    
54  596  11.04  .164  549  10.17    
54  686  12.70  .188  610  11.30    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sarah Jones  16  0.14  34  266  2.35  18  79  97  0.86 
Brytni Willis  31  0.27  30  312  2.76  3  38  41  0.36 
Jasmin Sutherland  1  0.01  1  20  0.18  25  81  106  0.96 
Rebecca Lovejoy  0  0.00  2  19  0.19  3  33  36  0.37 
Whytni Willis  8  0.09  1  70  0.76  1  30  31  0.34 
Felicia Huerta  4  0.05  3  38  0.50  1  15  16  0.21 
Lauren Richardson  0  0.00  0  9  0.08  19  69  88  0.83 
Amanda Walker  46  0.41  7  202  1.79  1  5  6  0.05 
Nikki McMillan  47  0.45  4  233  2.24  1  0  1  0.01 
Lindsey Smith  33  0.29  50  361  3.22  0  0  0  0.00 
Megan Fisher  0  0.00  1  5  0.56  0  0  0  0.00 
Allie Pennington  12  0.17  7  49  0.68  0  1  1  0.01 
TEAM        29 
CONCORD  198  1.75  169  1584  14.02  72  351  247.5  2.19 
Opponents  168  1.49  194  1695  15.00  47  199  146.5  1.30 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.09  10  144  2.67  11  43  54  1.00 
12  0.22  15  158  2.93  2  22  24  0.44 
0  0.00  1  5  0.10  11  35  46  0.90 
0  0.00  0  7  0.15  1  14  15  0.32 
0  0.00  0  20  0.54  0  17  17  0.46 
2  0.05  0  21  0.51  1  10  11  0.27 
0  0.00  0  2  0.04  5  28  33  0.65 
13  0.24  2  87  1.61  0  0  0  0.00 
27  0.50  3  147  2.72  0  0  0  0.00 
12  0.22  26  188  3.48  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
9  0.20  2  20  0.45  0  1  1  0.02 
      16 
80  1.48  75  800  14.81  31  170  116.0  2.15 
76  1.41  77  871  16.13  20  116  78.0  1.44