Volleyball Box Score |
| Concord | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Nikki McMillan | 4 | 1 | 0 | 7 | .143 | 21 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | |
| 3 | Felicia Huerta | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Sarah Jones | 4 | 13 | 2 | 31 | .355 | 1 | 0 | 0 | 0 | 16 | 1 | 5 | 0 | 0 | |
| 9 | Brytni Willis | 4 | 14 | 10 | 40 | .100 | 1 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | |
| 11 | Jasmin Sutherland | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 32 | Rebecca Lovejoy | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Whytni Willis | 4 | 6 | 1 | 19 | .263 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 6 | Amanda Walker | 4 | 1 | 0 | 3 | .333 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Allie Pennington | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Lauren Richardson | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 18 | Lindsey Smith | 4 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 53 | 23 | 154 | .195 | 43 | 8 | 5 | 3 | 66 | 3 | 15 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urbana University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kaci Eurez | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | |
| 7 | Kasia Walczak | 4 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Chelsea Winderl | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | |
| 14 | Katlin Kremer | 4 | 4 | 3 | 22 | .045 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | |
| 15 | Brooke Turner | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 16 | Megan Verhoff | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Mary Hendricks | 4 | 1 | 0 | 4 | .250 | 23 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 19 | Ashley Partlow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Kelsey Volkmer | 4 | 12 | 5 | 36 | .194 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 22 | Kayli Lucius | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 37 | 17 | 121 | .165 | 37 | 3 | 5 | 8 | 73 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Urbana, Ohio (Grimes Center Gym)
Date: Oct 19, 2013 Attend: 124 Time: 1:49 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Concord def. Urbana University 24-26,25-21,25-23,25-21 Concord (13-10, 5-3 MEC) (Kills-aces-blocks) - Brytni Willis 14-2-1; Sarah Jones 13-0-6; Jasmin Sutherland 11-0-4; Whytni Willis 6-0-2; Lauren Richardson 3-0-4; Lindsey Smith 2-2-0; Felicia Huerta 2-0-1; Amanda Walker 1-1-0; Nikki McMillan 1-3-0; Totals 53-8-10.5. (Assists) - Nikki McMillan 21; Amanda Walker 14. (Dig leaders) - Sarah Jones 16; Nikki McMillan 16; Brytni Willis 14; Lindsey Smith 9 Urbana University (7-12, 3-5 MEC) (Kills-aces-blocks) - Kelsey Volkmer 12-1-0; Brooke Turner 7-0-1; Megan Verhoff 5-0-1; Kasia Walczak 5-0-1; Katlin Kremer 4-1-4; Chelsea Winderl 3-0-1; Mary Hendricks 1-0-1; Kaci Eurez 0-1-0; Totals 37-3-5.0. (Assists) - Mary Hendricks 23. (Dig leaders) - Kaci Eurez 17; Kelsey Volkmer 13; Mary Hendricks 12; Chelsea Winderl 10 Site: Urbana, Ohio (Grimes Center Gym) |