Volleyball Box Score |
| Concord | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Felicia Huerta | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Whytni Willis | 3 | 1 | 0 | 13 | .077 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 6 | Amanda Walker | 3 | 2 | 0 | 3 | .667 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Sarah Jones | 3 | 5 | 4 | 29 | .034 | 2 | 0 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | |
| 11 | Jasmin Sutherland | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 18 | Lindsey Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 1 | Nikki McMillan | 3 | 0 | 0 | 10 | .000 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Brytni Willis | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 14 | Lauren Richardson | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Rebecca Lovejoy | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 3 | 19 | 9 | 108 | .093 | 18 | 4 | 2 | 12 | 45 | 2 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lock Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sydney Belcastro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Jessica Brown | 3 | 2 | 0 | 8 | .250 | 31 | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 8 | Bailey Farthing | 3 | 6 | 5 | 22 | .045 | 1 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 16 | Stephanie Doherty | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 20 | Kendra Fetzer | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 2 | 0 | |
| 21 | Kaleigh Hudak | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Megan Flick | 3 | 16 | 5 | 43 | .256 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 11 | Lauren Dentler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 22 | Toryn Quivers | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Bethany Burns | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 18 | 125 | .152 | 33 | 12 | 5 | 4 | 73 | 1 | 7 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
Site: Lock Haven, Pa. (Thomas Field House)
Date: Sep 20, 2013 Attend: 133 Time: 1:06 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Lock Haven def. Concord 25-16,25-20,25-21 Concord (5-5) (Kills-aces-blocks) - Brytni Willis 7-0-0; Sarah Jones 5-0-5; Amanda Walker 2-1-0; Jasmin Sutherland 2-0-3; Lauren Richardson 1-0-2; Felicia Huerta 1-0-0; Whytni Willis 1-1-1; Rebecca Lovejoy 0-0-1; Nikki McMillan 0-2-0; Totals 19-4-7.0. (Assists) - . (Dig leaders) - Lindsey Smith 13; Brytni Willis 9; Sarah Jones 9 Lock Haven (6-3) (Kills-aces-blocks) - Megan Flick 16-2-0; Bailey Farthing 6-5-1; Kaleigh Hudak 6-0-2; Kendra Fetzer 5-0-1; Jessica Brown 2-3-0; Stephanie Doherty 2-0-4; Sydney Belcastro 0-1-0; Bethany Burns 0-1-0; Totals 37-12-4.5. (Assists) - Jessica Brown 31. (Dig leaders) - Bethany Burns 22; Kendra Fetzer 9; Lauren Dentler 9; Megan Flick 9; Jessica Brown 9 Site: Lock Haven, Pa. (Thomas Field House) |