Volleyball Box Score |
| OVU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Weatherwax, Amanda | 3 | 6 | 3 | 21 | .143 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Morrison, Megan | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 1 |
| 6 | Hawkins, Kylie | 2 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Zartman, Felicia | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Henry, Alyx | 3 | 12 | 3 | 38 | .237 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| 10 | Ward, Imani | 3 | 8 | 2 | 25 | .240 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Simpson, Jessica | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 13 | Leach, Alexis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Palmer, Cayla | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| 30 | Bonar, Haley | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 12 | 128 | .219 | 34 | 3 | 8 | 6 | 49 | 2 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concord | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nikki McMillan | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 5 | Whytni Willis | 3 | 4 | 1 | 11 | .273 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 8 | Sarah Jones | 3 | 11 | 3 | 29 | .276 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 9 | Brytni Willis | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 11 | Jasmin Sutherland | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Rebecca Lovejoy | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Felicia Huerta | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Megan Fisher | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Amanda Walker | 3 | 0 | 0 | 2 | .000 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Lauren Richardson | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 18 | Lindsey Smith | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 11 | 114 | .298 | 35 | 6 | 3 | 3 | 56 | 1 | 14 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Lock Haven, Pa. (Thomas Field House)
Date: Sep 20, 2013 Attend: 101 Time: 1:11 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Concord def. OVU 25-15,25-21,25-21 OVU (2-6) (Kills-aces-blocks) - Henry, Alyx 12-0-1; Ward, Imani 8-0-3; Zartman, Felicia 8-0-3; Weatherwax, Amanda 6-1-0; Bonar, Haley 5-0-0; Simpson, Jessica 1-0-1; Palmer, Cayla 0-2-0; Totals 40-3-5.0. (Assists) - Simpson, Jessica 27. (Dig leaders) - Morrison, Megan 19; Simpson, Jessica 7 Concord (6-5) (Kills-aces-blocks) - Brytni Willis 11-0-1; Sarah Jones 11-1-4; Jasmin Sutherland 9-0-1; Rebecca Lovejoy 6-0-2; Whytni Willis 4-0-0; Lauren Richardson 4-0-7; Nikki McMillan 0-1-0; Amanda Walker 0-2-0; Lindsey Smith 0-2-0; Totals 45-6-8.0. (Assists) - Nikki McMillan 16; Amanda Walker 10. (Dig leaders) - Lindsey Smith 15; Brytni Willis 14; Amanda Walker 8 Site: Lock Haven, Pa. (Thomas Field House) |