| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Clarion | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Adelphi | 3 | 1 | 0 | 2 | .500 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Wayne St. | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | ABU | 2 | 2 | 0 | 2 | 1.000 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | KING | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Bluefield College | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs SHIP | 5 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs SHU | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs ROCK | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at WVU Tech | 3 | 2 | 0 | 6 | .333 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Fairmont State | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at Shepherd | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | at UVa-Wise | 4 | 2 | 0 | 4 | .500 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | at Glenville State | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at West Va. Wesleyan | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | NDC | 5 | 0 | 2 | 3 | -.667 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | UU | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | DEVB-14 | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 14 | WVU TECH | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | CHARLESTON | 5 | 0 | 0 | 6 | .000 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | WEST VIRGINIA STATE | 3 | 1 | 1 | 2 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | WLU | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | WSSUVB | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | UVA-WISE | 3 | 0 | 1 | 6 | -.167 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 31 | at West Virginia State | 4 | 0 | 1 | 8 | -.125 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov. 1 | at Charleston | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | GLENVILLE STATE | 1 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at Wheeling Jesuit | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 83 | 12 | 7 | 57 | .088 | 332 | 15 | 3 | 1 | 98 | 0 | 0 | 0 | 0.0 | 6 | 27.0 | |
|
Sets played: 83 Kills per set: 0.14 Assists per set: 4.00 Service aces per set: 0.18 Digs per set: 1.18 |