# 6 Amanda Walker

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Clarion   *3  0  0  0  .000  0  2  1  2  11  0  0  0  0.0  0  2.0 
Sep 05  vs Adelphi   3  0  0  0  .000  0  2  1  0  5  0  0  0  0.0  0  2.0 
Sep 06  vs Wayne St.   5  0  0  0  .000  2  1  2  3  12  0  0  0  0.0  0  1.0 
Sep 06  vs Walsh   4  0  0  1  .000  1  0  1  1  15  0  0  0  0.0  0  0.0 
Sep 09  ABU   4  0  0  0  .000  0  1  2  3  18  0  0  0  0.0  0  1.0 
Sep 09  KING   4  0  1  1  -1.000  0  0  2  2  16  0  0  0  0.0  0  0.0 
Sep 12  at Bluefield College   4  1  0  1  1.000  0  1  1  2  24  0  0  0  0.0  0  2.0 
Sep 12  vs BSCVB   3  1  0  2  .500  0  2  2  0  9  0  0  0  0.0  0  3.0 
Sep 13  vs SHIP   5  0  1  2  -.500  0  1  0  2  20  0  0  0  0.0  0  1.0 
Sep 18  at WVU Tech   1  0  0  0  .000  0  3  0  1  6  0  0  0  0.0  0  3.0 
Sep 19  at Fairmont State   3  0  0  1  .000  1  1  1  1  19  0  0  0  0.0  0  1.0 
Sep 20  at Shepherd   3  0  0  0  .000  0  2  2  1  6  0  0  0  0.0  0  2.0 
Sep 26  at Wheeling Jesuit   3  0  0  0  .000  0  0  1  2  8  0  0  0  0.0  0  0.0 
Sep 30  at UVa-Wise   5  0  0  3  .000  1  3  1  4  11  0  0  0  0.0  0  3.0 
Oct 04  at Glenville State   3  0  0  0  .000  0  1  1  0  7  0  0  0  0.0  0  1.0 
Oct 03  at West Va. Wesleyan   4  0  0  0  .000  1  2  4  0  12  0  0  0  0.0  0  2.0 
Oct 10  NDC   5  0  0  1  .000  3  0  2  1  16  0  0  0  0.0  0  0.0 
Oct 11  UU   3  0  0  0  .000  3  0  0  1  11  0  0  0  0.0  0  0.0 
Oct 14  DEVB-14   3  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 14  WVU TECH   3  1  0  1  1.000  4  1  1  0  6  0  0  0  0.0  0  2.0 
Oct 17  CHARLESTON   5  0  0  1  .000  0  2  0  1  16  0  0  0  0.0  0  2.0 
Oct 18  WEST VIRGINIA STATE   3  0  0  0  .000  1  1  1  1  11  0  0  0  0.0  0  1.0 
Oct 24  WLU   4  0  0  0  .000  1  1  2  1  10  0  0  0  0.0  0  1.0 
Oct 25  WSSUVB   3  1  0  1  1.000  1  0  1  0  7  0  0  0  0.0  0  1.0 
Oct 28  UVA-WISE   3  0  0  1  .000  0  0  1  1  16  0  0  0  0.0  0  0.0 
Oct 31  at West Virginia State   *4  0  0  1  .000  4  2  1  3  24  0  0  0  0.0  0  2.0 
Nov. 1  at Charleston   5  0  0  1  .000  1  0  0  2  23  0  0  0  0.0  0  0.0 
Nov 07  GLENVILLE STATE   3  0  0  0  .000  1  3  1  0  4  0  0  0  0.0  0  3.0 
Nov 08  WEST VA. WESLEYAN   3  0  0  0  .000  1  0  1  1  9  0  0  0  0.0  0  0.0 
Nov 13  at Wheeling Jesuit   3  0  0  0  .000  0  0  1  0  11  0  0  0  0.0  0  0.0 
Totals 107  4  2  18  .111  27  32  34  36  372  0  0  0  0.0  0  36.0 

Sets played: 107
Kills per set: 0.04
Assists per set: 0.25
Service aces per set: 0.30
Digs per set: 3.48
Blocks per set: 0.00