| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Edinboro | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | vs NW Missouri State | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 05 | vs Urbana | *3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | at Malone | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 11 | vs Shippensburg | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 12 | vs Southern Indiana | *3 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 12 | vs ALderson Broaddus | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 11 | vs Slippery Rock | *3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Sep 15 | BLUEFIELD COLLEGE | *5 | 20 | 4 | 36 | .444 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 1 | 22.5 |
| Sep 15 | SVU | *4 | 10 | 1 | 17 | .529 | 0 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 18 | vs Indiana (Pa.) | *3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 18 | at Mercyhurst | *3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | vs Edinboro | *4 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 19 | at Gannon | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 26 | WEST VIRGINIA STATE | *4 | 11 | 1 | 24 | .417 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Sep 25 | at Charleston | *4 | 13 | 4 | 30 | .300 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 17.0 |
| 09/29/15 | vs Milligan College | *3 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/29/15 | at King University | *3 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 01 | at Wheeling Jesuit | *3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 06 | at UVa-Wise | *4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 09 | WVWC | *4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 10 | GSC | 3 | 13 | 0 | 19 | .684 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 13 | DEVB15 | *4 | 15 | 2 | 21 | .619 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 16 | NOTRE DAME | *4 | 12 | 5 | 21 | .333 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 17 | URBANA | *5 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 23 | at GSC | *3 | 7 | 0 | 10 | .700 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 24 | at WVWC | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 27 | at Winston-Salem State | *5 | 15 | 4 | 23 | .478 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
| Oct 30 | WLU | *3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Nov 03 | UVA-WISE | *5 | 17 | 2 | 30 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 06 | at WS | *4 | 11 | 0 | 25 | .440 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 07 | CHARLESTON | *4 | 11 | 1 | 18 | .556 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 13 | at Shepherd | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 14 | at Fairmont State | *3 | 7 | 2 | 24 | .208 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 121 | 282 | 73 | 595 | .351 | 8 | 15 | 23 | 11 | 78 | 12 | 63 | 0 | 75.0 | 4 | 340.5 | |
|
Sets played: 121 Kills per set: 2.33 Assists per set: 0.07 Service aces per set: 0.12 Digs per set: 0.64 Blocks per set: 0.62 |