| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Edinboro | *3 | 3 | 3 | 16 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | vs NW Missouri State | *3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | vs Urbana | *3 | 3 | 8 | 23 | -.217 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | at Malone | *3 | 10 | 3 | 29 | .241 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 11 | vs Shippensburg | 4 | 6 | 9 | 25 | -.120 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 12 | vs Southern Indiana | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 12 | vs ALderson Broaddus | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | vs Slippery Rock | *3 | 10 | 5 | 25 | .200 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 15 | BLUEFIELD COLLEGE | *5 | 11 | 7 | 44 | .091 | 0 | 0 | 1 | 1 | 15 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 15 | SVU | *4 | 15 | 4 | 34 | .324 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 18 | vs Indiana (Pa.) | *3 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Mercyhurst | *3 | 6 | 7 | 24 | -.042 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 19 | vs Edinboro | *4 | 12 | 1 | 27 | .407 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 19 | at Gannon | *3 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 26 | WEST VIRGINIA STATE | *4 | 7 | 3 | 25 | .160 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 25 | at Charleston | *4 | 11 | 2 | 36 | .250 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 09/29/15 | vs Milligan College | *3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/29/15 | at King University | *3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 01 | at Wheeling Jesuit | *3 | 5 | 2 | 18 | .167 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 06 | at UVa-Wise | *4 | 8 | 6 | 33 | .061 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 09 | WVWC | *4 | 16 | 6 | 40 | .250 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 10 | GSC | 2 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 13 | DEVB15 | *4 | 17 | 6 | 44 | .250 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 16 | NOTRE DAME | *4 | 19 | 5 | 44 | .318 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Oct 17 | URBANA | *5 | 12 | 5 | 45 | .156 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 23 | at GSC | *3 | 9 | 4 | 22 | .227 | 0 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 24 | at WVWC | *3 | 7 | 5 | 24 | .083 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 27 | at Winston-Salem State | *5 | 12 | 7 | 39 | .128 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 30 | WLU | *3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 03 | UVA-WISE | *5 | 21 | 7 | 47 | .298 | 2 | 3 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| Nov 06 | at WS | *4 | 11 | 5 | 45 | .133 | 0 | 0 | 0 | 1 | 15 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Nov 07 | CHARLESTON | *4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 13 | at Shepherd | *3 | 5 | 8 | 23 | -.130 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 14 | at Fairmont State | *3 | 5 | 4 | 27 | .037 | 0 | 1 | 0 | 2 | 9 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
| Totals | 120 | 300 | 157 | 957 | .149 | 12 | 28 | 7 | 31 | 306 | 6 | 30 | 0 | 36.0 | 0 | 349.0 | |
|
Sets played: 120 Kills per set: 2.50 Assists per set: 0.10 Service aces per set: 0.23 Digs per set: 2.55 Blocks per set: 0.30 |