Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs Edinboro | *3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 04 | vs NW Missouri State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Urbana | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | at Malone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | BLUEFIELD COLLEGE | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | vs Indiana (Pa.) | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | at Mercyhurst | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | vs Edinboro | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | at Gannon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | WEST VIRGINIA STATE | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at Charleston | *4 | 0 | 0 | 3 | .000 | 4 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/15 | vs Milligan College | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/15 | at King University | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | at Wheeling Jesuit | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at UVa-Wise | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | WVWC | 4 | 0 | 1 | 2 | -.500 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 10 | GSC | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | DEVB15 | 4 | 1 | 0 | 2 | .500 | 5 | 4 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 16 | NOTRE DAME | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | URBANA | 5 | 1 | 0 | 2 | .500 | 3 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 23 | at GSC | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | at WVWC | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | at Winston-Salem State | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | WLU | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | UVA-WISE | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | at WS | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | CHARLESTON | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | at Shepherd | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 14 | at Fairmont State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 103 | 4 | 5 | 32 | -.031 | 56 | 23 | 23 | 44 | 446 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
Sets played: 103 Kills per set: 0.04 Assists per set: 0.54 Service aces per set: 0.22 Digs per set: 4.33 Blocks per set: 0.00 |