#44 Casey Mandeville

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Edinboro   3  0  0  4  .000  7  1  1  0  7  0  0  0  0.0  0  1.0 
Sep 04  vs NW Missouri State   3  0  0  2  .000  5  1  0  0  2  0  0  0  0.0  1  1.0 
Sep 05  vs Urbana   3  0  1  1  -1.000  8  1  0  0  3  0  0  0  0.0  1  1.0 
Sep 05  at Malone   *3  0  0  1  .000  16  1  1  0  7  0  0  0  0.0  0  1.0 
Sep 11  vs Shippensburg   4  4  3  12  .083  27  1  0  0  4  0  2  0  2.0  0  6.0 
Sep 12  vs Southern Indiana   *3  0  0  5  .000  25  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 12  vs ALderson Broaddus   3  0  1  1  -1.000  19  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 11  vs Slippery Rock   *3  1  1  10  .000  29  0  0  0  9  0  0  0  0.0  0  1.0 
Sep 15  BLUEFIELD COLLEGE   *5  0  2  4  -.500  27  0  0  0  6  0  0  0  0.0  1  0.0 
Sep 15  SVU   4  0  2  7  -.286  12  3  0  0  6  0  0  0  0.0  0  3.0 
Sep 18  vs Indiana (Pa.)   3  0  0  1  .000  9  0  0  0  1  0  0  0  0.0  1  0.0 
Sep 18  at Mercyhurst   *3  1  0  3  .333  12  0  0  0  4  0  0  0  0.0  0  1.0 
Sep 19  vs Edinboro   *4  1  0  4  .250  21  1  0  0  3  0  0  0  0.0  0  2.0 
Sep 19  at Gannon   *3  0  1  2  -.500  11  1  0  0  5  0  0  0  0.0  0  1.0 
Sep 26  WEST VIRGINIA STATE   4  1  0  3  .333  13  3  0  0  7  0  0  0  0.0  0  4.0 
Sep 25  at Charleston   *4  0  0  6  .000  16  1  0  0  7  0  0  0  0.0  0  1.0 
09/29/15   vs Milligan College   3  2  0  5  .400  11  1  0  0  1  0  0  0  0.0  0  3.0 
09/29/15   at King University   3  0  0  2  .000  7  1  0  0  3  0  0  0  0.0  1  1.0 
Oct 01  at Wheeling Jesuit   3  2  0  4  .500  8  1  0  0  3  0  0  0  0.0  1  3.0 
Oct 06  at UVa-Wise   4  1  0  2  .500  14  1  0  0  6  0  0  0  0.0  1  2.0 
Oct 09  WVWC   4  1  1  3  .000  21  0  0  0  6  0  0  0  0.0  0  1.0 
Oct 10  GSC   3  0  0  0  .000  14  2  0  0  2  0  0  0  0.0  0  2.0 
Oct 13  DEVB15   4  0  0  2  .000  22  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 16  NOTRE DAME   4  0  1  1  -1.000  28  0  0  0  5  0  0  0  0.0  1  0.0 
Oct 17  URBANA   5  1  0  2  .500  17  1  1  0  6  0  0  0  0.0  0  2.0 
Oct 23  at GSC   3  1  0  1  1.000  18  0  0  0  6  0  0  0  0.0  0  1.0 
Oct 24  at WVWC   3  0  0  2  .000  11  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 27  at Winston-Salem State   5  0  1  1  -1.000  17  0  0  0  4  0  0  0  0.0  1  0.0 
Oct 30  WLU   3  0  0  6  .000  10  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 03  UVA-WISE   5  0  0  7  .000  29  0  0  0  14  0  0  0  0.0  1  0.0 
Nov 06  at WS   4  0  0  3  .000  18  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 07  CHARLESTON   *4  0  0  6  .000  20  0  0  0  7  0  0  0  0.0  2  0.0 
Nov 13  at Shepherd   *3  1  0  3  .333  12  0  0  0  8  0  0  0  0.0  0  1.0 
Nov 14  at Fairmont State   *3  0  0  4  .000  14  0  0  0  1  0  0  0  0.0  1  0.0 
Totals 121  17  14  120  .025  548  22  3  0  173  0  2  0  2.0  13  40.0 

Sets played: 121
Kills per set: 0.14
Assists per set: 4.53
Service aces per set: 0.18
Digs per set: 1.43
Blocks per set: 0.02