| For CONCORD: Casey Mandeville; Alexi Pranckus; Brooke Heck; Shea Hoffman; Alexis Elliott; Nicci Hutzell; libero Erin Shannon. |
| 1-0 | Point CONCORD - (Casey Mandeville) Service ace (Wolff, Elise). |
| 2-0 | Point CONCORD - (Casey Mandeville) Kill by Alexis Elliott (from Casey Mandeville). |
| 3-0 | Point CONCORD - (Casey Mandeville) Bad set by McCrary, Jayla. |
| 4-0 | Point CONCORD - (Casey Mandeville) Attack error by Wolff, Elise. |
| 5-0 | Point CONCORD - (Casey Mandeville) Service ace (Wolff, Elise). |
| 6-0 | Point CONCORD - (Casey Mandeville) Kill by Alexis Elliott (from Erin Shannon). |
| 6-1 | Point ABU - (Casey Mandeville) Attack error by Alexi Pranckus (block by Wolff, Elise). | so |
| 7-1 | Point CONCORD - (Eid, Joyce) Kill by Alexis Elliott (from Casey Mandeville). | so |
| 8-1 | Point CONCORD - (Alexi Pranckus) Kill by Alexis Elliott (from Casey Mandeville). |
| 9-1 | Point CONCORD - (Alexi Pranckus) Kill by Ellie Lawrence (from Casey Mandeville). |
| 9-2 | Point ABU - (Alexi Pranckus) Kill by Daudelin, Lauren (from Slone, Karly). | so |
| 9-3 | Point ABU - (Wolff, Elise) Attack error by Shea Hoffman. |
| 9-4 | Point ABU - (Wolff, Elise) Service ace (Alexi Pranckus). |
| 9-5 | Point ABU - (Wolff, Elise) Service ace (TEAM). |
| 10-5 | Point CONCORD - (Wolff, Elise) Kill by Brooke Heck (from Casey Mandeville). | so |
| 11-5 | Point CONCORD - (Brooke Heck) Attack error by Daudelin, Lauren (block by Alexis Elliott; Ellie Lawrence). |
| 12-5 | Point CONCORD - (Brooke Heck) Kill by Casey Mandeville. |
| 12-6 | Point ABU - (Brooke Heck) Kill by Christmann, Megan (from Slone, Karly). | so |
| 12-7 | Point ABU - (Daudelin, Lauren) Kill by Wolff, Elise (from Slone, Karly). |
| 13-7 | Point CONCORD - (Daudelin, Lauren) Kill by Alexis Elliott (from Casey Mandeville). | so |
| 14-7 | Point CONCORD - (Jenna Mounts) Service ace (TEAM). |
| 15-7 | Point CONCORD - (Jenna Mounts) Attack error by Christmann, Megan (block by Brooke Heck; Alexis Elliott). |
| 15-8 | Point ABU - (Jenna Mounts) Kill by Daudelin, Lauren (from Gregg, Kerbey). | so |
| 16-8 | Point CONCORD - (Daudelin, Lauren) Kill by Alexi Pranckus (from Jenna Mounts). | so |
| 16-9 | Point ABU - (Ellie Lawrence) Service error. | so |
| 16-10 | Point ABU - (Wolff, Elise) Kill by Johnson, Madison (from Slone, Karly). |
| 16-11 | Point ABU - (Eid, Joyce) Service ace (TEAM). |
| 17-11 | Point CONCORD - (Eid, Joyce) Kill by Brooke Heck (from Jenna Mounts). | so |
| 18-11 | Point CONCORD - (Erin Shannon) Attack error by Johnson, Madison (block by Alexis Elliott; Emily Ellis). |
| 19-11 | Point CONCORD - (Erin Shannon) Attack error by Johnson, Madison. |
| 20-11 | Point CONCORD - (Erin Shannon) Kill by Brooke Heck (from Casey Mandeville). |
| 21-11 | Point CONCORD - (Casey Mandeville) Attack error by Wolff, Elise (block by Alexis Elliott; Brooke Heck). |
| 21-12 | Point ABU - (Casey Mandeville) Kill by Daudelin, Lauren (from Slone, Karly). | so |
| 21-13 | Point ABU - (Gregg, Kerbey) Kill by Daudelin, Lauren (from Slone, Karly). |
| 21-14 | Point ABU - (Gregg, Kerbey) Service ace (TEAM). |
| 21-15 | Point ABU - (Gregg, Kerbey) Service ace (Erin Shannon). |
| 21-16 | Point ABU - (Gregg, Kerbey) Attack error by Alexis Elliott (block by Slone, Karly; Daudelin, Lauren). |
| 21-17 | Point ABU - (Gregg, Kerbey) Kill by Wolff, Elise (from Slone, Karly). |
| 22-17 | Point CONCORD - (Gregg, Kerbey) Attack error by Daudelin, Lauren. | so |
| 23-17 | Point CONCORD - (Alexi Pranckus) Attack error by Wolff, Elise. |
| 24-17 | Point CONCORD - (Alexi Pranckus) Attack error by Wolff, Elise (block by Ellie Lawrence; Alexis Elliott). |
| 24-18 | Point ABU - (Alexi Pranckus) Kill by Daudelin, Lauren (from Slone, Karly). | so |
| 25-18 | Point CONCORD - (Wolff, Elise) Kill by Ellie Lawrence (from Casey Mandeville). | so |
| For CONCORD: Casey Mandeville; Alexi Pranckus; Nicci Hutzell; Emily Ellis; Alexis Elliott; Brooke Heck; libero Erin Shannon. |
| For ABU: Batten, Karrah; Slone, Karly; Wolff, Elise; George, Ambyr; Daudelin, Lauren; Johnson, Madison; libero Eid, Joyce. |
| 1-0 | Point CONCORD - (Eid, Joyce) Kill by Alexis Elliott. | so |
| 2-0 | Point CONCORD - (Alexi Pranckus) Kill by Ellie Lawrence (from Casey Mandeville). |
| 2-1 | Point ABU - (Alexi Pranckus) Attack error by Ellie Lawrence. | so |
| 3-1 | Point CONCORD - (Gregg, Kerbey) Kill by Brooke Heck (from Casey Mandeville). | so |
| 3-2 | Point ABU - (Brooke Heck) Kill by Daudelin, Lauren (from Slone, Karly). | so |
| 4-2 | Point CONCORD - (Batten, Karrah) Attack error by Christmann, Megan (block by Emily Ellis; Alexis Elliott). | so |
| 5-2 | Point CONCORD - (Jenna Mounts) Attack error by Daudelin, Lauren. |
| 5-3 | Point ABU - (Jenna Mounts) Kill by Daudelin, Lauren (from Slone, Karly). | so |
| 6-3 | Point CONCORD - (Daudelin, Lauren) Kill by Emily Ellis (from Jenna Mounts). | so |
| 7-3 | Point CONCORD - (Erin Shannon) Attack error by Eid, Joyce. |
| 7-4 | Point ABU - (Erin Shannon) Kill by Christmann, Megan (from Slone, Karly). | so |
| 8-4 | Point CONCORD - (Slone, Karly) Kill by Lindsay Lannen (from Jenna Mounts). | so |
| 8-5 | Point ABU - (Ellie Lawrence) Kill by Johnson, Madison (from Slone, Karly). | so |
| 9-5 | Point CONCORD - (Christmann, Megan) Attack error by Johnson, Madison. | so |
| 9-6 | Point ABU - (Casey Mandeville) Kill by McCrary, Jayla (from Slone, Karly). | so |
| 10-6 | Point CONCORD - (Eid, Joyce) Kill by Brooke Heck (from Casey Mandeville). | so |
| 10-7 | Point ABU - (Nicci Hutzell) Kill by Johnson, Madison (from Slone, Karly). | so |
| 11-7 | Point CONCORD - (Gregg, Kerbey) Kill by Brooke Heck (from Casey Mandeville). | so |
| 12-7 | Point CONCORD - (Brooke Heck) Attack error by Daudelin, Lauren (block by Emily Ellis; Alexis Elliott). |
| 13-7 | Point CONCORD - (Brooke Heck) Attack error by Batten, Karrah (block by Ellie Lawrence; Emily Ellis). |
| 13-8 | Point ABU - (Brooke Heck) Service error. | so |
| 13-9 | Point ABU - (Batten, Karrah) Attack error by Emily Ellis. |
| 14-9 | Point CONCORD - (Batten, Karrah) Kill by Alexis Elliott (from Casey Mandeville). | so |
| 14-10 | Point ABU - (Jenna Mounts) Kill by Christmann, Megan (from Slone, Karly). | so |
| 14-11 | Point ABU - (Daudelin, Lauren) Attack error by Ellie Lawrence. |
| 15-11 | Point CONCORD - (Daudelin, Lauren) Kill by Emily Ellis (from Jenna Mounts). | so |
| 16-11 | Point CONCORD - (Ellie Lawrence) Kill by Lindsay Lannen (from Jenna Mounts). |
| 17-11 | Point CONCORD - (Ellie Lawrence) Service ace (Gregg, Kerbey). |
| 17-12 | Point ABU - (Ellie Lawrence) Attack error by Alexi Pranckus. | so |
| 18-12 | Point CONCORD - (Slone, Karly) Attack error by Christmann, Megan (block by Emily Ellis; Lindsay Lannen). | so |
| 19-12 | Point CONCORD - (Erin Shannon) Attack error by George, Ambyr. |
| 19-13 | Point ABU - (Erin Shannon) Attack error by Lindsay Lannen (block by McCrary, Jayla; Christmann, Megan). | so |
| 20-13 | Point CONCORD - (Daudelin, Lauren) Kill by Brooke Heck (from Casey Mandeville). | so |
| 21-13 | Point CONCORD - (Casey Mandeville) Service ace (Batten, Karrah). |
| 22-13 | Point CONCORD - (Casey Mandeville) Attack error by McCrary, Jayla (block by Brooke Heck; Alexis Elliott). |
| 23-13 | Point CONCORD - (Casey Mandeville) Service ace (Eid, Joyce). |
| 24-13 | Point CONCORD - (Casey Mandeville) Attack error by Johnson, Madison. |
| 25-13 | Point CONCORD - (Casey Mandeville) Kill by Alexi Pranckus (from Erin Shannon). |
| For CONCORD: Alexi Pranckus; Casey Mandeville; Brooke Heck; Emily Ellis; Alexis Elliott; Nicci Hutzell; libero Erin Shannon. |
| For ABU: Daudelin, Lauren; Wolff, Elise; George, Ambyr; Johnson, Madison; Slone, Karly; Batten, Karrah; libero Eid, Joyce. |
| 1-0 | Point CONCORD - (Casey Mandeville) Service ace (TEAM). |
| 1-1 | Point ABU - (Casey Mandeville) Kill by Daudelin, Lauren (from Slone, Karly). | so |
| 2-1 | Point CONCORD - (Casey Mandeville) Service ace (George, Ambyr). |
| 2-2 | Point ABU - (Gregg, Kerbey) Ball handling error by Casey Mandeville. |
| 3-2 | Point CONCORD - (Gregg, Kerbey) Attack error by Wolff, Elise (block by Brooke Heck; Alexis Elliott). | so |
| 4-2 | Point CONCORD - (Alexi Pranckus) Attack error by Daudelin, Lauren. |
| 5-2 | Point CONCORD - (Alexi Pranckus) Kill by Brooke Heck (from Casey Mandeville). |
| 6-2 | Point CONCORD - (Alexi Pranckus) Attack error by Wolff, Elise. |
| 6-3 | Point ABU - (Alexi Pranckus) Kill by Daudelin, Lauren (from Slone, Karly). | so |
| 6-4 | Point ABU - (Wolff, Elise) Attack error by Brooke Heck (block by Daudelin, Lauren). |
| 7-4 | Point CONCORD - (Wolff, Elise) Kill by Alexis Elliott (from Erin Shannon). | so |
| 7-5 | Point ABU - (Brooke Heck) Kill by Slone, Karly (from Gregg, Kerbey). | so |
| 8-5 | Point CONCORD - (Daudelin, Lauren) Kill by Alexis Elliott (from Casey Mandeville). | so |
| 8-6 | Point ABU - (Jenna Mounts) Kill by Slone, Karly (from Gregg, Kerbey). | so |
| 8-7 | Point ABU - (Slone, Karly) Kill by Christmann, Megan (from Slone, Karly). |
| 8-8 | Point ABU - (Slone, Karly) Ball handling error by Jenna Mounts. |
| 8-9 | Point ABU - (Slone, Karly) Attack error by Lisette Roldan. |
| 9-9 | Point CONCORD - (Slone, Karly) Kill by Emily Ellis (from Jenna Mounts). | so |
| 10-9 | Point CONCORD - (Nicci Hutzell) Attack error by Christmann, Megan (block by Emily Ellis; Alexi Pranckus). |
| 11-9 | Point CONCORD - (Nicci Hutzell) Kill by Alexi Pranckus (from Jenna Mounts). |
| 11-10 | Point ABU - (Nicci Hutzell) Service error. | so |
| 12-10 | Point CONCORD - (Christmann, Megan) Attack error by Wolff, Elise (block by Lauren Richardson; Emily Ellis). | so |
| 12-11 | Point ABU - (Erin Shannon) Service error. | so |
| 13-11 | Point CONCORD - (Eid, Joyce) Attack error by Johnson, Madison. | so |
| 14-11 | Point CONCORD - (Casey Mandeville) Attack error by Wolff, Elise (block by Alexis Elliott; Brooke Heck). |
| 15-11 | Point CONCORD - (Casey Mandeville) Ball handling error by Slone, Karly. |
| 15-12 | Point ABU - (Casey Mandeville) Kill by George, Ambyr (from Slone, Karly). | so |
| 15-13 | Point ABU - (Gregg, Kerbey) Kill by Wolff, Elise (from Slone, Karly). |
| 15-14 | Point ABU - (Gregg, Kerbey) Attack error by Brooke Heck. |
| 16-14 | Point CONCORD - (Gregg, Kerbey) Kill by Alexi Pranckus (from Erin Shannon). | so |
| 16-15 | Point ABU - (Alexi Pranckus) Kill by Daudelin, Lauren (from Slone, Karly). | so |
| 17-15 | Point CONCORD - (Wolff, Elise) Attack error by Daudelin, Lauren. | so |
| 17-16 | Point ABU - (Brooke Heck) Kill by Daudelin, Lauren (from Slone, Karly). | so |
| 18-16 | Point CONCORD - (Gregg, Kerbey) Service error. | so |
| 18-17 | Point ABU - (Daudelin, Lauren) Kill by McCrary, Jayla (from Slone, Karly). |
| 19-17 | Point CONCORD - (Eid, Joyce) Kill by Alexis Elliott (from Casey Mandeville). | so |
| 20-17 | Point CONCORD - (Jenna Mounts) Attack error by Christmann, Megan (block by Emily Ellis; Lauren Richardson). |
| 20-18 | Point ABU - (Jenna Mounts) Kill by McCrary, Jayla. | so |
| 20-19 | Point ABU - (Slone, Karly) Service ace (Erin Shannon). |
| 21-19 | Point CONCORD - (Slone, Karly) Kill by Emily Ellis (from Jenna Mounts). | so |
| 21-20 | Point ABU - (Nicci Hutzell) Kill by Christmann, Megan (from Slone, Karly). | so |
| 21-21 | Point ABU - (Christmann, Megan) Kill by Johnson, Madison (from McCrary, Jayla). |
| 22-21 | Point CONCORD - (Christmann, Megan) Kill by Emily Ellis (from Jenna Mounts). | so |
| 22-22 | Point ABU - (Erin Shannon) Kill by McCrary, Jayla (from Slone, Karly). | so |
| 23-22 | Point CONCORD - (Eid, Joyce) Kill by Brooke Heck (from Jenna Mounts). | so |
| 23-23 | Point ABU - (Casey Mandeville) Kill by Daudelin, Lauren (from Slone, Karly). | so |
| 24-23 | Point CONCORD - (Gregg, Kerbey) Service error. | so |
| 24-24 | Point ABU - (Alexi Pranckus) Kill by Daudelin, Lauren (from Slone, Karly). | so |
| 25-24 | Point CONCORD - (Wolff, Elise) Kill by Brooke Heck (from Casey Mandeville). | so |
| 26-24 | Point CONCORD - (Brooke Heck) Attack error by Christmann, Megan. |