| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Dominican | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 02 | at Shippensburg | *3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Sep 03 | vs Southern NH | *5 | 4 | 4 | 29 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 03 | vs Seton Hill | *4 | 3 | 3 | 29 | .000 | 1 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 08 | at Bluefield College | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | at Gannon University | *4 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | vs Edinboro | *3 | 3 | 3 | 17 | .000 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | at Mercyhurst | *4 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | vs Indiana (Pa.) | *4 | 9 | 6 | 27 | .111 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 13 | at Southern Virginia | *5 | 12 | 4 | 43 | .186 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Sep 13 | vs Virginia Union | *4 | 11 | 9 | 37 | .054 | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 23 | at Charleston | *3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at West Virginia St. | *4 | 8 | 2 | 33 | .182 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 27 | ALDERSON-BROADDUS | *3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 30 | WHEELING JESUIT | *3 | 6 | 1 | 24 | .208 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 04 | UVA.-WISE | *3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 08 | at Glenville State | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 07 | at W. Va. Wesleyan | *5 | 8 | 5 | 44 | .068 | 2 | 1 | 1 | 2 | 28 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 11 | KING | *4 | 8 | 3 | 33 | .152 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/14/16 | at NDC | *4 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 15 | at Urbana | *4 | 11 | 5 | 34 | .176 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 21 | GLENVILLE STATE | *3 | 8 | 0 | 19 | .421 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 22 | W. VA. WESLEYAN | *4 | 7 | 3 | 40 | .100 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 22 | WSSU | *3 | 3 | 4 | 25 | -.040 | 1 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 25 | at West Liberty | *3 | 6 | 5 | 28 | .036 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 29 | VIRGINIA STATE | *5 | 6 | 4 | 30 | .067 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 29 | BLUEFIELD STATE | *5 | 14 | 4 | 28 | .357 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov. 1 | at UVa.-Wise | *5 | 10 | 4 | 39 | .154 | 1 | 0 | 3 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 04 | WEST VIRGINIA ST. | *4 | 8 | 5 | 25 | .120 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 05 | CHARLESTON | *3 | 4 | 4 | 22 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 11 | SHEP | *5 | 9 | 5 | 30 | .133 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 12 | FSU | *3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 17 | vs Charleston | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 124 | 224 | 109 | 866 | .133 | 22 | 25 | 17 | 31 | 283 | 4 | 16 | 3 | 20.0 | 1 | 261.0 | |
|
Sets played: 124 Kills per set: 1.81 Assists per set: 0.18 Service aces per set: 0.20 Digs per set: 2.28 Blocks per set: 0.16 |