| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Dominican | *2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 02 | at Shippensburg | *3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 03 | vs Southern NH | *4 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 03 | vs Seton Hill | *4 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | at Bluefield College | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | at Gannon University | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs Edinboro | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at Mercyhurst | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 10 | vs Indiana (Pa.) | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | at Southern Virginia | *5 | 12 | 3 | 32 | .281 | 2 | 2 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 13 | vs Virginia Union | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | at Charleston | *2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 24 | at West Virginia St. | 5 | 8 | 1 | 24 | .292 | 1 | 1 | 2 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 27 | ALDERSON-BROADDUS | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 30 | WHEELING JESUIT | *2 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | UVA.-WISE | *3 | 10 | 3 | 28 | .250 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 08 | at Glenville State | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at W. Va. Wesleyan | *5 | 11 | 2 | 50 | .180 | 2 | 1 | 2 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 11 | KING | *4 | 12 | 2 | 28 | .357 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/14/16 | at NDC | *4 | 6 | 5 | 27 | .037 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 15 | at Urbana | *4 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 21 | GLENVILLE STATE | *2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 22 | W. VA. WESLEYAN | *4 | 13 | 5 | 45 | .178 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Oct 25 | at West Liberty | *3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 29 | VIRGINIA STATE | *5 | 11 | 5 | 33 | .182 | 0 | 3 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 29 | BLUEFIELD STATE | *5 | 14 | 6 | 44 | .182 | 2 | 0 | 0 | 3 | 16 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Nov. 1 | at UVa.-Wise | *5 | 10 | 3 | 33 | .212 | 0 | 2 | 1 | 0 | 9 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| Nov 04 | WEST VIRGINIA ST. | *4 | 8 | 0 | 25 | .320 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 05 | CHARLESTON | *3 | 11 | 2 | 31 | .290 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Nov 11 | SHEP | *5 | 8 | 6 | 32 | .062 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 12 | FSU | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 17 | vs Charleston | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Totals | 106 | 208 | 80 | 679 | .189 | 11 | 20 | 14 | 27 | 168 | 4 | 43 | 1 | 47.0 | 0 | 253.5 | |
|
Sets played: 106 Kills per set: 1.96 Assists per set: 0.10 Service aces per set: 0.19 Digs per set: 1.58 Blocks per set: 0.44 |