#44 Casey Mandeville

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Dominican   *3  0  1  2  -.500  16  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 02  at Shippensburg   *3  3  1  9  .222  18  0  0  0  2  0  0  0  0.0  1  3.0 
Sep 03  vs Southern NH   *5  1  0  7  .143  27  1  0  0  11  0  0  0  0.0  1  2.0 
Sep 03  vs Seton Hill   *4  0  0  1  .000  18  2  0  0  10  0  0  0  0.0  0  2.0 
Sep 08  at Bluefield College   3  0  0  0  .000  19  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 09  at Gannon University   *4  1  1  8  .000  15  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 09  vs Edinboro   *3  0  0  0  .000  9  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 10  at Mercyhurst   *4  1  0  3  .333  29  3  0  0  3  0  1  0  1.0  1  4.5 
Sep 10  vs Indiana (Pa.)   *4  0  0  1  .000  18  1  0  0  5  0  0  0  0.0  0  1.0 
Sep 13  at Southern Virginia   *5  2  2  8  .000  32  0  0  0  11  0  0  0  0.0  0  2.0 
Sep 13  vs Virginia Union   *4  1  1  10  .000  31  1  0  0  10  0  0  0  0.0  1  2.0 
Sep 23  at Charleston   *3  0  1  2  -.500  9  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 24  at West Virginia St.   *5  2  0  4  .500  19  0  1  0  3  0  0  0  0.0  0  2.0 
Sep 27  ALDERSON-BROADDUS   *3  1  0  3  .333  18  6  0  0  7  0  0  0  0.0  1  7.0 
Sep 30  WHEELING JESUIT   *3  2  0  3  .667  15  0  0  0  4  0  0  0  0.0  0  2.0 
Oct 04  UVA.-WISE   *3  1  1  3  .000  25  1  0  0  7  0  0  0  0.0  1  2.0 
Oct 08  at Glenville State   3  2  0  6  .333  27  1  0  0  6  0  0  0  0.0  1  3.0 
Oct 07  at W. Va. Wesleyan   *5  3  0  14  .214  22  0  1  0  10  0  0  0  0.0  0  3.0 
Oct 11  KING   *4  1  1  6  .000  28  1  0  0  4  0  0  0  0.0  0  2.0 
10/14/16   at NDC   *4  2  1  6  .167  22  1  2  0  10  0  0  0  0.0  0  3.0 
Oct 15  at Urbana   *4  1  0  4  .250  28  0  0  0  10  0  0  0  0.0  1  1.0 
Oct 21  GLENVILLE STATE   *3  2  0  6  .333  21  0  0  0  6  0  0  0  0.0  1  2.0 
Oct 22  W. VA. WESLEYAN   *4  0  0  1  .000  31  0  1  0  9  0  0  0  0.0  0  0.0 
Oct 22  WSSU   *3  0  0  4  .000  17  1  0  0  3  0  0  0  0.0  2  1.0 
Oct 25  at West Liberty   *3  1  0  3  .333  21  0  0  0  7  0  0  0  0.0  0  1.0 
Oct 29  VIRGINIA STATE   *5  1  0  3  .333  28  1  0  0  4  0  0  0  0.0  0  2.0 
Oct 29  BLUEFIELD STATE   *5  0  2  4  -.500  33  3  1  0  9  0  0  0  0.0  0  3.0 
Nov. 1  at UVa.-Wise   *5  0  0  4  .000  28  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 04  WEST VIRGINIA ST.   *4  1  1  7  .000  15  1  1  0  5  0  0  1  0.0  0  2.0 
Nov 05  CHARLESTON   *3  0  0  2  .000  23  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 11  SHEP   *5  1  0  2  .500  23  1  1  0  4  0  0  0  0.0  0  2.0 
Nov 12  FSU   *3  0  0  4  .000  22  1  0  0  2  0  0  0  0.0  0  1.0 
Nov 17  vs Charleston   *3  1  0  3  .333  17  0  1  0  1  0  1  0  1.0  1  1.5 
Totals 125  31  13  143  .126  724  27  9  0  194  0  2  1  2.0  12  59.0 

Sets played: 125
Kills per set: 0.25
Assists per set: 5.79
Service aces per set: 0.22
Digs per set: 1.55
Blocks per set: 0.02