Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Dominican | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | at Shippensburg | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Southern NH | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Seton Hill | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Bluefield College | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Gannon University | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 09 | vs Edinboro | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at Mercyhurst | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | vs Indiana (Pa.) | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at Southern Virginia | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Virginia Union | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Charleston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at West Virginia St. | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | ALDERSON-BROADDUS | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | WHEELING JESUIT | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | UVA.-WISE | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Glenville State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at W. Va. Wesleyan | *5 | 2 | 0 | 8 | .250 | 3 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | KING | 4 | 1 | 0 | 3 | .333 | 4 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/16 | at NDC | 4 | 1 | 0 | 3 | .333 | 2 | 2 | 1 | 7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | at Urbana | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | GLENVILLE STATE | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | W. VA. WESLEYAN | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | WSSU | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at West Liberty | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | VIRGINIA STATE | 5 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | BLUEFIELD STATE | 5 | 2 | 0 | 4 | .500 | 3 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov. 1 | at UVa.-Wise | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | WEST VIRGINIA ST. | 4 | 1 | 0 | 4 | .250 | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 05 | CHARLESTON | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | SHEP | 5 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 12 | FSU | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | vs Charleston | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 125 | 8 | 5 | 64 | .047 | 65 | 17 | 30 | 65 | 642 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Sets played: 125 Kills per set: 0.06 Assists per set: 0.52 Service aces per set: 0.14 Digs per set: 5.14 Blocks per set: 0.00 |