| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Dominican | 2 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 02 | at Shippensburg | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 03 | vs Southern NH | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11.0 | 0 | 16.0 |
| Sep 03 | vs Seton Hill | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 08 | at Bluefield College | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Sep 09 | at Gannon University | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 09 | vs Edinboro | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 10 | at Mercyhurst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Indiana (Pa.) | *4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 13 | at Southern Virginia | 4 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 13 | vs Virginia Union | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | at Charleston | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at West Virginia St. | 5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Sep 27 | ALDERSON-BROADDUS | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | WHEELING JESUIT | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | UVA.-WISE | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 08 | at Glenville State | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 07 | at W. Va. Wesleyan | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 11 | KING | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/14/16 | at NDC | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | at Urbana | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | GLENVILLE STATE | *2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 22 | W. VA. WESLEYAN | *4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
| Oct 22 | WSSU | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 25 | at West Liberty | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | VIRGINIA STATE | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 29 | BLUEFIELD STATE | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov. 1 | at UVa.-Wise | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 11 | SHEP | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6.0 | 0 | 8.0 |
| Nov 12 | FSU | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 17 | vs Charleston | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 89 | 113 | 45 | 320 | .213 | 3 | 0 | 0 | 1 | 20 | 5 | 57 | 5 | 62.0 | 2 | 146.5 | |
|
Sets played: 89 Kills per set: 1.27 Assists per set: 0.03 Digs per set: 0.22 Blocks per set: 0.70 |