#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Southern NH   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 09  at Gannon University   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 09  vs Edinboro   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 23  at Charleston   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 24  at West Virginia St.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 27  ALDERSON-BROADDUS   1  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Oct 04  UVA.-WISE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 11  KING   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/14/16   at NDC   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  W. VA. WESLEYAN   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 22  WSSU   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 29  VIRGINIA STATE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 29  BLUEFIELD STATE   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov. 1  at UVa.-Wise   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 04  WEST VIRGINIA ST.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 11  SHEP   2  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
Nov 12  FSU   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Totals 23  0  0  0  .000  0  0  0  24  0  0  0  0  0.0  0  0.0 

Sets played: 23