#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Mississippi   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 01  at Illinois Springfield  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 02  vs Lindenwood   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 08  OVU   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Sep 08  WVWC   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 09  SU   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Sep 09  SALEM INTERNATIONAL   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 15  vs Indiana (Pa.)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 15  vs Mercyhurst   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 16  vs Lock Haven   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 19  BLUEFIELD STATE   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 22  WVWC   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 23  GLENVILLE STATE   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 28  BLUEFIELD COLLEGE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 30  at West Virginia St.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 03  at UVa-Wise   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 13  NDC   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 14  URBANA   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 17  at Alderson Broaddus   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  at Fairmont State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  WEST LIBERTY   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 10  WEST VIRGINIA ST.   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Nov 11  CHARLESTON   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 40  0  0  0  .000  0  0  0  35  0  0  0  0  0.0  0  0.0 

Sets played: 40