Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs KING | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Aug 24 | at Virginia State | *5 | 8 | 4 | 14 | .286 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 25 | vs North Greenville | *3 | 4 | 3 | 16 | .062 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Aug 25 | vs ECSU | *3 | 8 | 3 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 28 | vs IU-Southeast | *3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
Aug 28 | at Kentucky State | *3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Aug 30 | at Clarion | *3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | vs Gannon | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | vs Ursuline | *3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | vs Ohio Dominican | *4 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 06 | vs Gannon | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 07 | LEES-MCRAE | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 07 | KING | *4 | 11 | 4 | 23 | .304 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
Sep 08 | WVUTECH | *5 | 16 | 5 | 34 | .324 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 21.0 |
Sep 14 | at WVWC | *3 | 5 | 5 | 16 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 15 | at Glenville State | *3 | 8 | 0 | 16 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 10.0 |
Sep 18 | CHARLESTON | *4 | 6 | 2 | 20 | .200 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 21 | at Bluefield State | *2 | 4 | 0 | 4 | 1.000 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 25 | WISE | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 04 | at Urbana | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 05 | at Notre Dame College | *3 | 3 | 0 | 11 | .273 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 10 | WEST VIRGINIA STATE | *4 | 10 | 3 | 18 | .389 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
Oct 12 | SHEPHERD | *4 | 14 | 1 | 23 | .565 | 1 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 6.0 | 0 | 18.0 |
Oct 13 | FAIRMONT STATE | *4 | 8 | 4 | 21 | .190 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
Oct 19 | GLENVILLE STATE | *4 | 15 | 3 | 21 | .571 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 8.0 | 1 | 19.0 |
Oct 20 | WVWC | *5 | 14 | 3 | 26 | .423 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 17.5 |
Oct 26 | at West Liberty | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 27 | at Wheeling Jesuit | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 27 | vs Virginia State | *4 | 11 | 1 | 16 | .625 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 30 | at WISE | *5 | 13 | 2 | 24 | .458 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
Nov. 2 | at West Virginia State | *5 | 11 | 3 | 32 | .250 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
Nov 03 | at Charleston | *3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 113 | 249 | 73 | 557 | .316 | 12 | 24 | 25 | 0 | 68 | 11 | 63 | 8 | 74.0 | 2 | 315.5 |
Sets played: 113 Kills per set: 2.20 Assists per set: 0.11 Service aces per set: 0.21 Digs per set: 0.60 Blocks per set: 0.65 |