Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs KING | *3 | 6 | 6 | 29 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 24 | at Virginia State | *5 | 3 | 2 | 23 | .043 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 25 | vs North Greenville | *3 | 9 | 6 | 32 | .094 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Aug 25 | vs ECSU | *3 | 14 | 2 | 31 | .387 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Aug 28 | vs IU-Southeast | *3 | 9 | 4 | 33 | .152 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 28 | at Kentucky State | *3 | 15 | 6 | 39 | .231 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Aug 30 | at Clarion | *3 | 5 | 1 | 26 | .154 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 31 | vs Gannon | *3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | vs Ursuline | *3 | 3 | 6 | 30 | -.100 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Ohio Dominican | *4 | 16 | 5 | 46 | .239 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
Sep 06 | vs Gannon | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 07 | LEES-MCRAE | *3 | 10 | 3 | 22 | .318 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 07 | KING | *4 | 9 | 6 | 38 | .079 | 1 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 08 | WVUTECH | *5 | 9 | 9 | 31 | .000 | 2 | 2 | 0 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 14 | at WVWC | *3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | at Glenville State | *3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 18 | CHARLESTON | *4 | 8 | 7 | 31 | .032 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 21 | at Bluefield State | *1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 25 | WISE | *3 | 7 | 3 | 19 | .211 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 04 | at Urbana | *3 | 4 | 4 | 28 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | at Notre Dame College | *3 | 7 | 7 | 30 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 10 | WEST VIRGINIA STATE | *4 | 3 | 5 | 27 | -.074 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 12 | SHEPHERD | *4 | 2 | 5 | 26 | -.115 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 13 | FAIRMONT STATE | *4 | 5 | 2 | 19 | .158 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 19 | GLENVILLE STATE | *4 | 11 | 3 | 24 | .333 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 20 | WVWC | *5 | 14 | 2 | 40 | .300 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Oct 26 | at West Liberty | *3 | 2 | 4 | 25 | -.080 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | at Wheeling Jesuit | *3 | 7 | 3 | 29 | .138 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 27 | vs Virginia State | *4 | 7 | 3 | 26 | .154 | 1 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 30 | at WISE | *5 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov. 2 | at West Virginia State | *5 | 12 | 6 | 51 | .118 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 03 | at Charleston | *3 | 7 | 6 | 35 | .029 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 112 | 238 | 131 | 906 | .118 | 18 | 20 | 2 | 38 | 238 | 2 | 18 | 1 | 20.0 | 1 | 269.0 |
Sets played: 112 Kills per set: 2.12 Assists per set: 0.16 Service aces per set: 0.18 Digs per set: 2.12 Blocks per set: 0.18 |