Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs KING | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 24 | at Virginia State | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 25 | vs North Greenville | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Aug 25 | vs ECSU | *3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 28 | vs IU-Southeast | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 28 | at Kentucky State | *3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 30 | at Clarion | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Gannon | *2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Ursuline | *3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
Sep 01 | vs Ohio Dominican | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
Sep 06 | vs Gannon | *3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.0 | 0 | 4.0 |
Sep 07 | LEES-MCRAE | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 07 | KING | *4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Sep 08 | WVUTECH | *5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Sep 14 | at WVWC | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 15 | at Glenville State | 3 | 7 | 3 | 22 | .182 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 18 | CHARLESTON | *4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 21 | at Bluefield State | *3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 25 | WISE | *3 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 04 | at Urbana | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 05 | at Notre Dame College | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 10 | WEST VIRGINIA STATE | *4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 10.0 |
Oct 12 | SHEPHERD | *4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 13 | FAIRMONT STATE | *4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 19 | GLENVILLE STATE | *4 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
Oct 20 | WVWC | *5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 26 | at West Liberty | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 27 | at Wheeling Jesuit | *3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 27 | vs Virginia State | *2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | at WISE | *5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov. 2 | at West Virginia State | *5 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 03 | at Charleston | *3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 107 | 129 | 78 | 381 | .134 | 3 | 2 | 4 | 1 | 27 | 5 | 60 | 5 | 65.0 | 2 | 166.0 |
Sets played: 107 Kills per set: 1.21 Assists per set: 0.03 Service aces per set: 0.02 Digs per set: 0.25 Blocks per set: 0.61 |