Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs KING | *3 | 5 | 2 | 19 | .158 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Aug 24 | at Virginia State | *5 | 3 | 2 | 14 | .071 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 25 | vs North Greenville | *3 | 7 | 4 | 20 | .150 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Aug 25 | vs ECSU | *3 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 28 | vs IU-Southeast | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Aug 28 | at Kentucky State | *3 | 6 | 3 | 20 | .150 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 30 | at Clarion | *3 | 5 | 1 | 18 | .222 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 31 | vs Gannon | *3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Aug 31 | vs Ursuline | *3 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 01 | vs Ohio Dominican | *4 | 13 | 6 | 43 | .163 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
Sep 06 | vs Gannon | *3 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 07 | LEES-MCRAE | *3 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 07 | KING | *4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 08 | WVUTECH | *5 | 13 | 3 | 44 | .227 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 14 | at WVWC | *3 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | at Glenville State | *4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 18 | CHARLESTON | *4 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 21 | at Bluefield State | *2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 25 | WISE | *3 | 9 | 0 | 18 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 04 | at Urbana | *3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 05 | at Notre Dame College | *3 | 10 | 4 | 24 | .250 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 10 | WEST VIRGINIA STATE | *4 | 14 | 0 | 29 | .483 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 12 | SHEPHERD | *4 | 8 | 5 | 27 | .111 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Oct 13 | FAIRMONT STATE | *4 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Oct 19 | GLENVILLE STATE | *4 | 20 | 1 | 35 | .543 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
Oct 20 | WVWC | *5 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 26 | at West Liberty | *3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 27 | at Wheeling Jesuit | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
Oct 27 | vs Virginia State | *4 | 8 | 4 | 30 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
Oct 30 | at WISE | *5 | 9 | 3 | 32 | .188 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Nov. 2 | at West Virginia State | *5 | 14 | 3 | 34 | .324 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Nov 03 | at Charleston | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 114 | 252 | 82 | 777 | .219 | 10 | 8 | 2 | 15 | 80 | 6 | 39 | 2 | 45.0 | 3 | 285.5 |
Sets played: 114 Kills per set: 2.21 Assists per set: 0.09 Service aces per set: 0.07 Digs per set: 0.70 Blocks per set: 0.39 |