Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs KING | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 24 | at Virginia State | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs North Greenville | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs ECSU | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 28 | vs IU-Southeast | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 28 | at Kentucky State | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | at Clarion | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Gannon | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Ursuline | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Ohio Dominican | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 06 | vs Gannon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | LEES-MCRAE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | KING | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | WVUTECH | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at WVWC | 3 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Glenville State | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | CHARLESTON | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Bluefield State | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 25 | WISE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Urbana | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Notre Dame College | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | WEST VIRGINIA STATE | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 12 | SHEPHERD | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | FAIRMONT STATE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | GLENVILLE STATE | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | WVWC | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | at West Liberty | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 27 | at Wheeling Jesuit | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | vs Virginia State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | at WISE | 5 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov. 2 | at West Virginia State | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | at Charleston | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 112 | 5 | 9 | 50 | -.080 | 22 | 26 | 18 | 29 | 259 | 0 | 1 | 0 | 1.0 | 2 | 31.5 |
Sets played: 112 Kills per set: 0.04 Assists per set: 0.20 Service aces per set: 0.23 Digs per set: 2.31 Blocks per set: 0.01 |