#19 Lindsay Maddox

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs KING   .500  0.0  1.0 
Aug 24  at Virginia State   .333  0.0  1.0 
Aug 25  vs North Greenville   1.000  0.0  1.0 
Aug 25  vs ECSU   .000  1.0  0.5 
Aug 28  vs IU-Southeast   .000  0.0  0.0 
Aug 28  at Kentucky State   -1.000  0.0  0.0 
Aug 30  at Clarion   -1.000  0.0  1.0 
Aug 31  vs Gannon   -1.000  14  0.0  0.0 
Aug 31  vs Ursuline   -.500  10  0.0  0.0 
Sep 01  vs Ohio Dominican   .000  20  0.0  4.0 
Sep 06  vs Gannon   .000  0.0  1.0 
Sep 07  LEES-MCRAE   .000  0.0  1.0 
Sep 07  KING   -.333  0.0  2.0 
Sep 08  WVUTECH   .000  12  0.0  0.0 
Sep 14  at WVWC   .000  20  0.0  0.0 
Sep 15  at Glenville State   .000  0.0  1.0 
Sep 18  CHARLESTON   .000  13  0.0  1.0 
Sep 21  at Bluefield State   .000  0.0  2.0 
Sep 25  WISE   .000  0.0  1.0 
Oct 04  at Urbana   .000  11  0.0  1.0 
Oct 05  at Notre Dame College   .000  0.0  0.0 
Oct 10  WEST VIRGINIA STATE   -1.000  10  0.0  1.0 
Oct 12  SHEPHERD   .000  0.0  1.0 
Oct 13  FAIRMONT STATE   .000  0.0  0.0 
Oct 19  GLENVILLE STATE   .000  13  0.0  0.0 
Oct 20  WVWC   .500  0.0  2.0 
Oct 26  at West Liberty   .000  0.0  1.0 
Oct 27  at Wheeling Jesuit   .000  0.0  1.0 
Oct 27  vs Virginia State   .000  0.0  1.0 
Oct 30  at WISE   .333  0.0  3.0 
Nov. 2  at West Virginia State   .000  13  0.0  1.0 
Nov 03  at Charleston   -1.000  0.0  2.0 
Totals 112  50  -.080  22  26  18  29  259  1.0  31.5 

Sets played: 112
Kills per set: 0.04
Assists per set: 0.20
Service aces per set: 0.23
Digs per set: 2.31
Blocks per set: 0.01