# 2 Peyton Wiseman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Virginia State   *3  .500  0.0  2.0 
Aug 25  vs North Greenville   -.500  1.0  0.5 
Aug 25  vs ECSU   -.500  1.0  0.5 
Aug 28  vs IU-Southeast   .000  0.0  0.0 
Aug 30  at Clarion   .000  1.0  1.5 
Aug 31  vs Gannon   10  -.100  0.0  2.0 
Aug 31  vs Ursuline   .000  1.0  1.5 
Sep 01  vs Ohio Dominican   10  .400  4.0  6.0 
Sep 06  vs Gannon   .000  0.0  0.0 
Sep 07  LEES-MCRAE   -.167  2.0  1.0 
Sep 08  WVUTECH   .000  0.0  0.0 
Sep 14  at WVWC   -.200  0.0  1.0 
Sep 15  at Glenville State   .400  1.0  2.5 
Sep 18  CHARLESTON   -.222  3.0  1.5 
Sep 21  at Bluefield State   .200  2.0  4.0 
Oct 04  at Urbana   -.200  0.0  0.0 
Oct 12  SHEPHERD   .000  1.0  1.0 
Oct 13  FAIRMONT STATE   .000  0.0  1.0 
Oct 26  at West Liberty   .000  0.0  0.0 
Oct 27  at Wheeling Jesuit   .286  1.0  2.5 
Oct 27  vs Virginia State   -.200  2.0  1.0 
Nov 03  at Charleston   .000  0.0  0.0 
Totals 40  19  18  102  .010  12  19  20.0  29.5 

Sets played: 40
Kills per set: 0.47
Assists per set: 0.03
Digs per set: 0.30
Blocks per set: 0.50