Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs KING | 3 | 2 | 0 | 4 | .500 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Aug 24 | at Virginia State | 5 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs North Greenville | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs ECSU | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 28 | vs IU-Southeast | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Aug 28 | at Kentucky State | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | at Clarion | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Gannon | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Ursuline | 3 | 1 | 0 | 4 | .250 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Ohio Dominican | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | vs Gannon | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | LEES-MCRAE | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | KING | 4 | 0 | 0 | 3 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | WVUTECH | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 14 | at WVWC | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Glenville State | 4 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Sep 18 | CHARLESTON | 4 | 1 | 1 | 2 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 21 | at Bluefield State | 3 | 1 | 0 | 1 | 1.000 | 11 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 25 | WISE | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | at Urbana | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 05 | at Notre Dame College | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | WEST VIRGINIA STATE | *4 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 12 | SHEPHERD | 4 | 0 | 1 | 1 | -1.000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 13 | FAIRMONT STATE | 4 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | GLENVILLE STATE | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 20 | WVWC | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
Oct 26 | at West Liberty | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Wheeling Jesuit | *3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | vs Virginia State | 4 | 1 | 1 | 4 | .000 | 16 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 30 | at WISE | 5 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov. 2 | at West Virginia State | 5 | 3 | 0 | 6 | .500 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 03 | at Charleston | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 114 | 14 | 7 | 46 | .152 | 459 | 22 | 13 | 0 | 162 | 1 | 0 | 0 | 1.0 | 17 | 37.0 |
Sets played: 114 Kills per set: 0.12 Assists per set: 4.03 Service aces per set: 0.19 Digs per set: 1.42 Blocks per set: 0.01 |