# 4 Jenna Mounts

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs KING   *3  .333  13  0.0  1.0 
Aug 24  at Virginia State   *5  .000  0.0  1.0 
Aug 25  vs North Greenville   *3  .500  16  0.0  2.0 
Aug 25  vs ECSU   *3  1.000  15  0.0  2.0 
Aug 28  vs IU-Southeast   *3  .750  18  0.0  3.0 
Aug 28  at Kentucky State   *3  .250  23  0.0  1.0 
Aug 30  at Clarion   *3  .333  0.0  2.0 
Aug 31  vs Gannon   *3  .000  10  11  1.0  1.0 
Aug 31  vs Ursuline   *3  .667  10  0.0  2.0 
Sep 01  vs Ohio Dominican   *4  .000  19  1.0  1.5 
Sep 06  vs Gannon   *3  1.000  10  0.0  2.0 
Sep 07  LEES-MCRAE   *3  -1.000  12  0.0  0.0 
Sep 07  KING   *4  1.000  16  1.0  2.5 
Sep 08  WVUTECH   *5  1.000  24  0.0  3.0 
Sep 14  at WVWC   *3  .000  15  10  0.0  0.0 
Sep 15  at Glenville State   *4  .000  16  0.0  0.0 
Sep 18  CHARLESTON   *4  .000  15  0.0  0.0 
Sep 21  at Bluefield State   *3  .000  10  0.0  0.0 
Sep 25  WISE   *3  1.000  18  0.0  3.0 
Oct 04  at Urbana   *3  .000  16  0.0  1.0 
Oct 05  at Notre Dame College   *3  1.000  11  0.0  1.0 
Oct 10  WEST VIRGINIA STATE   .000  21  1.0  0.5 
Oct 12  SHEPHERD   *4  1.000  25  0.0  2.0 
Oct 13  FAIRMONT STATE   *4  .667  18  0.0  2.0 
Oct 19  GLENVILLE STATE   *4  -1.000  33  0.0  0.0 
Oct 20  WVWC   *5  .200  20  0.0  3.0 
Oct 26  at West Liberty   *3  .500  11  0.0  1.0 
Oct 27  at Wheeling Jesuit   .000  12  0.0  1.0 
Oct 27  vs Virginia State   *4  .750  18  0.0  3.0 
Oct 30  at WISE   *5  .333  22  15  0.0  5.0 
Nov. 2  at West Virginia State   *5  .250  29  0.0  2.0 
Nov 03  at Charleston   *3  1.000  17  0.0  1.0 
Totals 115  37  86  .337  531  10  10  185  4.0  21  49.5 

Sets played: 115
Kills per set: 0.32
Assists per set: 4.62
Service aces per set: 0.09
Digs per set: 1.61
Blocks per set: 0.03