Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs KING | *3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Aug 24 | at Virginia State | *5 | 1 | 1 | 4 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs North Greenville | *3 | 2 | 0 | 4 | .500 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | vs ECSU | *3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 28 | vs IU-Southeast | *3 | 3 | 0 | 4 | .750 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 28 | at Kentucky State | *3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 30 | at Clarion | *3 | 1 | 0 | 3 | .333 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Gannon | *3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Aug 31 | vs Ursuline | *3 | 2 | 0 | 3 | .667 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Ohio Dominican | *4 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 06 | vs Gannon | *3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | LEES-MCRAE | *3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 07 | KING | *4 | 2 | 0 | 2 | 1.000 | 16 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
Sep 08 | WVUTECH | *5 | 3 | 0 | 3 | 1.000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | at WVWC | *3 | 0 | 0 | 8 | .000 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Glenville State | *4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 18 | CHARLESTON | *4 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 21 | at Bluefield State | *3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | WISE | *3 | 2 | 0 | 2 | 1.000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 04 | at Urbana | *3 | 1 | 1 | 3 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 05 | at Notre Dame College | *3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | WEST VIRGINIA STATE | 4 | 0 | 0 | 3 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
Oct 12 | SHEPHERD | *4 | 2 | 0 | 2 | 1.000 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | FAIRMONT STATE | *4 | 2 | 0 | 3 | .667 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 19 | GLENVILLE STATE | *4 | 0 | 2 | 2 | -1.000 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
Oct 20 | WVWC | *5 | 2 | 1 | 5 | .200 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Oct 26 | at West Liberty | *3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | at Wheeling Jesuit | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | vs Virginia State | *4 | 3 | 0 | 4 | .750 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 30 | at WISE | *5 | 2 | 1 | 3 | .333 | 22 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov. 2 | at West Virginia State | *5 | 2 | 1 | 4 | .250 | 29 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Nov 03 | at Charleston | *3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 115 | 37 | 8 | 86 | .337 | 531 | 10 | 10 | 1 | 185 | 1 | 3 | 0 | 4.0 | 21 | 49.5 |
Sets played: 115 Kills per set: 0.32 Assists per set: 4.62 Service aces per set: 0.09 Digs per set: 1.61 Blocks per set: 0.03 |