Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs KING | *3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Aug 24 | at Virginia State | *5 | 6 | 2 | 21 | .190 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 25 | vs North Greenville | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
Aug 25 | vs ECSU | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 28 | vs IU-Southeast | *2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 28 | at Kentucky State | *3 | 6 | 4 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Aug 30 | at Clarion | *3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
Aug 31 | vs Gannon | *3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | vs Ursuline | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 01 | vs Ohio Dominican | *4 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
Sep 06 | vs Gannon | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 5.0 |
Sep 07 | LEES-MCRAE | *2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | KING | *4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Sep 08 | WVUTECH | *5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7.0 | 0 | 11.5 |
Sep 14 | at WVWC | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 15 | at Glenville State | *4 | 7 | 4 | 25 | .120 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 6.0 | 1 | 12.5 |
Sep 18 | CHARLESTON | *4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 11.0 |
Sep 21 | at Bluefield State | *2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Sep 25 | WISE | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Oct 04 | at Urbana | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 05 | at Notre Dame College | *3 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 10 | WEST VIRGINIA STATE | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
Oct 12 | SHEPHERD | *4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
Oct 13 | FAIRMONT STATE | *4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 9.0 | 0 | 11.5 |
Oct 19 | GLENVILLE STATE | *4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 20 | WVWC | *5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
Oct 26 | at West Liberty | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 27 | at Wheeling Jesuit | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 27 | vs Virginia State | *4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 11.5 |
Oct 30 | at WISE | *5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Nov. 2 | at West Virginia State | *5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 03 | at Charleston | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 110 | 159 | 85 | 438 | .169 | 4 | 3 | 5 | 0 | 16 | 24 | 76 | 11 | 100.0 | 2 | 224.0 |
Sets played: 110 Kills per set: 1.45 Assists per set: 0.04 Service aces per set: 0.03 Digs per set: 0.15 Blocks per set: 0.91 |