#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Virginia State   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Aug 25  vs North Greenville   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Aug 28  vs IU-Southeast   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Aug 28  at Kentucky State   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 07  LEES-MCRAE   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 07  KING   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 08  WVUTECH   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  at Glenville State   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  CHARLESTON   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 25  WISE   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 04  at Urbana   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 05  at Notre Dame College   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 10  WEST VIRGINIA STATE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 12  SHEPHERD   2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Oct 13  FAIRMONT STATE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 19  GLENVILLE STATE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 20  WVWC   4  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Oct 30  at WISE   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov. 2  at West Virginia State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 39  0  0  0  .000  0  0  0  31  0  0  0  0  0.0  0  0.0 

Sets played: 39