Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WVIAC | Pitcher of record | Attend | Time | ||||
| 02/03/13 | at | Fairmont State-2 | W | 4-3 | 4-9-3 | / | 3-6-2 | 7 | 1-0-0 | 0-0-0 | R. Mack (W 1-0) | 50 | 1:40 | ||
| 02/03/13 | at | Fairmont State-1 | W | 8-4 | 8-11-3 | / | 4-5-4 | 7 | 2-0-0 | 0-0-0 | L. McDougall (W 1-0) | 50 | 2:12 | ||
| Feb 4, 2013 | at | Saint Andrews-1 | 4-5 | L | 4-7-2 | / | 5-9-0 | 7 | 2-1-0 | 0-0-0 | L. McDougall (L) | - | |||
| Feb 4, 2013 | at | Saint Andrews-2 | 1-10 | L | 1-13-5 | / | 10-8-0 | 6 | 2-2-0 | 0-0-0 | R. Mack (L) | - | |||
| Feb 08, 2013 | vs | California (Pa.) | 7-9 | L | 7-11-5 | / | 9-13-3 | 7 | 2-3-0 | 0-0-0 | L. McDougall (L 1-2) | 153 | 2:24 | ||
| Feb 08, 2013 | vs | #3 Kutztown | 1-9 | L | 1-2-5 | / | 9-10-1 | 5 | 2-4-0 | 0-0-0 | R. Mack (L 1-2) | 163 | 1:00 | ||
| Feb 09, 2013 | vs | California (Pa.) | 3-11 | L | 3-5-3 | / | 11-9-2 | 5 | 2-5-0 | 0-0-0 | R. Mack (L 1-3) | 116 | 1:40 | ||
| Feb 09, 2013 | at | UNC Pembroke | W | 6-3 | 6-8-1 | / | 3-9-4 | 7 | 3-5-0 | 0-0-0 | L. McDougall (W 2-2) | 164 | 1:42 | ||
| Feb 10, 2013 | vs | Fairmont State | W | 12-8 | 12-16-7 | / | 8-7-5 | 7 | 4-5-0 | 0-0-0 | L. McDougall (W 3-2) | 165 | 2:40 | ||
| Feb 15, 2013 | vs | Va. Lynchburg | W | 20-0 | 20-20-0 | / | 0-3-3 | 5 | 5-5-0 | 0-0-0 | L. McDougall (W) | 19 | 2:00 | ||
| Feb 15, 2013 | at | West Chester | 3-8 | L | 3-9-2 | / | 8-15-0 | 7 | 5-6-0 | 0-0-0 | L. McDougall (L) | 27 | 1:40 | ||
| Feb 23, 2013 | at | Carson Newman-1 | 3-7 | L | 3-8-3 | / | 7-6-2 | 7 | 5-7-0 | 0-0-0 | L. McDougall (L 4-4) | 100 | 1:35 | ||
| Feb 23, 2013 | at | Carson Newman-2 | 1-9 | L | 1-3-3 | / | 9-11-1 | 5 | 5-8-0 | 0-0-0 | R. Mack (L 1-4) | 100 | 1:30 | ||
| Mar 11, 2013 | GLENVILLE STATE | W | 5-4 | 5-9-1 | / | 4-7-1 | 7 | 6-8-0 | 0-0-0 | S. Harper (W) | 0 | ||||
| Mar 11, 2013 | vs | Tusculum | 1-4 | L | 1-4-3 | / | 4-9-3 | 7 | 6-9-0 | 0-0-0 | L. McDougall (L 4-5) | 45 | 1:30 | ||
| Mar 12, 2013 | TUSCULUM | 1-9 | L | 1-6-2 | / | 9-9-0 | 7 | 6-10-0 | 0-0-0 | L. McDougall (L 4-6) | 0 | 1:57 | |||
| Mar 13, 2013 | vs | Eureka | W | 10-0 | 10-10-1 | / | 0-5-3 | 5 | 7-10-0 | 0-0-0 | B. Wood (W) | 50 | 1:26 | ||
| Mar 13, 2013 | at | Cairn | W | 19-0 | 19-18-1 | / | 0-2-4 | 5 | 8-10-0 | 0-0-0 | S. Harper (W) | 54 | 1:22 | ||
| Mar, 13 2013 | SPALDING | W | 8-0 | 8-8-0 | / | 0-3-3 | 6 | 9-10-0 | 0-0-0 | L. McDougall (W) | 0 | ||||
| Mar 14, 2013 | at | Principia | W | 9-0 | 9-12-0 | / | 0-2-1 | 5 | 10-10-0 | 0-0-0 | S. Harper (W 2-0) | 45 | |||
| Mar 14, 2013 | vs | Eureka | W | 2-1 | 2-7-1 | / | 1-4-1 | 7 | 11-10-0 | 0-0-0 | R. Mack (W) | 50 | 1:09 | ||
| Mar 20, 2013 | at | Lees-McRae | 5-6 | L | 5-6-3 | / | 6-10-3 | 7 | 11-11-0 | 0-0-0 | L. McDougall (L) | 87 | 1:39 | ||
| Mar 20, 2013 | at | Lees-McRae | W | 9-5 | 9-10-2 | / | 5-10-2 | 7 | 12-11-0 | 0-0-0 | R. Mack (W) | 0 | 1:35 | ||
| * | Mar 29, 2013 | at | Ohio Valley Univ.-1 | W | 6-4 | 6-10-0 | / | 4-10-2 | 7 | 13-11-0 | 1-0-0 | L. McDougall (W) | 89 | 1hr | |
| * | Mar 29, 2013 | at | Ohio Valley Univ.-2 | 2-3 | L | 2-2-2 | / | 3-6-0 | 7 | 13-12-0 | 1-1-0 | R. Mack (L) | 89 | 1hr | |
| * | Mar 30, 2013 | at | Glenville State | 3-5 | L | 3-4-0 | / | 5-9-4 | 7 | 13-13-0 | 1-2-0 | R. Mack (L) | 0 | ||
| * | Mar 30, 2013 | at | Glenville State | 0-2 | L | 0-1-2 | / | 2-5-2 | 7 | 13-14-0 | 1-3-0 | L. McDougall (L) | 0 | ||
| Apr 01, 2013 | at | UVa-Wise-1 | 6-8 | L | 6-11-3 | / | 8-9-1 | 7 | 13-15-0 | 1-3-0 | R. Mack (L 3-7) | 37 | 1:48 | ||
| Apr 01, 2013 | at | UVa-Wise-2 | 9-11 | L | 9-13-0 | / | 11-14-1 | 7 | 13-16-0 | 1-3-0 | B. Wood (L 1-1) | - | |||
| * | Apr 02, 2013 | at | W.Va. Wesleyan-1 | W | 4-2 | 4-6-3 | / | 2-3-1 | (9) | 14-16-0 | 2-3-0 | L. McDougall (W) | 53 | 4:43 | |
| * | Apr 02, 2013 | at | W.Va. Wesleyan-2 | 2-3 | L | 2-5-4 | / | 3-6-1 | (8) | 14-17-0 | 2-4-0 | S. Harper (L) | 43 | 1:52 | |
| * | Apr 06, 2013 | ALDERSON-BROADDUS-1 | 4-7 | L | 4-9-3 | / | 7-6-1 | 7 | 14-18-0 | 2-5-0 | L. McDougall (L 7-9) | 89 | 2:10 | ||
| * | Apr 06, 2013 | ALDERSON-BROADDUS-2 | 1-12 | L | 1-4-1 | / | 12-14-0 | 5 | 14-19-0 | 2-6-0 | R. Mack (L 3-8) | 54 | 2:10 | ||
| * | Apr 07, 2013 | FAIRMONT STATE-1 | 1-7 | L | 1-2-1 | / | 7-11-1 | 7 | 14-20-0 | 2-7-0 | B. Wood (L 1-2) | 67 | 1:30 | ||
| * | Apr 07, 2013 | FAIRMONT STATE-2 | 0-2 | L | 0-5-1 | / | 2-6-0 | 7 | 14-21-0 | 2-8-0 | L. McDougall (L 7-10) | 64 | 1:15 | ||
| * | Apr 10 2013 | at | Davis & Elkins | W | 2-1 | 2-5-2 | / | 1-7-1 | 7 | 15-21-0 | 3-8-0 | R. Mack (W) | 25 | ||
| * | Apr 10 2013 | at | Davis & Elkins | W | 17-5 | 17-13-0 | / | 5-9-5 | 6 | 16-21-0 | 4-8-0 | L. McDougall (W) | 25 | ||
| * | Apr 13, 2013 | at | Shepherd-1 | 5-6 | L | 5-6-1 | / | 6-11-2 | 7 | 16-22-0 | 4-9-0 | L. McDougall (L) | 93 | 1:27 | |
| * | Apr 13, 2013 | at | Shepherd-2 | 4-6 | L | 4-7-1 | / | 6-7-1 | 7 | 16-23-0 | 4-10-0 | R. Mack (L 4-9) | 93 | 1:35 | |
| * | Apr 14, 2013 | at | Seton Hill-1 | 8-10 | L | 8-11-3 | / | 10-14-1 | 7 | 16-24-0 | 4-11-0 | L. McDougall (L) | 125 | 1:30 | |
| * | Apr 14, 2013 | at | Seton Hill-2 | 3-7 | L | 3-6-0 | / | 7-6-3 | 7 | 16-25-0 | 4-12-0 | R. Mack (L) | 125 | 1:35 | |
| * | Apr 18, 2013 | BLUEFIELD STATE-1 | W | 10-1 | 10-12-1 | / | 1-4-3 | 5 | 17-25-0 | 5-12-0 | L. McDougall (W) | - | |||
| * | Apr 18, 2013 | BLUEFIELD STATE-2 | W | 3-0 | 3-9-1 | / | 0-1-1 | 7 | 18-25-0 | 6-12-0 | R. Mack (W) | 122 | 1:34 | ||
| * | Apr 23, 2013 | WEST VIRGINIA STATE-1 | 1-7 | L | 1-3-4 | / | 7-10-0 | 7 | 18-26-0 | 6-13-0 | L. McDougall (L) | 68 | 1:41 | ||
| * | Apr 23, 2013 | WEST VIRGINIA STATE-2 | 2-6 | L | 2-6-3 | / | 6-7-0 | 7 | 18-27-0 | 6-14-0 | R. Mack (L) | 156 | 1:43 | ||
| * | Apr 24, 2013 | CHARELSTON-1 | 2-7 | L | 2-4-4 | / | 7-13-1 | 7 | 18-28-0 | 6-15-0 | R. Mack (L 5-12) | 64 | 3:00 | ||
| * | Apr 24, 2013 | CHARELSTON-2 | 1-3 | L | 1-5-0 | / | 3-7-0 | 7 | 18-29-0 | 6-16-0 | L. McDougall (L 9-14) | 41 | 1:40 | ||
| * | Apr 26, 2013 | WEST LIBERTY-1 | W | 5-0 | 5-8-1 | / | 0-2-0 | 7 | 19-29-0 | 7-16-0 | L. McDougall (W 10-14) | 193 | 1:10 | ||
| * | Apr 26, 2013 | WEST LIBERTY-2 | 2-6 | L | 2-7-5 | / | 6-10-2 | 7 | 19-30-0 | 7-17-0 | R. Mack (L 5-13) | 204 | 1:24 | ||
| * | Apr 27, 2013 | WHEELING JESUIT-1 | 4-7 | L | 4-8-4 | / | 7-9-0 | 7 | 19-31-0 | 7-18-0 | L. McDougall (L 10-15) | 79 | 1:35 | ||
| * | Apr 27, 2013 | WHEELING JESUIT-2 | W | 5-1 | 5-8-1 | / | 1-6-0 | 7 | 20-31-0 | 8-18-0 | R. Mack (W 6-13) | 93 | 1:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/03/13 | at | Fairmont State | 30 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 13 | 3 | .300 | |
| 02/03/13 | at | Fairmont State | 29 | 8 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 21 | 11 | 3 | .339 | |
| Feb 4, 2013 | at | Saint Andrews | 25 | 4 | 7 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 8 | 2 | .321 | |
| Feb 4, 2013 | at | Saint Andrews | 31 | 1 | 13 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 5 | 5 | .348 | |
| Feb 08, 2013 | vs | California (Pa.) | 33 | 7 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 13 | 5 | .345 | |
| Feb 08, 2013 | vs | Kutztown | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 8 | 5 | .321 | |
| Feb 09, 2013 | vs | California (Pa.) | 19 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 7 | 3 | .315 | |
| Feb 09, 2013 | at | UNC Pembroke | 29 | 6 | 8 | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 15 | 1 | .310 | |
| Feb 10, 2013 | vs | Fairmont State | 37 | 12 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 10 | 7 | .328 | |
| Feb 15, 2013 | vs | Va. Lynchburg | 37 | 20 | 20 | 18 | 2 | 1 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | .355 | |
| Feb 15, 2013 | at | West Chester | 27 | 3 | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 18 | 11 | 2 | .354 | |
| Feb 23, 2013 | at | Carson Newman | 23 | 3 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 18 | 10 | 3 | .353 | |
| Feb 23, 2013 | at | Carson Newman | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 2 | 3 | .345 | |
| Mar 11, 2013 | GLENVILLE STATE | 25 | 5 | 9 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 21 | 15 | 1 | .346 | ||
| Mar 11, 2013 | vs | Tusculum | 27 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 9 | 3 | .333 | |
| Mar 12, 2013 | TUSCULUM | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 9 | 2 | .327 | ||
| Mar 13, 2013 | vs | Eureka | 27 | 10 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 8 | 1 | .330 | |
| Mar 13, 2013 | at | Cairn | 37 | 19 | 18 | 14 | 6 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 1 | .341 | |
| Mar, 13 2013 | SPALDING | 26 | 8 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 8 | 0 | .340 | ||
| Mar 14, 2013 | at | Principia | 24 | 9 | 12 | 7 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 15 | 6 | 0 | .347 | |
| Mar 14, 2013 | vs | Eureka | 22 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 4 | 1 | .346 | |
| Mar 20, 2013 | at | Lees-McRae | 26 | 5 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 20 | 11 | 3 | .341 | |
| Mar 20, 2013 | at | Lees-McRae | 30 | 9 | 10 | 8 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | .340 | |
| * | Mar 29, 2013 | at | Ohio Valley Univ. | 28 | 6 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 21 | 9 | 0 | .341 |
| * | Mar 29, 2013 | at | Ohio Valley Univ. | 22 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 10 | 2 | .333 |
| * | Mar 30, 2013 | at | Glenville State | 27 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 10 | 0 | .326 |
| * | Mar 30, 2013 | at | Glenville State | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 2 | .317 |
| Apr 01, 2013 | at | UVa-Wise | 32 | 6 | 11 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 18 | 6 | 3 | .318 | |
| Apr 01, 2013 | at | UVa-Wise | 31 | 9 | 13 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 18 | 10 | 0 | .322 | |
| * | Apr 02, 2013 | at | W.Va. Wesleyan | 31 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | 16 | 3 | .317 |
| * | Apr 02, 2013 | at | W.Va. Wesleyan | 29 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 14 | 4 | .312 |
| * | Apr 06, 2013 | ALDERSON-BROADDUS | 29 | 4 | 9 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 3 | .312 | |
| * | Apr 06, 2013 | ALDERSON-BROADDUS | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 15 | 4 | 1 | .310 | |
| * | Apr 07, 2013 | FAIRMONT STATE | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | .304 | |
| * | Apr 07, 2013 | FAIRMONT STATE | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 17 | 1 | .301 | |
| * | Apr 10 2013 | at | Davis & Elkins | 27 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 2 | .298 |
| * | Apr 10 2013 | at | Davis & Elkins | 36 | 17 | 13 | 16 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | .300 |
| * | Apr 13, 2013 | at | Shepherd | 24 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 6 | 19 | 12 | 1 | .299 |
| * | Apr 13, 2013 | at | Shepherd | 27 | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | .298 |
| * | Apr 14, 2013 | at | Seton Hill | 31 | 8 | 11 | 8 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 3 | .300 |
| * | Apr 14, 2013 | at | Seton Hill | 30 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 0 | .297 |
| * | Apr 18, 2013 | BLUEFIELD STATE | 28 | 10 | 12 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 1 | .300 | |
| * | Apr 18, 2013 | BLUEFIELD STATE | 28 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 1 | .301 | |
| * | Apr 23, 2013 | WEST VIRGINIA STATE | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 4 | .298 | |
| * | Apr 23, 2013 | WEST VIRGINIA STATE | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 12 | 3 | .296 | |
| * | Apr 24, 2013 | CHARELSTON | 23 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 14 | 4 | .294 | |
| * | Apr 24, 2013 | CHARELSTON | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 0 | .292 | |
| * | Apr 26, 2013 | WEST LIBERTY | 24 | 5 | 8 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 11 | 1 | .293 | |
| * | Apr 26, 2013 | WEST LIBERTY | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 5 | .292 | |
| * | Apr 27, 2013 | WHEELING JESUIT | 27 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 11 | 4 | .292 | |
| * | Apr 27, 2013 | WHEELING JESUIT | 24 | 5 | 8 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 1 | .293 | |
| Totals | 1372 | 254 | 402 | 215 | 63 | 12 | 20 | 89 | 0 | 47 | 12 | 18 | 56 | 6 | 5 | 220 | 968 | 487 | 107 | .293 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/03/13 | at | Fairmont State | 7.0 | 6 | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 1 | 0 | 0 | 1.00 | |
| 02/03/13 | at | Fairmont State | 7.0 | 5 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8-4 | 2 | 0 | 0 | 2.50 | |
| Feb 4, 2013 | at | Saint Andrews | 6.0 | 9 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 2 | 1 | 0 | 3.50 | |
| Feb 4, 2013 | at | Saint Andrews | 5.1 | 8 | 10 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 2 | 2 | 0 | 3.87 | |
| Feb 08, 2013 | vs | California (Pa.) | 7.0 | 13 | 9 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 7-9 | 2 | 3 | 0 | 4.55 | |
| Feb 08, 2013 | vs | Kutztown | 4.0 | 10 | 9 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2 | 4 | 0 | 4.82 | |
| Feb 09, 2013 | vs | California (Pa.) | 4.0 | 9 | 11 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-11 | 2 | 5 | 0 | 5.38 | |
| Feb 09, 2013 | at | UNC Pembroke | 7.0 | 9 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 3 | 5 | 0 | 4.73 | |
| Feb 10, 2013 | vs | Fairmont State | 7.0 | 7 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12-8 | 4 | 5 | 0 | 4.38 | |
| Feb 15, 2013 | vs | Va. Lynchburg | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-0 | 5 | 5 | 0 | 4.01 | |
| Feb 15, 2013 | at | West Chester | 6.0 | 15 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-8 | 5 | 6 | 0 | 4.29 | |
| Feb 23, 2013 | at | Carson Newman | 6.0 | 6 | 7 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | 5 | 7 | 0 | 3.93 | |
| Feb 23, 2013 | at | Carson Newman | 4.0 | 11 | 9 | 9 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1-9 | 5 | 8 | 0 | 4.55 | |
| Mar 11, 2013 | GLENVILLE STATE | 7.0 | 7 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 6 | 8 | 0 | 4.51 | ||
| Mar 11, 2013 | vs | Tusculum | 7.0 | 9 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-4 | 6 | 9 | 0 | 4.31 | |
| Mar 12, 2013 | TUSCULUM | 7.0 | 9 | 9 | 8 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 6 | 10 | 0 | 4.58 | ||
| Mar 13, 2013 | vs | Eureka | 5.0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 7 | 10 | 0 | 4.35 | |
| Mar 13, 2013 | at | Cairn | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-0 | 8 | 10 | 0 | 4.15 | |
| Mar, 13 2013 | SPALDING | 6.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 9 | 10 | 0 | 3.93 | ||
| Mar 14, 2013 | at | Principia | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 10 | 10 | 0 | 3.76 | |
| Mar 14, 2013 | vs | Eureka | 7.0 | 4 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 11 | 10 | 0 | 3.60 | |
| Mar 20, 2013 | at | Lees-McRae | 6.2 | 10 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 11 | 11 | 0 | 3.63 | |
| Mar 20, 2013 | at | Lees-McRae | 7.0 | 10 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 12 | 11 | 0 | 3.50 | |
| * | Mar 29, 2013 | at | Ohio Valley Univ. | 7.0 | 10 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 13 | 11 | 1 | 3.52 |
| * | Mar 29, 2013 | at | Ohio Valley Univ. | 6.0 | 6 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 13 | 12 | 1 | 3.43 |
| * | Mar 30, 2013 | at | Glenville State | 6.0 | 9 | 5 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-5 | 13 | 13 | 1 | 3.52 |
| * | Mar 30, 2013 | at | Glenville State | 6.0 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 13 | 14 | 1 | 3.48 |
| Apr 01, 2013 | at | UVa-Wise | 6.0 | 9 | 8 | 7 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-8 | 13 | 15 | 1 | 3.64 | |
| Apr 01, 2013 | at | UVa-Wise | 6.0 | 14 | 11 | 11 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9-11 | 13 | 16 | 1 | 3.96 | |
| * | Apr 02, 2013 | at | W.Va. Wesleyan | 9.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 14 | 16 | 1 | 3.80 |
| * | Apr 02, 2013 | at | W.Va. Wesleyan | 7.1 | 6 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 14 | 17 | 1 | 3.73 |
| * | Apr 06, 2013 | ALDERSON-BROADDUS | 7.0 | 6 | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-7 | 14 | 18 | 1 | 3.60 | |
| * | Apr 06, 2013 | ALDERSON-BROADDUS | 5.0 | 14 | 12 | 8 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-12 | 14 | 19 | 1 | 3.79 | |
