Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Adam Linkous | .360 | 46-41 | 150 | 28 | 54 | 5 | 3 | 0 | 21 | 65 | .433 | 8 | 3 | 26 | 1 | .394 | 4 | 0 | 12-16 | 56 | 4 | 5 | .923 |
Paul Williams | .333 | 48-48 | 159 | 40 | 53 | 11 | 0 | 3 | 33 | 73 | .459 | 18 | 3 | 18 | 2 | .404 | 3 | 6 | 3-3 | 245 | 21 | 6 | .978 |
Evan Webb | .331 | 49-49 | 163 | 40 | 54 | 10 | 1 | 5 | 40 | 81 | .497 | 18 | 5 | 37 | 4 | .407 | 3 | 2 | 7-9 | 111 | 2 | 7 | .942 |
Jordan Clark | .329 | 48-48 | 158 | 29 | 52 | 8 | 0 | 7 | 34 | 81 | .513 | 16 | 0 | 34 | 7 | .386 | 2 | 4 | 1-2 | 105 | 7 | 4 | .966 |
Trevor Wiersma | .323 | 45-41 | 127 | 27 | 41 | 8 | 0 | 8 | 33 | 73 | .575 | 22 | 5 | 14 | 4 | .442 | 0 | 1 | 0-0 | 138 | 8 | 3 | .980 |
Adrian Peralta | .322 | 38-27 | 87 | 13 | 28 | 7 | 0 | 0 | 17 | 35 | .402 | 16 | 2 | 21 | 1 | .426 | 3 | 1 | 0-0 | 131 | 7 | 1 | .993 |
Chad Frazier | .306 | 49-49 | 173 | 54 | 53 | 14 | 2 | 7 | 32 | 92 | .532 | 25 | 8 | 46 | 2 | .415 | 1 | 2 | 4-4 | 80 | 123 | 18 | .919 |
Jakob Divers | .299 | 39-33 | 97 | 12 | 29 | 5 | 0 | 2 | 26 | 40 | .412 | 9 | 3 | 22 | 2 | .376 | 0 | 5 | 1-1 | 57 | 24 | 8 | .910 |
Nathan Neff | .283 | 49-49 | 145 | 35 | 41 | 3 | 0 | 0 | 16 | 44 | .303 | 28 | 12 | 15 | 4 | .435 | 1 | 7 | 1-2 | 25 | 67 | 11 | .893 |
Brett Simmons | .224 | 43-32 | 107 | 18 | 24 | 5 | 0 | 3 | 15 | 38 | .355 | 10 | 2 | 17 | 1 | .298 | 2 | 2 | 0-0 | 65 | 49 | 5 | .958 |
---------- | |||||||||||||||||||||||
Reece Edwards | .500 | 1-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Oscar Garcia | .324 | 18-8 | 34 | 5 | 11 | 5 | 0 | 0 | 4 | 16 | .471 | 1 | 0 | 7 | 0 | .343 | 0 | 2 | 0-0 | 14 | 0 | 0 | 1.000 |
Anthony Stehlin | .211 | 17-14 | 38 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | .211 | 7 | 1 | 10 | 0 | .340 | 1 | 1 | 0-1 | 26 | 14 | 3 | .930 |
Ryan Fralin | .133 | 14-2 | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 2 | 1 | .133 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
Trent Abernathy | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
Connor Boothe | .000 | 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .310 | 49-49 | 1457 | 311 | 451 | 83 | 6 | 35 | 278 | 651 | .447 | 178 | 44 | 271 | 29 | .396 | 20 | 33 | 30-39 | 1069 | 365 | 78 | .948 |
Opponents | .316 | 49-49 | 1479 | 306 | 467 | 82 | 4 | 20 | 270 | 617 | .417 | 180 | 45 | 319 | 24 | .403 | 15 | 27 | 49-66 | 1054 | 388 | 71 | .953 |
LOB - Team (367), Opp (371). DPs turned - Team (30), Opp (30). IBB - Team (1), J. Clark 1, Opp (1). Picked off - C. Frazier 1, J. Divers 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bryson Booher | 2.35 | 0-1 | 13-1 | 0 | 0/0 | 1 | 15.1 | 20 | 18 | 4 | 11 | 15 | 5 | 0 | 1 | 67 | .299 | 5 | 0 | 0 | 1 | 0 |
Troy Beckner | 4.35 | 6-5 | 15-14 | 3 | 1/0 | 0 | 68.1 | 75 | 51 | 33 | 35 | 73 | 11 | 1 | 2 | 270 | .278 | 4 | 7 | 0 | 2 | 9 |
Reece Edwards | 4.37 | 1-1 | 12-0 | 0 | 0/0 | 2 | 22.2 | 21 | 11 | 11 | 17 | 18 | 5 | 0 | 2 | 87 | .241 | 4 | 3 | 1 | 0 | 2 |
Logan Morrison | 5.32 | 2-1 | 12-1 | 0 | 0/0 | 0 | 22.0 | 31 | 19 | 13 | 8 | 27 | 2 | 0 | 1 | 94 | .330 | 3 | 2 | 0 | 3 | 1 |
Anthony Stehlin | 5.71 | 3-6 | 15-13 | 2 | 0/0 | 0 | 64.2 | 85 | 52 | 41 | 21 | 42 | 21 | 1 | 2 | 264 | .322 | 7 | 4 | 0 | 4 | 6 |
Trent Abernathy | 5.93 | 5-1 | 14-9 | 3 | 0/0 | 0 | 57.2 | 82 | 46 | 38 | 21 | 53 | 12 | 0 | 4 | 246 | .333 | 7 | 6 | 1 | 3 | 2 |
Will Guay | 6.52 | 3-5 | 16-10 | 1 | 0/0 | 0 | 58.0 | 77 | 57 | 42 | 39 | 66 | 15 | 1 | 4 | 245 | .314 | 9 | 9 | 1 | 1 | 4 |
Cody Dooley | 8.20 | 4-2 | 13-0 | 0 | 0/0 | 0 | 26.1 | 48 | 29 | 24 | 7 | 11 | 6 | 1 | 2 | 121 | .397 | 3 | 6 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Adam Linkous | 1.29 | 1-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 25 | .200 | 3 | 1 | 0 | 0 | 1 |
Nathan Neff | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
James | 9.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 17 | .353 | 1 | 0 | 0 | 0 | 0 |
McKinley Scott | 11.37 | 0-1 | 5-1 | 0 | 0/0 | 0 | 6.1 | 11 | 12 | 8 | 10 | 3 | 1 | 0 | 1 | 27 | .407 | 1 | 6 | 1 | 0 | 0 |
Noah Tucker | 15.43 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.66 | 26-23 | 49-49 | 9 | 1/0 | 3 | 356.1 | 467 | 306 | 224 | 180 | 319 | 82 | 4 | 20 | 1479 | .316 | 47 | 45 | 4 | 15 | 27 |
Opponents | 6.28 | 23-26 | 49-49 | 5 | 3/1 | 7 | 351.0 | 451 | 311 | 245 | 178 | 271 | 83 | 6 | 35 | 1456 | .310 | 51 | 44 | 5 | 20 | 33 |
PB - Team (6), P. Williams 4, J. Clark 2, Opp (11). Pickoffs - Team (11), W. Guay 2, T. Beckner 2, T. Abernathy 2, A. Stehlin 2, A. Linkous 1, B. Booher 1, P. Williams 1, Opp (3). SBA/ATT - P. Williams (38-48), J. Clark (11-17), T. Beckner (12-15), W. Guay (9-11), A. Stehlin (2-9), T. Abernathy (6-7), B. Booher (5-6), C. Dooley (4-5), R. Edwards (3-3), M. Scott (2-2), J. Wood (1-2), A. Linkous (2-2), L. Morrison (1-2), N. Neff (1-1), N. Tucker (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Oscar Garcia | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trent Abernathy | 10 | 2 | 8 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Ryan Fralin | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reece Edwards | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Bryson Booher | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Cody Dooley | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Logan Morrison | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
McKinley Scott | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Adrian Peralta | 139 | 131 | 7 | 1 | .993 | 9 | 0 | 0 | --- | 0 | 0 |
Trevor Wiersma | 149 | 138 | 8 | 3 | .980 | 19 | 0 | 0 | --- | 0 | 0 |
Paul Williams | 272 | 245 | 21 | 6 | .978 | 0 | 38 | 10 | .792 | 4 | 0 |
Jordan Clark | 116 | 105 | 7 | 4 | .966 | 0 | 11 | 6 | .647 | 2 | 0 |
Brett Simmons | 119 | 65 | 49 | 5 | .958 | 11 | 0 | 0 | --- | 0 | 0 |
Evan Webb | 120 | 111 | 2 | 7 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
Troy Beckner | 17 | 2 | 14 | 1 | .941 | 1 | 12 | 3 | .800 | 0 | 0 |
Anthony Stehlin | 43 | 26 | 14 | 3 | .930 | 1 | 2 | 7 | .222 | 0 | 0 |
Adam Linkous | 65 | 56 | 4 | 5 | .923 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Chad Frazier | 221 | 80 | 123 | 18 | .919 | 22 | 0 | 0 | --- | 0 | 0 |
Jakob Divers | 89 | 57 | 24 | 8 | .910 | 9 | 0 | 0 | --- | 0 | 0 |
Nathan Neff | 103 | 25 | 67 | 11 | .893 | 6 | 1 | 0 | 1.000 | 0 | 0 |
Will Guay | 15 | 1 | 8 | 6 | .600 | 0 | 9 | 2 | .818 | 0 | 0 |
James | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Noah Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Connor Boothe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1512 | 1069 | 365 | 78 | .948 | 30 | 49 | 17 | .742 | 6 | 0 |
Opponents | 1513 | 1054 | 388 | 71 | .953 | 30 | 30 | 9 | .769 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Trent Abernathy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Connor Boothe | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Jordan Clark | 16 | 42 | .381 | 36 | 116 | .310 | 28 | 93 | .301 | 24 | 65 | .369 | 2 | 11 | .182 | 15 | 35 | .429 | 37 | 35 | 1.1 |
Jakob Divers | 4 | 19 | .211 | 25 | 78 | .321 | 19 | 51 | .373 | 10 | 46 | .217 | 2 | 6 | .333 | 7 | 20 | .350 | 29 | 22 | 1.3 |
Reece Edwards | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ryan Fralin | 0 | 1 | .000 | 2 | 14 | .143 | 1 | 10 | .100 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 2 | .500 | 4 | 7 | 0.6 |
Chad Frazier | 19 | 47 | .404 | 34 | 126 | .270 | 31 | 91 | .341 | 22 | 82 | .268 | 3 | 5 | .600 | 20 | 50 | .400 | 47 | 27 | 1.7 |
Oscar Garcia | 2 | 11 | .182 | 9 | 23 | .391 | 4 | 15 | .267 | 7 | 19 | .368 | 0 | 2 | .000 | 0 | 4 | .000 | 4 | 12 | 0.3 |
Adam Linkous | 13 | 38 | .342 | 41 | 112 | .366 | 29 | 78 | .372 | 25 | 72 | .347 | 2 | 6 | .333 | 9 | 33 | .273 | 38 | 30 | 1.3 |
Nathan Neff | 11 | 33 | .333 | 30 | 112 | .268 | 22 | 67 | .328 | 19 | 78 | .244 | 4 | 7 | .571 | 28 | 61 | .459 | 29 | 65 | 0.4 |
Adrian Peralta | 8 | 31 | .258 | 20 | 56 | .357 | 20 | 50 | .400 | 8 | 37 | .216 | 2 | 3 | .667 | 5 | 19 | .263 | 16 | 21 | 0.8 |
Brett Simmons | 4 | 27 | .148 | 20 | 80 | .250 | 12 | 55 | .218 | 12 | 52 | .231 | 2 | 6 | .333 | 10 | 30 | .333 | 43 | 23 | 1.9 |
Anthony Stehlin | 2 | 10 | .200 | 6 | 28 | .214 | 3 | 19 | .158 | 5 | 19 | .263 | 1 | 3 | .333 | 2 | 6 | .333 | 13 | 7 | 1.9 |
Evan Webb | 6 | 37 | .162 | 48 | 126 | .381 | 31 | 99 | .313 | 23 | 64 | .359 | 1 | 6 | .167 | 13 | 25 | .520 | 30 | 44 | 0.7 |
Trevor Wiersma | 8 | 34 | .235 | 33 | 93 | .355 | 25 | 72 | .347 | 16 | 55 | .291 | 3 | 4 | .750 | 11 | 33 | .333 | 37 | 29 | 1.3 |
Paul Williams | 13 | 37 | .351 | 40 | 122 | .328 | 33 | 86 | .384 | 20 | 73 | .274 | 3 | 7 | .429 | 13 | 35 | .371 | 39 | 49 | 0.8 |
Totals | 106 | 367 | .289 | 345 | 1090 | .317 | 259 | 788 | .329 | 192 | 669 | .287 | 26 | 71 | .366 | 134 | 353 | .380 | 366 | 372 | 1.0 |
Opponents | 92 | 314 | .293 | 375 | 1165 | .322 | 278 | 865 | .321 | 189 | 614 | .308 | 28 | 70 | .400 | 170 | 357 | .476 | 366 | 316 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Trent Abernathy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Connor Boothe | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 |
Jordan Clark | 0 | 0 | --- | 23 | 63 | .365 | 10 | 19 | .526 | 16 | 45 | .356 | 14 | 51 | 104 | .490 | 14 | 42 | 6 | 7 | 12 |
Jakob Divers | 2 | 5 | .400 | 14 | 37 | .378 | 7 | 9 | .778 | 8 | 34 | .235 | 10 | 31 | 60 | .517 | 11 | 30 | 0 | 3 | 5 |
Reece Edwards | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Ryan Fralin | 1 | 4 | .250 | 1 | 8 | .125 | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 2 | 10 | .200 | 0 | 13 | 0 | 1 | 0 |
Chad Frazier | 0 | 0 | --- | 21 | 50 | .420 | 5 | 6 | .833 | 15 | 48 | .313 | 11 | 47 | 102 | .461 | 9 | 30 | 3 | 4 | 14 |
Oscar Garcia | 2 | 5 | .400 | 3 | 12 | .250 | 0 | 3 | .000 | 7 | 12 | .583 | 3 | 8 | 18 | .444 | 2 | 4 | 2 | 0 | 3 |
Adam Linkous | 1 | 1 | 1.000 | 20 | 53 | .377 | 8 | 16 | .500 | 18 | 51 | .353 | 9 | 37 | 84 | .440 | 9 | 34 | 6 | 9 | 3 |
Nathan Neff | 0 | 0 | --- | 14 | 42 | .333 | 8 | 12 | .667 | 11 | 41 | .268 | 3 | 45 | 82 | .549 | 14 | 31 | 3 | 6 | 4 |
Adrian Peralta | 2 | 6 | .333 | 12 | 30 | .400 | 6 | 12 | .500 | 10 | 34 | .294 | 5 | 36 | 62 | .581 | 5 | 21 | 5 | 0 | 6 |
Brett Simmons | 1 | 3 | .333 | 5 | 31 | .161 | 5 | 7 | .714 | 13 | 43 | .302 | 7 | 29 | 65 | .446 | 10 | 37 | 4 | 7 | 4 |
Anthony Stehlin | 0 | 0 | --- | 2 | 14 | .143 | 2 | 4 | .500 | 3 | 12 | .250 | 0 | 11 | 22 | .500 | 3 | 14 | 2 | 4 | 2 |
Evan Webb | 0 | 0 | --- | 23 | 71 | .324 | 10 | 17 | .588 | 16 | 60 | .267 | 17 | 63 | 115 | .548 | 16 | 44 | 4 | 10 | 11 |
Trevor Wiersma | 1 | 2 | .500 | 20 | 49 | .408 | 8 | 11 | .727 | 19 | 44 | .432 | 17 | 51 | 89 | .573 | 6 | 22 | 6 | 3 | 3 |
Paul Williams | 0 | 0 | --- | 22 | 64 | .344 | 13 | 19 | .684 | 13 | 50 | .260 | 11 | 65 | 105 | .619 | 17 | 34 | 7 | 8 | 5 |
Totals | 10 | 27 | .370 | 181 | 525 | .345 | 84 | 138 | .609 | 150 | 484 | .310 | 108 | 477 | 920 | .518 | 116 | 367 | 48 | 63 | 74 |
Opponents | 5 | 28 | .179 | 180 | 562 | .320 | 84 | 146 | .575 | 129 | 464 | .278 | 98 | 473 | 978 | .484 | 110 | 371 | 47 | 61 | 100 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Trent Abernathy | 16 | 42 | .381 | 66 | 204 | .324 | 48 | 141 | .340 | 34 | 105 | .324 | 28 | 60 | .467 | 28 | 82 | .341 | 49 | 61 | 0.8 |
Troy Beckner | 15 | 36 | .417 | 60 | 234 | .256 | 42 | 147 | .286 | 33 | 123 | .268 | 31 | 73 | .425 | 13 | 77 | .169 | 67 | 53 | 1.3 |
Bryson Booher | 6 | 14 | .429 | 14 | 53 | .264 | 16 | 49 | .327 | 4 | 18 | .222 | 7 | 12 | .583 | 7 | 23 | .304 | 16 | 13 | 1.2 |
Cody Dooley | 12 | 22 | .545 | 36 | 99 | .364 | 33 | 80 | .413 | 15 | 41 | .366 | 12 | 23 | .522 | 14 | 40 | .350 | 40 | 21 | 1.9 |
Reece Edwards | 2 | 20 | .100 | 19 | 67 | .284 | 13 | 53 | .245 | 8 | 34 | .235 | 11 | 21 | .524 | 7 | 30 | .233 | 26 | 21 | 1.2 |
Will Guay | 19 | 52 | .365 | 58 | 193 | .301 | 44 | 146 | .301 | 33 | 99 | .333 | 29 | 61 | .475 | 20 | 75 | .267 | 43 | 56 | 0.8 |
Adam Linkous | 1 | 8 | .125 | 4 | 17 | .235 | 2 | 17 | .118 | 3 | 8 | .375 | 3 | 4 | .750 | 2 | 8 | .250 | 5 | 9 | 0.6 |
Logan Morrison | 4 | 17 | .235 | 27 | 77 | .351 | 18 | 58 | .310 | 13 | 36 | .361 | 9 | 19 | .474 | 14 | 35 | .400 | 29 | 7 | 4.1 |
Nathan Neff | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
McKinley Scott | 2 | 6 | .333 | 9 | 21 | .429 | 7 | 20 | .350 | 4 | 7 | .571 | 5 | 6 | .833 | 1 | 5 | .200 | 4 | 8 | 0.5 |
Anthony Stehlin | 11 | 51 | .216 | 74 | 213 | .347 | 45 | 132 | .341 | 40 | 132 | .303 | 32 | 70 | .457 | 20 | 78 | .256 | 77 | 62 | 1.2 |
Noah Tucker | 1 | 2 | .500 | 3 | 8 | .375 | 4 | 6 | .667 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 3 | .000 | 2 | 2 | 1.0 |
James | 0 | 4 | .000 | 6 | 13 | .462 | 5 | 12 | .417 | 1 | 5 | .200 | 1 | 4 | .250 | 3 | 7 | .429 | 6 | 2 | 3.0 |
Totals | 90 | 277 | .325 | 377 | 1202 | .314 | 278 | 865 | .321 | 189 | 614 | .308 | 170 | 357 | .476 | 129 | 464 | .278 | 366 | 316 | 1.2 |
Opponents | 167 | 549 | .304 | 284 | 907 | .313 | 259 | 788 | .329 | 192 | 668 | .287 | 134 | 353 | .380 | 150 | 483 | .311 | 366 | 371 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Trent Abernathy | 14-9 | 4.12 | 12.80 | 7.18 | 5.93 | 3.28 | 8.27 | 2.5 | 1.87 | 0.00 | 0.62 | 7.65 | 9.52 | 43.39 | 6-7 | .857 |
Troy Beckner | 15-14 | 4.56 | 9.88 | 6.72 | 4.35 | 4.61 | 9.61 | 2.1 | 1.45 | 0.13 | 0.26 | 8.82 | 6.98 | 42.54 | 12-15 | .800 |
Bryson Booher | 13-1 | 1.18 | 11.74 | 10.57 | 2.35 | 6.46 | 8.80 | 1.4 | 2.93 | 0.00 | 0.59 | 9.39 | 7.63 | 46.37 | 5-6 | .833 |
Cody Dooley | 13-0 | 2.03 | 16.41 | 9.91 | 8.20 | 2.39 | 3.76 | 1.6 | 2.05 | 0.34 | 0.68 | 13.67 | 7.18 | 46.82 | 4-5 | .800 |
Reece Edwards | 12-0 | 1.89 | 8.34 | 4.37 | 4.37 | 6.75 | 7.15 | 1.1 | 1.99 | 0.00 | 0.79 | 10.32 | 8.34 | 43.28 | 3-3 | 1.000 |
Will Guay | 16-10 | 3.63 | 11.95 | 8.84 | 6.52 | 6.05 | 10.24 | 1.7 | 2.33 | 0.16 | 0.62 | 6.67 | 8.69 | 46.24 | 9-11 | .818 |
Adam Linkous | 4-0 | 1.75 | 6.43 | 2.57 | 1.29 | 2.57 | 6.43 | 2.5 | 1.29 | 0.00 | 0.00 | 6.43 | 11.57 | 37.29 | 2-2 | 1.000 |
Logan Morrison | 12-1 | 1.83 | 12.68 | 7.77 | 5.32 | 3.27 | 11.05 | 3.4 | 0.82 | 0.00 | 0.41 | 11.86 | 2.86 | 44.18 | 1-2 | .500 |
Nathan Neff | 2-0 | 0.83 | 10.80 | 5.40 | 5.40 | 0.00 | 5.40 | 99.0 | 5.40 | 0.00 | 5.40 | 10.80 | 5.40 | 37.80 | 1-1 | 1.000 |
McKinley Scott | 5-1 | 1.27 | 15.63 | 17.05 | 11.37 | 14.21 | 4.26 | 0.3 | 1.42 | 0.00 | 1.42 | 5.68 | 11.37 | 61.11 | 2-2 | 1.000 |
Anthony Stehlin | 15-13 | 4.31 | 11.83 | 7.24 | 5.71 | 2.92 | 5.85 | 2.0 | 2.92 | 0.14 | 0.28 | 10.72 | 8.63 | 41.61 | 2-9 | .222 |
Noah Tucker | 4-0 | 0.58 | 15.43 | 15.43 | 15.43 | 15.43 | 7.71 | 0.5 | 0.00 | 0.00 | 0.00 | 7.71 | 7.71 | 54.00 | 1-1 | 1.000 |
James | 4-0 | 1.00 | 13.50 | 9.00 | 9.00 | 11.25 | 6.75 | 0.6 | 4.50 | 0.00 | 0.00 | 13.50 | 4.50 | 49.50 | 1-2 | .500 |
Totals | 49-49 | 7.27 | 11.80 | 7.73 | 5.66 | 4.55 | 8.06 | 1.8 | 2.07 | 0.10 | 0.51 | 9.24 | 7.98 | 44.10 | 49-66 | .742 |
Opponents | 49-49 | 7.16 | 11.56 | 7.97 | 6.28 | 4.56 | 6.95 | 1.5 | 2.13 | 0.15 | 0.90 | 9.38 | 9.51 | 44.38 | 30-39 | .769 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Concord | 45 | 23 | 58 | 26 | 46 | 48 | 46 | 17 | 2 | 311 | Opponents | 40 | 33 | 52 | 60 | 37 | 48 | 28 | 7 | 1 | 306 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 1-5 | 3-2 | 2-1 | 0-7 | 4-2 | 1-1 | 3-0 | 1-1 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 4-1 | 5-0 | 4-0 | 2-2 | 6-2 | 3-2 | 1-1 | 0-3 | 0-3 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-6 | 11-6 | 17-9 | 16-4 | 17-3 | 19-1 | 4-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-8 | 7-14 | 6-14 | 7-17 | 9-18 | 6-20 | 0-6 | 0-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-9 | 8-3 | 3-0 | 3-2 | 0-2 | 1-2 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 9 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 3840 | 28 | 137 |
AWAY | 2363 | 21 | 112 |
TOTAL | 6203 | 49 | 126 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
