Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Adam Linkous | 11 | 4 | 1 | - | 16 |
| Paul Williams | 13 | 3 | - | - | 16 |
| Chad Frazier | 11 | 4 | - | - | 15 |
| Evan Webb | 10 | 4 | - | - | 14 |
| Jordan Clark | 10 | 3 | 1 | - | 14 |
| Trevor Wiersma | 8 | 1 | - | - | 9 |
| Nathan Neff | 8 | 1 | - | - | 9 |
| Jakob Divers | 7 | - | - | - | 7 |
| Adrian Peralta | 3 | 1 | - | - | 4 |
| Brett Simmons | 2 | 1 | - | - | 3 |
| Oscar Garcia | 1 | 1 | - | - | 2 |
| TEAM | 84 | 23 | 2 | - | 109 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chad Frazier | 6 | 3 | 1 | - | 10 |
| Evan Webb | 5 | 3 | 2 | - | 10 |
| Jordan Clark | 4 | 4 | 1 | - | 9 |
| Trevor Wiersma | 5 | 2 | - | 1 | 8 |
| Paul Williams | 6 | - | 1 | 1 | 8 |
| Jakob Divers | 1 | 3 | 1 | - | 5 |
| Brett Simmons | 4 | - | - | - | 4 |
| Adam Linkous | 2 | 2 | - | - | 4 |
| Adrian Peralta | 4 | - | - | - | 4 |
| Nathan Neff | 3 | - | - | - | 3 |
| Reece Edwards | 1 | - | - | - | 1 |
| Oscar Garcia | - | 1 | - | - | 1 |
| TEAM | 41 | 18 | 6 | 2 | 67 |
| HITTING STREAKS | Longest | Current |
| Adam Linkous | 10 | - |
| Adrian Peralta | 8 | 2 |
| Evan Webb | 8 | 1 |
| Jakob Divers | 7 | 1 |
| Paul Williams | 7 | 1 |
| Trevor Wiersma | 7 | 5 |
| Jordan Clark | 6 | 3 |
| Chad Frazier | 6 | 1 |
| Nathan Neff | 5 | 1 |
| Oscar Garcia | 4 | 1 |
| Brett Simmons | 3 | - |
| Anthony Stehlin | 3 | 1 |
| Reece Edwards | 1 | 1 |
| Ryan Fralin | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Chad Frazier | 21 | 1 |
| Nathan Neff | 19 | 1 |
| Evan Webb | 12 | 1 |
| Jakob Divers | 12 | 1 |
| Adam Linkous | 10 | - |
| Paul Williams | 9 | 1 |
| Trevor Wiersma | 9 | 7 |
| Adrian Peralta | 9 | 6 |
| Jordan Clark | 7 | 5 |
| Brett Simmons | 6 | - |
| Anthony Stehlin | 5 | 1 |
| Oscar Garcia | 4 | 1 |
| Reece Edwards | 1 | 1 |
| Ryan Fralin | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Evan Webb | 49 | . | . | . | . | . | . | 8 | 32 | 9 | . | . | . | . | 9 | 5 | 27 | 5 | 2 | 1 | . | |
| Chad Frazier | 49 | . | . | . | . | . | 49 | . | . | . | . | . | 20 | 28 | . | . | 1 | . | . | . | . | |
| Nathan Neff | 49 | . | . | . | . | 49 | . | . | . | . | . | . | 22 | 20 | . | . | . | . | . | . | 7 | |
| Jordan Clark | 48 | . | 14 | . | . | . | . | 5 | . | 3 | . | 26 | . | . | . | 25 | 2 | 3 | 15 | 3 | . | |
| Paul Williams | 48 | . | 35 | . | . | . | . | 7 | . | 1 | . | 5 | . | . | 20 | 19 | 1 | 8 | . | . | . | |
| Adam Linkous | 41 | . | . | . | . | . | . | 26 | 3 | 9 | . | 3 | 7 | 1 | 20 | . | 5 | 1 | 3 | 2 | 2 | |
| Trevor Wiersma | 41 | . | . | 27 | . | . | . | . | . | . | . | 14 | . | . | . | . | 11 | 17 | 10 | 1 | 2 | |
| Jakob Divers | 33 | . | . | . | 17 | . | . | . | . | 16 | . | . | . | . | . | . | 1 | . | 2 | 11 | 19 | |
| Brett Simmons | 32 | . | . | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 29 | 3 | |
| Adrian Peralta | 27 | . | . | 22 | . | . | . | 3 | . | 1 | . | 1 | . | . | . | . | 1 | 11 | 14 | 1 | . | |
| Anthony Stehlin | 27 | 13 | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | 14 | |
| Troy Beckner | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Will Guay | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trent Abernathy | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Oscar Garcia | 8 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | 4 | 3 | . | 1 | |
| Ryan Fralin | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Bryson Booher | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McKinley Scott | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Logan Morrison | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Reece Edwards/CONCORD | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Adam Linkous/CONCORD | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Trent Abernathy/CONCORD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| c | Jordan Clark/CONCORD | .383 | 15 | 47 | 11 | 18 | 5 | 0 | 1 | 13 | 26 | .553 | 9 | 0 | 11 | 0 | .474 | 1 | 2 | 0-0 | 93 | 7 | 3 | .971 |
| c | Paul Williams/CONCORD | .304 | 35 | 115 | 27 | 35 | 6 | 0 | 3 | 22 | 50 | .435 | 14 | 2 | 14 | 2 | .383 | 2 | 4 | 2-2 | 238 | 20 | 5 | .981 |
| 1b | Trevor Wiersma/CONCORD | .365 | 29 | 85 | 17 | 31 | 7 | 0 | 6 | 24 | 56 | .659 | 13 | 3 | 9 | 3 | .465 | 0 | 1 | 0-0 | 138 | 8 | 3 | .980 |
| 1b | Adrian Peralta/CONCORD | .333 | 27 | 66 | 9 | 22 | 6 | 0 | 0 | 17 | 28 | .424 | 10 | 2 | 17 | 0 | .420 | 3 | 0 | 0-0 | 129 | 6 | 1 | .993 |
| 2b | Jakob Divers/CONCORD | .262 | 19 | 42 | 5 | 11 | 3 | 0 | 0 | 7 | 14 | .333 | 4 | 2 | 10 | 1 | .354 | 0 | 2 | 0-0 | 31 | 21 | 5 | .912 |
| 2b | Brett Simmons/CONCORD | .221 | 41 | 104 | 17 | 23 | 5 | 0 | 3 | 15 | 37 | .356 | 8 | 2 | 16 | 1 | .284 | 2 | 2 | 0-0 | 65 | 49 | 5 | .958 |
| 3b | Adrian Peralta/CONCORD | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Jakob Divers/CONCORD | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Nathan Neff/CONCORD | .283 | 49 | 145 | 35 | 41 | 3 | 0 | 0 | 16 | 44 | .303 | 28 | 12 | 15 | 4 | .435 | 1 | 7 | 1-2 | 25 | 67 | 11 | .893 |
| ss | Chad Frazier/CONCORD | .306 | 49 | 173 | 54 | 53 | 14 | 2 | 7 | 32 | 92 | .532 | 25 | 8 | 46 | 2 | .415 | 1 | 2 | 4-4 | 80 | 123 | 18 | .919 |
| of | Paul Williams/CONCORD | .500 | 8 | 26 | 8 | 13 | 4 | 0 | 0 | 9 | 17 | .654 | 1 | 0 | 3 | 0 | .500 | 1 | 2 | 0-0 | 7 | 1 | 1 | .889 |
| of | Adam Linkous/CONCORD | .353 | 40 | 136 | 26 | 48 | 5 | 3 | 0 | 21 | 59 | .434 | 6 | 3 | 24 | 1 | .383 | 4 | 0 | 9-12 | 55 | 1 | 4 | .933 |
| of | Evan Webb/CONCORD | .331 | 50 | 163 | 40 | 54 | 10 | 1 | 5 | 40 | 81 | .497 | 18 | 5 | 37 | 4 | .407 | 3 | 2 | 7-9 | 111 | 2 | 7 | .942 |
| of | Oscar Garcia/CONCORD | .321 | 14 | 28 | 5 | 9 | 4 | 0 | 0 | 4 | 13 | .464 | 1 | 0 | 7 | 0 | .345 | 0 | 2 | 0-0 | 14 | 0 | 0 | 1.000 |
| of | Jakob Divers/CONCORD | .319 | 19 | 47 | 7 | 15 | 2 | 0 | 2 | 17 | 23 | .489 | 5 | 1 | 11 | 1 | .396 | 0 | 2 | 0-0 | 25 | 1 | 3 | .897 |
| of | Jordan Clark/CONCORD | .233 | 8 | 30 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .267 | 1 | 0 | 8 | 0 | .258 | 0 | 1 | 0-0 | 12 | 0 | 1 | .923 |
| of | Anthony Stehlin/CONCORD | .211 | 16 | 38 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | .211 | 7 | 1 | 10 | 0 | .340 | 1 | 1 | 0-1 | 18 | 2 | 0 | 1.000 |
| of | Adrian Peralta/CONCORD | .182 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Ryan Fralin/CONCORD | .100 | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| dh | Adam Linkous/CONCORD | .400 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Jordan Clark/CONCORD | .333 | 26 | 81 | 14 | 27 | 2 | 0 | 6 | 19 | 47 | .580 | 6 | 0 | 15 | 7 | .375 | 1 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Paul Williams/CONCORD | .278 | 5 | 18 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 3 | 1 | 1 | 0 | .409 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Trevor Wiersma/CONCORD | .225 | 15 | 40 | 9 | 9 | 1 | 0 | 2 | 8 | 16 | .400 | 8 | 2 | 4 | 1 | .380 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adrian Peralta/CONCORD | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Oscar Garcia/CONCORD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Linkous/CONCORD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trevor Wiersma/CONCORD | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jakob Divers/CONCORD | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Oscar Garcia/CONCORD | .400 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adrian Peralta/CONCORD | .333 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brett Simmons/CONCORD | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Fralin/CONCORD | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Boothe/CONCORD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan Fralin/CONCORD | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Nathan Neff/CONCORD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Adam Linkous/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Jakob Divers/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Anthony Stehlin/CONCORD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Adam Linkous/CONCORD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Brett Simmons/CONCORD | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Connor Boothe/CONCORD | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Trent Abernathy | 10 | 2 | 8 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| p | Reece Edwards | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Bryson Booher | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Logan Morrison | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Cody Dooley | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | McKinley Scott | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Troy Beckner | 17 | 2 | 14 | 1 | .941 | 1 | 12 | 3 | .800 | 0 | 0 |
| p | Anthony Stehlin | 23 | 8 | 12 | 3 | .870 | 1 | 2 | 7 | .222 | 0 | 0 |
| p | Adam Linkous | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Will Guay | 15 | 1 | 8 | 6 | .600 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | James | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Noah Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Nathan Neff | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Paul Williams | 263 | 238 | 20 | 5 | .981 | 0 | 38 | 10 | .792 | 4 | 0 |
| c | Jordan Clark | 103 | 93 | 7 | 3 | .971 | 0 | 11 | 6 | .647 | 2 | 0 |
| 1b | Adam Linkous | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Adrian Peralta | 136 | 129 | 6 | 1 | .993 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Trevor Wiersma | 149 | 138 | 8 | 3 | .980 | 19 | 0 | 0 | --- | 0 | 0 |
| 2b | Brett Simmons | 119 | 65 | 49 | 5 | .958 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Jakob Divers | 57 | 31 | 21 | 5 | .912 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Jakob Divers | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Adrian Peralta | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nathan Neff | 103 | 25 | 67 | 11 | .893 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Chad Frazier | 221 | 80 | 123 | 18 | .919 | 22 | 0 | 0 | --- | 0 | 0 |
| of | Anthony Stehlin | 20 | 18 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Oscar Garcia | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Fralin | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Adrian Peralta | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Evan Webb | 120 | 111 | 2 | 7 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Adam Linkous | 60 | 55 | 1 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Clark | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jakob Divers | 29 | 25 | 1 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Paul Williams | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Winston-Salem State (Apr 11, 2018) |
| Runs scored: | 18 | - | vs Fairmont State (Mar 31, 2018) |
| Hits: | 17 | - | vs Fairmont State (Mar 31, 2018) |
| RBIs: | 18 | - | vs Fairmont State (Mar 31, 2018) |
| Doubles: | 6 | - | vs Pitt-Johnstown (Feb 25, 2018) |
| 6 | - | at WVWC (Apr 13, 2018) | |
| Triples: | 2 | - | vs Bluefield State (May 01, 2018) |
| Home runs: | 4 | - | at UVa.-Wise (May 04, 2018) |
| Total bases: | 28 | - | vs Fairmont State (Mar 31, 2018) |
| 28 | - | vs Bluefield State (May 01, 2018) | |
| 28 | - | at UVa.-Wise (May 04, 2018) | |
| Walks: | 9 | - | at Winston-Salem State (Feb 09, 2018) |
| Strikeouts: | 13 | - | vs Winston-Salem State (Apr 11, 2018) |
| 13 | - | at WVWC (Apr 14, 2018) | |
| Sac hits: | 3 | - | vs UVa.-Wise (May 06, 2018) |
| Sac flies: | 3 | - | at UVa.-Wise (May 04, 2018) |
| Stolen bases: | 3 | - | vs Lake Erie (Mar 10, 2018) |
| 3 | - | vs Glenville State (Apr 21, 2018) | |
| Hit by pitch: | 4 | - | at Urbana (Mar 24, 2018) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 13 | - | at Wingate (Feb 03, 2018) |
| 13 | - | at Winston-Salem State (Feb 09, 2018) | |
| 13 | - | vs Lake Erie (Mar 09, 2018) | |
| Hit into DP: | 3 | - | vs Bluefield State (May 01, 2018) |
Fielding
| Putouts: | 27 | - | (8 times ) |
| Assists: | 12 | - | (5 times ) |
| Errors: | 5 | - | at Wingate (Feb 03, 2018) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | vs Lake Erie (Mar 10, 2018) |
| 3 | - | at WVWC (Apr 14, 2018) | |
| 3 | - | vs UVa.-Wise (May 06, 2018) |
Pitching
| Innings pitched: | 9.0 | - | (8 times ) |
| Runs allowed: | 18 | - | at Wingate (Feb 02, 2018) |
| 18 | - | vs Shepherd (Mar 30, 2018) | |
| 18 | - | vs Charleston (Apr 28, 2018) | |
| Earned runs: | 17 | - | vs Charleston (Apr 28, 2018) |
| Walks allowed: | 13 | - | vs Winston-Salem State (Apr 11, 2018) |
| Strikeouts: | 15 | - | vs West Liberty (May 10, 2018 at Beckley, W.Va.) |
| Hits allowed: | 23 | - | vs Charleston (Apr 28, 2018) |
| Doubles allowed: | 5 | - | vs Charleston (Apr 28, 2018) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | at Wingate (Feb 02, 2018) |
| 3 | - | vs Charleston (Apr 28, 2018) | |
| 3 | - | vs Shepherd (May 11, 2018 at Beckley, W.Va.) | |
| Wild pitches: | 4 | - | vs Shepherd (Mar 30, 2018) |
| 4 | - | at WVWC (Apr 14, 2018) | |
| Hit batters: | 4 | - | vs Charleston (Apr 29, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (25 times ) |
| Runs scored: | 3 | - | (11 times ) |
| Hits: | 4 | - | Jordan Clark vs Glenville State (Apr 21, 2018) |
| 4 | - | Adam Linkous vs UVa.-Wise (May 06, 2018) | |
| RBIs: | 5 | - | Paul Williams vs Pitt-Johnstown (Feb 25, 2018) |
| 5 | - | Trevor Wiersma at UVa.-Wise (May 04, 2018) | |
| Doubles: | 3 | - | Chad Frazier at WVWC (Apr 13, 2018) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | Chad Frazier vs Bluefield State (May 01, 2018) |
| 2 | - | Trevor Wiersma at UVa.-Wise (May 04, 2018) | |
| 2 | - | Jordan Clark vs Shepherd (May 11, 2018 at Beckley, W.Va.) | |
| Total bases: | 9 | - | Chad Frazier vs Bluefield State (May 01, 2018) |
| Walks: | 3 | - | Adrian Peralta at Winston-Salem State (Feb 09, 2018) |
| 3 | - | Anthony Stehlin at Urbana (Mar 24, 2018) | |
| Strikeouts: | 4 | - | Chad Frazier at WVWC (Apr 14, 2018) |
| Sac hits: | 2 | - | Jordan Clark vs Lake Erie (Mar 10, 2018) |
| Sac flies: | 1 | - | (20 times ) |
| Stolen bases: | 2 | - | Evan Webb vs Lake Erie (Mar 10, 2018) |
| Hit by pitch: | 2 | - | Chad Frazier vs Shepherd (Mar 30, 2018) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 16 | - | Paul Williams vs West Liberty (May 10, 2018 at Beckley, W.Va.) |
| Assists: | 6 | - | Chad Frazier vs Pitt-Johnstown (Feb 24, 2018) |
| Errors: | 2 | - | (9 times ) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 7.0 | - | (8 times ) |
| Runs allowed: | 9 | - | Will Guay vs Shepherd (Mar 30, 2018) |
| 9 | - | Trent Abernathy vs Shepherd (Mar 30, 2018) | |
| 9 | - | Cody Dooley vs Charleston (Apr 28, 2018) | |
| Earned runs: | 9 | - | Cody Dooley vs Charleston (Apr 28, 2018) |
| Walks allowed: | 6 | - | Will Guay at West Virginia St. (Apr 06, 2018) |
| 6 | - | Trent Abernathy at West Virginia St. (Apr 06, 2018) | |
| 6 | - | Will Guay at WVWC (Apr 13, 2018) | |
| Strikeouts: | 10 | - | Will Guay vs Wheeling Jesuit (Mar 18, 2018) |
| Hits allowed: | 15 | - | Cody Dooley vs Charleston (Apr 28, 2018) |
| Doubles allowed: | 5 | - | Trent Abernathy vs Charleston (Apr 28, 2018) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | Trent Abernathy vs Shepherd (Mar 30, 2018) |
| Wild pitches: | 4 | - | Anthony Stehlin at WVWC (Apr 14, 2018) |
| Hit batters: | 4 | - | Will Guay vs Charleston (Apr 29, 2018) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Adam Linkous | 46 | 150 | 1.17 | .11 | .07 | .00 | .17 | .57 | .46 | .26 | .61 | 90 | 16 | 32 | 12 | 4 | 15 | 39 | 23 | 18 |
| Paul Williams | 48 | 159 | 1.10 | .23 | .00 | .06 | .38 | .38 | .69 | .06 | .83 | 84 | 21 | 28 | 17 | 9 | 9 | 38 | 20 | 25 |
| Evan Webb | 49 | 163 | 1.10 | .20 | .02 | .10 | .37 | .76 | .82 | .14 | .82 | 85 | 20 | 28 | 20 | 9 | 19 | 42 | 15 | 23 |
| Jordan Clark | 48 | 158 | 1.08 | .17 | .00 | .15 | .33 | .71 | .71 | .02 | .60 | 87 | 16 | 28 | 18 | 8 | 18 | 45 | 20 | 19 |
| Trevor Wiersma | 45 | 127 | .91 | .18 | .00 | .18 | .49 | .31 | .73 | .00 | .60 | 81 | 17 | 26 | 21 | 14 | 9 | 47 | 23 | 18 |
| Adrian Peralta | 38 | 87 | .74 | .18 | .00 | .00 | .42 | .55 | .45 | .00 | .34 | 79 | 11 | 25 | 15 | 14 | 19 | 32 | 14 | 19 |
| Chad Frazier | 49 | 173 | 1.08 | .29 | .04 | .14 | .51 | .94 | .65 | .08 | 1.10 | 82 | 25 | 25 | 15 | 11 | 22 | 44 | 22 | 12 |
| Jakob Divers | 39 | 97 | .74 | .13 | .00 | .05 | .23 | .56 | .67 | .03 | .31 | 85 | 10 | 25 | 22 | 7 | 19 | 35 | 25 | 19 |
