Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Evan Webb | .397 | 49-49 | 156 | 53 | 62 | 16 | 1 | 8 | 54 | 104 | .667 | 36 | 1 | 26 | 2 | .508 | 2 | 1 | 6-9 | 207 | 9 | 5 | .977 |
Ryan Fralin | .387 | 50-46 | 150 | 33 | 58 | 8 | 1 | 0 | 34 | 68 | .453 | 13 | 2 | 21 | 3 | .437 | 2 | 9 | 8-13 | 70 | 1 | 3 | .959 |
Jordan Clark | .374 | 50-49 | 163 | 37 | 61 | 11 | 0 | 8 | 50 | 96 | .589 | 22 | 1 | 19 | 1 | .438 | 6 | 2 | 0-0 | 257 | 28 | 0 | 1.000 |
Anthony Stehlin | .369 | 50-50 | 168 | 62 | 62 | 13 | 4 | 1 | 26 | 86 | .512 | 34 | 15 | 15 | 1 | .505 | 3 | 4 | 17-21 | 75 | 99 | 6 | .967 |
Nathan Neff | .366 | 50-50 | 153 | 33 | 56 | 7 | 0 | 0 | 27 | 63 | .412 | 23 | 5 | 13 | 3 | .454 | 4 | 8 | 9-10 | 37 | 87 | 10 | .925 |
Jakob Divers | .323 | 50-50 | 161 | 28 | 52 | 9 | 0 | 2 | 36 | 67 | .416 | 23 | 5 | 24 | 2 | .417 | 3 | 6 | 3-3 | 64 | 6 | 4 | .946 |
Brett Simmons | .312 | 50-50 | 186 | 39 | 58 | 15 | 2 | 3 | 35 | 86 | .462 | 16 | 1 | 23 | 0 | .362 | 4 | 8 | 8-10 | 82 | 88 | 7 | .960 |
Adam Linkous | .308 | 48-48 | 182 | 34 | 56 | 9 | 4 | 2 | 28 | 79 | .434 | 12 | 5 | 27 | 2 | .367 | 0 | 2 | 11-18 | 72 | 7 | 4 | .952 |
---------- | |||||||||||||||||||||||
Trevor Wimmer | .333 | 12-1 | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 4 | 0 | .400 | 0 | 1 | 0-0 | 4 | 2 | 1 | .857 |
Josh Adkins | .314 | 28-13 | 51 | 11 | 16 | 4 | 0 | 0 | 6 | 20 | .392 | 5 | 1 | 18 | 0 | .386 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
Chance Davis | .283 | 20-16 | 60 | 12 | 17 | 4 | 0 | 0 | 10 | 21 | .350 | 3 | 0 | 13 | 1 | .317 | 0 | 0 | 2-3 | 112 | 14 | 0 | 1.000 |
Ryan Meister | .281 | 16-8 | 32 | 2 | 9 | 2 | 1 | 0 | 9 | 13 | .406 | 0 | 0 | 7 | 1 | .281 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Ian Southcott | .227 | 26-20 | 66 | 8 | 15 | 4 | 0 | 0 | 6 | 19 | .288 | 4 | 1 | 18 | 2 | .282 | 0 | 5 | 3-5 | 115 | 3 | 1 | .992 |
Connor Boothe | .000 | 18-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .341 | 50-50 | 1540 | 358 | 525 | 102 | 13 | 24 | 323 | 725 | .471 | 194 | 37 | 230 | 18 | .421 | 24 | 46 | 68-93 | 1112 | 380 | 48 | .969 |
Opponents | .269 | 50-50 | 1425 | 245 | 383 | 91 | 11 | 27 | 216 | 577 | .405 | 180 | 42 | 369 | 18 | .363 | 18 | 20 | 43-65 | 1093 | 444 | 86 | .947 |
LOB - Team (390), Opp (325). DPs turned - Team (30), Opp (26). IBB - Team (5), E. Webb 2, J. Divers 1, A. Stehlin 1, N. Neff 1, Opp (3). Picked off - R. Fralin 1, A. Stehlin 1, B. Simmons 1, C. Davis 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Adam Linkous | 2.88 | 3-1 | 21-0 | 0 | 0/0 | 6 | 25.0 | 13 | 8 | 8 | 7 | 23 | 3 | 0 | 2 | 84 | .155 | 3 | 4 | 0 | 0 | 3 |
Will Guay | 3.07 | 6-4 | 11-11 | 6 | 2/0 | 0 | 70.1 | 57 | 32 | 24 | 29 | 82 | 17 | 0 | 4 | 260 | .219 | 11 | 6 | 0 | 1 | 2 |
Anthony Stehlin | 3.50 | 1-0 | 10-1 | 0 | 0/0 | 2 | 18.0 | 25 | 8 | 7 | 3 | 15 | 6 | 3 | 2 | 76 | .329 | 1 | 2 | 0 | 1 | 1 |
Troy Beckner | 3.79 | 6-2 | 11-11 | 2 | 0/0 | 0 | 61.2 | 53 | 29 | 26 | 26 | 58 | 11 | 1 | 3 | 220 | .241 | 3 | 4 | 1 | 4 | 5 |
Jonathon Montes | 4.50 | 1-0 | 7-1 | 0 | 0/0 | 0 | 10.0 | 9 | 7 | 5 | 12 | 4 | 5 | 0 | 0 | 35 | .257 | 2 | 2 | 0 | 0 | 1 |
Logan Morrison | 4.53 | 6-4 | 11-10 | 0 | 0/0 | 0 | 49.2 | 53 | 29 | 25 | 24 | 52 | 7 | 3 | 2 | 193 | .275 | 2 | 3 | 0 | 3 | 1 |
Bryson Booher | 4.70 | 1-0 | 9-4 | 0 | 0/0 | 0 | 23.0 | 32 | 27 | 12 | 15 | 15 | 9 | 1 | 4 | 93 | .344 | 3 | 3 | 0 | 3 | 2 |
Trent Abernathy | 4.74 | 4-0 | 7-5 | 0 | 0/0 | 0 | 24.2 | 24 | 14 | 13 | 15 | 29 | 2 | 1 | 0 | 93 | .258 | 2 | 1 | 1 | 0 | 0 |
Spencer Hoyt | 5.87 | 1-0 | 13-2 | 1 | 0/0 | 0 | 23.0 | 19 | 16 | 15 | 14 | 26 | 4 | 0 | 3 | 85 | .224 | 6 | 3 | 0 | 2 | 1 |
Sidney Willis | 6.57 | 2-3 | 21-4 | 0 | 0/0 | 0 | 37.0 | 43 | 30 | 27 | 16 | 41 | 16 | 0 | 3 | 152 | .283 | 10 | 6 | 2 | 0 | 3 |
Max Arbogast | 8.44 | 1-2 | 7-0 | 0 | 0/0 | 0 | 10.2 | 20 | 11 | 10 | 4 | 8 | 3 | 2 | 0 | 50 | .400 | 0 | 2 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
Nathan Neff | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Bailey McFatridge | 12.46 | 0-0 | 9-1 | 0 | 0/0 | 0 | 8.2 | 15 | 17 | 12 | 9 | 6 | 2 | 0 | 1 | 38 | .395 | 4 | 5 | 0 | 1 | 1 |
Gabe Garcia | 15.19 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 10 | 9 | 9 | 5 | 7 | 3 | 0 | 1 | 25 | .400 | 3 | 1 | 2 | 1 | 0 |
Ryan Meister | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 13 | .538 | 3 | 0 | 0 | 0 | 0 |
Noah Tucker | 20.25 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.86 | 32-17 | 50-50 | 9 | 2/0 | 8 | 370.2 | 383 | 245 | 200 | 180 | 369 | 91 | 11 | 27 | 1425 | .269 | 53 | 42 | 6 | 18 | 20 |
Opponents | 7.19 | 17-32 | 50-50 | 12 | 1/0 | 3 | 364.1 | 525 | 358 | 291 | 194 | 230 | 102 | 13 | 24 | 1540 | .341 | 62 | 37 | 0 | 24 | 46 |
PB - Team (17), J. Clark 9, C. Davis 8, Opp (12). Pickoffs - Team (4), T. Beckner 2, J. Clark 1, W. Guay 1, Opp (3). SBA/ATT - J. Clark (23-37), C. Davis (20-26), L. Morrison (9-13), W. Guay (7-12), S. Willis (8-8), T. Beckner (4-7), B. Booher (2-7), A. Linkous (3-5), J. Montes (2-4), A. Stehlin (3-3), S. Hoyt (3-3), T. Abernathy (0-1), N. Tucker (1-1), G. Garcia (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jordan Clark | 285 | 257 | 28 | 0 | 1.000 | 0 | 23 | 14 | .622 | 9 | 0 |
Chance Davis | 126 | 112 | 14 | 0 | 1.000 | 0 | 20 | 6 | .769 | 8 | 0 |
Josh Adkins | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sidney Willis | 5 | 2 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Logan Morrison | 4 | 2 | 2 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
Connor Boothe | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathon Montes | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Spencer Hoyt | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Gabe Garcia | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Trent Abernathy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ian Southcott | 119 | 115 | 3 | 1 | .992 | 12 | 0 | 0 | --- | 0 | 0 |
Evan Webb | 221 | 207 | 9 | 5 | .977 | 17 | 0 | 0 | --- | 0 | 0 |
Anthony Stehlin | 180 | 75 | 99 | 6 | .967 | 23 | 3 | 0 | 1.000 | 0 | 0 |
Brett Simmons | 177 | 82 | 88 | 7 | .960 | 26 | 0 | 0 | --- | 0 | 0 |
Ryan Fralin | 74 | 70 | 1 | 3 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
Adam Linkous | 83 | 72 | 7 | 4 | .952 | 0 | 3 | 2 | .600 | 0 | 0 |
Jakob Divers | 74 | 64 | 6 | 4 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Neff | 134 | 37 | 87 | 10 | .925 | 2 | 0 | 0 | --- | 0 | 0 |
Troy Beckner | 12 | 1 | 10 | 1 | .917 | 0 | 4 | 3 | .571 | 0 | 0 |
Trevor Wimmer | 7 | 4 | 2 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Bryson Booher | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 5 | .286 | 0 | 0 |
Will Guay | 12 | 2 | 7 | 3 | .750 | 1 | 7 | 5 | .583 | 0 | 0 |
Bailey McFatridge | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Meister | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Max Arbogast | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1540 | 1112 | 380 | 48 | .969 | 30 | 43 | 22 | .662 | 17 | 0 |
Opponents | 1623 | 1093 | 444 | 86 | .947 | 26 | 68 | 25 | .731 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Josh Adkins | 0 | 3 | .000 | 16 | 48 | .333 | 8 | 31 | .258 | 8 | 20 | .400 | 0 | 3 | .000 | 6 | 9 | .667 | 7 | 10 | 0.7 |
Connor Boothe | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Jordan Clark | 9 | 10 | .900 | 52 | 153 | .340 | 37 | 93 | .398 | 24 | 70 | .343 | 6 | 12 | .500 | 24 | 45 | .533 | 58 | 31 | 1.9 |
Chance Davis | 0 | 4 | .000 | 17 | 56 | .304 | 11 | 38 | .289 | 6 | 22 | .273 | 1 | 6 | .167 | 3 | 13 | .231 | 13 | 17 | 0.8 |
Jakob Divers | 6 | 10 | .600 | 46 | 151 | .305 | 35 | 101 | .347 | 17 | 60 | .283 | 4 | 7 | .571 | 10 | 29 | .345 | 44 | 46 | 1.0 |
Ryan Fralin | 4 | 8 | .500 | 54 | 142 | .380 | 42 | 93 | .452 | 16 | 57 | .281 | 6 | 10 | .600 | 15 | 29 | .517 | 26 | 50 | 0.5 |
Adam Linkous | 4 | 13 | .308 | 52 | 169 | .308 | 31 | 102 | .304 | 25 | 80 | .313 | 0 | 8 | .000 | 21 | 51 | .412 | 43 | 51 | 0.8 |
Ryan Meister | 0 | 2 | .000 | 9 | 30 | .300 | 6 | 22 | .273 | 3 | 10 | .300 | 3 | 5 | .600 | 2 | 5 | .400 | 6 | 8 | 0.8 |
Nathan Neff | 5 | 11 | .455 | 51 | 142 | .359 | 37 | 93 | .398 | 19 | 60 | .317 | 3 | 8 | .375 | 20 | 38 | .526 | 34 | 55 | 0.6 |
Brett Simmons | 2 | 13 | .154 | 56 | 173 | .324 | 36 | 101 | .356 | 22 | 85 | .259 | 1 | 3 | .333 | 11 | 30 | .367 | 67 | 43 | 1.6 |
Ian Southcott | 0 | 3 | .000 | 15 | 63 | .238 | 9 | 32 | .281 | 6 | 34 | .176 | 0 | 2 | .000 | 5 | 21 | .238 | 5 | 28 | 0.2 |
Anthony Stehlin | 2 | 12 | .167 | 60 | 156 | .385 | 29 | 73 | .397 | 33 | 95 | .347 | 1 | 3 | .333 | 36 | 63 | .571 | 47 | 39 | 1.2 |
Evan Webb | 5 | 10 | .500 | 57 | 146 | .390 | 38 | 93 | .409 | 24 | 63 | .381 | 4 | 10 | .400 | 17 | 33 | .515 | 36 | 31 | 1.2 |
Trevor Wimmer | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | 0.5 |
Totals | 37 | 100 | .370 | 488 | 1440 | .339 | 322 | 879 | .366 | 203 | 661 | .307 | 30 | 79 | .380 | 170 | 366 | .464 | 388 | 411 | 0.9 |
Opponents | 111 | 429 | .259 | 272 | 996 | .273 | 203 | 709 | .286 | 180 | 716 | .251 | 14 | 42 | .333 | 139 | 371 | .375 | 372 | 306 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Josh Adkins | 1 | 8 | .125 | 8 | 26 | .308 | 1 | 5 | .200 | 7 | 21 | .333 | 5 | 12 | 33 | .364 | 2 | 18 | 0 | 0 | 2 |
Connor Boothe | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
Jordan Clark | 0 | 0 | --- | 25 | 68 | .368 | 18 | 21 | .857 | 19 | 53 | .358 | 15 | 56 | 105 | .533 | 16 | 38 | 2 | 2 | 6 |
Chance Davis | 0 | 2 | .000 | 8 | 29 | .276 | 6 | 8 | .750 | 5 | 18 | .278 | 2 | 20 | 38 | .526 | 10 | 18 | 0 | 5 | 2 |
Jakob Divers | 0 | 0 | --- | 26 | 74 | .351 | 10 | 16 | .625 | 24 | 57 | .421 | 19 | 68 | 114 | .596 | 29 | 28 | 5 | 5 | 4 |
Ryan Fralin | 0 | 1 | .000 | 28 | 65 | .431 | 18 | 19 | .947 | 19 | 45 | .422 | 10 | 73 | 111 | .658 | 32 | 33 | 7 | 7 | 5 |
Adam Linkous | 0 | 0 | --- | 22 | 74 | .297 | 9 | 16 | .563 | 14 | 58 | .241 | 11 | 55 | 109 | .505 | 14 | 52 | 8 | 8 | 11 |
Ryan Meister | 2 | 4 | .500 | 4 | 16 | .250 | 1 | 4 | .250 | 5 | 11 | .455 | 8 | 11 | 22 | .500 | 6 | 5 | 1 | 2 | 0 |
Nathan Neff | 0 | 0 | --- | 26 | 70 | .371 | 11 | 10 | 1.100 | 18 | 58 | .310 | 13 | 68 | 111 | .613 | 20 | 53 | 5 | 8 | 6 |
Brett Simmons | 0 | 0 | --- | 23 | 69 | .333 | 10 | 12 | .833 | 10 | 53 | .189 | 11 | 66 | 121 | .545 | 23 | 45 | 7 | 3 | 8 |
Ian Southcott | 0 | 5 | .000 | 6 | 26 | .231 | 1 | 3 | .333 | 9 | 25 | .360 | 4 | 19 | 37 | .514 | 10 | 21 | 6 | 3 | 9 |
Anthony Stehlin | 0 | 0 | --- | 17 | 51 | .333 | 13 | 16 | .813 | 15 | 50 | .300 | 5 | 58 | 91 | .637 | 15 | 24 | 12 | 5 | 4 |
Evan Webb | 0 | 0 | --- | 26 | 70 | .371 | 13 | 14 | .929 | 24 | 68 | .353 | 22 | 62 | 110 | .564 | 7 | 44 | 5 | 5 | 12 |
Trevor Wimmer | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | 7 | .571 | 1 | 5 | 0 | 0 | 1 |
Totals | 5 | 27 | .185 | 221 | 643 | .344 | 111 | 144 | .771 | 171 | 524 | .326 | 127 | 574 | 1012 | .567 | 185 | 390 | 58 | 53 | 71 |
Opponents | 9 | 33 | .273 | 132 | 461 | .286 | 73 | 112 | .652 | 113 | 455 | .248 | 69 | 374 | 812 | .461 | 92 | 325 | 31 | 51 | 105 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Trent Abernathy | 4 | 9 | .444 | 20 | 84 | .238 | 13 | 45 | .289 | 11 | 48 | .229 | 10 | 27 | .370 | 9 | 30 | .300 | 16 | 23 | 0.7 |
Max Arbogast | 1 | 4 | .250 | 19 | 46 | .413 | 12 | 32 | .375 | 8 | 18 | .444 | 6 | 11 | .545 | 6 | 15 | .400 | 15 | 8 | 1.9 |
Troy Beckner | 12 | 34 | .353 | 41 | 186 | .220 | 21 | 83 | .253 | 32 | 137 | .234 | 23 | 66 | .348 | 15 | 69 | .217 | 70 | 48 | 1.5 |
Bryson Booher | 2 | 12 | .167 | 30 | 81 | .370 | 16 | 49 | .327 | 16 | 44 | .364 | 9 | 21 | .429 | 15 | 37 | .405 | 29 | 19 | 1.5 |
Gabe Garcia | 1 | 1 | 1.000 | 9 | 24 | .375 | 6 | 16 | .375 | 4 | 9 | .444 | 3 | 5 | .600 | 1 | 7 | .143 | 6 | 3 | 2.0 |
Will Guay | 6 | 42 | .143 | 51 | 218 | .234 | 28 | 124 | .226 | 29 | 136 | .213 | 24 | 72 | .333 | 17 | 80 | .213 | 71 | 46 | 1.5 |
Spencer Hoyt | 3 | 6 | .500 | 16 | 79 | .203 | 14 | 43 | .326 | 5 | 42 | .119 | 7 | 21 | .333 | 5 | 26 | .192 | 21 | 18 | 1.2 |
Adam Linkous | 0 | 9 | .000 | 13 | 75 | .173 | 6 | 32 | .188 | 7 | 52 | .135 | 3 | 20 | .150 | 4 | 31 | .129 | 25 | 24 | 1.0 |
Bailey McFatridge | 2 | 3 | .667 | 13 | 35 | .371 | 9 | 21 | .429 | 6 | 17 | .353 | 5 | 11 | .455 | 4 | 11 | .364 | 6 | 12 | 0.5 |
Ryan Meister | 0 | 0 | --- | 7 | 13 | .538 | 5 | 8 | .625 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 2 | .000 | 4 | 2 | 2.0 |
Jonathon Montes | 0 | 2 | .000 | 9 | 33 | .273 | 6 | 27 | .222 | 3 | 8 | .375 | 6 | 9 | .667 | 4 | 12 | .333 | 10 | 11 | 0.9 |
Logan Morrison | 6 | 26 | .231 | 47 | 167 | .281 | 28 | 102 | .275 | 25 | 91 | .275 | 22 | 51 | .431 | 14 | 59 | .237 | 56 | 31 | 1.8 |
Nathan Neff | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Anthony Stehlin | 4 | 13 | .308 | 21 | 63 | .333 | 13 | 42 | .310 | 12 | 34 | .353 | 5 | 16 | .313 | 12 | 30 | .400 | 18 | 18 | 1.0 |
Noah Tucker | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Sidney Willis | 10 | 29 | .345 | 33 | 123 | .268 | 25 | 82 | .305 | 18 | 70 | .257 | 13 | 37 | .351 | 7 | 44 | .159 | 25 | 43 | 0.6 |
Totals | 52 | 191 | .272 | 331 | 1234 | .268 | 203 | 709 | .286 | 180 | 716 | .251 | 139 | 371 | .375 | 113 | 455 | .248 | 374 | 306 | 1.2 |
Opponents | 212 | 584 | .363 | 313 | 956 | .327 | 322 | 879 | .366 | 203 | 661 | .307 | 170 | 366 | .464 | 171 | 524 | .326 | 387 | 411 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Trent Abernathy | 7-5 | 3.52 | 8.76 | 5.11 | 4.74 | 5.47 | 10.58 | 1.9 | 0.73 | 0.36 | 0.00 | 5.84 | 8.39 | 39.77 | 0-1 | .000 |
Max Arbogast | 7-0 | 1.52 | 16.88 | 9.28 | 8.44 | 3.38 | 6.75 | 2.0 | 2.53 | 1.69 | 0.00 | 12.66 | 6.75 | 48.94 | 0-0 | --- |
Troy Beckner | 11-11 | 5.61 | 7.74 | 4.23 | 3.79 | 3.79 | 8.46 | 2.2 | 1.61 | 0.15 | 0.44 | 10.22 | 7.01 | 37.80 | 4-7 | .571 |
Bryson Booher | 9-4 | 2.56 | 12.52 | 10.57 | 4.70 | 5.87 | 5.87 | 1.0 | 3.52 | 0.39 | 1.57 | 11.35 | 7.43 | 45.39 | 2-7 | .286 |
Gabe Garcia | 6-0 | 0.89 | 16.88 | 15.19 | 15.19 | 8.44 | 11.81 | 1.4 | 5.06 | 0.00 | 1.69 | 10.12 | 5.06 | 54.00 | 1-1 | 1.000 |
Will Guay | 11-11 | 6.39 | 7.29 | 4.09 | 3.07 | 3.71 | 10.49 | 2.8 | 2.18 | 0.00 | 0.51 | 9.09 | 5.89 | 38.13 | 7-12 | .583 |
Spencer Hoyt | 13-2 | 1.77 | 7.43 | 6.26 | 5.87 | 5.48 | 10.17 | 1.9 | 1.57 | 0.00 | 1.17 | 8.22 | 7.04 | 41.09 | 3-3 | 1.000 |
Adam Linkous | 21-0 | 1.19 | 4.68 | 2.88 | 2.88 | 2.52 | 8.28 | 3.3 | 1.08 | 0.00 | 0.72 | 9.00 | 8.64 | 35.28 | 3-5 | .600 |
Bailey McFatridge | 9-1 | 0.96 | 15.58 | 17.65 | 12.46 | 9.35 | 6.23 | 0.7 | 2.08 | 0.00 | 1.04 | 6.23 | 12.46 | 56.08 | 0-0 | --- |
Ryan Meister | 2-0 | 1.00 | 31.50 | 22.50 | 18.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 4.50 | 18.00 | 9.00 | 58.50 | 0-0 | --- |
Jonathon Montes | 7-1 | 1.43 | 8.10 | 6.30 | 4.50 | 10.80 | 3.60 | 0.3 | 4.50 | 0.00 | 0.00 | 9.00 | 9.90 | 45.00 | 2-4 | .500 |
Logan Morrison | 11-10 | 4.52 | 9.60 | 5.26 | 4.53 | 4.35 | 9.42 | 2.2 | 1.27 | 0.54 | 0.36 | 10.15 | 5.62 | 40.59 | 9-13 | .692 |
Nathan Neff | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 0-0 | --- |
Anthony Stehlin | 10-1 | 1.80 | 12.50 | 4.00 | 3.50 | 1.50 | 7.50 | 5.0 | 3.00 | 1.50 | 1.00 | 9.00 | 9.00 | 41.50 | 3-3 | 1.000 |
Noah Tucker | 1-0 | 1.33 | 20.25 | 20.25 | 20.25 | 0.00 | 13.50 | 99.0 | 6.75 | 0.00 | 6.75 | 13.50 | 0.00 | 47.25 | 1-1 | 1.000 |
Sidney Willis | 21-4 | 1.76 | 10.46 | 7.30 | 6.57 | 3.89 | 9.97 | 2.6 | 3.89 | 0.00 | 0.73 | 6.08 | 10.46 | 43.05 | 8-8 | 1.000 |
Totals | 50-50 | 7.41 | 9.30 | 5.95 | 4.86 | 4.37 | 8.96 | 2.1 | 2.21 | 0.27 | 0.66 | 9.08 | 7.43 | 40.91 | 43-65 | .662 |
Opponents | 50-50 | 7.29 | 12.97 | 8.84 | 7.19 | 4.79 | 5.68 | 1.2 | 2.52 | 0.32 | 0.59 | 9.56 | 10.15 | 45.48 | 68-93 | .731 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Concord | 46 | 37 | 44 | 47 | 57 | 58 | 42 | 16 | 10 | 1 | 358 | Opponents | 32 | 16 | 27 | 17 | 45 | 43 | 32 | 24 | 9 | 0 | 245 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-3 | 2-4 | 1-5 | 1-1 | 2-1 | 5-0 | 5-0 | 3-0 | 1-1 | 13-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 10-0 | 5-2 | 4-2 | 3-3 | 2-3 | 2-2 | 1-0 | 0-1 | 1-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-1 | 20-2 | 23-1 | 24-4 | 27-1 | 30-0 | 8-0 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-10 | 6-9 | 7-10 | 4-7 | 3-13 | 3-14 | 1-4 | 1-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-6 | 7-6 | 3-6 | 5-6 | 3-3 | 0-3 | 0-1 | 1-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 1924 | 20 | 96 |
AWAY | 3204 | 26 | 123 |
TOTAL | 5128 | 46 | 111 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
