Concord - Season Statistics
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Z. Saryeldin | .418 | 40-40 | 141 | 44 | 59 | 6 | 0 | 5 | 26 | 80 | .567 | 19 | 3 | 17 | 2 | .491 | 2 | 4 | 8-11 | 66 | 55 | 6 | .953 |
A. Stehlin | .408 | 38-38 | 130 | 44 | 53 | 9 | 1 | 8 | 30 | 88 | .677 | 25 | 6 | 17 | 2 | .512 | 3 | 1 | 17-19 | 47 | 75 | 5 | .961 |
Antonellis | .393 | 36-36 | 122 | 24 | 48 | 6 | 2 | 5 | 25 | 73 | .598 | 17 | 6 | 17 | 0 | .483 | 2 | 1 | 0-1 | 28 | 51 | 9 | .898 |
R. Ortiz | .336 | 37-37 | 116 | 33 | 39 | 10 | 0 | 6 | 32 | 67 | .578 | 18 | 12 | 21 | 3 | .469 | 1 | 2 | 6-8 | 67 | 1 | 6 | .919 |
N. Funk | .303 | 24-24 | 76 | 16 | 23 | 7 | 0 | 4 | 28 | 42 | .553 | 12 | 3 | 15 | 2 | .400 | 4 | 2 | 0-0 | 131 | 19 | 0 | 1.000 |
M. Dupont | .299 | 34-29 | 97 | 14 | 29 | 6 | 1 | 0 | 7 | 37 | .381 | 8 | 4 | 28 | 1 | .373 | 1 | 3 | 0-1 | 141 | 7 | 1 | .993 |
J. Adkins | .263 | 36-36 | 114 | 26 | 30 | 7 | 0 | 2 | 11 | 43 | .377 | 8 | 4 | 27 | 1 | .328 | 2 | 8 | 5-7 | 76 | 1 | 3 | .963 |
J. Fortique | .259 | 31-24 | 85 | 6 | 22 | 3 | 0 | 1 | 20 | 28 | .329 | 5 | 2 | 20 | 0 | .312 | 1 | 0 | 0-0 | 28 | 1 | 2 | .935 |
B. Bayne | .256 | 32-27 | 78 | 13 | 20 | 3 | 0 | 0 | 7 | 23 | .295 | 6 | 4 | 18 | 1 | .337 | 1 | 6 | 6-7 | 43 | 1 | 1 | .978 |
---------- | |||||||||||||||||||||||
C. Davis | .273 | 23-20 | 66 | 8 | 18 | 2 | 1 | 0 | 10 | 22 | .333 | 2 | 1 | 16 | 2 | .300 | 1 | 1 | 3-4 | 106 | 14 | 1 | .992 |
E. Blake | .227 | 15-14 | 44 | 2 | 10 | 3 | 0 | 0 | 7 | 13 | .295 | 2 | 1 | 7 | 1 | .271 | 1 | 2 | 0-0 | 41 | 7 | 1 | .980 |
C. Satcher | .200 | 11-8 | 30 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .267 | 4 | 0 | 10 | 0 | .278 | 2 | 0 | 0-0 | 59 | 2 | 0 | 1.000 |
T. Wimmer | .189 | 21-10 | 37 | 5 | 7 | 3 | 0 | 0 | 6 | 10 | .270 | 5 | 0 | 9 | 0 | .286 | 0 | 1 | 2-2 | 14 | 16 | 2 | .938 |
J. Hernandez | .167 | 3-2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 1 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
J. Osteen | .143 | 13-8 | 21 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 2 | 4 | 5 | 0 | .321 | 1 | 0 | 0-0 | 10 | 1 | 2 | .846 |
F. Rodriguez | .125 | 6-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 2 | 0-0 | 5 | 0 | 1 | .833 |
DJ Christian | .095 | 11-8 | 21 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 8 | 1 | 6 | 0 | .367 | 0 | 0 | 2-3 | 11 | 0 | 0 | 1.000 |
R. Meister | .000 | 4-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .100 | 0 | 1 | 0-0 | 12 | 0 | 1 | .923 |
A. Neff | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 0-0 | 1 | 11 | 2 | .857 |
M. Perez | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
K. Reed | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
.000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | |
Totals | .307 | 41-41 | 1209 | 250 | 371 | 68 | 5 | 31 | 218 | 542 | .448 | 144 | 52 | 250 | 16 | .397 | 22 | 34 | 49-63 | 899 | 297 | 51 | .959 |
Opponents | .281 | 41-41 | 1201 | 231 | 337 | 64 | 10 | 30 | 207 | 511 | .425 | 134 | 32 | 303 | 10 | .365 | 12 | 21 | 44-64 | 900 | 356 | 69 | .948 |
LOB - Team (309), Opp (270). DPs turned - Team (14), Opp (23). IBB - Team (3), A. Stehlin 2, R. Ortiz 1. Picked off - R. Ortiz 3, Antonellis 1, J. Fortique 1, A. Stehlin 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
A. Sypher | 3.97 | 0-2 | 4-2 | 0 | 0/0 | 0 | 11.1 | 12 | 9 | 5 | 5 | 16 | 4 | 0 | 0 | 44 | .273 | 1 | 3 | 1 | 0 | 1 |
E. Blake | 4.15 | 3-2 | 7-6 | 1 | 0/0 | 0 | 34.2 | 34 | 21 | 16 | 12 | 20 | 7 | 0 | 2 | 133 | .256 | 2 | 3 | 0 | 0 | 1 |
T. Abernathy | 4.23 | 5-4 | 11-11 | 4 | 0/0 | 0 | 76.2 | 74 | 41 | 36 | 23 | 85 | 15 | 2 | 6 | 295 | .251 | 7 | 1 | 0 | 2 | 4 |
A. Neff | 4.95 | 3-3 | 10-7 | 2 | 0/0 | 0 | 43.2 | 49 | 28 | 24 | 13 | 53 | 3 | 1 | 5 | 177 | .277 | 7 | 10 | 0 | 3 | 0 |
J. Hudson | 5.56 | 1-0 | 9-0 | 0 | 0/0 | 0 | 11.1 | 11 | 7 | 7 | 7 | 16 | 1 | 1 | 2 | 43 | .256 | 3 | 0 | 0 | 0 | 2 |
S. Hoyt | 5.60 | 2-4 | 11-9 | 2 | 0/0 | 0 | 45.0 | 45 | 30 | 28 | 25 | 44 | 10 | 0 | 6 | 174 | .259 | 8 | 3 | 2 | 1 | 4 |
D. Nicholls | 6.90 | 1-4 | 10-5 | 0 | 0/0 | 0 | 30.0 | 39 | 31 | 23 | 20 | 32 | 9 | 0 | 3 | 123 | .317 | 3 | 2 | 3 | 2 | 5 |
Castellanos | 7.24 | 0-0 | 11-0 | 0 | 0/0 | 0 | 13.2 | 21 | 16 | 11 | 7 | 11 | 5 | 3 | 1 | 62 | .339 | 0 | 2 | 1 | 1 | 1 |
---------- | ||||||||||||||||||||||
R. Meister | 4.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 0 |
A. Stehlin | 4.66 | 1-1 | 10-0 | 0 | 0/0 | 5 | 9.2 | 15 | 6 | 5 | 3 | 9 | 5 | 0 | 1 | 42 | .357 | 2 | 0 | 0 | 0 | 2 |
Colagiovanni | 8.22 | 1-0 | 9-0 | 0 | 0/0 | 0 | 7.2 | 7 | 10 | 7 | 5 | 5 | 1 | 0 | 0 | 30 | .233 | 2 | 3 | 0 | 1 | 0 |
C. Lilly | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
N. Herrerias | 11.81 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 11 | 10 | 7 | 3 | 4 | 1 | 1 | 3 | 26 | .423 | 5 | 0 | 0 | 2 | 0 |
G. Garcia | 14.73 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 6 | 3 | 2 | 1 | 1 | 0 | 17 | .353 | 3 | 1 | 0 | 0 | 0 |
C. Hare | 18.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 5 | 7 | 6 | 4 | 2 | 1 | 1 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 0 |
D. Whisman | 36.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 2 | 0 | 0 | 1 |
Totals | 5.62 | 18-22 | 41-41 | 9 | 0/0 | 5 | 299.2 | 337 | 231 | 187 | 134 | 303 | 64 | 10 | 30 | 1201 | .281 | 43 | 32 | 7 | 12 | 21 |
Opponents | 5.73 | 22-18 | 41-41 | 6 | 2/0 | 6 | 300.0 | 371 | 250 | 191 | 144 | 250 | 68 | 5 | 31 | 1209 | .307 | 45 | 52 | 4 | 22 | 34 |
PB - Team (11), R. Ortiz 5, C. Davis 2, E. Blake 2, N. Funk 2, Opp (6). Pickoffs - Team (2), Castellanos 1, A. Neff 1, Opp (5). SBA/ATT - C. Davis (26-35), N. Funk (10-18), T. Abernathy (8-14), A. Neff (7-10), D. Nicholls (7-10), E. Blake (7-9), A. Sypher (2-5), Castellanos (4-5), R. Ortiz (3-4), S. Hoyt (3-4), Colagiovanni (4-4), C. Hare (2-2), N. Herrerias (2-2), J. Hudson (1-1), G. Garcia (1-1), R. Meister (1-1), A. Stehlin (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
N. Funk | 150 | 131 | 19 | 0 | 1.000 | 1 | 10 | 8 | .556 | 2 | 0 |
C. Satcher | 61 | 59 | 2 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
DJ Christian | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
S. Hoyt | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
J. Hernandez | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Castellanos | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
G. Garcia | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
J. Hudson | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
C. Hare | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
A. Sypher | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
M. Dupont | 149 | 141 | 7 | 1 | .993 | 5 | 0 | 0 | --- | 0 | 0 |
C. Davis | 121 | 106 | 14 | 1 | .992 | 0 | 26 | 9 | .743 | 2 | 0 |
E. Blake | 49 | 41 | 7 | 1 | .980 | 0 | 7 | 2 | .778 | 2 | 0 |
B. Bayne | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
J. Adkins | 80 | 76 | 1 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
A. Stehlin | 127 | 47 | 75 | 5 | .961 | 9 | 0 | 1 | .000 | 0 | 0 |
Z. Saryeldin | 127 | 66 | 55 | 6 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
T. Wimmer | 32 | 14 | 16 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
J. Fortique | 31 | 28 | 1 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
R. Meister | 13 | 12 | 0 | 1 | .923 | 1 | 1 | 0 | 1.000 | 0 | 0 |
R. Ortiz | 74 | 67 | 1 | 6 | .919 | 0 | 3 | 1 | .750 | 5 | 0 |
Antonellis | 88 | 28 | 51 | 9 | .898 | 3 | 0 | 0 | --- | 0 | 0 |
A. Neff | 14 | 1 | 11 | 2 | .857 | 0 | 7 | 3 | .700 | 0 | 0 |
T. Abernathy | 20 | 4 | 13 | 3 | .850 | 1 | 8 | 6 | .571 | 0 | 0 |
J. Osteen | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
D. Nicholls | 12 | 3 | 7 | 2 | .833 | 0 | 7 | 3 | .700 | 0 | 0 |
F. Rodriguez | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
M. Perez | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
D. Whisman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Colagiovanni | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
K. Reed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
C. Lilly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
N. Herrerias | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | |
Totals | 1247 | 899 | 297 | 51 | .959 | 14 | 44 | 20 | .688 | 11 | 0 |
Opponents | 1325 | 900 | 356 | 69 | .948 | 23 | 49 | 14 | .778 | 6 | 0 |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
J. Adkins | 5 | 14 | .357 | 25 | 100 | .250 | 12 | 66 | .182 | 18 | 48 | .375 | 1 | 4 | .250 | 11 | 22 | .500 | 31 | 31 | 1.0 |
Antonellis | 8 | 18 | .444 | 40 | 104 | .385 | 23 | 69 | .333 | 25 | 53 | .472 | 1 | 8 | .125 | 11 | 19 | .579 | 33 | 21 | 1.6 |
B. Bayne | 3 | 6 | .500 | 17 | 72 | .236 | 15 | 44 | .341 | 5 | 34 | .147 | 1 | 5 | .200 | 5 | 18 | .278 | 22 | 22 | 1.0 |
E. Blake | 2 | 4 | .500 | 8 | 40 | .200 | 7 | 23 | .304 | 3 | 21 | .143 | 0 | 2 | .000 | 3 | 13 | .231 | 19 | 11 | 1.7 |
DJ Christian | 1 | 6 | .167 | 1 | 15 | .067 | 1 | 9 | .111 | 1 | 12 | .083 | 0 | 0 | --- | 5 | 13 | .385 | 6 | 6 | 1.0 |
C. Davis | 4 | 11 | .364 | 14 | 55 | .255 | 10 | 35 | .286 | 8 | 31 | .258 | 0 | 6 | .000 | 9 | 20 | .450 | 16 | 15 | 1.1 |
M. Dupont | 8 | 11 | .727 | 21 | 86 | .244 | 18 | 63 | .286 | 11 | 34 | .324 | 0 | 5 | .000 | 9 | 18 | .500 | 17 | 25 | 0.7 |
J. Fortique | 6 | 14 | .429 | 16 | 71 | .225 | 17 | 49 | .347 | 5 | 36 | .139 | 1 | 3 | .333 | 6 | 21 | .286 | 16 | 22 | 0.7 |
N. Funk | 4 | 13 | .308 | 19 | 63 | .302 | 14 | 47 | .298 | 9 | 29 | .310 | 1 | 3 | .333 | 9 | 23 | .391 | 11 | 29 | 0.4 |
J. Hernandez | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
R. Meister | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
A. Neff | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.0 |
R. Ortiz | 6 | 11 | .545 | 33 | 105 | .314 | 22 | 72 | .306 | 17 | 44 | .386 | 6 | 8 | .750 | 13 | 26 | .500 | 23 | 33 | 0.7 |
J. Osteen | 1 | 4 | .250 | 2 | 17 | .118 | 2 | 13 | .154 | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 3 | .333 | 7 | 6 | 1.2 |
M. Perez | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
K. Reed | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
F. Rodriguez | 0 | 0 | --- | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
Z. Saryeldin | 6 | 16 | .375 | 53 | 125 | .424 | 23 | 59 | .390 | 36 | 82 | .439 | 1 | 3 | .333 | 27 | 49 | .551 | 29 | 36 | 0.8 |
C. Satcher | 1 | 3 | .333 | 5 | 27 | .185 | 4 | 18 | .222 | 2 | 12 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 11 | 4 | 2.8 |
A. Stehlin | 9 | 19 | .474 | 44 | 111 | .396 | 25 | 59 | .424 | 28 | 71 | .394 | 2 | 5 | .400 | 17 | 33 | .515 | 34 | 25 | 1.4 |
T. Wimmer | 2 | 8 | .250 | 5 | 29 | .172 | 5 | 15 | .333 | 2 | 22 | .091 | 1 | 3 | .333 | 3 | 13 | .231 | 8 | 13 | 0.6 |
Totals | 66 | 161 | .410 | 305 | 1048 | .291 | 198 | 655 | .302 | 173 | 554 | .312 | 16 | 58 | .276 | 133 | 302 | .440 | 290 | 307 | 0.9 |
Opponents | 76 | 272 | .279 | 261 | 929 | .281 | 187 | 614 | .305 | 150 | 587 | .256 | 10 | 37 | .270 | 124 | 300 | .413 | 289 | 270 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
J. Adkins | 0 | 0 | --- | 7 | 40 | .175 | 2 | 4 | .500 | 8 | 42 | .190 | 6 | 35 | 80 | .438 | 17 | 40 | 4 | 5 | 7 |
Antonellis | 0 | 0 | --- | 17 | 52 | .327 | 7 | 11 | .636 | 11 | 40 | .275 | 7 | 45 | 78 | .577 | 14 | 32 | 6 | 3 | 7 |
B. Bayne | 0 | 0 | --- | 9 | 27 | .333 | 3 | 6 | .500 | 10 | 32 | .313 | 3 | 27 | 53 | .509 | 7 | 21 | 2 | 1 | 7 |
E. Blake | 1 | 1 | 1.000 | 5 | 18 | .278 | 1 | 3 | .333 | 6 | 18 | .333 | 6 | 11 | 26 | .423 | 3 | 11 | 0 | 1 | 1 |
DJ Christian | 1 | 1 | 1.000 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 4 | 10 | .400 | 1 | 6 | 0 | 2 | 2 |
C. Davis | 0 | 2 | .000 | 8 | 27 | .296 | 4 | 5 | .800 | 7 | 27 | .259 | 4 | 18 | 37 | .486 | 5 | 26 | 4 | 1 | 2 |
M. Dupont | 0 | 2 | .000 | 8 | 37 | .216 | 1 | 6 | .167 | 8 | 33 | .242 | 3 | 28 | 69 | .406 | 6 | 36 | 3 | 3 | 4 |
J. Fortique | 2 | 5 | .400 | 13 | 30 | .433 | 8 | 13 | .615 | 10 | 24 | .417 | 8 | 28 | 53 | .528 | 6 | 11 | 5 | 3 | 5 |
N. Funk | 0 | 0 | --- | 11 | 39 | .282 | 10 | 15 | .667 | 6 | 17 | .353 | 9 | 32 | 57 | .561 | 16 | 13 | 5 | 2 | 7 |
J. Hernandez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
R. Meister | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 5 | .200 | 2 | 3 | 0 | 0 | 2 |
A. Neff | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
R. Ortiz | 0 | 0 | --- | 17 | 48 | .354 | 14 | 19 | .737 | 6 | 33 | .182 | 5 | 41 | 84 | .488 | 10 | 31 | 3 | 6 | 5 |
J. Osteen | 0 | 2 | .000 | 2 | 9 | .222 | 2 | 3 | .667 | 2 | 11 | .182 | 1 | 5 | 16 | .313 | 1 | 10 | 1 | 2 | 5 |
M. Perez | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
K. Reed | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
F. Rodriguez | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 5 | 7 | .714 | 4 | 2 | 0 | 0 | 0 |
Z. Saryeldin | 0 | 0 | --- | 12 | 41 | .293 | 11 | 13 | .846 | 13 | 40 | .325 | 4 | 43 | 71 | .606 | 9 | 30 | 2 | 7 | 6 |
C. Satcher | 1 | 3 | .333 | 3 | 15 | .200 | 2 | 2 | 1.000 | 2 | 13 | .154 | 2 | 7 | 20 | .350 | 3 | 8 | 1 | 0 | 1 |
A. Stehlin | 0 | 0 | --- | 13 | 35 | .371 | 11 | 12 | .917 | 11 | 30 | .367 | 4 | 46 | 72 | .639 | 9 | 22 | 4 | 5 | 5 |
T. Wimmer | 1 | 1 | 1.000 | 4 | 14 | .286 | 3 | 4 | .750 | 2 | 9 | .222 | 2 | 10 | 17 | .588 | 3 | 6 | 2 | 1 | 4 |
Totals | 6 | 21 | .286 | 130 | 449 | .290 | 80 | 119 | .672 | 102 | 383 | .266 | 64 | 387 | 761 | .509 | 117 | 309 | 42 | 42 | 71 |
Opponents | 6 | 25 | .240 | 118 | 404 | .292 | 68 | 112 | .607 | 104 | 387 | .269 | 74 | 334 | 688 | .485 | 94 | 270 | 34 | 39 | 107 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
T. Abernathy | 13 | 38 | .342 | 61 | 257 | .237 | 34 | 123 | .276 | 40 | 172 | .233 | 33 | 82 | .402 | 22 | 94 | .234 | 62 | 77 | 0.8 |
E. Blake | 3 | 13 | .231 | 31 | 120 | .258 | 20 | 60 | .333 | 14 | 73 | .192 | 12 | 37 | .324 | 11 | 40 | .275 | 31 | 47 | 0.7 |
Castellanos | 5 | 9 | .556 | 16 | 53 | .302 | 16 | 39 | .410 | 5 | 23 | .217 | 5 | 11 | .455 | 4 | 18 | .222 | 20 | 7 | 2.9 |
Colagiovanni | 0 | 0 | --- | 7 | 30 | .233 | 5 | 15 | .333 | 2 | 15 | .133 | 3 | 6 | .500 | 2 | 10 | .200 | 12 | 5 | 2.4 |
G. Garcia | 1 | 2 | .500 | 5 | 15 | .333 | 3 | 12 | .250 | 3 | 5 | .600 | 3 | 3 | 1.000 | 1 | 5 | .200 | 4 | 5 | 0.8 |
C. Hare | 1 | 2 | .500 | 4 | 12 | .333 | 3 | 11 | .273 | 2 | 3 | .667 | 3 | 4 | .750 | 1 | 4 | .250 | 3 | 4 | 0.8 |
N. Herrerias | 2 | 4 | .500 | 9 | 22 | .409 | 8 | 21 | .381 | 3 | 5 | .600 | 3 | 4 | .750 | 6 | 10 | .600 | 8 | 4 | 2.0 |
S. Hoyt | 6 | 21 | .286 | 39 | 153 | .255 | 23 | 72 | .319 | 22 | 102 | .216 | 15 | 48 | .313 | 15 | 59 | .254 | 56 | 30 | 1.9 |
J. Hudson | 1 | 2 | .500 | 10 | 41 | .244 | 7 | 23 | .304 | 4 | 20 | .200 | 1 | 8 | .125 | 7 | 19 | .368 | 14 | 4 | 3.5 |
C. Lilly | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
R. Meister | 0 | 0 | --- | 4 | 11 | .364 | 3 | 9 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 4 | 0 | 99.9 |
A. Neff | 6 | 27 | .222 | 43 | 150 | .287 | 22 | 90 | .244 | 27 | 87 | .310 | 20 | 46 | .435 | 13 | 57 | .228 | 39 | 35 | 1.1 |
D. Nicholls | 5 | 29 | .172 | 34 | 94 | .362 | 22 | 77 | .286 | 17 | 46 | .370 | 14 | 29 | .483 | 8 | 33 | .242 | 18 | 34 | 0.5 |
A. Stehlin | 0 | 2 | .000 | 15 | 40 | .375 | 10 | 31 | .323 | 5 | 11 | .455 | 4 | 6 | .667 | 7 | 16 | .438 | 8 | 11 | 0.7 |
A. Sypher | 4 | 10 | .400 | 8 | 34 | .235 | 7 | 22 | .318 | 5 | 22 | .227 | 5 | 12 | .417 | 5 | 16 | .313 | 10 | 5 | 2.0 |
D. Whisman | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.0 |
Totals | 48 | 160 | .300 | 289 | 1041 | .278 | 187 | 614 | .305 | 150 | 587 | .256 | 124 | 300 | .413 | 104 | 387 | .269 | 292 | 270 | 1.1 |
Opponents | 31 | 127 | .244 | 340 | 1082 | .314 | 198 | 655 | .302 | 173 | 554 | .312 | 133 | 302 | .440 | 102 | 383 | .266 | 292 | 307 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
T. Abernathy | 11-11 | 6.97 | 8.69 | 4.81 | 4.23 | 2.70 | 9.98 | 3.7 | 1.76 | 0.23 | 0.70 | 7.28 | 9.04 | 38.15 | 8-14 | .571 |
E. Blake | 7-6 | 4.95 | 8.83 | 5.45 | 4.15 | 3.12 | 5.19 | 1.7 | 1.82 | 0.00 | 0.52 | 8.05 | 12.20 | 38.68 | 7-9 | .778 |
Castellanos | 11-0 | 1.24 | 13.83 | 10.54 | 7.24 | 4.61 | 7.24 | 1.6 | 3.29 | 1.98 | 0.66 | 13.17 | 4.61 | 48.07 | 4-5 | .800 |
Colagiovanni | 9-0 | 0.85 | 8.22 | 11.74 | 8.22 | 5.87 | 5.87 | 1.0 | 1.17 | 0.00 | 0.00 | 14.09 | 5.87 | 45.78 | 4-4 | 1.000 |
G. Garcia | 4-0 | 0.92 | 14.73 | 14.73 | 14.73 | 7.36 | 4.91 | 0.7 | 2.45 | 2.45 | 0.00 | 9.82 | 12.27 | 51.55 | 1-1 | 1.000 |
