CONCORD

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CONCORD  OPP 
SCORING  347  208 
   Points Per Game  34.7  20.8 
   Points Off Turnovers  58  31 
FIRST DOWNS  193  182 
   Rushing  81  67 
   Passing  94  88 
   Penalty  18  27 
RUSHING YARDAGE  1911  1159 
   Yards gained rushing  2095  1452 
   Yards lost rushing  184  293 
   Rushing Attempts  384  375 
   Average Per Rush  5.0  3.1 
   Average Per Game  191.1  115.9 
   TDs Rushing  27  13 
PASSING YARDAGE  2274  2264 
   Comp-Att-Int  170-268-11  192-357-11 
   Average Per Pass  8.5  6.3 
   Average Per Catch  13.4  11.8 
   Average Per Game  227.4  226.4 
   TDs Passing  16  10 
TOTAL OFFENSE  4185  3423 
   Total Plays  652  732 
   Average Per Play  6.4  4.7 
   Average Per Game  418.5  342.3 
KICK RETURNS: #-Yards  31-675  49-1121 
PUNT RETURNS: #-Yards  25-327  11-95 
INT RETURNS: #-Yards  11-125  11-95 
KICK RETURN AVERAGE  21.8  22.9 
PUNT RETURN AVERAGE  13.1  8.6 
INT RETURN AVERAGE  11.4  8.6 
FUMBLES-LOST  9-5  15-6 
PENALTIES-Yards  92-896  76-761 
   Average Per Game  89.6  76.1 
PUNTS-Yards  45-1530  55-1906 
   Average Per Punt  34.0  34.7 
   Net punt average  31.4  28.0 
KICKOFFS-Yards  61-3614  45-2504 
   Average Per Kick  59.2  55.6 
   Net kick average  36.8  34.5 
TIME OF POSSESSION/Game  28:40  31:18 
3RD-DOWN Conversions  46/129  63/165 
   3rd-Down Pct  36%  38% 
4TH-DOWN Conversions  11/19  8/24 
   4th-Down Pct  58%  33% 
SACKS BY-Yards  20-127  9-59 
MISC YARDS  59  0 
TOUCHDOWNS SCORED  46  25 
FIELD GOALS-ATTEMPTS  6-14  12-18 
ON-SIDE KICKS  1-1  0-2 
RED-ZONE SCORES  (28-35) 80%  (26-33) 79% 
RED-ZONE TOUCHDOWNS  (24-35) 69%  (18-33) 55% 
PAT-ATTEMPTS  (45-46) 98%  (20-23) 87% 
ATTENDANCE  7040  7397 
   Games/Avg Per Game  5/1408  5/1479 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
CONCORD  95  99  104  49  347 
Opponents  57  59  23  69  208 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
C. Jones   10  191  1175  51  1124  5.9  14  82  112.4 
Jamal Petty   9  61  342  13  329  5.4  4  30  36.6 
Shaun Workinger  10  40  158  11  147  3.7  4  29  14.7 
Javares McRoy   7  19  121  1  120  6.3  2  16  17.1 
Brian Novak   10  26  111  49  62  2.4  1  13  6.2 
Justin Cogar   7  23  85  32  53  2.3  2  15  7.6 
E. Richardson   5  11  49  7  42  3.8  0  13  8.4 
Garrett Lee   10  3  22  7  15  5.0  0  22  1.5 
10   1  3  14  0  14  4.7  0  9  14.0 
Jermeil Douse   10  3  15  7  8  2.7  0  9  0.8 
Eric De Lucchi   8  1  3  0  3  3.0  0  3  0.4 
TEAM   7  3  0  6  -6  -2.0  0  0  -0.9 
Total..........  10  384  2095  184  1911  5.0  27  82  191.1 
Opponents......  10  375  1452  293  1159  3.1  13  75  115.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brian Novak   10  157.4  160-241-8  66.4  2212  15  70  221.2 
Justin Cogar   7  50.0  10-25-3  40.0  62  1  12  8.9 
Andy Ellington   10  0.0  0-1-0  0.0  0  0  0  0.0 
Javares McRoy   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  146.2  170-268-11  63.4  2274  16  70  227.4 
Opponents......  10  110.1  192-357-11  53.8  2264  10  89  226.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jermeil Douse   10  49  919  18.8  5  70  91.9 
TJ Smith   10  39  548  14.1  6  40  54.8 
Tiko Henderson   9  18  262  14.6  3  55  29.1 
Ryan Stewart   8  16  74  4.6  0  26  9.2 
C. Jones   10  12  131  10.9  2  25  13.1 
Shaun Workinger  10  6  19  3.2  0  6  1.9 
Javares McRoy   7  5  114  22.8  0  59  16.3 
Albert Rose   8  4  47  11.8  0  25  5.9 
Tre Hobbs   3  4  46  11.5  0  22  15.3 
Jordan Bryant   9  3  21  7.0  0  14  2.3 
Paul Jones   4  3  21  7.0  0  14  5.2 
Markel Bush   2  3  9  3.0  0  7  4.5 
Eric De Lucchi   8  1  17  17.0  0  17  2.1 
Justin Noble   7  1  12  12.0  0  12  1.7 
Zen Clements   2  1  10  10.0  0  10  5.0 
Austin Dotson   10  1  8  8.0  0  8  0.8 
Justin Cogar   7  1  8  8.0  0  8  1.1 
Tyler Dotson   7  1  4  4.0  0  4  0.6 
E. Richardson   5  1  3  3.0  0  3  0.6 
Jamal Petty   9  1  1  1.0  0  1  0.1 
Total..........  10  170  2274  13.4  16  70  227.4 
Opponents......  10  192  2264  11.8  10  89  226.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jermeil Douse   19  225  11.8  0  37 
C. Shepherd   1  0  0.0  0  0 
Jordan Vaughn   1  0  0.0  0  0 
Tiko Henderson   1  50  50.0  1  35 
Javares McRoy   1  0  0.0  0  0 
Cade Rogers   1  17  17.0  0  4 
Ryan Stewart   1  15  15.0  0  0 
Jamal Petty   0  20  0.0  1  20 
Total..........  25  327  13.1  2  37 
Opponents......  11  95  8.6  1  23 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
C. Shepherd   4  42  10.5  1  42 
B. Martinez   2  21  10.5  0  17 
Akil Bordelon   2  42  21.0  0  23 
Denis Ikic   1  0  0.0  0  0 
LaKeem Goode   1  20  20.0  0  20 
J. Johnson   1  0  0.0  0  0 
Total..........  11  125  11.4  1  42 
Opponents......  11  95  8.6  0  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tiko Henderson   10  225  22.5  0  40 
Javares McRoy   9  206  22.9  0  56 
10   5  209  41.8  0  87 
Jermeil Douse   1  8  8.0  0  8 
Eric De Lucchi   1  12  12.0  0  12 
TEAM   1  0  0.0  0  0 
Shaun Workinger  1  9  9.0  0  9 
Cade Rogers   1  0  0.0  0  0 
Markel Bush   1  12  12.0  0  12 
Justin Noble   1  -6  -6.0  0  0 
Total..........  31  675  21.8  0  87 
Opponents......  49  1121  22.9  0  77 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jocorey Robins   1  13  13.0  0  13 
Davon McGill   1  0  0.0  0  0 
Total..........  2  13  6.5  0  13 
Opponents......  1  54  54.0  1  54 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
C. Jones   16  0-0  0-0  0-0  0  0-0  0  0  96 
Andy Ellington   0  6-14  44-45  0-0  0  0-0  0  0  62 
TJ Smith   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jermeil Douse   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jamal Petty   5  0-0  0-0  0-0  0  0-0  0  0  30 
Tiko Henderson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Shaun Workinger  4  0-0  0-0  0-0  0  0-0  0  0  24 
Javares McRoy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Justin Cogar   2  0-0  0-0  0-0  0  0-0  0  0  12 
TEAM   0  0-0  0-0  0-0  0  0-0  0  3  6 
C. Shepherd   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brian Novak   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Dotson   0  0-0  0-0  0-0  0  0-0  0  1  2 
Zack Keaton   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  46  6-14  45-46  0-0  0  0-0  0  4  347 
Opponents......  25  12-18  20-23  0-1  0  0-1  0  1  208 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brian Novak   10  267  62  2212  2274  227.4 
C. Jones   10  191  1124  0  1124  112.4 
Jamal Petty   9  61  329  0  329  36.6 
Shaun Workinger  10  40  147  0  147  14.7 
Javares McRoy   7  20  120  0  120  17.1 
Justin Cogar   7  48  53  62  115  16.4 
E. Richardson   5  11  42  0  42  8.4 
Garrett Lee   10  3  15  0  15  1.5 
10   1  3  14  0  14  14.0 
Jermeil Douse   10  3  8  0  8  0.8 
Eric De Lucchi   8  1  3  0  3  0.4 
TEAM   7  3  -6  0  -6  -0.9 
Total..........  10  652  1911  2274  4185  418.5 
Opponents......  10  732  1159  2264  3423  342.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Andy Ellington   6-14  42.9  0-0  2-3  2-5  2-5  0-1  46  0 

FG SEQUENCE  CONCORD  Opponents 
West Liberty Univ.  -  (40),29,(32) 
FSU  50  (31),40 
Urbana  (32),(27),(24)  - 
WVWC  37,(32)  (42) 
Charleston  32  45,(44),49 
WISE  (46),41  - 
NDC  39  (23),(28),35,(20) 
Shepherd  -  (41),(32),(33) 
Glenville State  22,47,44  33,(22) 
W.Va. State  (44)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Garrett Lee   43  1531  35.6  56  1  15  11  3  2 
TEAM   2  -1  -0.5  0  0  0  0  0  0 
Total..........  45  1530  34.0  56  1  15  11  3  2 
Opponents......  55  1906  34.7  63  2  5  11  3  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Zack Keaton   59  3481  59.0  10  0 
Garrett Lee   2  133  66.5  0  0 
Total..........  61  3614  59.2  10  0  22.9  36.8  28 
Opponents......  45  2504  55.6  11  2  21.8  34.5  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
C. Jones   10  1124  131  0  0  0  1255  125.5 
Jermeil Douse   10  8  919  225  8  0  1160  116.0 
TJ Smith   10  0  548  0  0  0  548  54.8 
Tiko Henderson   9  0  262  50  225  0  537  59.7 
Javares McRoy   7  120  114  0  206  0  440  62.9 
Jamal Petty   9  329  1  20  0  0  350  38.9 
10   1  14  0  0  209  0  223  223.0 
Shaun Workinger  10  147  19  0  9  0  175  17.5 
Ryan Stewart   8  0  74  15  0  0  89  11.1 
Brian Novak   10  62  0  0  0  0  62  6.2 
Justin Cogar   7  53  8  0  0  0  61  8.7 
Albert Rose   8  0  47  0  0  0  47  5.9 
Tre Hobbs   3  0  46  0  0  0  46  15.3 
E. Richardson   5  42  3  0  0  0  45  9.0 
Akil Bordelon   10  0  0  0  0  42  42  4.2 
C. Shepherd   10  0  0  0  0  42  42  4.2 
Eric De Lucchi   8  3  17  0  12  0  32  4.0 
Paul Jones   4  0  21  0  0  0  21  5.2 
B. Martinez   10  0  0  0  0  21  21  2.1 
Markel Bush   2  0  9  0  12  0  21  10.5 
Jordan Bryant   9  0  21  0  0  0  21  2.3 
LaKeem Goode   8  0  0  0  0  20  20  2.5 
Cade Rogers   10  0  0  17  0  0  17  1.7 
Garrett Lee   10  15  0  0  0  0  15  1.5 
Zen Clements   2  0  10  0  0  0  10  5.0 
Austin Dotson   10  0  8  0  0  0  8  0.8 
Justin Noble   7  0  12  0  -6  0  6  0.9 
Tyler Dotson   7  0  4  0  0  0  4  0.6 
TEAM   7  -6  0  0  0  0  -6  -0.9 
Total..........  10  1911  2274  327  675  125  5312  531.2 
Opponents......  10  1159  2264  95  1121  95  4734  473.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Austin Dotson   10  31  44  75   4.0 - 15   3 - 12    . 2  2  1     . 1  .  1 
41  Ervin Moore   10  34  34  68   11.0 - 53   5 - 40    . 3  3  1  1 - 0 2  .  . 
8   Cade Rogers   10  26  39  65   4.5 - 19   2 - 14    . 5  5  2     . .  3  . 
6   Derrick Johnson  10  29  20  49   0.5 - 1  .       . 9  9  .     . 1  1  . 
36  B. Martinez   10  32  10  42   7.0 - 27   1 - 8 2 - 21 .  2  .     . .  .  . 
16  Jocorey Robins   10  29  10  39   1.0 - 2  .       . 6  6  .  1 - 13 .  .  . 
22  Denis Ikic   10  18  20  38   1.5 - 9   1 - 9 1 - 0 1  2  .     . 1  .  . 
23  C. Shepherd   10  24  11  35   2.0 - 6  .    4 - 42 10  14  .     . .  1  . 
95  Kevin Pierre   9  19  15  34   10.5 - 37   3 - 7    . .  .  .     . .  .  . 
2   J. Johnson   10  21  11  32   2.0 - 4  .    1 - 0 11  12  .     . 1  .  . 
96  Brandon Taylor   8  13  17  30   3.0 - 12   1 - 8    . 2  2  .     . 1  .  . 
18  Akil Bordelon   10  16  7  23   1.0 - 4  .    2 - 42 2  4  .     . .  .  . 
92  Taylor Moore   10  7  15  22   1.0 - 2  .       . .  .  .     . 1  .  . 
99  Darryl Johnson   5  3  18  21   1.0 - 4   1 - 4    . .  .  .     . .  .  . 
51  Brandon Hazzard  10  7  13  20   1.5 - 3   2 - 3    . .  .  1     . .  .  . 
26  Zach Malone   8  9  9  18   1.0 - 4   1 - 4    . .  .  .     . .  .  . 
7   LaKeem Goode   8  12  5  17   1.5 - 2  .    1 - 20 1  2  .  1 - 0 1  .  . 
1   Davon McGill   8  11  6  17   3.0 - 7  .       . 1  1  .  2 - 0 1  .  . 
93  Keionte Gainey   7  4  13  17   .     .       . .  .  .     . .  .  . 
97  Colton Neal   5  4  6  10   1.5 - 10   1 - 9    . .  .  .     . .  .  . 
19  Cameron Kerley   8  8  2  10   .     .       . .  .  .     . 1  .  . 
47  Jordan Vaughn   9  4  4  8   0.5 - 0  .       . .  .  .     . .  .  . 
31  Sam Wright   6  4  2  6   .     .       . .  .  .  1 - 0 .  .  . 
56  Y. Poindextor   4  3  3  6   1.5 - 8   1 - 7    . .  .  .     . .  .  . 
88  Justin Noble   7  3  3  6   .     .       . .  .  .     . .  .  . 
24  K. Zachary   4  4  .  4   .     .       . .  .  .     . .  .  . 
44  Logan Jenkins   5  .  4  4   0.5 - 1  .       . .  .  .     . .  .  . 
9   Tiko Henderson   9  1  3  4   .     .       . .  .  .     . .  1  . 
45  Tysheem Bryant   2  .  4  4   1.0 - 3   1 - 2    . .  .  .     . .  .  . 
53  Luis Serrano   7  1  3  4   .     .       . .  .  .     . .  .  . 
58  Jamal Holland   6  1  2  3   .     .       . .  .  .     . .  .  . 
39  Peter Gondor   5  1  2  3   .     .       . .  .  .     . .  .  . 
25  Don Brini   2  1  2  3   .     .       . .  .  .     . .  .  . 
34  E. Richardson   5  .  3  3   .     .       . .  .  .     . .  .  . 
27  Jamal Petty   9  2  .  2   .     .       . .  .  .     . .  .  . 
40  Zack Keaton   10  1  1  2   .     .       . .  .  .     . .  .  . 
33  Shaun Workinger  10  1  1  2   .     .       . .  .  .     . .  .  . 
5   TJ Smith   10  1  1  2   0.5 - 5  .       . .  .  .     . .  .  . 
83  Paul Jones   4  1  1  2   .     .       . .  .  .     . .  .  . 
15  Justin Cogar   7  .  1  1   .     .       . .  .  .     . .  .  . 
4   Ryan Stewart   8  .  1  1   0.5 - 5  .       . .  .  .     . .  1  . 
TM  TEAM   7  1  .  1   .     .       . .  .  .     . 1  1  3 
11  Albert Rose   8  1  .  1   .     .       . .  .  .     . .  .  . 
76  Tyler Kerr   9  1  .  1   .     .       . .  .  .     . .  .  . 
21  Markel Bush   2  .  1  1   .     .       . .  .  .     . .  .  . 
85  Jordan Bryant   9  .  1  1   .     .       . .  .  .     . .  .  . 
14  Jermeil Douse   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  390  368  758   63 - 243  20 - 127 11 - 125 53  64  5  6 - 13 12  8  4 
  Opponents......  10  360  356  716   59 - 173  9 - 59 11 - 95 22  33  .  5 - 54 7  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (4-1)  (1-4)  (0-0) 
CONFERENCE  (5-5)  (4-1)  (1-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 05, 2015 at West Liberty Univ.         L    28-29     837
*Sep 12, 2015    FSU                      W      27-10    1089
*Sep 19, 2015 at Urbana                   W      23-7      704
*Sep 26, 2015    WVWC                     W      59-17    1164
*Oct 01, 2015 at Charleston                 L    21-29    3248
*Oct 10, 2015    WISE                     W      63-21    1863
*10/17/15     at NDC                        L    21-23     981
*Oct 24, 2015    #9 SHEPHERD                L    28-35    1252
*Oct 31, 2015 at Glenville State            L    25-30    1627
*Nov 07, 2015    W.VA. STATE              W      52-7     1672

TEAM STATISTICS  CONCORD  OPP 
FIRST DOWNS  193  182 
   Rushing  81  67 
   Passing  94  88 
   Penalty  18  27 
RUSHING YARDAGE  1911  1159 
   Rushing Attempts  384  375 
   Average Per Rush  5.0  3.1 
   Average Per Game  191.1  115.9 
   TDs Rushing  27  13 
PASSING YARDAGE  2274  2264 
   Comp-Att-Int  170-268-11  192-357-11 
   Average Per Pass  8.5  6.3 
   Average Per Catch  13.4  11.8 
   Average Per Game  227.4  226.4 
   TDs Passing  16  10 
TOTAL OFFENSE  4185  3423 
   Average Per Play  6.4  4.7 
   Average Per Game  418.5  342.3 
KICK RETURNS: #-Yards  31-675  49-1121 
PUNT RETURNS: #-Yards  25-327  11-95 
INT RETURNS: #-Yards  11-125  11-95 
FUMBLES-LOST  9-5  15-6 
PENALTIES-Yards  92-896  76-761 
PUNTS-AVG  45-34.0  55-34.7 
TIME OF POSSESSION/Game  28:40  31:18 
3RD-DOWN Conversions  46/129  63/165 
4TH-DOWN Conversions  11/19  8/24 

Score by quarters  1st  2nd  3rd  4th  Total 
CONCORD  95  99  104  49  347 
Opponents  57  59  23  69  208 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
C. Jones   10  191  1175  51  1124  5.9  14  82  112.4 
Jamal Petty   9  61  342  13  329  5.4  4  30  36.6 
Shaun Workinger  10  40  158  11  147  3.7  4  29  14.7 
Javares McRoy   7  19  121  1  120  6.3  2  16  17.1 
Brian Novak   10  26  111  49  62  2.4  1  13  6.2 
Justin Cogar   7  23  85  32  53  2.3  2  15  7.6 
E. Richardson   5  11  49  7  42  3.8  0  13  8.4 
Garrett Lee   10  3  22  7  15  5.0  0  22  1.5 
10   1  3  14  0  14  4.7  0  9  14.0 
Jermeil Douse   10  3  15  7  8  2.7  0  9  0.8 
Eric De Lucchi   8  1  3  0  3  3.0  0  3  0.4 
Total..........  10  384  2095  184  1911  5.0  27  82  191.1 
Opponents......  10  375  1452  293  1159  3.1  13  75  115.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brian Novak   10  157.4  160-241-8  66.4  2212  15  70  221.2 
Justin Cogar   7  50.0  10-25-3  40.0  62  1  12  8.9 
Andy Ellington   10  0.0  0-1-0  0.0  0  0  0  0.0 
Javares McRoy   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  146.2  170-268-11  63.4  2274  16  70  227.4 
Opponents......  10  110.1  192-357-11  53.8  2264  10  89  226.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jermeil Douse   10  49  919  18.8  5  70  91.9 
TJ Smith   10  39  548  14.1  6  40  54.8 
Tiko Henderson   9  18  262  14.6  3  55  29.1 
Ryan Stewart   8  16  74  4.6  0  26  9.2 
C. Jones   10  12  131  10.9  2  25  13.1 
Shaun Workinger  10  6  19  3.2  0  6  1.9 
Javares McRoy   7  5  114  22.8  0  59  16.3 
Albert Rose   8  4  47  11.8  0  25  5.9 
Tre Hobbs   3  4  46  11.5  0  22  15.3 
Jordan Bryant   9  3  21  7.0  0  14  2.3 
Paul Jones   4  3  21  7.0  0  14  5.2 
Markel Bush   2  3  9  3.0  0  7  4.5 
Eric De Lucchi   8  1  17  17.0  0  17  2.1 
Justin Noble   7  1  12  12.0  0  12  1.7 
Zen Clements   2  1  10  10.0  0  10  5.0 
Total..........  10  170  2274  13.4  16  70  227.4 
Opponents......  10  192  2264  11.8  10  89  226.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Andy Ellington   6-14  42.9  0-0  2-3  2-5  2-5  0-1  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
C. Jones   16  0-0  0-0  0-0  0  0-0  0  0  96 
Andy Ellington   0  6-14  44-45  0-0  0  0-0  0  0  62 
TJ Smith   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jamal Petty   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jermeil Douse   5  0-0  0-0  0-0  0  0-0  0  0  30 
Shaun Workinger  4  0-0  0-0  0-0  0  0-0  0  0  24 
Tiko Henderson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Javares McRoy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Justin Cogar   2  0-0  0-0  0-0  0  0-0  0  0  12 
C. Shepherd   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  3  6 
Brian Novak   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Dotson   0  0-0  0-0  0-0  0  0-0  0  1  2 
Zack Keaton   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  46  6-14  45-46  0-0  0  0-0  0  4  347 
Opponents......  25  12-18  20-23  0-1  0  0-1  0  1  208 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
C. Shepherd   4  42  10.5  1  42 
B. Martinez   2  21  10.5  0  17 
Akil Bordelon   2  42  21.0  0  23 
LaKeem Goode   1  20  20.0  0  20 
J. Johnson   1  0  0.0  0  0 
Denis Ikic   1  0  0.0  0  0 
Total..........  11  125  11.4  1  42 
Opponents......  11  95  8.6  0  50 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Garrett Lee   43  1531  35.6  56  1  15  11  3  2 
TEAM   2  -1  -0.5  0  0  0  0  0  0 
Total..........  45  1530  34.0  56  1  15  11  3  2 
Opponents......  55  1906  34.7  63  2  5  11  3  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jermeil Douse   19  225  11.8  0  37 
Javares McRoy   1  0  0.0  0  0 
Jordan Vaughn   1  0  0.0  0  0 
Ryan Stewart   1  15  15.0  0  0 
C. Shepherd   1  0  0.0  0  0 
Cade Rogers   1  17  17.0  0  4 
Tiko Henderson   1  50  50.0  1  35 
Jamal Petty   0  20  0.0  1  20 
Total..........  25  327  13.1  2  37 
Opponents......  11  95  8.6  1  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tiko Henderson   10  225  22.5  0  40 
Javares McRoy   9  206  22.9  0  56 
10   5  209  41.8  0  87 
Shaun Workinger  1  9  9.0  0  9 
Justin Noble   1  -6  -6.0  0  0 
Markel Bush   1  12  12.0  0  12 
Jermeil Douse   1  8  8.0  0  8 
Cade Rogers   1  0  0.0  0  0 
TEAM   1  0  0.0  0  0 
Eric De Lucchi   1  12  12.0  0  12 
Total..........  31  675  21.8  0  87 
Opponents......  49  1121  22.9  0  77 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
C. Jones   10  1124  131  0  0  0  1255  125.5 
Jermeil Douse   10  8  919  225  8  0  1160  116.0 
TJ Smith   10  0  548  0  0  0  548  54.8 
Tiko Henderson   9  0  262  50  225  0  537  59.7 
Javares McRoy   7  120  114  0  206  0  440  62.9 
Total..........  10  1911  2274  327  675  125  5312  531.2 
Opponents......  10  1159  2264  95  1121  95  4734  473.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brian Novak   10  267  62  2212  2274  227.4 
C. Jones   10  191  1124  0  1124  112.4 
Jamal Petty   9  61  329  0  329  36.6 
Shaun Workinger  10  40  147  0  147  14.7 
Javares McRoy   7  20  120  0  120  17.1 
Total..........  10  652  1911  2274  4185  418.5 
Opponents......  10  732  1159  2264  3423  342.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Austin Dotson   10  31  44  75   4.0 - 15   3 - 12    . 2  2  1     . 1  .  1 
41  Ervin Moore   10  34  34  68   11.0 - 53   5 - 40    . 3  3  1  1 - 0 2  .  . 
8   Cade Rogers   10  26  39  65   4.5 - 19   2 - 14    . 5  5  2     . .  3  . 
6   Derrick Johnson  10  29  20  49   0.5 - 1  .       . 9  9  .     . 1  1  . 
36  B. Martinez   10  32  10  42   7.0 - 27   1 - 8 2 - 21 .  2  .     . .  .  . 
  Total..........  10  390  368  758   63 - 243  20 - 127 11 - 125 53  64  5  6 - 13 12  8  4 
  Opponents......  10  360  356  716   59 - 173  9 - 59 11 - 95 22  33  .  5 - 54 7  2  1