Concord

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEC  Pitcher of record  Attend  Time 
  Feb 04, 2017  at  Carson-Newman-1  3-1       3-5-0  1-5-2  7   1-0-0  0-0-0   R. Pritchard (W 1-0)  60  1:52 
  Feb 04, 2017  at  Carson-Newman-2  3-1       3-5-0  1-5-2  (8)   2-0-0  0-0-0   A. Reid (W 1-0)  65  2:05 
  Feb 11, 2017  vs  Mercyhurst  5-2       5-7-0  2-7-0  7   3-0-0  0-0-0   A. Reid (W 2-0)  175  1:30 
  Feb 11, 2017  vs  Lenoir-Rhyne    0-10  L     0-5-0  10-15-0  5   3-1-0  0-0-0   S. Herndon (L 0-1)  275  1:30 
  Feb 12, 2017  vs  Johnson C. Smith  9-0       9-7-0  0-5-3  5   4-1-0  0-0-0   Fitzpatrick (W 3-1)  150  1:30 
  Feb 12, 2017  vs  Lees-McRae    1-2  L     1-5-1  2-7-4  (9)   4-2-0  0-0-0   A. Reid (L 2-1)  150  1:40 
  Feb 17, 2017  vs  Lock Haven  9-0       9-8-1  0-3-1  5   5-2-0  0-0-0   A. Reid (W)  101  1:30 
  Feb 17, 2017  vs  Shippensburg    1-8  L     1-2-4  8-9-2  7   5-3-0  0-0-0   R. Pritchard (L)  50  1:50 
  Feb 18, 2017  vs  Kutztown    1-5  L     1-7-0  5-10-1  7   5-4-0  0-0-0   A. Reid (L 2-2)  80  1:30 
  Feb 18, 2017  vs  Molloy College    8-11  L     8-11-4  11-13-2  7   5-5-0  0-0-0   S. Herndon (L 0-2)  54  2:32 
  Feb 19, 2017  vs  Le Moyne    2-3  L     2-4-2  3-7-1  7   5-6-0  0-0-0   Fitzpatrick (L)  100  1:43 
  Feb 19, 2017  vs  Wilmington (DE)  6-3       6-13-0  3-4-0  7   6-6-0  0-0-0   A. Reid (W 4-2)  64  1:28 
  Feb 28, 2017  at  Winston-Salem State-1  6-1       6-12-1  1-7-2  7   7-6-0  0-0-0   Fitzpatrick (W 2-1)  38  1:33 
  Feb 28, 2017  at  Winston-Salem State-2  4-3       4-11-1  3-3-1  (8)   8-6-0  0-0-0   S. Herndon (W 1-0)  44  1:44 
  03/08/17   at  King University-1    5-9  L     5-9-2  9-11-1  7   8-7-0  0-0-0   S. Herndon (L 1-3)  1:41 
  03/08/17   at  King University-2    1-3  L     1-5-2  3-5-2  7   8-8-0  0-0-0   S. Herndon (L 1-4)  103  1:33 
  Mar 11, 2017  vs  Indianapolis    4-7  L     4-9-1  7-6-2  7   8-9-0  0-0-0   S. Herndon (L 1-5)  1:40 
  Mar 11, 2017  vs  WEST CHESTER    4-6  L     4-9-1  6-7-3  7   8-10-0  0-0-0   A. Reid (L 4-3)  85  1:30 
  Mar 12, 2017  vs  Post University  4-2       4-8-2  2-8-1  7   9-10-0  0-0-0   R. Pritchard (W 2-1)  1:30 
  Mar 12, 2017  vs  Seton Hill    1-4  L     1-5-0  4-8-1  7   9-11-0  0-0-0   A. Reid (L)  1:35 
  Mar 13, 2017  vs  California (Pa.)  3-0       3-6-2  0-4-1  7   10-11-0  0-0-0   A. Reid (W 5-4)  75  1:35 
  Mar 13, 2017  vs  WEST CHESTER  7-6       7-8-2  6-11-1  7   11-11-0  0-0-0   Fitzpatrick (W 3-1)  125  1:40 
  Mar 14, 2017  vs  Indiana (Pa.)    3-7  L     3-8-1  7-11-1  7   11-12-0  0-0-0   R. Pritchard (L 2-2)  1:40 
  Mar 14, 2017  vs  Bloomsburg    4-8  L     4-8-0  8-12-1  7   11-13-0  0-0-0   A. Reid (L 5-5)  1:42 
Mar 19, 2017    CHARLESTON-1    2-3  L     2-6-1  3-11-1  (9)   11-14-0  0-1-0   Fitzpatrick (L 3-2)  64  1:50 
Mar 19, 2017    CHARLESTON-2    1-3  L     1-8-1  3-6-0  7   11-15-0  0-2-0   A. Reid (L 5-6)  77  1:20 
Mar 20, 2017    WEST VIRGINIA STATE-1  4-3       4-12-1  3-4-3  (8)   12-15-0  1-2-0   Fitzpatrick (W 4-2)  68  2:14 
Mar 20, 2017    WEST VIRGINIA STATE-2  8-7       8-13-4  7-9-2  (9)   13-15-0  2-2-0   Fitzpatrick (W 4-2)  89  3:09 
Mar 24, 2017    GLENVILLE STATE-1  5-1       5-10-0  1-4-1  7   14-15-0  3-2-0   S. Herndon (W 2-5)  110  1:37 
Mar 24, 2017    GLENVILLE STATE-2    4-5  L     4-7-1  5-10-3  7   14-16-0  3-3-0   R. Pritchard (L 2-3)  77  1:56 
Mar 25, 2017    #13 WV WESLEYAN-1    1-2  L     1-5-0  2-8-0  7   14-17-0  3-4-0   A. Reid (L 5-7)  89  1:22 
Mar 25, 2017    #13 WV WESLEYAN-2    7-10  L     7-6-2  10-15-4  (8)   14-18-0  3-5-0   S. Herndon (L)  76  2:24 
Mar 29, 2017    UVA.-WISE-1  1-0       1-3-1  0-4-0  7   15-18-0  4-5-0   S. Herndon (W 3-6)  68  1:25 
Mar 29, 2017    UVA.-WISE-2  2-0       2-5-0  0-5-2  7   16-18-0  5-5-0   A. Reid (W 6-7)  76  1:32 
Apr 02, 2017  at  West Virginia St.-1    3-4  L     3-8-2  4-10-0  7   16-19-0  5-6-0   Fitzpatrick (L 4-3)  41  1:40 
Apr 02, 2017  at  West Virginia St.-2  9-3       9-11-2  3-6-2  7   17-19-0  6-6-0   R. Pritchard (W 3-3)  62  1:56 
Apr 03, 2017  at  Charleston-1  6-5       6-8-3  5-15-3  (9)   18-19-0  7-6-0   A. Reid (W 7-7)  2:27 
Apr 03, 2017  at  Charleston-2    1-6  L     1-9-0  6-8-2  7   18-20-0  7-7-0   S. Herndon (L 3-7)  1:25 
Apr 8, 2017   at  West Liberty-1  4-2       4-7-1  2-10-2  7   19-20-0  8-7-0   R. Pritchard (W)  53  1 hr 
Apr 08, 2017  at  West Liberty-2  6-4       6-13-1  4-9-1  7   20-20-0  9-7-0   A. Reid (W)  54  1 hr 
Apr 09, 2017  at  Wheeling Jesuit-1    0-9  L     0-4-2  9-13-0  5   20-21-0  9-8-0   S. Herndon (L 3-8)  121  1:17 
Apr 09, 2017  at  Wheeling Jesuit-2  3-2       3-6-0  2-7-1  (8)   21-21-0  10-8-0   A. Reid (W 9-7)  122  1:31 
Apr 13, 2017    SHEPHERD-1  3-2       3-7-1  2-4-1  7   22-21-0  11-8-0   A. Reid (W 10-7)  97  1:20 
Apr 13, 2017    SHEPHERD-2  5-4       5-8-1  4-6-3  7   23-21-0  12-8-0   S. Herndon (W 3-9)  109  2:34 
Apr 14, 2017    FAIRMONT STATE-1  7-6       7-11-0  6-9-4  7   24-21-0  13-8-0   S. Herndon (W 5-8)  78  1:35 
Apr 14, 2017    FAIRMONT STATE-2    2-7  L     2-6-2  7-7-0  7   24-22-0  13-9-0   R. Pritchard (L)  101  1:42 
Apr 20, 2017    NOTRE DAME-1  3-0       3-9-0  0-6-2  7   25-22-0  14-9-0   A. Reid (W 11-7)  86  1:34 
Apr 20, 2017    NOTRE DAME-2  3-2       3-6-0  2-7-3  7   26-22-0  15-9-0   Fitzpatrick (W 6-3)  104  1:24 
Apr 21, 2017    URBANA-1  4-1       4-9-1  1-7-0  7   27-22-0  16-9-0   S. Herndon (W 6-8)  94  1:26 
Apr 21, 2017    URBANA-2  9-1       9-13-1  1-5-3  6   28-22-0  17-9-0   A. Reid (W 12-7)  131  1:35 
Apr 26, 2017  at  UVa.-Wise-1    0-3  L     0-5-1  3-8-2  7   28-23-0  17-10-0   S. Herndon (L 6-9)  131  1:36 
Apr 26, 2017  at  UVa.-Wise-2    1-2  L     1-2-2  2-5-3  7   28-24-0  17-11-0   A. Reid (L 12-8)  177  1:20 
Apr 30, 2017  at  WV Wesleyan-1    0-2  L     0-3-0  2-3-1  7   28-25-0  17-12-0   S. Herndon (L 6-10)  109  1:45 
Apr 30, 2017  at  #8 WV Wesleyan-2    2-10  L     2-5-3  10-9-1  5   28-26-0  17-13-0   A. Reid (L 12-9)  130  1:25 
  May 05, 2017  vs  Shepherd    6-8  L     6-9-1  8-12-2  7   28-27-0  17-13-0   A. Reid (L 12-10)  211  1:47 
  May 05, 2017  vs  Notre Dame  1-0       1-3-0  0-3-3  7   29-27-0  17-13-0   S. Herndon (W 7-10)  125  1:23 
  May 06, 2017  vs  Charleston  2-0       2-6-0  0-4-1  7   30-27-0  17-13-0   S. Herndon (W 7-10)  155  1:34 
  May 06, 2017  vs  Shepherd    2-3  L     2-6-0  3-6-1  7   30-28-0  17-13-0   S. Herndon (L 7-11)  157  1:42 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 04, 2017  at  Carson-Newman   25  21  12  .200 
  Feb 04, 2017  at  Carson-Newman   29  24  .185 
  Feb 11, 2017  vs  Mercyhurst   24  10  21  .218 
  Feb 11, 2017  vs  Lenoir-Rhyne   18  12  .229 
  Feb 12, 2017  vs  Johnson C. Smith   22  10  15  10  .246 
  Feb 12, 2017  vs  Lees-McRae   32  27  19  10  .227 
  Feb 17, 2017  vs  Lock Haven   19  10  15  .249 
  Feb 17, 2017  vs  Shippensburg   25  21  17  .227 
  Feb 18, 2017  vs  Kutztown   25  21  10  .233 
  Feb 18, 2017  vs  Molloy College   31  11  19  21  .248 
  Feb 19, 2017  vs  Le Moyne   26  18  12  .239 
  Feb 19, 2017  vs  Wilmington (DE)   28  13  17  21  .260 
  Feb 28, 2017  at  Winston-Salem State   30  12  16  21  .272 
  Feb 28, 2017  at  Winston-Salem State   33  11  13  24  .278 
  03/08/17   at  King University   28  11  18  13  .281 
  03/08/17   at  King University   27  18  10  .275 
  Mar 11, 2017  vs  Indianapolis   28  11  18  .278 
  Mar 11, 2017  vs  WEST CHESTER   31  12  21  13  .279 
  Mar 12, 2017  vs  Post University   27  13  21  11  11  .280 
  Mar 12, 2017  vs  Seton Hill   23  18  10  .277 
  Mar 13, 2017  vs  California (Pa.)   26  10  21  12  .275 
  Mar 13, 2017  vs  WEST CHESTER   27  13  21  11  .276 
  Mar 14, 2017  vs  Indiana (Pa.)   27  14  21  .277 
  Mar 14, 2017  vs  Bloomsburg   30  11  18  10  10  .276 
Mar 19, 2017    CHARLESTON   32  27  11  .272 
Mar 19, 2017    CHARLESTON   29  11  21  11  .272 
Mar 20, 2017    WEST VIRGINIA STATE   32  12  13  24  16  12  .277 
Mar 20, 2017    WEST VIRGINIA STATE   36  13  21  27  18  .281 
Mar 24, 2017    GLENVILLE STATE   28  10  10  21  11  .283 
Mar 24, 2017    GLENVILLE STATE   31  21  .281 
Mar 25, 2017    WV WESLEYAN   24  21  10  .279 
Mar 25, 2017    WV WESLEYAN   31  10  24  15  .276 
Mar 29, 2017    UVA.-WISE   19  21  .274 
Mar 29, 2017    UVA.-WISE   24  21  11  .272 
Apr 02, 2017  at  West Virginia St.   29  12  18  12  .272 
Apr 02, 2017  at  West Virginia St.   33  11  21  21  16  .274 
Apr 03, 2017  at  Charleston   34  10  26  18  .273 
Apr 03, 2017  at  Charleston   30  11  18  11  .274 
Apr 8, 2017   at  West Liberty   29  10  21  10  .273 
Apr 08, 2017  at  West Liberty   32  13  18  21  13  .276 
Apr 09, 2017  at  Wheeling Jesuit   19  14  .275 
Apr 09, 2017  at  Wheeling Jesuit   29  10  24  13  .274 
Apr 13, 2017    SHEPHERD   24  21  .274 
Apr 13, 2017    SHEPHERD   27  12  21  12  .275 
Apr 14, 2017    FAIRMONT STATE   29  11  12  21  .277 
Apr 14, 2017    FAIRMONT STATE   26  21  .276 
Apr 20, 2017    NOTRE DAME   27  13  21  14  .277 
Apr 20, 2017    NOTRE DAME   22  21  12  .277 
Apr 21, 2017    URBANA   26  13  21  11  .278 
Apr 21, 2017    URBANA   30  13  16  18  12  10  .282 
Apr 26, 2017  at  UVa.-Wise   27  18  10  .280 
Apr 26, 2017  at  UVa.-Wise   25  18  .276 
Apr 30, 2017  at  WV Wesleyan   25  18  11  .274 
Apr 30, 2017  at  WV Wesleyan   19  13  .274 
  May 05, 2017  vs  Shepherd   30  16  18  10  .274 
  May 05, 2017  vs  Notre Dame   20  21  11  .273 
  May 06, 2017  vs  Charleston   27  21  .272 
  May 06, 2017  vs  Shepherd   26  20  .271 
   Totals        1572  211  426  188  74  10  16  568  81  38  10  27  59  167  1180  608  62  361  .271 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 04, 2017  at  Carson-Newman   7.0  3-1  1.00 
  Feb 04, 2017  at  Carson-Newman   8.0  3-1  0.93 
  Feb 11, 2017  vs  Mercyhurst   7.0  5-2  1.27 
  Feb 11, 2017  vs  Lenoir-Rhyne   4.0  15  10  0-10  3.50 
  Feb 12, 2017  vs  Johnson C. Smith   5.0  9-0  2.94 
  Feb 12, 2017  vs  Lees-McRae   9.0  1-2  2.45 
  Feb 17, 2017  vs  Lock Haven   5.0  9-0  2.18 
  Feb 17, 2017  vs  Shippensburg   7.0  1-8  2.69 
  Feb 18, 2017  vs  Kutztown   7.0  10  1-5  2.97 
  Feb 18, 2017  vs  Molloy College   7.0  13  11  8-11  3.61 
  Feb 19, 2017  vs  Le Moyne   6.0  2-3  3.40 
  Feb 19, 2017  vs  Wilmington (DE)   7.0  6-3  3.37 
  Feb 28, 2017  at  Winston-Salem State   7.0  6-1  3.09 
  Feb 28, 2017  at  Winston-Salem State   8.0  4-3  2.90 
  03/08/17   at  King University   6.0  11  5-9  3.36 
  03/08/17   at  King University   6.0  1-3  3.30 
  Mar 11, 2017  vs  Indianapolis   6.0  4-7  3.38 
  Mar 11, 2017  vs  WEST CHESTER   7.0  4-6  10  3.53 
  Mar 12, 2017  vs  Post University   7.0  4-2  10  3.39 
  Mar 12, 2017  vs  Seton Hill   6.0  1-4  11  3.45 
  Mar 13, 2017  vs  California (Pa.)   7.0  3-0  10  11  3.27 
  Mar 13, 2017  vs  WEST CHESTER   7.0  11  7-6  11  11  3.36 
  Mar 14, 2017  vs  Indiana (Pa.)   7.0  11  3-7  11  12  3.48 
  Mar 14, 2017  vs  Bloomsburg   6.0  12  4-8  11  13  3.70 
Mar 19, 2017    CHARLESTON   9.0  11  2-3  11  14  3.58 
Mar 19, 2017    CHARLESTON   7.0  1-3  11  15  3.48 
Mar 20, 2017    WEST VIRGINIA STATE   8.0  4-3  12  15  3.44 
Mar 20, 2017    WEST VIRGINIA STATE   9.0  8-7  13  15  3.43 
Mar 24, 2017    GLENVILLE STATE   7.0  5-1  14  15  3.31 
Mar 24, 2017    GLENVILLE STATE   7.0  10  4-5  14  16  3.36 
Mar 25, 2017    WV WESLEYAN   7.0  1-2  14  17  3.32 
Mar 25, 2017    WV WESLEYAN   8.0  15  10  7-10  14  18  3.45 
Mar 29, 2017    UVA.-WISE   7.0  1-0  15  18  3.35 
Mar 29, 2017    UVA.-WISE   7.0  2-0  16  18  3.25 
Apr 02, 2017  at  West Virginia St.   6.0  10  3-4  16  19  3.22 
Apr 02, 2017  at  West Virginia St.   7.0  9-3  17  19  3.22 
Apr 03, 2017  at  Charleston   8.2  15  6-5  18  19  3.19 
Apr 03, 2017  at  Charleston   6.0  1-6  18  20  3.28 
Apr 8, 2017   at  West Liberty   7.0  10  4-2  19  20  3.24 
Apr 08, 2017  at  West Liberty   7.0  6-4  20  20  3.21 
Apr 09, 2017  at  Wheeling Jesuit   4.2  13  0-9  20  21  3.36 
Apr 09, 2017  at  Wheeling Jesuit   8.0  3-2  21  21  3.31 
Apr 13, 2017    SHEPHERD   7.0  3-2  22  21  3.28 
Apr 13, 2017    SHEPHERD   7.0  5-4  23  21  3.30 
Apr 14, 2017    FAIRMONT STATE   7.0  7-6  24  21  3.29 
Apr 14, 2017    FAIRMONT STATE   7.0  2-7  24  22  3.29 
Apr 20, 2017    NOTRE DAME   7.0  3-0  25  22  3.22 
Apr 20, 2017    NOTRE DAME   7.0  3-2  26  22  3.19 
Apr 21, 2017    URBANA   7.0  4-1  27  22  3.14 
Apr 21, 2017    URBANA   6.0  9-1  28  22  3.09 
Apr 26, 2017  at  UVa.-Wise   6.0  0-3  28  23  3.08 
Apr 26, 2017  at  UVa.-Wise   6.0  1-2  28  24  3.04 
Apr 30, 2017  at  WV Wesleyan   6.0  0-2  28  25  3.03 
Apr 30, 2017  at  WV Wesleyan   4.1  10  2-10  28  26  3.07 
  May 05, 2017  vs  Shepherd   6.0  12  6-8  28  27  3.10 
  May 05, 2017  vs  Notre Dame   7.0  1-0  29  27  3.04 
  May 06, 2017  vs  Charleston   7.0  2-0  30  27  2.99 
  May 06, 2017  vs  Shepherd   6.2  2-3  30  28  2.99 
   Totals        393.1  438  222  168  135  156  76  25  26  25  32  211-222  30  28  2.99 

* = MEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2017  at  Carson-Newman   5-25  0-0  5-25  4-11  1-14  0-0  0-6  2-8  2-7  2-2 
  Feb 04, 2017  at  Carson-Newman   5-29  5-29  0-0  3-16  2-13  0-0  2-9  1-4  3-7  1-1 
  Feb 11, 2017  vs  Mercyhurst   7-24  0-0  7-24  4-8  3-16  0-0  0-6  0-1  2-6  1-1 
  Feb 11, 2017  vs  Lenoir-Rhyne   5-18  0-0  5-18  0-6  5-12  0-1  2-7  0-2  2-5  0-0 
  Feb 12, 2017  vs  Johnson C. Smith   7-22  0-0  7-22  4-15  3-7  2-3  3-7  4-13  5-5  3-4 
  Feb 12, 2017  vs  Lees-McRae   5-32  0-0  5-32  3-20  2-12  0-3  1-9  2-14  3-7  0-4  10 
  Feb 17, 2017  vs  Lock Haven   8-19  0-0  8-19  7-12  1-7  3-5  2-6  7-11  2-4  5-7 
  Feb 17, 2017  vs  Shippensburg   2-25  0-0  2-25  1-9  1-16  0-2  1-9  0-6  2-7  1-2 
  Feb 18, 2017  vs  Kutztown   7-25  0-0  7-25  2-10  5-15  0-1  3-8  1-6  2-7  0-1 
  Feb 18, 2017  vs  Molloy College   11-31  0-0  11-31  4-17  7-14  0-0  6-14  2-7  3-7  2-2 
  Feb 19, 2017  vs  Le Moyne   4-26  0-0  4-26  2-13  2-13  0-0  1-9  2-5  2-7  0-1 
  Feb 19, 2017  vs  Wilmington (DE)   13-28  0-0  13-28  9-18  4-10  1-2  3-9  5-11  3-6  3-3 
  Feb 28, 2017  at  Winston-Salem State   12-30  0-0  12-30  7-19  5-11  1-3  2-8  4-13  5-7  2-3 
  Feb 28, 2017  at  Winston-Salem State   11-33  0-0  11-33  7-21  4-12  0-0  3-9  4-14  3-7  1-4 
  03/08/17   at  King University   9-28  0-0  9-28  4-15  5-13  0-0  2-8  3-7  3-7  2-3 
  03/08/17   at  King University   5-27  5-27  0-0  2-12  3-15  0-0  3-10  1-4  1-7  0-0 
  Mar 11, 2017  vs  Indianapolis   9-28  0-0  9-28  5-17  4-11  2-4  2-7  5-12  5-7  2-5 
  Mar 11, 2017  vs  WEST CHESTER   9-31  9-31  0-0  4-18  5-13  0-0  2-9  2-10  4-7  4-4 
  Mar 12, 2017  vs  Post University   8-27  0-0  8-27  4-14  4-13  0-1  3-10  3-12  3-7  1-1  11 
  Mar 12, 2017  vs  Seton Hill   5-23  0-0  5-23  3-7  2-16  0-0  1-7  2-5  2-7  0-1 
  Mar 13, 2017  vs  California (Pa.)   6-26  0-0  6-26  2-9  4-17  0-0  2-9  2-6  2-7  0-0 
  Mar 13, 2017  vs  WEST CHESTER   8-27  0-0  8-27  5-14  3-13  0-0  5-11  5-12  2-7  1-2 
  Mar 14, 2017  vs  Indiana (Pa.)   8-27  0-0  8-27  2-13  6-14  0-0  3-11  1-6  3-7  0-0 
  Mar 14, 2017  vs  Bloomsburg   8-30  0-0  8-30  3-17  5-13  0-0  2-11  1-11  3-7  1-1  10 
Mar 19, 2017    Charleston   6-32  0-0  6-32  2-9  4-23  0-0  4-13  1-4  1-9  0-0 
Mar 19, 2017    Charleston   8-29  0-0  8-29  3-10  5-19  0-0  3-10  0-4  1-7  0-0 
Mar 20, 2017    West Virginia State   12-32  0-0  12-32  7-22  5-10  0-2  2-9  6-17  5-8  2-4  11 
Mar 20, 2017    West Virginia State   13-36  0-0  13-36  5-18  8-18  0-0  3-11  5-14  3-9  3-3 
Mar 24, 2017    Glenville State   10-28  0-0  10-28  7-14  3-14  3-8  3-9  5-11  1-6  2-6 
Mar 24, 2017    Glenville State   7-31  0-0  7-31  4-18  3-13  1-5  2-9  1-13  4-7  3-7 
Mar 25, 2017    WV Wesleyan   5-24  0-0  5-24  2-7  3-17  0-0  0-6  0-2  1-7  0-1 
Mar 25, 2017    WV Wesleyan   6-31  2-19  4-12  4-18  2-13  0-0  2-11  3-8  3-8  1-1 
Mar 29, 2017    UVa.-Wise   3-19  0-0  3-19  0-5  3-14  0-1  0-6  0-3  2-6  0-0 
Mar 29, 2017    UVa.-Wise   5-24  0-0  5-24  2-10  3-14  0-0  0-7  1-8  1-6  0-1 
Apr 02, 2017  at  West Virginia St.   8-29  0-0  8-29  4-15  4-14  0-1  1-9  2-10  3-7  0-2 
Apr 02, 2017  at  West Virginia St.   11-33  0-0  11-33  6-16  5-17  0-1  3-11  4-14  3-7  0-2 
Apr 03, 2017  at  Charleston   8-34  0-0  8-34  2-20  6-14  0-0  3-13  2-16  4-9  1-2 
Apr 03, 2017  at  Charleston   9-30  0-0  9-30  3-19  6-11  0-4  1-7  2-10  4-7  1-4 
Apr 8, 2017   at  West Liberty   7-29  0-0  7-29  4-12  3-17  0-0  1-9  3-7  1-7  0-0 
Apr 08, 2017  at  West Liberty   13-32  0-0  13-32  6-20  7-12  1-4  2-9  4-13  6-7  1-3 
Apr 09, 2017  at  Wheeling Jesuit   4-19  4-19  0-0  2-5  2-14  0-1  2-7  1-4  0-5  0-0 
Apr 09, 2017  at  Wheeling Jesuit   6-29  6-29  0-0  3-7  3-22  1-3  4-10  2-5  0-8  0-1 
Apr 13, 2017    Shepherd   7-24  7-24  0-0  3-11  4-13  0-1  1-7  3-7  2-7  1-1 
Apr 13, 2017    Shepherd   8-27  0-0  8-27  3-13  5-14  0-1  3-10  3-12  1-6  1-2 
Apr 14, 2017    Fairmont State   11-29  0-0  11-29  6-20  5-9  1-3  2-8  4-15  3-6  2-6 
Apr 14, 2017    Fairmont State   6-26  0-0  6-26  1-11  5-15  0-0  2-9  1-6  3-7  1-2 
Apr 20, 2017    Notre Dame   9-27  0-0  9-27  5-15  4-12  0-0  5-11  1-8  3-6  0-2 
Apr 20, 2017    Notre Dame   6-22  0-0  6-22  3-12  3-10  0-0  0-5  2-10  4-6  1-3 
Apr 21, 2017    Urbana   9-26  3-9  6-17  6-17  3-9  0-0  4-10  3-9  3-6  1-2 
Apr 21, 2017    Urbana   13-30  5-11  8-19  10-24  3-6  0-4  3-8  6-17  4-6  2-8 
Apr 26, 2017  at  UVa.-Wise   5-27  0-0  5-27  1-10  4-17  0-1  1-9  0-7  1-7  0-0 
Apr 26, 2017  at  UVa.-Wise   2-25  0-0  2-25  1-7  1-18  0-0  1-9  1-5  0-7  0-1 
Apr 30, 2017  at  WV Wesleyan   3-25  0-0  3-25  0-7  3-18  0-0  2-9  0-1  0-7  0-0 
Apr 30, 2017  at  WV Wesleyan   5-19  5-19  0-0  2-8  3-11  0-0  1-6  1-5  2-5  1-1 
  May 05, 2017  vs  Shepherd   9-30  0-0  9-30  3-15  6-15  0-0  5-13  2-12  3-7  0-1 
  May 05, 2017  vs  Notre Dame   3-20  0-0  3-20  1-6  2-14  0-0  1-8  1-4  3-6  0-1 
  May 06, 2017  vs  Charleston   6-27  0-0  6-27  2-14  4-13  0-0  4-11  1-5  4-7  0-0 
  May 06, 2017  vs  Shepherd   6-26  0-4  6-22  2-11  4-15  0-0  5-11  1-6  2-9  0-0 
   Totals        426-1572  51-221  375-1351  206-777  220-795  16-65  130-519  131-492  148-394  56-119  355 
            .271  .231  .278  .265  .277  .246  .250  .266  .376  .471 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 04, 2017  at  Carson-Newman   3-1  W   5-23  0-3  5-20  1-10  4-13  2-6  1-7  1.00 
  Feb 04, 2017  at  Carson-Newman   3-1  W   5-27  0-2  5-25  2-14  3-13  0-6  3-7  12  0.93 
  Feb 11, 2017  vs  Mercyhurst   5-2  W   7-26  0-0  7-26  1-12  6-14  1-6  3-7  12  1.27 
  Feb 11, 2017  vs  Lenoir-Rhyne   0-10  L   15-25  6-7  9-18  10-19  5-6  3-6  3-4  3.50 
  Feb 12, 2017  vs  Johnson C. Smith   9-0  W   5-16  0-3  5-13  0-5  5-11  1-6  4-5  2.94 
  Feb 12, 2017  vs  Lees-McRae   1-2  L   7-33  0-3  7-30  5-15  2-18  5-13  1-7  15  2.45 
  Feb 17, 2017  vs  Lock Haven   9-0  W   3-19  0-2  3-17  1-7  2-12  0-5  1-5  10  2.18 
  Feb 17, 2017  vs  Shippensburg   1-8  L   9-31  2-7  7-24  5-20  4-11  3-11  5-7  17  2.69 
  Feb 18, 2017  vs  Kutztown   1-5  L   10-30  5-10  5-20  4-13  6-17  4-11  2-7  11  2.97 
  Feb 18, 2017  vs  Molloy College   8-11  L   13-31  3-6  10-25  9-19  4-12  4-10  4-7  3.61 
  Feb 19, 2017  vs  Le Moyne   2-3  L   7-25  0-5  7-20  1-14  6-11  1-7  3-6  11  3.40 
  Feb 19, 2017  vs  Wilmington (DE)   6-3  W   4-24  2-7  2-17  2-5  2-19  3-10  0-7  3.37 
  Feb 28, 2017  at  Winston-Salem State   6-1  W   7-29  0-0  7-29  3-14  4-15  2-9  2-7  11  3.09 
  Feb 28, 2017  at  Winston-Salem State   4-3  W   3-26  0-0  3-26  2-10  1-16  1-8  2-7  12  2.90 
  03/08/17   at  King University   5-9  L   11-30  5-11  6-19  6-20  5-10  6-12  3-6  11  3.36 
  03/08/17   at  King University   1-3  L   5-23  2-8  3-15  3-9  2-14  5-11  1-6  3.30 
  Mar 11, 2017  vs  Indianapolis   4-7  L   6-24  1-3  5-21  4-9  2-15  1-7  1-6  13  3.38 
  Mar 11, 2017  vs  WEST CHESTER   4-6  L   7-25  1-6  6-19  3-12  4-13  1-7  4-7  13  3.53 
  Mar 12, 2017  vs  Post University   4-2  W   8-28  2-10  6-18  4-18  4-10  1-7  5-7  3.39 
  Mar 12, 2017  vs  Seton Hill   1-4  L   8-25  0-0  8-25  3-14  5-11  1-6  3-6  3.45 
  Mar 13, 2017  vs  California (Pa.)   3-0  W   4-25  0-8  4-17  2-13  2-12  2-9  2-7  13  3.27 
  Mar 13, 2017  vs  WEST CHESTER   7-6  W   11-31  4-8  7-23  5-13  6-18  4-11  1-7  12  3.36 
  Mar 14, 2017  vs  Indiana (Pa.)   3-7  L   11-29  0-0  11-29  7-18  4-11  0-6  5-8  11  3.48 
  Mar 14, 2017  vs  Bloomsburg   4-8  L   12-30  0-0  12-30  7-15  5-15  4-9  2-6  10  3.70 
Mar 19, 2017    Charleston   2-3  L   11-35  8-20  3-15  5-21  6-14  4-12  5-9  12  11  3.58 
Mar 19, 2017    Charleston   1-3  L   6-27  5-17  1-10  2-11  4-16  2-10  1-7  12  3.48 
Mar 20, 2017    West Virginia State   4-3  W   4-26  2-11  2-15  1-11  3-15  1-8  3-8  15  3.44 
