Concord

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MEC  Pitcher of record  Attend  Time 
  Feb 04, 2017  at  Carson-Newman-1  W  3-1       3-5-0  /  1-5-2  7   1-0-0  0-0-0   R. Pritchard (W 1-0)  60  1:52 
  Feb 04, 2017  at  Carson-Newman-2  W  3-1       3-5-0  /  1-5-2  (8)   2-0-0  0-0-0   A. Reid (W 1-0)  65  2:05 
  Feb 11, 2017  vs  Mercyhurst  W  5-2       5-7-0  /  2-7-0  7   3-0-0  0-0-0   A. Reid (W 2-0)  175  1:30 
  Feb 11, 2017  vs  Lenoir-Rhyne    0-10  L     0-5-0  /  10-15-0  5   3-1-0  0-0-0   S. Herndon (L 0-1)  275  1:30 
  Feb 12, 2017  vs  Johnson C. Smith  W  9-0       9-7-0  /  0-5-3  5   4-1-0  0-0-0   Fitzpatrick (W 3-1)  150  1:30 
  Feb 12, 2017  vs  Lees-McRae    1-2  L     1-5-1  /  2-7-4  (9)   4-2-0  0-0-0   A. Reid (L 2-1)  150  1:40 
  Feb 17, 2017  vs  Lock Haven  W  9-0       9-8-1  /  0-3-1  5   5-2-0  0-0-0   A. Reid (W)  101  1:30 
  Feb 17, 2017  vs  Shippensburg    1-8  L     1-2-4  /  8-9-2  7   5-3-0  0-0-0   R. Pritchard (L)  50  1:50 
  Feb 18, 2017  vs  Kutztown    1-5  L     1-7-0  /  5-10-1  7   5-4-0  0-0-0   A. Reid (L 2-2)  80  1:30 
  Feb 18, 2017  vs  Molloy College    8-11  L     8-11-4  /  11-13-2  7   5-5-0  0-0-0   S. Herndon (L 0-2)  54  2:32 
  Feb 19, 2017  vs  Le Moyne    2-3  L     2-4-2  /  3-7-1  7   5-6-0  0-0-0   Fitzpatrick (L)  100  1:43 
  Feb 19, 2017  vs  Wilmington (DE)  W  6-3       6-13-0  /  3-4-0  7   6-6-0  0-0-0   A. Reid (W 4-2)  64  1:28 
  Feb 28, 2017  at  Winston-Salem State-1  W  6-1       6-12-1  /  1-7-2  7   7-6-0  0-0-0   Fitzpatrick (W 2-1)  38  1:33 
  Feb 28, 2017  at  Winston-Salem State-2  W  4-3       4-11-1  /  3-3-1  (8)   8-6-0  0-0-0   S. Herndon (W 1-0)  44  1:44 
  03/08/17   at  King University-1    5-9  L     5-9-2  /  9-11-1  7   8-7-0  0-0-0   S. Herndon (L 1-3)  -  1:41 
  03/08/17   at  King University-2    1-3  L     1-5-2  /  3-5-2  7   8-8-0  0-0-0   S. Herndon (L 1-4)  103  1:33 
  Mar 11, 2017  vs  Indianapolis    4-7  L     4-9-1  /  7-6-2  7   8-9-0  0-0-0   S. Herndon (L 1-5)  0  1:40 
  Mar 11, 2017  vs  WEST CHESTER    4-6  L     4-9-1  /  6-7-3  7   8-10-0  0-0-0   A. Reid (L 4-3)  85  1:30 
  Mar 12, 2017  vs  Post University  W  4-2       4-8-2  /  2-8-1  7   9-10-0  0-0-0   R. Pritchard (W 2-1)  0  1:30 
  Mar 12, 2017  vs  Seton Hill    1-4  L     1-5-0  /  4-8-1  7   9-11-0  0-0-0   A. Reid (L)  0  1:35 
  Mar 13, 2017  vs  California (Pa.)  W  3-0       3-6-2  /  0-4-1  7   10-11-0  0-0-0   A. Reid (W 5-4)  75  1:35 
  Mar 13, 2017  vs  WEST CHESTER  W  7-6       7-8-2  /  6-11-1  7   11-11-0  0-0-0   Fitzpatrick (W 3-1)  125  1:40 
  Mar 14, 2017  vs  Indiana (Pa.)    3-7  L     3-8-1  /  7-11-1  7   11-12-0  0-0-0   R. Pritchard (L 2-2)  0  1:40 
  Mar 14, 2017  vs  Bloomsburg    4-8  L     4-8-0  /  8-12-1  7   11-13-0  0-0-0   A. Reid (L 5-5)  0  1:42 
*  Mar 19, 2017    CHARLESTON-1    2-3  L     2-6-1  /  3-11-1  (9)   11-14-0  0-1-0   Fitzpatrick (L 3-2)  64  1:50 
*  Mar 19, 2017    CHARLESTON-2    1-3  L     1-8-1  /  3-6-0  7   11-15-0  0-2-0   A. Reid (L 5-6)  77  1:20 
*  Mar 20, 2017    WEST VIRGINIA STATE-1  W  4-3       4-12-1  /  3-4-3  (8)   12-15-0  1-2-0   Fitzpatrick (W 4-2)  68  2:14 
*  Mar 20, 2017    WEST VIRGINIA STATE-2  W  8-7       8-13-4  /  7-9-2  (9)   13-15-0  2-2-0   Fitzpatrick (W 4-2)  89  3:09 
*  Mar 24, 2017    GLENVILLE STATE-1  W  5-1       5-10-0  /  1-4-1  7   14-15-0  3-2-0   S. Herndon (W 2-5)  110  1:37 
*  Mar 24, 2017    GLENVILLE STATE-2    4-5  L     4-7-1  /  5-10-3  7   14-16-0  3-3-0   R. Pritchard (L 2-3)  77  1:56 
*  Mar 25, 2017    #13 WV WESLEYAN-1    1-2  L     1-5-0  /  2-8-0  7   14-17-0  3-4-0   A. Reid (L 5-7)  89  1:22 
*  Mar 25, 2017    #13 WV WESLEYAN-2    7-10  L     7-6-2  /  10-15-4  (8)   14-18-0  3-5-0   S. Herndon (L)  76  2:24 
*  Mar 29, 2017    UVA.-WISE-1  W  1-0       1-3-1  /  0-4-0  7   15-18-0  4-5-0   S. Herndon (W 3-6)  68  1:25 
*  Mar 29, 2017    UVA.-WISE-2  W  2-0       2-5-0  /  0-5-2  7   16-18-0  5-5-0   A. Reid (W 6-7)  76  1:32 
*  Apr 02, 2017  at  West Virginia St.-1    3-4  L     3-8-2  /  4-10-0  7   16-19-0  5-6-0   Fitzpatrick (L 4-3)  41  1:40 
*  Apr 02, 2017  at  West Virginia St.-2  W  9-3       9-11-2  /  3-6-2  7   17-19-0  6-6-0   R. Pritchard (W 3-3)  62  1:56 
*  Apr 03, 2017  at  Charleston-1  W  6-5       6-8-3  /  5-15-3  (9)   18-19-0  7-6-0   A. Reid (W 7-7)  -  2:27 
*  Apr 03, 2017  at  Charleston-2    1-6  L     1-9-0  /  6-8-2  7   18-20-0  7-7-0   S. Herndon (L 3-7)  -  1:25 
*  Apr 8, 2017   at  West Liberty-1  W  4-2       4-7-1  /  2-10-2  7   19-20-0  8-7-0   R. Pritchard (W)  53  1 hr 
*  Apr 08, 2017  at  West Liberty-2  W  6-4       6-13-1  /  4-9-1  7   20-20-0  9-7-0   A. Reid (W)  54  1 hr 
*  Apr 09, 2017  at  Wheeling Jesuit-1    0-9  L     0-4-2  /  9-13-0  5   20-21-0  9-8-0   S. Herndon (L 3-8)  121  1:17 
*  Apr 09, 2017  at  Wheeling Jesuit-2  W  3-2       3-6-0  /  2-7-1  (8)   21-21-0  10-8-0   A. Reid (W 9-7)  122  1:31 
*  Apr 13, 2017    SHEPHERD-1  W  3-2       3-7-1  /  2-4-1  7   22-21-0  11-8-0   A. Reid (W 10-7)  97  1:20 
*  Apr 13, 2017    SHEPHERD-2  W  5-4       5-8-1  /  4-6-3  7   23-21-0  12-8-0   S. Herndon (W 3-9)  109  2:34 
*  Apr 14, 2017    FAIRMONT STATE-1  W  7-6       7-11-0  /  6-9-4  7   24-21-0  13-8-0   S. Herndon (W 5-8)  78  1:35 
*  Apr 14, 2017    FAIRMONT STATE-2    2-7  L     2-6-2  /  7-7-0  7   24-22-0  13-9-0   R. Pritchard (L)  101  1:42 
*  Apr 20, 2017    NOTRE DAME-1  W  3-0       3-9-0  /  0-6-2  7   25-22-0  14-9-0   A. Reid (W 11-7)  86  1:34 
*  Apr 20, 2017    NOTRE DAME-2  W  3-2       3-6-0  /  2-7-3  7   26-22-0  15-9-0   Fitzpatrick (W 6-3)  104  1:24 
*  Apr 21, 2017    URBANA-1  W  4-1       4-9-1  /  1-7-0  7   27-22-0  16-9-0   S. Herndon (W 6-8)  94  1:26 
*  Apr 21, 2017    URBANA-2  W  9-1       9-13-1  /  1-5-3  6   28-22-0  17-9-0   A. Reid (W 12-7)  131  1:35 
*  Apr 26, 2017  at  UVa.-Wise-1    0-3  L     0-5-1  /  3-8-2  7   28-23-0  17-10-0   S. Herndon (L 6-9)  131  1:36 
*  Apr 26, 2017  at  UVa.-Wise-2    1-2  L     1-2-2  /  2-5-3  7   28-24-0  17-11-0   A. Reid (L 12-8)  177  1:20 
*  Apr 30, 2017  at  WV Wesleyan-1    0-2  L     0-3-0  /  2-3-1  7   28-25-0  17-12-0   S. Herndon (L 6-10)  109  1:45 
*  Apr 30, 2017  at  #8 WV Wesleyan-2    2-10  L     2-5-3  /  10-9-1  5   28-26-0  17-13-0   A. Reid (L 12-9)  130  1:25 
  May 05, 2017  vs  Shepherd    6-8  L     6-9-1  /  8-12-2  7   28-27-0  17-13-0   A. Reid (L 12-10)  211  1:47 
  May 05, 2017  vs  Notre Dame  W  1-0       1-3-0  /  0-3-3  7   29-27-0  17-13-0   S. Herndon (W 7-10)  125  1:23 
  May 06, 2017  vs  Charleston  W  2-0       2-6-0  /  0-4-1  7   30-27-0  17-13-0   S. Herndon (W 7-10)  155  1:34 
  May 06, 2017  vs  Shepherd    2-3  L     2-6-0  /  3-6-1  7   30-28-0  17-13-0   S. Herndon (L 7-11)  157  1:42 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2017  at  Carson-Newman   25  3  5  3  2  0  0  7  1  0  0  1  0  2  0  0  8  21  12  0  4  .200 
  Feb 04, 2017  at  Carson-Newman   29  3  5  3  0  1  0  7  1  0  0  0  0  0  1  0  7  24  9  0  5  .185 
  Feb 11, 2017  vs  Mercyhurst   24  5  7  5  1  1  0  10  0  0  0  0  0  0  0  0  0  21  7  0  1  .218 
  Feb 11, 2017  vs  Lenoir-Rhyne   18  0  5  0  0  0  0  5  2  0  1  1  0  0  0  0  3  12  8  0  5  .229 
  Feb 12, 2017  vs  Johnson C. Smith   22  9  7  8  3  0  0  10  3  0  1  0  1  1  1  1  0  15  10  0  4  .246 
  Feb 12, 2017  vs  Lees-McRae   32  1  5  0  0  0  0  5  1  0  0  1  1  2  0  0  6  27  19  1  10  .227 
  Feb 17, 2017  vs  Lock Haven   19  9  8  9  2  0  0  10  3  0  2  0  2  0  1  0  2  15  7  1  4  .249 
  Feb 17, 2017  vs  Shippensburg   25  1  2  1  0  0  0  2  3  0  0  0  0  0  0  0  3  21  17  4  6  .227 
  Feb 18, 2017  vs  Kutztown   25  1  7  0  0  0  0  7  1  0  0  1  1  1  0  0  3  21  10  0  6  .233 
  Feb 18, 2017  vs  Molloy College   31  8  11  8  2  0  2  19  2  0  0  1  1  0  1  0  0  21  9  4  6  .248 
  Feb 19, 2017  vs  Le Moyne   26  2  4  2  1  0  0  5  2  0  1  0  0  0  0  0  3  18  12  2  5  .239 
  Feb 19, 2017  vs  Wilmington (DE)   28  6  13  6  1  0  1  17  2  0  0  0  1  1  0  0  0  21  9  0  8  .260 
  Feb 28, 2017  at  Winston-Salem State   30  6  12  6  2  1  0  16  2  0  0  1  0  3  0  0  0  21  8  1  8  .272 
  Feb 28, 2017  at  Winston-Salem State   33  4  11  4  2  0  0  13  1  0  0  0  1  1  0  0  2  24  9  1  9  .278 
  03/08/17   at  King University   28  5  9  4  2  0  0  11  1  0  1  0  0  1  0  1  4  18  13  2  4  .281 
  03/08/17   at  King University   27  1  5  1  0  0  0  5  1  0  0  0  0  1  0  0  1  18  10  2  7  .275 
  Mar 11, 2017  vs  Indianapolis   28  4  9  4  2  0  0  11  0  0  0  0  2  2  0  1  0  18  3  1  7  .278 
  Mar 11, 2017  vs  WEST CHESTER   31  4  9  4  3  0  0  12  0  0  0  0  0  1  0  0  2  21  13  1  7  .279 
  Mar 12, 2017  vs  Post University   27  4  8  3  2  0  1  13  5  0  0  1  3  0  1  0  2  21  11  2  11  .280 
  Mar 12, 2017  vs  Seton Hill   23  1  5  1  0  0  0  5  0  0  0  0  0  2  0  0  3  18  10  0  3  .277 
  Mar 13, 2017  vs  California (Pa.)   26  3  6  2  1  0  1  10  1  0  1  0  0  2  0  0  1  21  12  2  5  .275 
  Mar 13, 2017  vs  WEST CHESTER   27  7  8  7  2  0  1  13  2  0  3  0  0  2  0  0  2  21  11  2  4  .276 
  Mar 14, 2017  vs  Indiana (Pa.)   27  3  8  2  1  1  1  14  0  0  0  0  1  2  0  0  1  21  8  1  6  .277 
  Mar 14, 2017  vs  Bloomsburg   30  4  8  4  3  0  0  11  3  0  1  0  0  2  0  0  2  18  10  0  10  .276 
*  Mar 19, 2017    CHARLESTON   32  2  6  2  1  0  0  7  0  0  0  0  2  1  0  0  6  27  11  1  6  .272 
*  Mar 19, 2017    CHARLESTON   29  1  8  1  0  0  1  11  0  0  0  0  0  0  0  0  3  21  11  1  7  .272 
*  Mar 20, 2017    WEST VIRGINIA STATE   32  4  12  4  1  0  0  13  1  0  0  0  1  5  0  0  2  24  16  1  12  .277 
*  Mar 20, 2017    WEST VIRGINIA STATE   36  8  13  8  3  1  1  21  3  0  1  0  0  3  0  0  2  27  18  4  9  .281 
*  Mar 24, 2017    GLENVILLE STATE   28  5  10  5  0  0  0  10  1  0  0  1  0  0  0  0  3  21  11  0  6  .283 
*  Mar 24, 2017    GLENVILLE STATE   31  4  7  4  0  0  0  7  3  0  1  0  0  0  0  0  0  21  6  1  9  .281 
*  Mar 25, 2017    WV WESLEYAN   24  1  5  0  1  0  0  6  0  0  1  0  1  0  0  1  3  21  10  0  3  .279 
*  Mar 25, 2017    WV WESLEYAN   31  7  6  7  1  0  1  10  5  0  1  0  0  1  1  0  7  24  15  2  7  .276 
*  Mar 29, 2017    UVA.-WISE   19  1  3  1  0  0  1  6  2  0  0  0  2  0  0  0  1  21  8  1  4  .274 
*  Mar 29, 2017    UVA.-WISE   24  2  5  1  0  0  0  5  0  0  2  0  0  1  0  0  3  21  11  0  5  .272 
*  Apr 02, 2017  at  West Virginia St.   29  3  8  3  2  1  0  12  1  0  0  0  0  1  0  0  4  18  12  2  7  .272 
*  Apr 02, 2017  at  West Virginia St.   33  9  11  8  4  0  2  21  2  0  1  1  0  1  0  0  2  21  16  2  6  .274 
*  Apr 03, 2017  at  Charleston   34  6  8  4  2  0  0  10  4  0  1  0  1  3  0  0  4  26  18  3  9  .273 
*  Apr 03, 2017  at  Charleston   30  1  9  1  0  1  0  11  1  0  0  0  0  0  0  0  2  18  11  0  9  .274 
*  Apr 8, 2017   at  West Liberty   29  4  7  4  3  0  0  10  0  0  0  0  0  0  0  0  4  21  10  1  4  .273 
*  Apr 08, 2017  at  West Liberty   32  6  13  6  2  0  1  18  0  0  1  1  0  3  0  0  3  21  13  1  8  .276 
*  Apr 09, 2017  at  Wheeling Jesuit   19  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  4  14  7  2  4  .275 
*  Apr 09, 2017  at  Wheeling Jesuit   29  3  6  3  1  0  1  10  1  0  0  0  0  0  0  1  7  24  13  0  3  .274 
*  Apr 13, 2017    SHEPHERD   24  3  7  3  0  0  0  7  2  0  0  0  1  3  0  0  5  21  6  1  7  .274 
*  Apr 13, 2017    SHEPHERD   27  5  8  4  4  0  0  12  1  0  3  0  0  0  1  0  5  21  12  1  6  .275 
*  Apr 14, 2017    FAIRMONT STATE   29  7  11  4  1  0  0  12  3  0  5  0  0  1  1  0  1  21  7  0  9  .277 
*  Apr 14, 2017    FAIRMONT STATE   26  2  6  2  0  0  0  6  1  0  2  0  0  1  0  0  4  21  5  2  5  .276 
*  Apr 20, 2017    NOTRE DAME   27  3  9  3  2  1  0  13  1  0  0  0  0  1  0  0  2  21  14  0  8  .277 
*  Apr 20, 2017    NOTRE DAME   22  3  6  1  0  0  0  6  1  0  3  0  1  0  1  0  2  21  12  0  4  .277 
*  Apr 21, 2017    URBANA   26  4  9  4  2  1  0  13  2  0  1  0  0  1  0  0  3  21  11  1  7  .278 
*  Apr 21, 2017    URBANA   30  9  13  7  3  0  0  16  3  0  1  0  0  1  0  0  0  18  12  1  10  .282 
*  Apr 26, 2017  at  UVa.-Wise   27  0  5  0  1  0  0  6  0  0  1  0  1  0  0  0  5  18  10  1  7  .280 
*  Apr 26, 2017  at  UVa.-Wise   25  1  2  1  0  0  0  2  0  0  0  0  0  1  0  0  3  18  7  2  4  .276 
*  Apr 30, 2017  at  WV Wesleyan   25  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  3  18  11  0  6  .274 
*  Apr 30, 2017  at  WV Wesleyan   19  2  5  1  1  0  0  6  1  0  0  0  0  1  0  0  3  13  4  3  4  .274 
  May 05, 2017  vs  Shepherd   30  6  9  5  4  0  1  16  0  0  0  0  1  1  0  0  3  18  10  1  5  .274 
  May 05, 2017  vs  Notre Dame   20  1  3  1  0  0  0  3  0  0  0  0  0  2  0  0  4  21  11  0  3  .273 
  May 06, 2017  vs  Charleston   27  2  6  1  0  1  0  8  2  0  1  0  2  0  0  0  7  21  6  0  8  .272 
  May 06, 2017  vs  Shepherd   26  2  6  2  2  0  0  8  1  0  1  0  0  1  0  0  2  20  6  0  5  .271 
   Totals        1572  211  426  188  74  10  16  568  81  0  38  10  27  59  9  5  167  1180  608  62  361  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2017  at  Carson-Newman   7.0  5  1  1  3  2  2  0  0  0  0  1  3  0  3-1  1  0  0  1.00 
  Feb 04, 2017  at  Carson-Newman   8.0  5  1  1  4  1  0  0  1  0  0  1  2  0  3-1  2  0  0  0.93 
  Feb 11, 2017  vs  Mercyhurst   7.0  7  2  2  1  2  1  0  1  0  0  0  2  0  5-2  3  0  0  1.27 
  Feb 11, 2017  vs  Lenoir-Rhyne   4.0  15  10  9  3  2  2  0  1  2  0  0  1  0  0-10  3  1  0  3.50 
  Feb 12, 2017  vs  Johnson C. Smith   5.0  5  0  0  0  1  1  0  0  0  0  0  1  0  9-0  4  1  0  2.94 
  Feb 12, 2017  vs  Lees-McRae   9.0  7  2  1  1  1  1  0  0  1  0  0  0  0  1-2  4  2  0  2.45 
  Feb 17, 2017  vs  Lock Haven   5.0  3  0  0  0  2  0  0  0  0  0  0  0  0  9-0  5  2  0  2.18 
  Feb 17, 2017  vs  Shippensburg   7.0  9  8  6  4  0  3  0  0  0  0  0  1  0  1-8  5  3  0  2.69 
  Feb 18, 2017  vs  Kutztown   7.0  10  5  5  1  2  1  0  0  0  0  0  0  0  1-5  5  4  0  2.97 
  Feb 18, 2017  vs  Molloy College   7.0  13  11  9  5  2  1  0  1  1  0  2  0  0  8-11  5  5  0  3.61 
  Feb 19, 2017  vs  Le Moyne   6.0  7  3  1  1  4  2  1  1  1  0  0  0  0  2-3  5  6  0  3.40 
  Feb 19, 2017  vs  Wilmington (DE)   7.0  4  3  3  2  5  1  0  0  0  0  0  0  0  6-3  6  6  0  3.37 
  Feb 28, 2017  at  Winston-Salem State   7.0  7  1  0  0  1  0  0  0  0  0  0  0  0  6-1  7  6  0  3.09 
  Feb 28, 2017  at  Winston-Salem State   8.0  3  3  1  3  3  0  0  1  0  0  0  1  0  4-3  8  6  0  2.90 
  03/08/17   at  King University   6.0  11  9  9  3  3  1  0  1  2  0  2  0  0  5-9  8  7  0  3.36 
  03/08/17   at  King University   6.0  5  3  2  3  3  2  0  0  1  0  0  0  0  1-3  8  8  0  3.30 
  Mar 11, 2017  vs  Indianapolis   6.0  6  7  4  6  1  0  0  1  1  0  0  1  0  4-7  8  9  0  3.38 
  Mar 11, 2017  vs  WEST CHESTER   7.0  7  6  6  2  2  1  1  1  0  0  0  1  0  4-6  8  10  0  3.53 
  Mar 12, 2017  vs  Post University   7.0  8  2  1  1  2  3  0  1  0  0  1  1  0  4-2  9  10  0  3.39 
  Mar 12, 2017  vs  Seton Hill   6.0  8  4  4  1  1  0  0  0  0  0  0  1  0  1-4  9  11  0  3.45 
  Mar 13, 2017  vs  California (Pa.)   7.0  4  0  0  2  2  0  0  0  0  0  0  0  0  3-0  10  11  0  3.27 
  Mar 13, 2017  vs  WEST CHESTER   7.0  11  6  5  0  0  4  0  1  0  0  0  0  0  7-6  11  11  0  3.36 
  Mar 14, 2017  vs  Indiana (Pa.)   7.0  11  7  6  3  1  4  0  0  0  0  1  1  0  3-7  11  12  0  3.48 
  Mar 14, 2017  vs  Bloomsburg   6.0  12  8  8  1  1  2  0  1  0  0  0  1  0  4-8  11  13  0  3.70 
*  Mar 19, 2017    CHARLESTON   9.0  11  3  2  4  3  2  0  0  1  0  0  1  0  2-3  11  14  0  3.58 
*  Mar 19, 2017    CHARLESTON   7.0  6  3  1  1  4  0  0  1  1  0  0  0  0  1-3  11  15  0  3.48 
*  Mar 20, 2017    WEST VIRGINIA STATE   8.0  4  3  3  3  4  0  0  0  1  0  2  1  0  4-3  12  15  0  3.44 
*  Mar 20, 2017    WEST VIRGINIA STATE   9.0  9  7  4  5  3  2  0  0  1  0  1  0  0  8-7  13  15  0  3.43 
*  Mar 24, 2017    GLENVILLE STATE   7.0  4  1  0  3  4  1  0  0  0  0  1  0  0  5-1  14  15  0  3.31 
*  Mar 24, 2017    GLENVILLE STATE   7.0  10  5  5  2  3  1  0  2  1  0  0  1  0  4-5  14  16  0  3.36 
*  Mar 25, 2017    WV WESLEYAN   7.0  8  2  2  1  2  1  0  0  0  0  1  0  0  1-2  14  17  0  3.32 
*  Mar 25, 2017    WV WESLEYAN   8.0  15  10  8  3  3  3  0  1  2  0  0  0  0  7-10  14  18  0  3.45 
*  Mar 29, 2017    UVA.-WISE   7.0  4  0  0  2  9  1  0  0  0  0  0  0  0  1-0  15  18  0  3.35 
*  Mar 29, 2017    UVA.-WISE   7.0  5  0  0  3  5  1  0  0  0  0  0  1  0  2-0  16  18  0  3.25 
*  Apr 02, 2017  at  West Virginia St.   6.0  10  4  2  0  1  1  0  0  0  0  0  1  0  3-4  16  19  0  3.22 
*  Apr 02, 2017  at  West Virginia St.   7.0  6  3  3  4  4  2  0  0  0  0  1  1  0  9-3  17  19  0  3.22 
*  Apr 03, 2017  at  Charleston   8.2  15  5  3  2  2  1  1  0  1  0  1  0  0  6-5  18  19  0  3.19 
*  Apr 03, 2017  at  Charleston   6.0  8  6  6  2  1  3  0  0  0  0  1  0  0  1-6  18  20  0  3.28 
*  Apr 8, 2017   at  West Liberty   7.0  10  2  2  2  0  1  0  0  1  0  0  0  0  4-2  19  20  1  3.24 
*  Apr 08, 2017  at  West Liberty   7.0  9  4  2  1  2  1  0  0  1  0  0  1  0  6-4  20  20  1  3.21 
*  Apr 09, 2017  at  Wheeling Jesuit   4.2  13  9  8  2  3  0  0  3  0  0  2  0  0  0-9  20  21  1  3.36 
*  Apr 09, 2017  at  Wheeling Jesuit   8.0  7  2  2  0  5  2  0  0  0  0  0  0  0  3-2  21  21  1  3.31 
*  Apr 13, 2017    SHEPHERD   7.0  4  2  2  1  2  1  0  0  0  0  0  0  0  3-2  22  21  1  3.28 
*  Apr 13, 2017    SHEPHERD   7.0  6  4  4  1  3  1  0  0  1  0  1  0  0  5-4  23  21  1  3.30 
*  Apr 14, 2017    FAIRMONT STATE   7.0  9  6  3  2  7  2  0  1  0  0  0  0  0  7-6  24  21  1  3.29 
*  Apr 14, 2017    FAIRMONT STATE   7.0  7  7  3  3  3  1  0  0  1  0  0  0  0  2-7  24  22  1  3.29 
*  Apr 20, 2017    NOTRE DAME   7.0  6  0  0  2  3  1  0  0  0  0  1  0  0  3-0  25  22  1  3.22 
*  Apr 20, 2017    NOTRE DAME   7.0  7  2  2  1  4  1  0  0  1  0  1  1  0  3-2  26  22  1  3.19 
*  Apr 21, 2017    URBANA   7.0  7  1  1  0  4  1  0  0  0  0  0  0  0  4-1  27  22  1  3.14 
*  Apr 21, 2017    URBANA   6.0  5  1  0  2  3  1  0  0  0  0  0  1  0  9-1  28  22  1  3.09 
*  Apr 26, 2017  at  UVa.-Wise   6.0  8  3  2  4  2  2  0  1  0  0  0  0  0  0-3  28  23  1  3.08 
*  Apr 26, 2017  at  UVa.-Wise   6.0  5  2  1  0  4  0  0  1  1  0  1  0  0  1-2  28  24  1  3.04 
*  Apr 30, 2017  at  WV Wesleyan   6.0  3  2  2  5  0  1  0  0  1  0  1  0  0  0-2  28  25  1  3.03 
*  Apr 30, 2017  at  WV Wesleyan   4.1  9  10  4  4  2  1  0  1  0  0  2  1  0  2-10  28  26  1  3.07 
  May 05, 2017  vs  Shepherd   6.0  12  8  4  4  2  4  0  1  1  0  0  1  0  6-8  28  27  1  3.10 
  May 05, 2017  vs  Notre Dame   7.0  3  0  0  5  5  2  0  0  1  0  0  1  0  1-0  29  27  1  3.04 
  May 06, 2017  vs  Charleston   7.0  4  0  0  3  6  0  0  0  0  0  0  2  0  2-0  30  27  1  2.99 
  May 06, 2017  vs  Shepherd   6.2  6  3  3  8  4  2  0  1  0  0  0  1  0  2-3  30  28  1  2.99 
   Totals        393.1  438  222  168  135  156  76  3  25  26  0  25  32  0  211-222  30  28  1  2.99 

* = MEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2017  at  Carson-Newman   5-25  0-0  5-25  4-11  1-14  0-0  0-6  2-8  2-7  2-2  4 
  Feb 04, 2017  at  Carson-Newman   5-29  5-29  0-0  3-16  2-13  0-0  2-9  1-4  3-7  1-1  5 
  Feb 11, 2017  vs  Mercyhurst   7-24  0-0  7-24  4-8  3-16  0-0  0-6  0-1  2-6  1-1  1 
  Feb 11, 2017  vs  Lenoir-Rhyne   5-18  0-0  5-18  0-6  5-12  0-1  2-7  0-2  2-5  0-0  5 
  Feb 12, 2017  vs  Johnson C. Smith   7-22  0-0  7-22  4-15  3-7  2-3  3-7  4-13  5-5  3-4  4 
  Feb 12, 2017  vs  Lees-McRae   5-32  0-0  5-32  3-20  2-12  0-3  1-9  2-14  3-7  0-4  10 
  Feb 17, 2017  vs  Lock Haven   8-19  0-0  8-19  7-12  1-7  3-5  2-6  7-11  2-4  5-7  4 
  Feb 17, 2017  vs  Shippensburg   2-25  0-0  2-25  1-9  1-16  0-2  1-9  0-6  2-7  1-2  6 
  Feb 18, 2017  vs  Kutztown   7-25  0-0  7-25  2-10  5-15  0-1  3-8  1-6  2-7  0-1  6 
  Feb 18, 2017  vs  Molloy College   11-31  0-0  11-31  4-17  7-14  0-0  6-14  2-7  3-7  2-2  6 
  Feb 19, 2017  vs  Le Moyne   4-26  0-0  4-26  2-13  2-13  0-0  1-9  2-5  2-7  0-1  5 
  Feb 19, 2017  vs  Wilmington (DE)   13-28  0-0  13-28  9-18  4-10  1-2  3-9  5-11  3-6  3-3  8 
  Feb 28, 2017  at  Winston-Salem State   12-30  0-0  12-30  7-19  5-11  1-3  2-8  4-13  5-7  2-3  8 
  Feb 28, 2017  at  Winston-Salem State   11-33  0-0  11-33  7-21  4-12  0-0  3-9  4-14  3-7  1-4  7 
  03/08/17   at  King University   9-28  0-0  9-28  4-15  5-13  0-0  2-8  3-7  3-7  2-3  4 
  03/08/17   at  King University   5-27  5-27  0-0  2-12  3-15  0-0  3-10  1-4  1-7  0-0  7 
  Mar 11, 2017  vs  Indianapolis   9-28  0-0  9-28  5-17  4-11  2-4  2-7  5-12  5-7  2-5  7 
  Mar 11, 2017  vs  WEST CHESTER   9-31  9-31  0-0  4-18  5-13  0-0  2-9  2-10  4-7  4-4  7 
