Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
| 2/15/2019 | at | Lander | 1-9 | L | 1-4-3 | / | 9-10-1 | 5 | 0-1-0 | 0-0-0 | Schoolcraft (L 0-1) | 127 | 1:35 | ||
| 2/15/2019 | at | Erskine | 2-3 | L | 2-2-0 | / | 3-6-3 | 7 | 0-2-0 | 0-0-0 | L. Thompson (L 0-1) | 55 | 1:33 | ||
| 2/15/2019 | vs | Claflin | W | 6-5 | 6-10-4 | / | 5-7-1 | 7 | 1-2-0 | 0-0-0 | Fitzpatrick (W 1-0) | 103 | 1:23 | ||
| 2/16/2019 | at | Lander | 7-8 | L | 7-12-0 | / | 8-10-2 | (8) | 1-3-0 | 0-0-0 | T. Williams (L 0-1) | 152 | 2:27 | ||
| 2/16/2019 | vs | Erskine | 2-10 | L | 2-5-1 | / | 10-11-0 | 7 | 1-4-0 | 0-0-0 | Schoolcraft (L 0-2) | 169 | 2:00 | ||
| 2/27/2019 | SALEM INT'L-1 | W | 9-0 | 9-11-0 | / | 0-1-1 | 5 | 2-4-0 | 0-0-0 | L. Thompson (W 1-1) | 77 | 1:20 | |||
| 2/27/2019 | SALEM INT'L-2 | W | 12-0 | 12-11-1 | / | 0-3-0 | 5 | 3-4-0 | 0-0-0 | Schoolcraft (W 1-1) | 81 | ||||
| Mar 9, 2019 | vs | Nyack | W | 6-0 | 6-11-0 | / | 0-5-1 | 7 | 4-4-0 | 0-0-0 | L. Thompson (W 2-1) | 20 | 2h | ||
| Mar 09, 2019 | vs | Hillsdale | W | 3-2 | 3-7-2 | / | 2-7-1 | 7 | 5-4-0 | 0-0-0 | Schoolcraft (W 2-2) | 55 | 1:47 | ||
| Mar 10, 2019 | vs | Indiana (Pa.) | W | 8-5 | 8-7-1 | / | 5-7-3 | 7 | 6-4-0 | 0-0-0 | L. Thompson (W 3-1) | 0 | 1:45 | ||
| Mar 10, 2019 | vs | Jefferson | W | 4-0 | 4-10-3 | / | 0-5-0 | 7 | 7-4-0 | 0-0-0 | T. Williams (W 1-1) | 55 | 1:40 | ||
| 3/11/2019 | vs | Lake Erie | 2-9 | L | 2-7-4 | / | 9-8-0 | 6 | 7-5-0 | 0-0-0 | T. Williams (L) | 0 | 1:50 | ||
| Mar 11, 2019 | vs | Slippery Rock | 0-2 | L | 0-5-1 | / | 2-5-0 | 7 | 7-6-0 | 0-0-0 | L. Thompson (L 3-2) | 129 | 1hr | ||
| % | Mar 12, 2019 | vs | Kutztown | W | 7-6 | 7-12-2 | / | 6-11-4 | 7 | 8-6-0 | 0-0-0 | Schoolcraft (W 3-2) | 38 | 2:20 | |
| Mar 12, 2019 | vs | Millersville | 5-9 | L | 5-11-3 | / | 9-11-1 | 7 | 8-7-0 | 0-0-0 | Fitzpatrick (L 1-1) | 72 | 2:05 | ||
| * | 3/16/2019 | WEST VIRGINIA ST.-1 | 1-6 | L | 1-6-1 | / | 6-13-1 | 7 | 8-8-0 | 0-1-0 | L. Thompson (L 3-3) | 96 | 1:49 | ||
| * | 3/16/2019 | WEST VIRGINIA ST.-2 | W | 7-6 | 7-12-2 | / | 6-10-1 | (8) | 9-8-0 | 1-1-0 | Schoolcraft (W 4-2) | 98 | 2:12 | ||
| * | 3/17/2019 | CHARLESTON (W.V.)-1 | W | 9-7 | 9-9-2 | / | 7-14-3 | 7 | 10-8-0 | 2-1-0 | L. Thompson (W 4-3) | 92 | 2:08 | ||
| * | 3/17/2019 | CHARLESTON (W.V.)-2 | W | 9-5 | 9-8-1 | / | 5-9-0 | 7 | 11-8-0 | 3-1-0 | Schoolcraft (W 5-2) | 77 | |||
| 3/19/2019 | BLUEFIELD ST.-1 | W | 12-0 | 12-16-1 | / | 0-1-0 | 5 | 12-8-0 | 3-1-0 | T. Williams (W 2-2) | 91 | 1:14 | |||
| 3/19/2019 | BLUEFIELD ST.-2 | W | 16-5 | 16-18-1 | / | 5-5-4 | 5 | 13-8-0 | 3-1-0 | T. Hanes (W 1-0) | 72 | 1:35 | |||
| * | 3/23/2019 | WEST VA. WESLEYAN-1 | 0-7 | L | 0-8-3 | / | 7-13-1 | 7 | 13-9-0 | 3-2-0 | L. Thompson (L 4-4) | 81 | 1:30 | ||
| * | 3/23/2019 | WEST VA. WESLEYAN-2 | W | 2-1 | 2-4-3 | / | 1-4-3 | 7 | 14-9-0 | 4-2-0 | Schoolcraft (W 6-2) | 98 | |||
| * | 3/24/2019 | GLENVILLE ST.-1 | W | 6-3 | 6-9-2 | / | 3-8-1 | 7 | 15-9-0 | 5-2-0 | Fitzpatrick (W 2-1) | 92 | 1:45 | ||
| * | 3/24/2019 | GLENVILLE ST.-2 | W | 7-1 | 7-9-0 | / | 1-5-1 | 7 | 16-9-0 | 6-2-0 | Schoolcraft (W 7-2) | 94 | 1:55 | ||
| Mar 26, 2019 | at | Salem Int'l | W | 13-7 | 13-14-3 | / | 7-10-3 | 7 | 17-9-0 | 6-2-0 | T. Williams (W 3-2) | 92 | 2:13 | ||
| Mar 26, 2019 | at | Salem Int'l | W | 7-3 | 7-11-3 | / | 3-11-4 | 7 | 18-9-0 | 6-2-0 | T. Hanes (W 2-0) | 87 | 1:30 | ||
| * | Mar 29, 2019 | at | West Virginia St.-1 | 3-6 | L | 3-6-0 | / | 6-8-1 | 7 | 18-10-0 | 6-3-0 | L. Thompson (L 4-5) | 72 | 1:35 | |
| * | Mar 29, 2019 | at | West Virginia St.-2 | W | 4-2 | 4-10-1 | / | 2-4-3 | (8) | 19-10-0 | 7-3-0 | Schoolcraft (W 8-2) | 73 | 2:05 | |
| * | 3/30/2019 | at | Charleston (W.V.)-2 | 2-3 | L | 2-3-1 | / | 3-5-3 | 7 | 19-11-0 | 7-4-0 | Schoolcraft (L 8-3) | - | 1:28 | |
| * | 3/30/2019 | at | Charleston (W.V.)-1 | 3-4 | L | 3-9-3 | / | 4-6-2 | 7 | 19-12-0 | 7-5-0 | Fitzpatrick (L 2-2) | - | 1:20 | |
| * | 4/3/2019 | VIRGINIA-WISE-1 | 5-8 | L | 5-10-2 | / | 8-12-2 | (12) | 19-13-0 | 7-6-0 | Fitzpatrick (L 2-3) | 68 | 2:37 | ||
| * | 4/3/2019 | VIRGINIA-WISE-2 | 4-5 | L | 4-7-1 | / | 5-10-4 | 7 | 19-14-0 | 7-7-0 | Schoolcraft (L 8-4) | 58 | 1:48 | ||
| * | Apr 06, 2019 | at | West Liberty-1 | W | 8-6 | 8-10-0 | / | 6-9-0 | 7 | 20-14-0 | 8-7-0 | Fitzpatrick (W 3-4) | 121 | 1:50 | |
| * | Apr 06, 2019 | at | West Liberty-2 | 2-3 | L | 2-4-3 | / | 3-3-2 | (10) | 20-15-0 | 8-8-0 | Schoolcraft (L 8-4) | 203 | 2:15 | |
| * | Apr 07, 2019 | at | Wheeling Jesuit-1 | W | 5-0 | 5-8-0 | / | 0-3-1 | 7 | 21-15-0 | 9-8-0 | Fitzpatrick (W 3-2) | 58 | 1:25 | |
| * | Apr 07, 2019 | at | Wheeling Jesuit-2 | W | 8-2 | 8-14-0 | / | 2-8-2 | 7 | 22-15-0 | 10-8-0 | L. Thompson (W 5-5) | 58 | 1:58 | |
| * | Apr 10, 2019 | at | Virginia-Wise-1 | 0-6 | L | 0-1-0 | / | 6-11-0 | 7 | 22-16-0 | 10-9-0 | Fitzpatrick (L 4-4) | 67 | 1:33 | |
| * | Apr 10, 2019 | at | Virginia-Wise-2 | W | 10-0 | 10-9-0 | / | 0-3-0 | 5 | 23-16-0 | 11-9-0 | Schoolcraft (W 9-5) | 58 | 1:36 | |
| * | 4/13/2019 | FAIRMONT ST.-1 | W | 4-1 | 4-4-0 | / | 1-7-2 | 7 | 24-16-0 | 12-9-0 | Fitzpatrick (W 5-4) | 52 | 12:2 | ||
| * | 4/13/2019 | FAIRMONT ST.-2 | W | 7-1 | 7-11-1 | / | 1-6-0 | 7 | 25-16-0 | 13-9-0 | Schoolcraft (W 10-5) | 58 | 1:30 | ||
| * | 4/16/2019 | SHEPHERD-1 | 1-7 | L | 1-4-4 | / | 7-9-0 | 7 | 25-17-0 | 13-10-0 | Fitzpatrick (L 4-5) | 78 | 1:51 | ||
| * | 4/16/2019 | SHEPHERD-2 | W | 2-1 | 2-6-1 | / | 1-5-0 | 7 | 26-17-0 | 14-10-0 | Schoolcraft (W 11-5) | 84 | |||
| * | 4/18/2019 | URBANA-1 | W | 10-2 | 10-15-0 | / | 2-3-1 | 6 | 27-17-0 | 15-10-0 | L. Thompson (W 6-5) | 80 | 1:33 | ||
| * | Apr 18, 2019 | URBANA-2 | W | 8-4 | 8-11-0 | / | 4-6-4 | 7 | 28-17-0 | 16-10-0 | Schoolcraft (W 12-5) | 84 | 1:45 | ||
| * | 4/22/2019 | NOTRE DAME | W | 5-2 | 5-9-2 | / | 2-4-1 | (9) | 29-17-0 | 17-10-0 | Schoolcraft (W 13-5) | 95 | 2:36 | ||
| * | 4/22/2019 | NOTRE DAME-2 | W | 3-1 | 3-6-0 | / | 1-9-1 | 7 | 30-17-0 | 18-10-0 | Schoolcraft (W 14-5) | 114 | 1:17 | ||
| * | Apr 27, 2019 | at | Glenville State-1 | W | 8-0 | 8-8-0 | / | 0-2-0 | 6 | 31-17-0 | 19-10-0 | L. Thompson (W 7-5) | 50 | 2:00 | |
| * | Apr 27, 2019 | at | Glenville State-2 | W | 12-2 | 12-13-0 | / | 2-5-1 | 5 | 32-17-0 | 20-10-0 | Fitzpatrick (W 6-5) | 47 | 2:00 | |
| * | 4/28/2019 | at | West Va. Wesleyan | W | 5-2 | 5-10-0 | / | 2-7-2 | 7 | 33-17-0 | 21-10-0 | Schoolcraft (W 15-5) | 64 | 1:50 | |
| * | 4/28/2019 | at | West Va. Wesleyan | W | 6-4 | 6-9-0 | / | 4-10-1 | 7 | 34-17-0 | 22-10-0 | Schoolcraft (W 16-5) | 70 | 2 00 | |
| * | May 03, 2019 | vs | Fairmont St. | 1-4 | L | 1-4-1 | / | 4-9-1 | (8) | 34-18-0 | 22-11-0 | L. Thompson (L 7-6) | 100 | 1:57 | |
| * | May 04, 2019 | VIRGINIA-WISE | W | 3-2 | 3-5-0 | / | 2-5-3 | 7 | 35-18-0 | 23-11-0 | Schoolcraft (W 17-5) | 200 | 1:40 | ||
| * | May 04, 2019 | CHARLESTON | W | 12-2 | 12-12-1 | / | 2-8-8 | 5 | 36-18-0 | 24-11-0 | Schoolcraft (W 18-5) | 75 | 1:20 | ||
| * | May 04, 2019 | SHEPHERD | W | 2-0 | 2-4-0 | / | 0-3-0 | 7 | 37-18-0 | 25-11-0 | L. Thompson (W 8-6) | 105 | 1:15 | ||
| May 04, 2019 | vs | West Virginia St. | W | 7-4 | 7-12-1 | / | 4-9-2 | (8) | 38-18-0 | 25-11-0 | L. Thompson (W 8-5) | 252 | 2:24 | ||
| May 05, 2019 | vs | West Liberty | 3-5 | L | 3-7-0 | / | 5-8-1 | 7 | 38-19-0 | 25-11-0 | Schoolcraft (L 18-6) | 177 | 1:47 | ||
| May 09, 2019 | vs | Shepherd | 2-10 | L | 2-5-0 | / | 10-13-1 | 6 | 38-20-0 | 25-11-0 | L. Thompson (L 9-7) | 274 | 1:49 | ||
| May 10, 2019 | vs | West Liberty | 2-6 | L | 2-4-4 | / | 6-9-0 | 7 | 38-21-0 | 25-11-0 | Schoolcraft (L 10-5) | 229 | 1:56 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/15/2019 | at | Lander | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 4 | 3 | 5 | .200 | |
| 2/15/2019 | at | Erskine | 26 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 19 | 8 | 0 | 3 | .130 | |
| 2/15/2019 | vs | Claflin | 27 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 9 | 4 | 6 | .219 | |
| 2/16/2019 | at | Lander | 34 | 7 | 12 | 7 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 23 | 14 | 0 | 9 | .262 | |
| 2/16/2019 | vs | Erskine | 23 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | 7 | .254 | |
| 2/27/2019 | SALEM INT'L | 23 | 9 | 11 | 9 | 3 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 4 | .288 | ||
| 2/27/2019 | SALEM INT'L | 21 | 12 | 11 | 12 | 1 | 0 | 0 | 12 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 6 | 1 | 7 | .316 | ||
| Mar 9, 2019 | vs | Nyack | 29 | 6 | 11 | 6 | 0 | 0 | 2 | 17 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | 7 | .325 | |
| Mar 09, 2019 | vs | Hillsdale | 25 | 3 | 7 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 6 | 2 | 8 | .320 | |
| Mar 10, 2019 | vs | Indiana (Pa.) | 29 | 8 | 7 | 8 | 3 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 1 | 4 | .311 | |
| Mar 10, 2019 | vs | Jefferson | 27 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 3 | 5 | .317 | |
| 3/11/2019 | vs | Lake Erie | 23 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | 8 | 4 | 5 | .316 | |
| Mar 11, 2019 | vs | Slippery Rock | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 21 | 12 | 1 | 8 | .307 | |
| Mar 12, 2019 | vs | Kutztown | 36 | 7 | 12 | 6 | 3 | 0 | 0 | 15 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 2 | 13 | .310 | |
| Mar 12, 2019 | vs | Millersville | 30 | 5 | 11 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 5 | 3 | 5 | .314 | |
| * | 3/16/2019 | WEST VIRGINIA ST. | 24 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 21 | 11 | 1 | 6 | .310 | |
| * | 3/16/2019 | WEST VIRGINIA ST. | 33 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 7 | 2 | 7 | .314 | |
| * | 3/17/2019 | CHARLESTON (W.V.) | 27 | 9 | 9 | 6 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 2 | 9 | .315 | |
| * | 3/17/2019 | CHARLESTON (W.V.) | 26 | 9 | 8 | 8 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | 1 | .315 | |
| 3/19/2019 | BLUEFIELD ST. | 27 | 12 | 16 | 12 | 5 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 7 | 1 | 4 | .329 | ||
| 3/19/2019 | BLUEFIELD ST. | 31 | 16 | 18 | 14 | 5 | 0 | 2 | 29 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 8 | 1 | 6 | .343 | ||
| * | 3/23/2019 | WEST VA. WESLEYAN | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 12 | 3 | 9 | .341 | |
| * | 3/23/2019 | WEST VA. WESLEYAN | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 3 | 5 | .334 | |
| * | 3/24/2019 | GLENVILLE ST. | 24 | 6 | 9 | 6 | 1 | 1 | 1 | 15 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 2 | 5 | .335 | |
| * | 3/24/2019 | GLENVILLE ST. | 26 | 7 | 9 | 5 | 2 | 1 | 0 | 13 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 21 | 3 | 0 | 8 | .336 | |
| Mar 26, 2019 | at | Salem Int'l | 36 | 13 | 14 | 11 | 3 | 1 | 1 | 22 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 10 | 3 | 8 | .339 | |
| Mar 26, 2019 | at | Salem Int'l | 33 | 7 | 11 | 5 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 3 | 6 | .338 | |
| * | Mar 29, 2019 | at | West Virginia St. | 26 | 3 | 6 | 3 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | 2 | .335 |
| * | Mar 29, 2019 | at | West Virginia St. | 34 | 4 | 10 | 3 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 23 | 2 | 1 | 10 | .333 |
| * | 3/30/2019 | at | Charleston (W.V.) | 26 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 1 | 4 | .326 |
| * | 3/30/2019 | at | Charleston (W.V.) | 29 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 19 | 5 | 3 | 9 | .325 |
| * | 4/3/2019 | VIRGINIA-WISE | 41 | 5 | 10 | 3 | 0 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 36 | 16 | 2 | 11 | .322 | |
| * | 4/3/2019 | VIRGINIA-WISE | 27 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 6 | 1 | 5 | .320 | |
| * | Apr 06, 2019 | at | West Liberty | 27 | 8 | 10 | 7 | 2 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 21 | 8 | 0 | 9 | .321 |
| * | Apr 06, 2019 | at | West Liberty | 32 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 27 | 7 | 3 | 4 | .315 |
| * | Apr 07, 2019 | at | Wheeling Jesuit | 30 | 5 | 8 | 5 | 0 | 1 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 8 | .313 |
| * | Apr 07, 2019 | at | Wheeling Jesuit | 35 | 8 | 14 | 7 | 3 | 0 | 0 | 17 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 11 | .316 |
| * | Apr 10, 2019 | at | Virginia-Wise | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 9 | .311 |
| * | Apr 10, 2019 | at | Virginia-Wise | 23 | 10 | 9 | 10 | 0 | 0 | 0 | 9 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 15 | 1 | 0 | 5 | .312 |
| * | 4/13/2019 | FAIRMONT ST. | 21 | 4 | 4 | 3 | 0 | 2 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 6 | 0 | 2 | .310 | |
| * | 4/13/2019 | FAIRMONT ST. | 28 | 7 | 11 | 7 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | 4 | .312 | |
| * | 4/16/2019 | SHEPHERD | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 4 | 5 | .309 | |
| * | 4/16/2019 | SHEPHERD | 25 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 2 | 1 | 7 | .307 | |
| * | 4/18/2019 | URBANA | 29 | 10 | 15 | 9 | 3 | 1 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 5 | 0 | 6 | .312 | |
| * | Apr 18, 2019 | URBANA | 31 | 8 | 11 | 7 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 6 | .314 | |
| * | 4/22/2019 | NOTRE DAME | 35 | 5 | 9 | 5 | 5 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 7 | 2 | 9 | .312 | |
| * | 4/22/2019 | NOTRE DAME | 23 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 4 | .311 | |
| * | Apr 27, 2019 | at | Glenville State | 28 | 8 | 8 | 8 | 1 | 0 | 0 | 9 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 4 | 0 | 11 | .311 |
| * | Apr 27, 2019 | at | Glenville State | 27 | 12 | 13 | 12 | 6 | 0 | 0 | 19 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 15 | 6 | 0 | 9 | .314 |
| * | 4/28/2019 | at | West Va. Wesleyan | 29 | 5 | 10 | 4 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 20 | 5 | 0 | 6 | .315 |
| * | 4/28/2019 | at | West Va. Wesleyan | 29 | 6 | 9 | 6 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 7 | .315 |
| * | May 03, 2019 | vs | Fairmont St. | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 5 | .312 |
| * | May 04, 2019 | VIRGINIA-WISE | 25 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 2 | 0 | 8 | .310 | |
| * | May 04, 2019 | CHARLESTON | 27 | 12 | 12 | 4 | 3 | 0 | 0 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 1 | 5 | .312 | |
| * | May 04, 2019 | SHEPHERD | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 3 | .311 | |
| May 04, 2019 | vs | West Virginia St. | 36 | 7 | 12 | 4 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 24 | 8 | 1 | 9 | .311 | |
| May 05, 2019 | vs | West Liberty | 25 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 8 | 0 | 4 | .311 | |
| May 09, 2019 | vs | Shepherd | 20 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 9 | 0 | 4 | .310 | |
| May 10, 2019 | vs | West Liberty | 25 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 4 | 4 | .308 | |
| Totals | 1622 | 320 | 499 | 272 | 81 | 13 | 25 | 681 | 132 | 0 | 46 | 6 | 36 | 44 | 10 | 9 | 191 | 1191 | 403 | 73 | 375 | .308 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/15/2019 | at | Lander | 4.0 | 10 | 9 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 0 | 1 | 0 | 10.50 | |
| 2/15/2019 | at | Erskine | 6.1 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0 | 2 | 0 | 6.10 | |
| 2/15/2019 | vs | Claflin | 7.0 | 7 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1 | 2 | 0 | 4.44 | |
| 2/16/2019 | at | Lander | 7.2 | 10 | 8 | 8 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7-8 | 1 | 3 | 0 | 5.32 | |
| 2/16/2019 | vs | Erskine | 6.0 | 11 | 10 | 10 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2-10 | 1 | 4 | 0 | 6.55 | |
| 2/27/2019 | SALEM INT'L | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-0 | 2 | 4 | 0 | 5.64 | ||
| 2/27/2019 | SALEM INT'L | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 3 | 4 | 0 | 4.95 | ||
| Mar 9, 2019 | vs | Nyack | 7.0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-0 | 4 | 4 | 0 | 4.23 | |
| Mar 09, 2019 | vs | Hillsdale | 7.0 | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5 | 4 | 0 | 3.95 | |
| Mar 10, 2019 | vs | Indiana (Pa.) | 7.0 | 7 | 5 | 5 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 6 | 4 | 1 | 4.06 | |
