Concord

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  at Millersville  W  3-2  25-21,15-25,14-25,25-20,15-9  1-0  0-0  183 
  Aug 31  vs Quincy  L   1-3  20-25,17-25,25-16,17-25  1-1  0-0  50 
  Sep 01  vs ESU  L   1-3  18-25,14-25,25-21,23-25  1-2  0-0   
*  Sep 01  vs Wilmington  W  3-2  26-24,26-28,23-25,25-19,15-11  2-2  0-0   
  Sep 04  UVA-WISE  W  3-1  25-16,25-12,23-25,25-21  3-2  0-0  304 
  Sep 07  vs USciences  L   1-3  25-16,18-25,15-25,15-25  3-3  0-0  75 
  Sep 07  vs West Chester  L   1-3  25-18,23-25,13-25,20-25  3-4  0-0  100 
  Sep 08  vs IUP  L   1-3  25-22,21-25,25-27,16-25  3-5  0-0  110 
  Sep 08  vs Kutztown  L   2-3  25-21,22-25,25-18,18-25,12-15  3-6  0-0  100 
  Sep 14  vs Kutztown  L   2-3  19-25,21-25,25-23,25-15,13-15  3-7  0-0  80 
  Sep 15  vs ESU  L   2-3  17-25,25-23,25-23,24-26,12-15  3-8  0-0  65 
  Sep 14  vs Shippensburg  L   0-3  20-25,23-25,20-25  3-9  0-0  92 
*   Sep 22  at WV Wesleyan  L   1-3  23-25,14-25,25-23,20-25  3-10  0-1  567 
  Sep 24  EMORY & HENRY  W  3-0  25-11,25-18,25-20  4-10  0-1  304 
  Sep 24  WEST VIRGINIA TECH  W  3-0  25-16,25-12,25-16  5-10  0-1  204 
*   Sep 26  at Bluefield State  W  3-0  25-8,25-8,25-10  6-10  1-1  68 
*   Sep 28  at Pitt-Johnstown  L   1-3  24-26,25-22,15-25,19-25  6-11  1-2  53 
*   Sep 29  at Shepherd  W  3-0  25-16,25-23,25-23  7-11  2-2  91 
  Oct 02  SOUTHERN VIRGINIA  W  3-1  25-9,25-22,23-25,25-19  8-11  2-2  73 
*   Oct 05  ALDERSON-BROADDUS  L   1-3  19-25,25-18,16-25,23-25  8-12  2-3  117 
*   Oct 11  at Glenville State  W  3-1  26-28,29-27,25-15,25-15  9-12  3-3  78 
*   Oct 15  DAVIS & ELKINS  W  3-1  25-16,26-24,16-25,25-22  10-12  4-3  48 
  Oct 17  BLUEFIELD COLLEGE  W  3-0  25-14,25-19,25-18  11-12  4-3  126 
  Oct 20  vs Virginia Union  W  3-0  25-9,25-19,25-12  12-12  4-3   
  10/20/12   at Lock Haven  L   0-3  12-25,14-25,11-25  12-13  4-3   
*   Oct 26  at Ohio Valley Univ.  W  3-1  25-21,25-18,21-25,25-15  13-13  5-3  223 
  Oct 27  at Emory & Henry  W  3-0  25-15,25-20,25-22  14-13  5-3  115 
*   Nov 02  SETON HILL  L   0-3  16-25,22-25,16-25  14-14  5-4  157 
*   Nov 03  FAIRMONT STATE  L   0-3  21-25,21-25,17-25  14-15  5-5  121 
*   Nov 06  UNIV. OF CHARLESTON  L   0-3  26-28,13-25,16-25  14-16  5-6  148 
*   Nov 08  at WV State U  L   2-3  25-22,21-25,25-22,18-25,9-15  14-17  5-7  103 
*   Nov 10  WEST LIBERTY  W  3-2  25-12,23-25,25-12,24-26,15-5  15-17  6-7  121 
*   Nov 10  WHEELING JESUIT  L   0-3  12-25,16-25,19-25  15-18  6-8  101 
#  Nov 12  at WV State U  L   1-3  14-25,25-20,14-25,25-27  15-19  6-8  121 

Team Record  W-L 
Overall:  15-19 
Conference:  6-8 
Home:  7-5 
Away:  6-5 
Neutral:  2-9 
3 sets:  7-6 
4 sets:  5-9 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  34  4098  120 
Home:  12  1824  152 
Away:  11  1602  145 
Neutral:  11  672  61 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Millersville   5  42  18  138  .174  40  9  8  7  63  2  16  1  10.0  0  61.0 
Aug 31  vs Quincy   4  30  11  77  .247  23  8  7  10  31  3  9  0  7.5  4  45.5 
Sep 01  vs ESU   4  37  6  78  .397  28  4  9  8  19  1  1  0  1.5  6  42.5 
Sep 01  vs Wilmington   5  38  19  116  .164  28  4  7  12  46  6  13  0  12.5  2  54.5 
Sep 04  UVA-WISE   4  44  12  91  .352  34  12  4  1  43  1  6  6  4.0  5  60.0 
Sep 07  vs USciences   4  33  21  115  .104  30  8  4  13  42  3  0  1  3.0  5  44.0 
Sep 07  vs West Chester   4  37  21  122  .131  33  4  9  4  46  1  6  0  4.0  3  45.0 
Sep 08  vs IUP   4  41  34  178  .039  35  5  3  6  82  0  18  2  9.0  1  55.0 
Sep 08  vs Kutztown   5  54  32  199  .111  44  10  8  10  94  1  8  1  5.0  2  69.0 
Sep 14  vs Kutztown   5  50  17  183  .180  39  7  6  2  49  3  12  1  9.0  7  66.0 
Sep 15  vs ESU   5  36  14  177  .124  33  7  4  10  48  1  22  0  12.0  0  55.0 
Sep 14  vs Shippensburg   3  28  17  88  .125  29  3  5  7  27  2  12  5  8.0  1  39.0 
Sep 22  at WV Wesleyan   4  33  37  131  -.031  30  6  7  7  48  7  8  0  11.0  0  50.0 
Sep 24  EMORY & HENRY   3  33  6  79  .342  25  13  5  0  18  2  8  4  6.0  0  52.0 
Sep 24  WEST VIRGINIA TECH   3  37  7  88  .341  31  7  9  1  13  0  12  1  6.0  0  50.0 
Sep 26  at Bluefield State   3  38  8  64  .469  31  9  5  3  31  4  6  1  7.0  0  54.0 
Sep 28  at Pitt-Johnstown   4  38  18  120  .167  38  2  5  4  60  2  6  9  5.0  4  45.0 
Sep 29  at Shepherd   3  34  12  63  .349  24  3  10  11  42  1  15  0  8.5  0  45.5 
Oct 02  SOUTHERN VIRGINIA   4  46  17  147  .197  45  9  6  1  59  0  16  0  8.0  2  63.0 
Oct 05  ALDERSON-BROADDUS   4  40  14  139  .187  33  7  6  6  41  1  10  1  6.0  3  53.0 
Oct 11  at Glenville State   4  33  11  98  .224  33  2  9  6  63  9  9  3  13.5  3  48.5 
Oct 15  DAVIS & ELKINS   4  38  16  122  .180  32  5  7  10  59  2  16  0  10.0  5  53.0 
Oct 17  BLUEFIELD COLLEGE   3  36  12  82  .293  32  7  3  2  33  2  8  1  6.0  4  49.0 
Oct 20  vs Virginia Union   3  40  0  76  .526  33  4  3  1  32  5  9  1  9.5  0  53.5 
10/20/12   at Lock Haven   3  17  8  96  .094  14  2  0  5  19  1  4  4  3.0  1  22.0 
Oct 26  at Ohio Valley Univ.   4  47  26  159  .132  44  13  7  7  83  1  14  3  8.0  2  68.0 
Oct 27  at Emory & Henry   3  44  11  98  .337  42  8  3  4  47  1  2  3  2.0  1  54.0 
Nov 02  SETON HILL   3  30  20  105  .095  27  3  7  5  39  3  4  0  5.0  3  38.0 
Nov 03  FAIRMONT STATE   3  25  13  87  .138  19  2  8  2  27  2  13  1  8.5  0  35.5 
Nov 06  UNIV. OF CHARLESTON   3  31  21  101  .099  28  2  6  6  32  0  4  1  2.0  2  35.0 
Nov 08  at WV State U   5  52  24  215  .130  44  8  6  9  104  3  18  1  12.0  0  72.0 
Nov 10  WEST LIBERTY   5  53  25  157  .178  46  10  4  4  77  8  18  0  17.0  1  80.0 
Nov 10  WHEELING JESUIT   3  17  21  89  -.045  17  0  5  4  32  6  6  0  9.0  1  26.0 
Nov 12  at WV State U   4  41  23  156  .115  38  7  14  4  72  0  16  0  8.0  0  56.0 
Concord 130  1273  572  4034  .174  1102  210  209  192  1621  84  345  51  256.5  68  1739.5 
Opponent 130  1381  687  4423  .157  1223  191  241  191  1870  56  264  59  188.0  61  1760.0 

TEAM PER-GAME:

Sets played: 130
Kills per set: 9.79
Assists per set: 8.48
Service aces per set: 1.62
Reception errors per set: 1.48
Digs per set: 12.47
Blocks per set: 1.97
Ball handling errors per set: 0.52
Reception errors per set: 1.48
Points per set: 13.38

Overall record: 15-19 Conf: 6-8 Home: 7-5 Away: 6-5 Neutral: 2-9


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Millersville   5  66  31  171  .205  60  7  10  9  68  0  12  1  6.0  0  79.0 
Aug 31  vs Quincy   4  49  23  146  .178  44  10  12  9  71  1  8  0  5.0  1  64.0 
Sep 01  vs ESU   4  46  16  123  .244  39  12  9  6  65  0  9  0  4.5  11  62.5 
Sep 01  vs Wilmington   5  48  30  158  .114  31  12  11  6  31  2  27  0  15.5  1  75.5 
Sep 04  UVA-WISE   4  29  28  125  .008  24  5  6  9  28  1  14  10  8.0  0  42.0 
Sep 07  vs USciences   4  45  21  117  .205  42  15  7  8  50  1  6  2  4.0  3  64.0 
Sep 07  vs West Chester   4  55  24  136  .228  47  4  12  4  50  1  14  0  8.0  3  67.0 
Sep 08  vs IUP   4  53  29  174  .138  48  6  11  5  81  1  10  2  6.0  0  65.0 
Sep 08  vs Kutztown   5  52  28  182  .132  48  10  4  10  93  1  8  3  5.0  5  67.0 
Sep 14  vs Kutztown   5  31  13  169  .107  33  2  7  4  101  5  16  2  13.0  6  46.0 
Sep 15  vs ESU   5  53  21  221  .145  50  10  9  10  120  1  12  0  7.0  3  70.0 
Sep 14  vs Shippensburg   3  36  14  110  .200  31  4  8  5  42  0  2  0  1.0  0  41.0 
Sep 22  at WV Wesleyan   4  44  30  129  .109  41  7  10  6  52  6  8  0  10.0  0  61.0 
Sep 24  EMORY & HENRY   3  25  12  89  .146  20  2  5  3  20  0  8  1  4.0  0  31.0 
Sep 24  WEST VIRGINIA TECH   3  16  9  79  .089  13  1  7  2  19  1  2  7  2.0  2  19.0 
Sep 26  at Bluefield State   3  9  17  58  -.138  9  3  3  9  16  0  0  0  0.0  0  12.0 
Sep 28  at Pitt-Johnstown   4  55  23  148  .216  48  4  6  2  52  2  10  3  7.0  5  66.0 
Sep 29  at Shepherd   3  26  27  84  -.012  27  1  5  5  30  1  10  11  6.0  0  33.0 
Oct 02  SOUTHERN VIRGINIA   4  32  14  163  .110  30  1  5  8  48  1  8  5  5.0  4  38.0 
Oct 05  ALDERSON-BROADDUS   4  44  11  156  .212  41  7  8  4  84  4  8  1  8.0  1  59.0 
Oct 11  at Glenville State   4  46  18  130  .215  34  6  12  2  55  3  2  1  4.0  0  56.0 
Oct 15  DAVIS & ELKINS   4  44  36  156  .051  38  10  9  5  58  1  2  0  2.0  1  56.0 
Oct 17  BLUEFIELD COLLEGE   3  28  21  88  .080  24  2  6  7  24  3  2  1  4.0  1  34.0 
Oct 20  vs Virginia Union   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/20/12   at Lock Haven   3  54  7  109  .431  52  5  8  0  65  2  6  1  5.0  0  64.0 
Oct 26  at Ohio Valley Univ.   4  35  23  160  .075  29  7  6  13  67  3  6  0  6.0  3  48.0 
Oct 27  at Emory & Henry   3  37  16  105  .200  35  4  5  8  33  1  4  6  3.0  0  44.0 
Nov 02  SETON HILL   3  39  19  111  .180  26  5  2  3  43  3  6  0  6.0  0  50.0 
Nov 03  FAIRMONT STATE   3  38  7  74  .419  35  2  6  2  45  2  0  2  2.0  2  42.0 
Nov 06  UNIV. OF CHARLESTON   3  42  13  95  .305  37  6  5  2  40  3  4  0  5.0  4  53.0 
Nov 08  at WV State U   5  66  29  225  .164  63  9  7  8  125  0  10  0  5.0  0  80.0 
Nov 10  WEST LIBERTY   5  44  37  169  .041  41  4  7  10  69  5  4  0  7.0  2  55.0 
Nov 10  WHEELING JESUIT   3  43  17  102  .255  40  4  9  0  41  1  12  0  7.0  3  54.0 
Nov 12  at WV State U   4  51  23  161  .174  43  4  4  7  84  0  14  0  7.0  0  62.0 
Opponent totals 130  1381  687  4423  .157  1223  191  241  191  1870  56  264  59  188.0  61  1760.0 
Concord 130  1273  572  4034  .174  1102  210  209  192  1621  84  345  51  256.5  68  1739.5 

OPPONENT PER-GAME:

Sets played: 130
Kills per set: 10.62
Assists per set: 9.41
Service aces per set: 1.47
Reception errors per set: 1.47
Digs per set: 14.38
Blocks per set: 1.45
Ball handling errors per set: 0.47
Reception errors per set: 1.47
Points per set: 13.54


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Millersville  3-2  5  42 /  66  .174 /  .205  40 /  60  9 /  7  8 /  10 
Quincy  1-3  4  30 /  49  .247 /  .178  23 /  44  8 /  10  7 /  12 
ESU  1-3  4  37 /  46  .397 /  .244  28 /  39  4 /  12  9 /  9 
Wilmington  3-2  5  38 /  48  .164 /  .114  28 /  31  4 /  12  7 /  11 
UVA-WISE  3-1  4  44 /  29  .352 /  .008  34 /  24  12 /  5  4 /  6 
USciences  1-3  4  33 /  45  .104 /  .205  30 /  42  8 /  15  4 /  7 
West Chester  1-3  4  37 /  55  .131 /  .228  33 /  47  4 /  4  9 /  12 
IUP  1-3  4  41 /  53  .039 /  .138  35 /  48  5 /  6  3 /  11 
Kutztown  2-3  5  54 /  52  .111 /  .132  44 /  48  10 /  10  8 /  4 
Kutztown  2-3  5  50 /  31  .180 /  .107  39 /  33  7 /  2  6 /  7 
ESU  2-3  5  36 /  53  .124 /  .145  33 /  50  7 /  10  4 /  9 
Shippensburg  0-3  3  28 /  36  .125 /  .200  29 /  31  3 /  4  5 /  8 
WV Wesleyan  1-3  4  33 /  44  -.031 /  .109  30 /  41  6 /  7  7 /  10 
EMORY & HENRY  3-0  3  33 /  25  .342 /  .146  25 /  20  13 /  2  5 /  5 
WEST VIRGINIA TECH  3-0  3  37 /  16  .341 /  .089  31 /  13  7 /  1  9 /  7 
Bluefield State  3-0  3  38 /  9  .469 /  -.138  31 /  9  9 /  3  5 /  3 
Pitt-Johnstown  1-3  4  38 /  55  .167 /  .216  38 /  48  2 /  4  5 /  6 
Shepherd  3-0  3  34 /  26  .349 /  -.012  24 /  27  3 /  1  10 /  5 
SOUTHERN VIRGINIA  3-1  4  46 /  32  .197 /  .110  45 /  30  9 /  1  6 /  5 
ALDERSON-BROADDUS  1-3  4  40 /  44  .187 /  .212  33 /  41  7 /  7  6 /  8 
Glenville State  3-1  4  33 /  46  .224 /  .215  33 /  34  2 /  6  9 /  12 
DAVIS & ELKINS  3-1  4  38 /  44  .180 /  .051  32 /  38  5 /  10  7 /  9 
BLUEFIELD COLLEGE  3-0  3  36 /  28  .293 /  .080  32 /  24  7 /  2  3 /  6 
Virginia Union  3-0  3  40 /  0  .526 /  .000  33 /  0  4 /  0  3 /  0 
Lock Haven  0-3  3  17 /  54  .094 /  .431  14 /  52  2 /  5  0 /  8 
Ohio Valley Univ.  3-1  4  47 /  35  .132 /  .075  44 /  29  13 /  7  7 /  6 
Emory & Henry  3-0  3  44 /  37  .337 /  .200  42 /  35  8 /  4  3 /  5 
SETON HILL  0-3  3  30 /  39  .095 /  .180  27 /  26  3 /  5  7 /  2 
FAIRMONT STATE  0-3  3  25 /  38  .138 /  .419  19 /  35  2 /  2  8 /  6 
UNIV. OF CHARLESTON  0-3  3  31 /  42  .099 /  .305  28 /  37  2 /  6  6 /  5 
WV State U  2-3  5  52 /  66  .130 /  .164  44 /  63  8 /  9  6 /  7 
WEST LIBERTY  3-2  5  53 /  44  .178 /  .041  46 /  41  10 /  4  4 /  7 
WHEELING JESUIT  0-3  3  17 /  43  -.045 /  .255  17 /  40  0 /  4  5 /  9 
WV State U  1-3  4  41 /  51  .115 /  .174  38 /  43  7 /  4  14 /  4 
Totals  62-68  130  1273 /  1381  .174 /  .157  1102 /  1223  210 /  191  209 /  241 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Millersville  7 /  9  63 /  68  2-16 /  0-12  10.0 /  6.0  1 /  1  0 /  0 
Quincy  10 /  9  31 /  71  3-9 /  1-8  7.5 /  5.0  0 /  0  4 /  1 
ESU  8 /  6  19 /  65  1-1 /  0-9  1.5 /  4.5  0 /  0  6 /  11 
Wilmington  12 /  6  46 /  31  6-13 /  2-27  12.5 /  15.5  0 /  0  2 /  1 
UVA-WISE  1 /  9  43 /  28  1-6 /  1-14  4.0 /  8.0  6 /  10  5 /  0 
USciences  13 /  8  42 /  50  3-0 /  1-6  3.0 /  4.0  1 /  2  5 /  3 
West Chester  4 /  4  46 /  50  1-6 /  1-14  4.0 /  8.0  0 /  0  3 /  3 
IUP  6 /  5  82 /  81  0-18 /  1-10  9.0 /  6.0  2 /  2  1 /  0 
Kutztown  10 /  10  94 /  93  1-8 /  1-8  5.0 /  5.0  1 /  3  2 /  5 
Kutztown  2 /  4  49 /  101  3-12 /  5-16  9.0 /  13.0  1 /  2  7 /  6 
ESU  10 /  10  48 /  120  1-22 /  1-12  12.0 /  7.0  0 /  0  0 /  3 
Shippensburg  7 /  5  27 /  42  2-12 /  0-2  8.0 /  1.0  5 /  0  1 /  0 
WV Wesleyan  7 /  6  48 /  52  7-8 /  6-8  11.0 /  10.0  0 /  0  0 /  0 
EMORY & HENRY  0 /  3  18 /  20  2-8 /  0-8  6.0 /  4.0  4 /  1  0 /  0 
WEST VIRGINIA TECH  1 /  2  13 /  19  0-12 /  1-2  6.0 /  2.0  1 /  7  0 /  2 
Bluefield State  3 /  9  31 /  16  4-6 /  0-0  7.0 /  0.0  1 /  0  0 /  0 
Pitt-Johnstown  4 /  2  60 /  52  2-6 /  2-10  5.0 /  7.0  9 /  3  4 /  5 
Shepherd  11 /  5  42 /  30  1-15 /  1-10  8.5 /  6.0  0 /  11  0 /  0 
SOUTHERN VIRGINIA  1 /  8  59 /  48  0-16 /  1-8  8.0 /  5.0  0 /  5  2 /  4 
ALDERSON-BROADDUS  6 /  4  41 /  84  1-10 /  4-8  6.0 /  8.0  1 /  1  3 /  1 
Glenville State  6 /  2  63 /  55  9-9 /  3-2  13.5 /  4.0  3 /  1  3 /  0 
DAVIS & ELKINS  10 /  5  59 /  58  2-16 /  1-2  10.0 /  2.0  0 /  0  5 /  1 
BLUEFIELD COLLEGE  2 /  7  33 /  24  2-8 /  3-2  6.0 /  4.0  1 /  1  4 /  1 
Virginia Union  1 /  0  32 /  0  5-9 /  0-0  9.5 /  0.0  1 /  0  0 /  0 
Lock Haven  5 /  0  19 /  65  1-4 /  2-6  3.0 /  5.0  4 /  1  1 /  0 
Ohio Valley Univ.  7 /  13  83 /  67  1-14 /  3-6  8.0 /  6.0  3 /  0  2 /  3 
Emory & Henry  4 /  8  47 /  33  1-2 /  1-4  2.0 /  3.0  3 /  6  1 /  0 
SETON HILL  5 /  3  39 /  43  3-4 /  3-6  5.0 /  6.0  0 /  0  3 /  0 
FAIRMONT STATE  2 /  2  27 /  45  2-13 /  2-0  8.5 /  2.0  1 /  2  0 /  2 
UNIV. OF CHARLESTON  6 /  2  32 /  40  0-4 /  3-4  2.0 /  5.0  1 /  0  2 /  4 
WV State U  9 /  8  104 /  125  3-18 /  0-10  12.0 /  5.0  1 /  0  0 /  0 
WEST LIBERTY  4 /  10  77 /  69  8-18 /  5-4  17.0 /  7.0  0 /  0  1 /  2 
WHEELING JESUIT  4 /  0  32 /  41  6-6 /  1-12  9.0 /  7.0  0 /  0  1 /  3 
WV State U  4 /  7  72 /  84  0-16 /  0-14  8.0 /  7.0  0 /  0  0 /  0 
Totals  192 /  191  1621 /  1870  84-345 /  56-264  256.5 /  188.0  51 /  59  68 /  61 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (15- 1-20)  Sarah Jones  vs Bluefield College (Oct 17, 2012) 
.550 (12- 1-20)  Sarah Jones  at Emory & Henry (Oct 27, 2012) 
.536 (15- 0-28)  Sarah Jones  vs UVA-WISE (Sep 04, 2012) 
.300 (15- 3-40)  Sarah Jones  at WV State U (Nov 08, 2012) 
.257 (14- 5-35)  Sarah Jones  vs Southern Virginia (Oct 02, 2012) 
.233 (12- 5-30)  Sarah Jones  vs Univ. of Charleston (Nov 06, 2012) 
.208 (16- 5-53)  Sarah Jones  vs Kutztown (Sep 14, 2012) 
.204 (16- 6-49)  Brytni Willis  vs West Liberty (Nov 10, 2012) 
.200 (13- 5-40)  Sarah Jones  at Millersville (Aug 31, 2012) 
.185 (17- 7-54)  Brytni Willis  vs Kutztown (Sep 08, 2012) 

KILLS (K-E-TA)
17 (17- 7-54) 5s  Brytni Willis  vs Kutztown (Sep 08, 2012) 
16 (16- 6-49) 5s  Brytni Willis  vs West Liberty (Nov 10, 2012) 
16 (16- 5-53) 5s  Sarah Jones  vs Kutztown (Sep 14, 2012) 
15 (15- 1-20) 3s  Sarah Jones  vs Bluefield College (Oct 17, 2012) 
15 (15- 9-52) 5s  Sarah Jones  vs Kutztown (Sep 08, 2012) 
15 (15-13-57) 4s  Sarah Jones  vs IUP (Sep 08, 2012) 
15 (15- 7-52) 5s  Brytni Willis  vs Kutztown (Sep 14, 2012) 
15 (15- 3-40) 5s  Sarah Jones  at WV State U (Nov 08, 2012) 
15 (15- 9-47) 5s  Sarah Jones  vs Wilmington (Sep 01, 2012) 
15 (15- 0-28) 4s  Sarah Jones  vs UVA-WISE (Sep 04, 2012) 

KILLS 3-SETS (K-E-TA)
15 (15- 1-20)  Sarah Jones  vs Bluefield College (Oct 17, 2012) 
12 (12- 1-20)  Sarah Jones  at Emory & Henry (Oct 27, 2012) 
12 (12- 5-30)  Sarah Jones  vs Univ. of Charleston (Nov 06, 2012) 
11 (11- 0-19)  Sarah Jones  vs West Virginia Tech (Sep 24, 2012) 
11 (11- 7-21)  Sarah Jones  at Shepherd (Sep 29, 2012) 

KILLS 4-SETS (K-E-TA)
15 (15- 0-28)  Sarah Jones  vs UVA-WISE (Sep 04, 2012) 
15 (15-13-57)  Sarah Jones  vs IUP (Sep 08, 2012) 
14 (14- 5-35)  Sarah Jones  vs Southern Virginia (Oct 02, 2012) 
11 (11- 2-19)  Sarah Jones  vs Quincy (Aug 31, 2012) 
11 (11- 7-30)  Sarah Jones  vs West Chester (Sep 07, 2012) 

KILLS 5-SETS (K-E-TA)
17 (17- 7-54)  Brytni Willis  vs Kutztown (Sep 08, 2012) 
16 (16- 6-49)  Brytni Willis  vs West Liberty (Nov 10, 2012) 
16 (16- 5-53)  Sarah Jones  vs Kutztown (Sep 14, 2012) 
15 (15- 7-52)  Brytni Willis  vs Kutztown (Sep 14, 2012) 
15 (15- 9-52)  Sarah Jones  vs Kutztown (Sep 08, 2012) 

TOTAL ATTEMPTS (K-E-TA)
57 (15-13-57) 4s  Sarah Jones  vs IUP (Sep 08, 2012) 
54 (17- 7-54) 5s  Brytni Willis  vs Kutztown (Sep 08, 2012) 
53 (16- 5-53) 5s  Sarah Jones  vs Kutztown (Sep 14, 2012) 
52 (15- 9-52) 5s  Sarah Jones  vs Kutztown (Sep 08, 2012) 
52 (15- 7-52) 5s  Brytni Willis  vs Kutztown (Sep 14, 2012) 
49 (12- 4-49) 5s  Sarah Jones  vs ESU (Sep 15, 2012) 
49 (16- 6-49) 5s  Brytni Willis  vs West Liberty (Nov 10, 2012) 
47 ( 8- 4-47) 5s  Brytni Willis  vs ESU (Sep 15, 2012) 
47 (15- 9-47) 5s  Sarah Jones  vs Wilmington (Sep 01, 2012) 
43 (11-12-43) 4s  Sarah Jones  at WV Wesleyan (Sep 22, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 ( 5- 7-32)  Brytni Willis  vs Seton Hill (Nov 02, 2012) 
30 (12- 5-30)  Sarah Jones  vs Univ. of Charleston (Nov 06, 2012) 
28 ( 7- 3-28)  Brytni Willis  vs Fairmont State (Nov 03, 2012) 
28 ( 8- 9-28)  Sarah Jones  vs Shippensburg (Sep 14, 2012) 
27 ( 3- 4-27)  Brytni Willis  vs Wheeling Jesuit (Nov 10, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (15-13-57)  Sarah Jones  vs IUP (Sep 08, 2012) 
43 (11-12-43)  Sarah Jones  at WV Wesleyan (Sep 22, 2012) 
43 ( 7- 6-43)  Brytni Willis  vs IUP (Sep 08, 2012) 
41 (11- 4-41)  Sarah Jones  at Glenville State (Oct 11, 2012) 
40 (11- 0-40)  Brytni Willis  vs Alderson-Broaddus (Oct 05, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (17- 7-54)  Brytni Willis  vs Kutztown (Sep 08, 2012) 
53 (16- 5-53)  Sarah Jones  vs Kutztown (Sep 14, 2012) 
52 (15- 9-52)  Sarah Jones  vs Kutztown (Sep 08, 2012) 
52 (15- 7-52)  Brytni Willis  vs Kutztown (Sep 14, 2012) 
49 (12- 4-49)  Sarah Jones  vs ESU (Sep 15, 2012) 

POINTS
20.5 (16- 1- 3.5) 5s  Brytni Willis  vs West Liberty (Nov 10, 2012) 
19.5 (15- 0- 4.5) 5s  Sarah Jones  at WV State U (Nov 08, 2012) 
19.0 (17- 1- 1.0) 5s  Brytni Willis  vs Kutztown (Sep 08, 2012) 
18.5 (15- 3- 0.5) 5s  Sarah Jones  vs Kutztown (Sep 08, 2012) 
18.0 (16- 1- 1.0) 5s  Sarah Jones  vs Kutztown (Sep 14, 2012) 

POINTS 3-SETS
18.0 (15- 2- 1.0)  Sarah Jones  vs Bluefield College (Oct 17, 2012) 
15.0 (11- 1- 3.0)  Sarah Jones  at Shepherd (Sep 29, 2012) 
14.0 (10- 2- 2.0)  Sarah Jones  vs Emory & Henry (Sep 24, 2012) 
13.0 ( 9- 2- 2.0)  Brytni Willis  vs Virginia Union (Oct 20, 2012) 
13.0 (12- 0- 1.0)  Sarah Jones  at Emory & Henry (Oct 27, 2012) 

POINTS 4-SETS
16.5 (15- 0- 1.5)  Sarah Jones  vs IUP (Sep 08, 2012) 
16.5 (14- 1- 1.5)  Sarah Jones  vs Southern Virginia (Oct 02, 2012) 
16.5 (15- 0- 1.5)  Sarah Jones  vs UVA-WISE (Sep 04, 2012) 
15.0 (11- 1- 3.0)  Sarah Jones  at WV Wesleyan (Sep 22, 2012) 
15.0 (11- 1- 3.0)  Sarah Jones  vs USciences (Sep 07, 2012) 

POINTS 5-SETS
20.5 (16- 1- 3.5)  Brytni Willis  vs West Liberty (Nov 10, 2012) 
19.5 (15- 0- 4.5)  Sarah Jones  at WV State U (Nov 08, 2012) 
19.0 (17- 1- 1.0)  Brytni Willis  vs Kutztown (Sep 08, 2012) 
18.5 (15- 3- 0.5)  Sarah Jones  vs Kutztown (Sep 08, 2012) 
18.0 (16- 1- 1.0)  Sarah Jones  vs Kutztown (Sep 14, 2012) 

ASSISTS
29 (5s)  Amanda Walker  vs West Liberty (Nov 10, 2012) 
25 (4s)  Amanda Walker  vs Southern Virginia (Oct 02, 2012) 
23 (4s)  Nikki McMillan  at Pitt-Johnstown (Sep 28, 2012) 
23 (4s)  Amanda Walker  vs Davis & Elkins (Oct 15, 2012) 
22 (4s)  Amanda Walker  at Glenville State (Oct 11, 2012) 

ASSISTS 3-SETS
18  Nikki McMillan  at Emory & Henry (Oct 27, 2012) 
17  Nikki McMillan  vs West Virginia Tech (Sep 24, 2012) 
16  Amanda Walker  vs Bluefield College (Oct 17, 2012) 
16  Amanda Walker  vs Univ. of Charleston (Nov 06, 2012) 
16  Amanda Walker  at Emory & Henry (Oct 27, 2012) 

ASSISTS 4-SETS
