Concord

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Mississippi  L   1-3  24-26,25-23,15-25,20-25  0-1  0-0  49 
  Sep 01  at Illinois Springfield  L   0-3  15-25,20-25,15-25  0-2  0-0  121 
  Sep 02  vs Lindenwood  L   1-3  12-25,14-25,25-23,7-25  0-3  0-0  73 
  Sep 02  vs Oakland City  3-2  21-25,25-12,23-25,25-17,15-8  1-3  0-0  80 
  Sep 08  OVU  L   2-3  17-25,29-27,17-25,25-19,10-15  1-4  0-0  52 
  Sep 08  WVWC  3-1  25-22,25-20,24-26,25-21  2-4  0-0  240 
  Sep 09  SU  L   2-3  23-25,25-19,25-23,23-25,14-16  2-5  0-0  189 
  Sep 09  SALEM INTERNATIONAL  3-0  25-16,25-20,25-19  3-5  0-0  210 
  Sep 13  at Winston-Salem St.  L   1-3  15-25,23-25,25-18,19-25  3-6  0-0  226 
  Sep 15  vs Indiana (Pa.)  L   1-3  15-25,11-25,25-23,16-25  3-7  0-0  101 
  Sep 15  vs Mercyhurst  L   0-3  13-25,22-25,21-25  3-8  0-0  97 
  Sep 16  vs Lock Haven  L   1-3  26-24,22-25,22-25,24-26  3-9  0-0  113 
  Sep 16  vs Salem International  3-1  25-19,22-25,25-19,25-16  4-9  0-0  139 
  Sep 19  BLUEFIELD STATE  3-0  25-8,25-19,25-13  5-9  0-0  198 
*   Sep 22  WVWC  3-0  25-18,31-29,25-17  6-9  1-0  133 
*   Sep 23  GLENVILLE STATE  3-0  25-23,25-11,25-21  7-9  2-0  116 
  Sep 28  BLUEFIELD COLLEGE  3-0  25-21,25-22,25-14  8-9  2-0  156 
*   Sep 29  at Charleston  L   0-3  18-25,21-25,19-25  8-10  2-1  173 
*   Sep 30  at West Virginia St.  L   0-3  18-25,22-25,17-25  8-11  2-2  391 
*   Oct 03  at UVa-Wise  3-0  25-18,25-19,25-19  9-11  3-2  212 
  Oct 10  at King University  L   0-3  16-25,18-25,16-25  9-12  3-2  147 
*   Oct 13  NDC  L   1-3  19-25,17-25,25-19,22-25  9-13  3-3  120 
*   Oct 14  URBANA  L   0-3  18-25,22-25,17-25  9-14  3-4  101 
  Oct 17  at Alderson Broaddus  L   2-3  25-22,18-25,25-18,23-25,13-15  9-15  3-4  78 
*   Oct 20  at Shepherd  L   0-3  24-26,12-25,14-25  9-16  3-5  101 
*   Oct 21  at Fairmont State  L   0-3  8-25,14-25,21-25  9-17  3-6  74 
*   Oct 27  at Glenville State  3-0  25-17,25-20,25-19  10-17  4-6  51 
*   Oct 28  at WVWC  3-1  25-19,22-25,29-27,27-25  11-17  5-6  78 
*   Nov 03  WEST LIBERTY  3-1  19-25,25-13,27-25,25-16  12-17  6-6  198 
*   Nov 03  #21 WHEELING JESUIT  L   0-3  12-25,12-25,15-25  12-18  6-7  91 
*   Nov 07  UVA-WISE  3-1  17-25,28-26,25-13,25-22  13-18  7-7  163 
*   Nov 10  WEST VIRGINIA ST.  3-1  25-19,23-25,25-22,25-18  14-18  8-7  236 
*   Nov 11  CHARLESTON  L   0-3  18-25,25-27,18-25  14-19  8-8  100 
  Nov 16  vs #2 Charleston  L   0-3  18-25,15-25,16-25  14-20  8-8  44 

Team Record  W-L 
Overall:  14-20 
Conference:  8-8 
Home:  9-6 
Away:  3-8 
Neutral:  2-6 
3 sets:  7-11 
4 sets:  6-6 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  34  4651  136 
Home:  15  2303  153 
Away:  11  1652  150 
Neutral:  696  87 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Mississippi   40  23  154  .110  35  10  67  5.0  48.0 
Sep 01  at Illinois Springfield  24  14  93  .108  23  44  2.0  27.0 
Sep 02  vs Lindenwood   29  33  133  -.030  25  46  5.0  37.0 
Sep 02  vs Oakland City   59  26  188  .176  54  12  99  6.0  70.0 
Sep 08  OVU   53  28  157  .159  47  13  52  12  7.0  67.0 
Sep 08  WVWC   54  19  146  .240  50  58  18  13.0  73.0 
Sep 09  SU   68  15  189  .280  62  10  75  7.0  83.0 
Sep 09  SALEM INTERNATIONAL   40  14  124  .210  35  68  4.0  47.0 
Sep 13  at Winston-Salem St.   40  21  117  .162  39  47  12  6.0  50.0 
Sep 15  vs Indiana (Pa.)   37  25  114  .105  34  35  2.0  43.0 
Sep 15  vs Mercyhurst   34  13  96  .219  34  12  45  4.0  41.0 
Sep 16  vs Lock Haven   60  20  174  .230  53  88  6.0  70.0 
Sep 16  vs Salem International   53  18  151  .232  46  81  6.0  67.0 
Sep 19  BLUEFIELD STATE   45  12  91  .363  41  45  5.0  56.0 
Sep 22  WVWC   47  14  118  .280  44  46  16  10.0  59.0 
Sep 23  GLENVILLE STATE   43  95  .389  40  36  14  10.0  55.0 
Sep 28  BLUEFIELD COLLEGE   42  93  .355  41  52  14  9.0  56.0 
Sep 29  at Charleston   25  13  114  .105  24  47  10  8.0  35.0 
Sep 30  at West Virginia St.   35  20  114  .132  34  45  10  5.0  44.0 
Oct 03  at UVa-Wise   39  10  109  .266  36  55  10  5.0  44.0 
Oct 10  at King University   22  16  82  .073  20  12  38  11  6.5  28.5 
Oct 13  NDC   44  21  129  .178  42  48  20  13.0  62.0 
Oct 14  URBANA   34  14  97  .206  32  32  4.0  39.0 
Oct 17  at Alderson Broaddus   56  16  160  .250  49  13  63  16  12.0  73.0 
Oct 20  at Shepherd   20  13  105  .067  18  47  1.0  25.0 
Oct 21  at Fairmont State   30  12  107  .168  29  43  3.0  36.0 
Oct 27  at Glenville State   35  10  88  .284  35  42  16  11.0  49.0 
Oct 28  at WVWC   57  19  178  .213  53  80  4.0  66.0 
Nov 03  WEST LIBERTY   51  18  167  .198  47  79  6.0  64.0 
Nov 03  WHEELING JESUIT   28  20  110  .073  26  31  3.0  31.0 
Nov 07  UVA-WISE   59  15  170  .259  58  68  20  12.0  73.0 
Nov 10  WEST VIRGINIA ST.   49  15  123  .276  48  53  18  10.0  65.0 
Nov 11  CHARLESTON   30  20  117  .085  29  40  10  8.0  40.0 
Nov 16  vs Charleston   24  20  111  .036  23  54  10  5.0  31.0 
Concord 122  1406  582  4314  .191  1306  125  149  196  1849  62  323  24  223.5  38  1754.5 
Opponent 122  1709  713  4614  .216  1616  196  194  125  2072  54  285  30  196.5  69  2101.5 

TEAM PER-GAME:

Sets played: 122
Kills per set: 11.52
Assists per set: 10.70
Service aces per set: 1.02
Reception errors per set: 1.61
Digs per set: 15.16
Blocks per set: 1.83
Ball handling errors per set: 0.31
Reception errors per set: 1.61

Overall record: 14-20 Conf: 8-8 Home: 9-6 Away: 3-8 Neutral: 2-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Mississippi   55  33  162  .136  53  10  84  15  8.5  73.5 
Sep 01  at Illinois Springfield  49  13  117  .308  45  49  4.0  60.0 
Sep 02  vs Lindenwood   51  15  117  .308  46  63  16  12.0  69.0 
Sep 02  vs Oakland City   45  31  191  .073  43  95  6.0  54.0 
Sep 08  OVU   66  24  158  .266  63  13  12  63  10  9.0  88.0 
Sep 08  WVWC   59  33  162  .160  50  58  10  9.0  74.0 
Sep 09  SU   71  19  182  .286  67  10  91  6.0  11  87.0 
Sep 09  SALEM INTERNATIONAL   33  22  132  .083  33  58  4.0  41.0 
Sep 13  at Winston-Salem St.   50  24  129  .202  46  53  5.0  64.0 
Sep 15  vs Indiana (Pa.)   57  13  113  .389  55  49  10  7.0  69.0 
Sep 15  vs Mercyhurst   44  13  104  .298  40  12  44  2.0  58.0 
Sep 16  vs Lock Haven   65  19  187  .246  60  87  5.0  79.0 
Sep 16  vs Salem International   45  25  170  .118  45  76  6.0  57.0 
Sep 19  BLUEFIELD STATE   21  15  84  .071  19  30  0.0  24.0 
Sep 22  WVWC   43  19  120  .200  42  46  12  7.0  53.0 
Sep 23  GLENVILLE STATE   38  24  104  .135  37  39  2.0  45.0 
Sep 28  BLUEFIELD COLLEGE   35  24  116  .095  35  40  1.0  41.0 
Sep 29  at Charleston   50  21  125  .232  47  69  5.0  59.0 
Sep 30  at West Virginia St.   37  15  101  .218  36  56  5.0  44.0 
Oct 03  at UVa-Wise   38  29  138  .065  36  50  1.0  42.0 
Oct 10  at King University   40  12  96  .292  39  12  13  41  10  5.0  57.0 
Oct 13  NDC   62  24  146  .260  58  60  16  12.0  78.0 
Oct 14  URBANA   51  13  107  .355  50  44  12  6.0  62.0 
Oct 17  at Alderson Broaddus   72  29  177  .243  69  13  10  80  10  5.0  90.0 
Oct 20  at Shepherd   57  14  122  .352  43  11  72  3.0  62.0 
Oct 21  at Fairmont State   53  111  .423  52  60  14  7.0  68.0 
Oct 27  at Glenville State   37  24  111  .117  36  42  4.0  45.0 
Oct 28  at WVWC   66  23  186  .231  64  90  5.0  74.0 
Nov 03  WEST LIBERTY   52  32  176  .114  50  88  14  8.0  63.0 
Nov 03  WHEELING JESUIT   51  10  102  .402  50  52  12  9.0  60.0 
Nov 07  UVA-WISE   64  27  175  .211  60  83  14  7.0  72.0 
Nov 10  WEST VIRGINIA ST.   60  30  151  .199  59  50  4.0  69.0 
Nov 11  CHARLESTON   44  21  115  .200  42  55  8.0  59.0 
Nov 16  vs Charleston   48  17  127  .244  46  55  10  9.0  61.0 
Opponent totals 122  1709  713  4614  .216  1616  196  194  125  2072  54  285  30  196.5  69  2101.5 
Concord 122  1406  582  4314  .191  1306  125  149  196  1849  62  323  24  223.5  38  1754.5 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 14.01
Assists per set: 13.25
Service aces per set: 1.61
Reception errors per set: 1.02
Digs per set: 16.98
Blocks per set: 1.61
Ball handling errors per set: 0.57
Reception errors per set: 1.02


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Mississippi  1-3  40 /  55  .110 /  .136  35 /  53  3 /  10  9 / 
Illinois Springfield  0-3  24 /  49  .108 /  .308  23 /  45  1 /  2 / 
Lindenwood  1-3  29 /  51  -.030 /  .308  25 /  46  3 /  6 / 
Oakland City  3-2  59 /  45  .176 /  .073  54 /  43  5 /  12 / 
OVU  2-3  53 /  66  .159 /  .266  47 /  63  7 /  13  4 /  12 
WVWC  3-1  54 /  59  .240 /  .160  50 /  50  6 /  4 / 
SU  2-3  68 /  71  .280 /  .286  62 /  67  8 /  10  7 / 
SALEM INTERNATIONAL  3-0  40 /  33  .210 /  .083  35 /  33  3 /  1 / 
Winston-Salem St.  1-3  40 /  50  .162 /  .202  39 /  46  4 /  9 / 
Indiana (Pa.)  1-3  37 /  57  .105 /  .389  34 /  55  4 /  5 / 
Mercyhurst  0-3  34 /  44  .219 /  .298  34 /  40  3 /  12  5 / 
Lock Haven  1-3  60 /  65  .230 /  .246  53 /  60  4 /  4 / 
Salem International  3-1  53 /  45  .232 /  .118  46 /  45  8 /  7 / 
BLUEFIELD STATE  3-0  45 /  21  .363 /  .071  41 /  19  6 /  4 / 
WVWC  3-0  47 /  43  .280 /  .200  44 /  42  2 /  4 / 
GLENVILLE STATE  3-0  43 /  38  .389 /  .135  40 /  37  2 /  6 / 
BLUEFIELD COLLEGE  3-0  42 /  35  .355 /  .095  41 /  35  5 /  3 / 
Charleston  0-3  25 /  50  .105 /  .232  24 /  47  2 /  4 / 
West Virginia St.  0-3  35 /  37  .132 /  .218  34 /  36  4 /  9 / 
UVa-Wise  3-0  39 /  38  .266 /  .065  36 /  36  0 /  3 / 
King University  0-3  22 /  40  .073 /  .292  20 /  39  0 /  12  5 /  13 
NDC  1-3  44 /  62  .178 /  .260  42 /  58  5 /  3 / 
URBANA  0-3  34 /  51  .206 /  .355  32 /  50  1 /  3 / 
Alderson Broaddus  2-3  56 /  72  .250 /  .243  49 /  69  5 /  13  2 /  10 
Shepherd  0-3  20 /  57  .067 /  .352  18 /  43  4 /  2 /  11 
Fairmont State  0-3  30 /  53  .168 /  .423  29 /  52  3 /  1 / 
Glenville State  3-0  35 /  37  .284 /  .117  35 /  36  3 /  4 / 
WVWC  3-1  57 /  66  .213 /  .231  53 /  64  5 /  4 / 
WEST LIBERTY  3-1  51 /  52  .198 /  .114  47 /  50  7 /  4 / 
WHEELING JESUIT  0-3  28 /  51  .073 /  .402  26 /  50  0 /  2 / 
UVA-WISE  3-1  59 /  64  .259 /  .211  58 /  60  2 /  5 / 
WEST VIRGINIA ST.  3-1  49 /  60  .276 /  .199  48 /  59  6 /  2 / 
CHARLESTON  0-3  30 /  44  .085 /  .200  29 /  42  2 /  4 / 
Charleston  0-3  24 /  48  .036 /  .244  23 /  46  2 /  0 / 
Totals  54-68  122  1406 /  1709  .191 /  .216  1306 /  1616  125 /  196  149 /  194 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Mississippi  10 /  67 /  84  2-6 /  1-15  5.0 /  8.5  1 /  0 / 
Illinois Springfield  7 /  44 /  49  0-4 /  1-6  2.0 /  4.0  1 /  1 / 
Lindenwood  6 /  46 /  63  3-4 /  4-16  5.0 /  12.0  0 /  1 / 
Oakland City  3 /  99 /  95  3-6 /  2-8  6.0 /  6.0  0 /  0 / 
OVU  13 /  52 /  63  1-12 /  4-10  7.0 /  9.0  1 /  0 / 
WVWC  6 /  58 /  58  4-18 /  4-10  13.0 /  9.0  0 /  1 / 
SU  10 /  75 /  91  4-6 /  2-8  7.0 /  6.0  2 /  3 /  11 
SALEM INTERNATIONAL  4 /  68 /  58  2-4 /  1-6  4.0 /  4.0  0 /  2 / 
Winston-Salem St.  9 /  47 /  53  0-12 /  1-8  6.0 /  5.0  0 /  0 / 
Indiana (Pa.)  5 /  35 /  49  1-2 /  2-10  2.0 /  7.0  0 /  0 / 
Mercyhurst  12 /  45 /  44  1-6 /  0-4  4.0 /  2.0  0 /  0 / 
Lock Haven  9 /  88 /  87  2-8 /  1-8  6.0 /  5.0  0 /  0 / 
Salem International  6 /  81 /  76  2-8 /  2-8  6.0 /  6.0  3 /  2 / 
BLUEFIELD STATE  3 /  45 /  30  3-4 /  0-0  5.0 /  0.0  1 /  0 / 
WVWC  3 /  46 /  46  2-16 /  1-12  10.0 /  7.0  0 /  0 / 
GLENVILLE STATE  5 /  36 /  39  3-14 /  1-2  10.0 /  2.0  1 /  0 / 
BLUEFIELD COLLEGE  5 /  52 /  40  2-14 /  1-0  9.0 /  1.0  0 /  5 / 
Charleston  4 /  47 /  69  3-10 /  2-6  8.0 /  5.0  1 /  0 / 
West Virginia St.  2 /  45 /  56  0-10 /  2-6  5.0 /  5.0  1 /  5 / 
UVa-Wise  3 /  55 /  50  0-10 /  0-2  5.0 /  1.0  0 /  0 / 
King University  12 /  38 /  41  1-11 /  0-10  6.5 /  5.0  0 /  2 / 
NDC  4 /  48 /  60  3-20 /  4-16  13.0 /  12.0  2 /  2 / 
URBANA  5 /  32 /  44  1-6 /  0-12  4.0 /  6.0  0 /  2 / 
Alderson Broaddus  13 /  63 /  80  4-16 /  0-10  12.0 /  5.0  0 /  0 / 
Shepherd  2 /  47 /  72  0-2 /  0-6  1.0 /  3.0  0 /  2 / 
Fairmont State  8 /  43 /  60  1-4 /  0-14  3.0 /  7.0  2 /  1 / 
Glenville State  4 /  42 /  42  3-16 /  3-2  11.0 /  4.0  0 /  1 / 
WVWC  3 /  80 /  90  2-4 /  1-8  4.0 /  5.0  2 /  0 / 
WEST LIBERTY  3 /  79 /  88  2-8 /  1-14  6.0 /  8.0  0 /  1 / 
WHEELING JESUIT  0 /  31 /  52  1-4 /  3-12  3.0 /  9.0  1 /  0 / 
UVA-WISE  1 /  68 /  83  2-20 /  0-14  12.0 /  7.0  2 /  0 / 
WEST VIRGINIA ST.  5 /  53 /  50  1-18 /  1-6  10.0 /  4.0  1 /  2 / 
CHARLESTON  7 /  40 /  55  3-10 /  5-6  8.0 /  8.0  1 /  2 / 
Charleston  4 /  54 /  55  0-10 /  4-10  5.0 /  9.0  1 /  3 / 
Totals  196 /  125  1849 /  2072  62-323 /  54-285  223.5 /  196.5  24 /  30  38 /  69 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (15- 1-21)  Emily Ellis  vs Bluefield College (Sep 28, 2017) 
.611 (12- 1-18)  Brooke Heck  at UVa-Wise (Oct 03, 2017) 
.550 (12- 1-20)  Emily Ellis  vs Mercyhurst (Sep 15, 2017) 
.536 (15- 0-28)  Emily Ellis  vs WVWC (Sep 08, 2017) 
.516 (17- 1-31)  Brooke Heck  vs SU (Sep 09, 2017) 
.476 (13- 3-21)  Brooke Heck  at Winston-Salem St. (Sep 13, 2017) 
.462 (14- 2-26)  Brooke Heck  vs WVWC (Sep 08, 2017) 
.448 (16- 3-29)  Brooke Heck  at Alderson Broaddus (Oct 17, 2017) 
.429 (17- 5-28)  Brooke Heck  vs West Liberty (Nov 03, 2017) 
.424 (19- 5-33)  Brooke Heck  vs UVa-Wise (Nov 07, 2017) 

KILLS (K-E-TA)
19 (19- 5-33) 4s  Brooke Heck  vs UVa-Wise (Nov 07, 2017) 
18 (18- 4-35) 4s  Brooke Heck  vs Lock Haven (Sep 16, 2017) 
17 (17- 4-33) 4s  Brooke Heck  at WVWC (Oct 28, 2017) 
17 (17- 5-28) 4s  Brooke Heck  vs West Liberty (Nov 03, 2017) 
17 (17- 1-31) 5s  Brooke Heck  vs SU (Sep 09, 2017) 
16 (16- 4-57) 5s  Alexi Pranckus  vs Oakland City (Sep 02, 2017) 
16 (16- 3-29) 5s  Brooke Heck  at Alderson Broaddus (Oct 17, 2017) 
16 (16- 6-47) 5s  Alexi Pranckus  vs SU (Sep 09, 2017) 
15 (15- 1-21) 3s  Emily Ellis  vs Bluefield College (Sep 28, 2017) 
15 (15- 4-29) 5s  Emily Ellis  at Alderson Broaddus (Oct 17, 2017) 

KILLS 3-SETS (K-E-TA)
15 (15- 1-21)  Emily Ellis  vs Bluefield College (Sep 28, 2017) 
14 (14- 6-31)  Brooke Heck  vs WVWC (Sep 22, 2017) 
12 (12- 1-20)  Emily Ellis  vs Mercyhurst (Sep 15, 2017) 
12 (12- 1-18)  Brooke Heck  at UVa-Wise (Oct 03, 2017) 
11 (11- 1-18)  Brooke Heck  vs Salem International (Sep 09, 2017) 

KILLS 4-SETS (K-E-TA)
19 (19- 5-33)  Brooke Heck  vs UVa-Wise (Nov 07, 2017) 
18 (18- 4-35)  Brooke Heck  vs Lock Haven (Sep 16, 2017) 
17 (17- 5-28)  Brooke Heck  vs West Liberty (Nov 03, 2017) 
17 (17- 4-33)  Brooke Heck  at WVWC (Oct 28, 2017) 
15 (15- 0-28)  Emily Ellis  vs WVWC (Sep 08, 2017) 

KILLS 5-SETS (K-E-TA)
17 (17- 1-31)  Brooke Heck  vs SU (Sep 09, 2017) 
16 (16- 4-57)  Alexi Pranckus  vs Oakland City (Sep 02, 2017) 
16 (16- 3-29)  Brooke Heck  at Alderson Broaddus (Oct 17, 2017) 
16 (16- 6-47)  Alexi Pranckus  vs SU (Sep 09, 2017) 
15 (15- 4-29)  Emily Ellis  at Alderson Broaddus (Oct 17, 2017) 

TOTAL ATTEMPTS (K-E-TA)
57 (16- 4-57) 5s  Alexi Pranckus  vs Oakland City (Sep 02, 2017) 
49 (11- 3-49) 4s  Alexi Pranckus  vs UVa-Wise (Nov 07, 2017) 
47 (16- 6-47) 5s  Alexi Pranckus  vs SU (Sep 09, 2017) 
41 ( 6- 8-41) 4s  Alexi Pranckus  vs Lindenwood (Sep 02, 2017) 
40 ( 6- 4-40) 5s  Alexi Pranckus  vs OVU (Sep 08, 2017) 
38 (13- 6-38) 4s  Alexi Pranckus  vs Mississippi (Sep 01, 2017) 
38 (11- 3-38) 4s  Ellie Lawrence  at WVWC (Oct 28, 2017) 
38 (13- 6-38) 4s  Emily Ellis  vs NDC (Oct 13, 2017) 
35 (18- 4-35) 4s  Brooke Heck  vs Lock Haven (Sep 16, 2017) 
35 ( 5- 2-35) 4s  Alexi Pranckus  vs Lock Haven (Sep 16, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 (14- 6-31)  Brooke Heck  vs WVWC (Sep 22, 2017) 
28 ( 7- 2-28)  Ellie Lawrence  at UVa-Wise (Oct 03, 2017) 
27 ( 8- 2-27)  Ellie Lawrence  at West Virginia St. (Sep 30, 2017) 
26 ( 7- 2-26)  Alexi Pranckus  vs Salem International (Sep 09, 2017) 
25 ( 6- 2-25)  Alexi Pranckus  vs Charleston (Nov 11, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (11- 3-49)  Alexi Pranckus  vs UVa-Wise (Nov 07, 2017) 
41 ( 6- 8-41)  Alexi Pranckus  vs Lindenwood (Sep 02, 2017) 
38 (13- 6-38)  Alexi Pranckus  vs Mississippi (Sep 01, 2017) 
38 (11- 3-38)  Ellie Lawrence  at WVWC (Oct 28, 2017) 
38 (13- 6-38)  Emily Ellis  vs NDC (Oct 13, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (16- 4-57)  Alexi Pranckus  vs Oakland City (Sep 02, 2017) 
47 (16- 6-47)  Alexi Pranckus  vs SU (Sep 09, 2017) 
40 ( 6- 4-40)  Alexi Pranckus  vs OVU (Sep 08, 2017) 
32 (11- 2-32)  Ellie Lawrence  at Alderson Broaddus (Oct 17, 2017) 
32 (11- 1-32)  Emily Ellis  vs SU (Sep 09, 2017) 

ASSISTS
36 (4s)  Casey Mandeville  vs NDC (Oct 13, 2017) 
33 (4s)  Casey Mandeville  at WVWC (Oct 28, 2017) 
33 (4s)  Casey Mandeville  vs UVa-Wise (Nov 07, 2017) 
32 (4s)  Casey Mandeville  at Winston-Salem St. (Sep 13, 2017) 
31 (5s)  Casey Mandeville  vs SU (Sep 09, 2017) 

ASSISTS 3-SETS
25  Casey Mandeville  vs WVWC (Sep 22, 2017) 
23  Casey Mandeville  vs Bluefield College (Sep 28, 2017) 
23  Casey Mandeville  at West Virginia St. (Sep 30, 2017) 
21  Casey Mandeville  vs Glenville State (Sep 23, 2017) 
19  Casey Mandeville  at Glenville State (Oct 27, 2017) 

ASSISTS 4-SETS
36  Casey Mandeville  vs NDC (Oct 13, 2017) 
33  Casey Mandeville  at WVWC (Oct 28, 2017) 
33  Casey Mandeville  vs UVa-Wise (Nov 07, 2017) 
32  Casey Mandeville  at Winston-Salem St. (Sep 13, 2017) 
28  Casey Mandeville  vs WVWC (Sep 08, 2017) 

ASSISTS 5-SETS
31  Casey Mandeville  vs SU (Sep 09, 2017) 
28  Casey Mandeville  at Alderson Broaddus (Oct 17, 2017) 
26  Casey Mandeville  vs OVU (Sep 08, 2017) 
26  Jenna Mounts  vs SU (Sep 09, 2017) 
24  Jenna Mounts  vs Oakland City (Sep 02, 2017) 

DIGS
41 (4s)  Lindsay Maddox  vs Lock Haven (Sep 16, 2017) 
33 (4s)  Lindsay Maddox  at WVWC (Oct 28, 2017) 
29 (4s)  Lindsay Maddox  vs West Liberty (Nov 03, 2017) 
25 (5s)  Lindsay Maddox  vs Oakland City (Sep 02, 2017) 
25 (4s)  Lindsay Maddox  vs WVWC (Sep 08, 2017) 

DIGS 3-SETS
21  Lindsay Maddox  vs Salem International (Sep 09, 2017) 
18  Lindsay Maddox  at Glenville State (Oct 27, 2017) 
16  Lindsay Maddox  vs Mercyhurst (Sep 15, 2017) 
16  Lindsay Maddox  vs Charleston (Nov 16, 2017) 
16  Lindsay Maddox  at Charleston (Sep 29, 2017) 

DIGS 4-SETS
41  Lindsay Maddox  vs Lock Haven (Sep 16, 2017) 
33  Lindsay Maddox  at WVWC (Oct 28, 2017) 
29  Lindsay Maddox  vs West Liberty (Nov 03, 2017) 
25  Lindsay Maddox  vs WVWC (Sep 08, 2017) 
19  Lindsay Maddox  at Winston-Salem St. (Sep 13, 2017) 

DIGS 5-SETS
25  Lindsay Maddox  vs Oakland City (Sep 02, 2017) 
21  Lindsay Maddox  vs OVU (Sep 08, 2017) 
21  Lindsay Maddox  vs SU (Sep 09, 2017) 
19  Lindsay Maddox  at Alderson Broaddus (Oct 17, 2017) 
18  Joi Haywood  vs Oakland City (Sep 02, 2017) 

ACES
Alexi Pranckus  vs Bluefield College (Sep 28, 2017) 
Ellie Lawrence  vs NDC (Oct 13, 2017) 
Lindsay Maddox  at Alderson Broaddus (Oct 17, 2017) 
Brooke Heck  vs Salem International (Sep 16, 2017) 
Jenna Mounts  vs Salem International (Sep 16, 2017) 

BLOCKS (BS-BA)
9 ( 2- 7)  Emily Ellis  vs WVWC (Sep 08, 2017) 
8 ( 2- 6)  Emily Ellis  at Alderson Broaddus (Oct 17, 2017) 
7 ( 2- 5)  Brooke Heck  vs NDC (Oct 13, 2017) 
7 ( 0- 7)  Shea Hoffman  vs NDC (Oct 13, 2017) 
6 ( 3- 3)  Emily Ellis  vs Glenville State (Sep 23, 2017) 
6 ( 1- 5)  Brooke Heck  vs UVa-Wise (Nov 07, 2017) 
6 ( 1- 5)  Emily Ellis  vs UVa-Wise (Nov 07, 2017) 
6 ( 0- 6)  Emily Ellis  vs Bluefield College (Sep 28, 2017) 
5 ( 3- 2)  Emily Ellis  vs SU (Sep 09, 2017) 
5 ( 2- 3)  Emily Ellis  at Glenville State (Oct 27, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.389 (43- 6- 95)  vs Glenville State (Sep 23, 2017) 
.363 (45-12- 91)  vs Bluefield State (Sep 19, 2017) 
.355 (42- 9- 93)  vs Bluefield College (Sep 28, 2017) 
.284 (35-10- 88)  at Glenville State (Oct 27, 2017) 
.280 (68-15-189)  vs SU (Sep 09, 2017) 
.280 (47-14-118)  vs WVWC (Sep 22, 2017) 
.276 (49-15-123)  vs West Virginia St. (Nov 10, 2017) 
.266 (39-10-109)  at UVa-Wise (Oct 03, 2017) 
.259 (59-15-170)  vs UVa-Wise (Nov 07, 2017) 
.250 (56-16-160)  at Alderson Broaddus (Oct 17, 2017) 

KILLS (K-E-TA)
68 (68-15-189) 5s  vs SU (Sep 09, 2017) 
60 (60-20-174) 4s  vs Lock Haven (Sep 16, 2017) 
59 (59-26-188) 5s  vs Oakland City (Sep 02, 2017) 
59 (59-15-170) 4s  vs UVa-Wise (Nov 07, 2017) 
57 (57-19-178) 4s  at WVWC (Oct 28, 2017) 
56 (56-16-160) 5s  at Alderson Broaddus (Oct 17, 2017) 
54 (54-19-146) 4s  vs WVWC (Sep 08, 2017) 
53 (53-18-151) 4s  vs Salem International (Sep 16, 2017) 
53 (53-28-157) 5s  vs OVU (Sep 08, 2017) 
51 (51-18-167) 4s  vs West Liberty (Nov 03, 2017) 

KILLS 3-SETS (K-E-TA)
47 (47-14-118)  vs WVWC (Sep 22, 2017) 
