Concord

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Mississippi  L   1-3  24-26,25-23,15-25,20-25  0-1  0-0  49 
  Sep 01  at Illinois Springfield  L   0-3  15-25,20-25,15-25  0-2  0-0  121 
  Sep 02  vs Lindenwood  L   1-3  12-25,14-25,25-23,7-25  0-3  0-0  73 
  Sep 02  vs Oakland City  W  3-2  21-25,25-12,23-25,25-17,15-8  1-3  0-0  80 
  Sep 08  OVU  L   2-3  17-25,29-27,17-25,25-19,10-15  1-4  0-0  52 
  Sep 08  WVWC  W  3-1  25-22,25-20,24-26,25-21  2-4  0-0  240 
  Sep 09  SU  L   2-3  23-25,25-19,25-23,23-25,14-16  2-5  0-0  189 
  Sep 09  SALEM INTERNATIONAL  W  3-0  25-16,25-20,25-19  3-5  0-0  210 
  Sep 13  at Winston-Salem St.  L   1-3  15-25,23-25,25-18,19-25  3-6  0-0  226 
  Sep 15  vs Indiana (Pa.)  L   1-3  15-25,11-25,25-23,16-25  3-7  0-0  101 
  Sep 15  vs Mercyhurst  L   0-3  13-25,22-25,21-25  3-8  0-0  97 
  Sep 16  vs Lock Haven  L   1-3  26-24,22-25,22-25,24-26  3-9  0-0  113 
  Sep 16  vs Salem International  W  3-1  25-19,22-25,25-19,25-16  4-9  0-0  139 
  Sep 19  BLUEFIELD STATE  W  3-0  25-8,25-19,25-13  5-9  0-0  198 
*   Sep 22  WVWC  W  3-0  25-18,31-29,25-17  6-9  1-0  133 
*   Sep 23  GLENVILLE STATE  W  3-0  25-23,25-11,25-21  7-9  2-0  116 
  Sep 28  BLUEFIELD COLLEGE  W  3-0  25-21,25-22,25-14  8-9  2-0  156 
*   Sep 29  at Charleston  L   0-3  18-25,21-25,19-25  8-10  2-1  173 
*   Sep 30  at West Virginia St.  L   0-3  18-25,22-25,17-25  8-11  2-2  391 
*   Oct 03  at UVa-Wise  W  3-0  25-18,25-19,25-19  9-11  3-2  212 
  Oct 10  at King University  L   0-3  16-25,18-25,16-25  9-12  3-2  147 
*   Oct 13  NDC  L   1-3  19-25,17-25,25-19,22-25  9-13  3-3  120 
*   Oct 14  URBANA  L   0-3  18-25,22-25,17-25  9-14  3-4  101 
  Oct 17  at Alderson Broaddus  L   2-3  25-22,18-25,25-18,23-25,13-15  9-15  3-4  78 
*   Oct 20  at Shepherd  L   0-3  24-26,12-25,14-25  9-16  3-5  101 
*   Oct 21  at Fairmont State  L   0-3  8-25,14-25,21-25  9-17  3-6  74 
*   Oct 27  at Glenville State  W  3-0  25-17,25-20,25-19  10-17  4-6  51 
*   Oct 28  at WVWC  W  3-1  25-19,22-25,29-27,27-25  11-17  5-6  78 
*   Nov 03  WEST LIBERTY  W  3-1  19-25,25-13,27-25,25-16  12-17  6-6  198 
*   Nov 03  #21 WHEELING JESUIT  L   0-3  12-25,12-25,15-25  12-18  6-7  91 
*   Nov 07  UVA-WISE  W  3-1  17-25,28-26,25-13,25-22  13-18  7-7  163 
*   Nov 10  WEST VIRGINIA ST.  W  3-1  25-19,23-25,25-22,25-18  14-18  8-7  236 
*   Nov 11  CHARLESTON  L   0-3  18-25,25-27,18-25  14-19  8-8  100 
  Nov 16  vs #2 Charleston  L   0-3  18-25,15-25,16-25  14-20  8-8  44 

Team Record  W-L 
Overall:  14-20 
Conference:  8-8 
Home:  9-6 
Away:  3-8 
Neutral:  2-6 
3 sets:  7-11 
4 sets:  6-6 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  34  4651  136 
Home:  15  2303  153 
Away:  11  1652  150 
Neutral:  8  696  87 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Mississippi   4  40  23  154  .110  35  3  9  10  67  2  6  1  5.0  0  48.0 
Sep 01  at Illinois Springfield  3  24  14  93  .108  23  1  2  7  44  0  4  1  2.0  1  27.0 
Sep 02  vs Lindenwood   4  29  33  133  -.030  25  3  6  6  46  3  4  0  5.0  1  37.0 
Sep 02  vs Oakland City   5  59  26  188  .176  54  5  12  3  99  3  6  0  6.0  0  70.0 
Sep 08  OVU   5  53  28  157  .159  47  7  4  13  52  1  12  1  7.0  0  67.0 
Sep 08  WVWC   4  54  19  146  .240  50  6  4  6  58  4  18  0  13.0  1  73.0 
Sep 09  SU   5  68  15  189  .280  62  8  7  10  75  4  6  2  7.0  3  83.0 
Sep 09  SALEM INTERNATIONAL   3  40  14  124  .210  35  3  1  4  68  2  4  0  4.0  2  47.0 
Sep 13  at Winston-Salem St.   4  40  21  117  .162  39  4  9  9  47  0  12  0  6.0  0  50.0 
Sep 15  vs Indiana (Pa.)   4  37  25  114  .105  34  4  5  5  35  1  2  0  2.0  0  43.0 
Sep 15  vs Mercyhurst   3  34  13  96  .219  34  3  5  12  45  1  6  0  4.0  0  41.0 
Sep 16  vs Lock Haven   4  60  20  174  .230  53  4  4  9  88  2  8  0  6.0  0  70.0 
Sep 16  vs Salem International   4  53  18  151  .232  46  8  7  6  81  2  8  3  6.0  2  67.0 
Sep 19  BLUEFIELD STATE   3  45  12  91  .363  41  6  4  3  45  3  4  1  5.0  0  56.0 
Sep 22  WVWC   3  47  14  118  .280  44  2  4  3  46  2  16  0  10.0  0  59.0 
Sep 23  GLENVILLE STATE   3  43  6  95  .389  40  2  6  5  36  3  14  1  10.0  0  55.0 
Sep 28  BLUEFIELD COLLEGE   3  42  9  93  .355  41  5  3  5  52  2  14  0  9.0  5  56.0 
Sep 29  at Charleston   3  25  13  114  .105  24  2  4  4  47  3  10  1  8.0  0  35.0 
Sep 30  at West Virginia St.   3  35  20  114  .132  34  4  9  2  45  0  10  1  5.0  5  44.0 
Oct 03  at UVa-Wise   3  39  10  109  .266  36  0  3  3  55  0  10  0  5.0  0  44.0 
Oct 10  at King University   3  22  16  82  .073  20  0  5  12  38  1  11  0  6.5  2  28.5 
Oct 13  NDC   4  44  21  129  .178  42  5  3  4  48  3  20  2  13.0  2  62.0 
Oct 14  URBANA   3  34  14  97  .206  32  1  3  5  32  1  6  0  4.0  2  39.0 
Oct 17  at Alderson Broaddus   5  56  16  160  .250  49  5  2  13  63  4  16  0  12.0  0  73.0 
Oct 20  at Shepherd   3  20  13  105  .067  18  4  2  2  47  0  2  0  1.0  2  25.0 
Oct 21  at Fairmont State   3  30  12  107  .168  29  3  1  8  43  1  4  2  3.0  1  36.0 
Oct 27  at Glenville State   3  35  10  88  .284  35  3  4  4  42  3  16  0  11.0  1  49.0 
Oct 28  at WVWC   4  57  19  178  .213  53  5  4  3  80  2  4  2  4.0  0  66.0 
Nov 03  WEST LIBERTY   4  51  18  167  .198  47  7  4  3  79  2  8  0  6.0  1  64.0 
Nov 03  WHEELING JESUIT   3  28  20  110  .073  26  0  2  0  31  1  4  1  3.0  0  31.0 
Nov 07  UVA-WISE   4  59  15  170  .259  58  2  5  1  68  2  20  2  12.0  0  73.0 
Nov 10  WEST VIRGINIA ST.   4  49  15  123  .276  48  6  2  5  53  1  18  1  10.0  2  65.0 
Nov 11  CHARLESTON   3  30  20  117  .085  29  2  4  7  40  3  10  1  8.0  2  40.0 
Nov 16  vs Charleston   3  24  20  111  .036  23  2  0  4  54  0  10  1  5.0  3  31.0 
Concord 122  1406  582  4314  .191  1306  125  149  196  1849  62  323  24  223.5  38  1754.5 
Opponent 122  1709  713  4614  .216  1616  196  194  125  2072  54  285  30  196.5  69  2101.5 

TEAM PER-GAME:

Sets played: 122
Kills per set: 11.52
Assists per set: 10.70
Service aces per set: 1.02
Reception errors per set: 1.61
Digs per set: 15.16
Blocks per set: 1.83
Ball handling errors per set: 0.31
Reception errors per set: 1.61

Overall record: 14-20 Conf: 8-8 Home: 9-6 Away: 3-8 Neutral: 2-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Mississippi   4  55  33  162  .136  53  10  7  3  84  1  15  3  8.5  0  73.5 
Sep 01  at Illinois Springfield  3  49  13  117  .308  45  7  9  1  49  1  6  2  4.0  1  60.0 
Sep 02  vs Lindenwood   4  51  15  117  .308  46  6  9  3  63  4  16  2  12.0  1  69.0 
Sep 02  vs Oakland City   5  45  31  191  .073  43  3  9  5  95  2  8  1  6.0  3  54.0 
Sep 08  OVU   5  66  24  158  .266  63  13  12  7  63  4  10  0  9.0  2  88.0 
Sep 08  WVWC   4  59  33  162  .160  50  6  3  6  58  4  10  1  9.0  3  74.0 
Sep 09  SU   5  71  19  182  .286  67  10  2  8  91  2  8  1  6.0  11  87.0 
Sep 09  SALEM INTERNATIONAL   3  33  22  132  .083  33  4  8  3  58  1  6  0  4.0  1  41.0 
Sep 13  at Winston-Salem St.   4  50  24  129  .202  46  9  5  4  53  1  8  1  5.0  1  64.0 
Sep 15  vs Indiana (Pa.)   4  57  13  113  .389  55  5  7  4  49  2  10  2  7.0  0  69.0 
Sep 15  vs Mercyhurst   3  44  13  104  .298  40  12  3  3  44  0  4  2  2.0  2  58.0 
Sep 16  vs Lock Haven   4  65  19  187  .246  60  9  6  4  87  1  8  0  5.0  0  79.0 
Sep 16  vs Salem International   4  45  25  170  .118  45  6  6  8  76  2  8  1  6.0  5  57.0 
Sep 19  BLUEFIELD STATE   3  21  15  84  .071  19  3  4  6  30  0  0  1  0.0  3  24.0 
Sep 22  WVWC   3  43  19  120  .200  42  3  7  2  46  1  12  0  7.0  2  53.0 
Sep 23  GLENVILLE STATE   3  38  24  104  .135  37  5  1  2  39  1  2  1  2.0  4  45.0 
Sep 28  BLUEFIELD COLLEGE   3  35  24  116  .095  35  5  3  5  40  1  0  1  1.0  1  41.0 
Sep 29  at Charleston   3  50  21  125  .232  47  4  6  2  69  2  6  0  5.0  0  59.0 
Sep 30  at West Virginia St.   3  37  15  101  .218  36  2  1  4  56  2  6  2  5.0  1  44.0 
Oct 03  at UVa-Wise   3  38  29  138  .065  36  3  5  0  50  0  2  1  1.0  0  42.0 
Oct 10  at King University   3  40  12  96  .292  39  12  13  0  41  0  10  0  5.0  3  57.0 
Oct 13  NDC   4  62  24  146  .260  58  4  4  5  60  4  16  0  12.0  4  78.0 
Oct 14  URBANA   3  51  13  107  .355  50  5  5  1  44  0  12  2  6.0  3  62.0 
Oct 17  at Alderson Broaddus   5  72  29  177  .243  69  13  10  5  80  0  10  0  5.0  0  90.0 
Oct 20  at Shepherd   3  57  14  122  .352  43  2  11  4  72  0  6  1  3.0  0  62.0 
Oct 21  at Fairmont State   3  53  6  111  .423  52  8  2  3  60  0  14  0  7.0  1  68.0 
Oct 27  at Glenville State   3  37  24  111  .117  36  4  2  3  42  3  2  0  4.0  4  45.0 
Oct 28  at WVWC   4  66  23  186  .231  64  3  9  5  90  1  8  2  5.0  0  74.0 
Nov 03  WEST LIBERTY   4  52  32  176  .114  50  3  4  7  88  1  14  2  8.0  0  63.0 
Nov 03  WHEELING JESUIT   3  51  10  102  .402  50  0  1  0  52  3  12  1  9.0  0  60.0 
Nov 07  UVA-WISE   4  64  27  175  .211  60  1  3  2  83  0  14  0  7.0  3  72.0 
Nov 10  WEST VIRGINIA ST.   4  60  30  151  .199  59  5  7  6  50  1  6  0  4.0  6  69.0 
Nov 11  CHARLESTON   3  44  21  115  .200  42  7  5  2  55  5  6  0  8.0  3  59.0 
Nov 16  vs Charleston   3  48  17  127  .244  46  4  5  2  55  4  10  0  9.0  1  61.0 
Opponent totals 122  1709  713  4614  .216  1616  196  194  125  2072  54  285  30  196.5  69  2101.5 
Concord 122  1406  582  4314  .191  1306  125  149  196  1849  62  323  24  223.5  38  1754.5 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 14.01
Assists per set: 13.25
Service aces per set: 1.61
Reception errors per set: 1.02
Digs per set: 16.98
Blocks per set: 1.61
Ball handling errors per set: 0.57
Reception errors per set: 1.02


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Mississippi  1-3  4  40 /  55  .110 /  .136  35 /  53  3 /  10  9 /  7 
Illinois Springfield  0-3  3  24 /  49  .108 /  .308  23 /  45  1 /  7  2 /  9 
Lindenwood  1-3  4  29 /  51  -.030 /  .308  25 /  46  3 /  6  6 /  9 
Oakland City  3-2  5  59 /  45  .176 /  .073  54 /  43  5 /  3  12 /  9 
OVU  2-3  5  53 /  66  .159 /  .266  47 /  63  7 /  13  4 /  12 
WVWC  3-1  4  54 /  59  .240 /  .160  50 /  50  6 /  6  4 /  3 
SU  2-3  5  68 /  71  .280 /  .286  62 /  67  8 /  10  7 /  2 
SALEM INTERNATIONAL  3-0  3  40 /  33  .210 /  .083  35 /  33  3 /  4  1 /  8 
Winston-Salem St.  1-3  4  40 /  50  .162 /  .202  39 /  46  4 /  9  9 /  5 
Indiana (Pa.)  1-3  4  37 /  57  .105 /  .389  34 /  55  4 /  5  5 /  7 
Mercyhurst  0-3  3  34 /  44  .219 /  .298  34 /  40  3 /  12  5 /  3 
Lock Haven  1-3  4  60 /  65  .230 /  .246  53 /  60  4 /  9  4 /  6 
Salem International  3-1  4  53 /  45  .232 /  .118  46 /  45  8 /  6  7 /  6 
BLUEFIELD STATE  3-0  3  45 /  21  .363 /  .071  41 /  19  6 /  3  4 /  4 
WVWC  3-0  3  47 /  43  .280 /  .200  44 /  42  2 /  3  4 /  7 
GLENVILLE STATE  3-0  3  43 /  38  .389 /  .135  40 /  37  2 /  5  6 /  1 
BLUEFIELD COLLEGE  3-0  3  42 /  35  .355 /  .095  41 /  35  5 /  5  3 /  3 
Charleston  0-3  3  25 /  50  .105 /  .232  24 /  47  2 /  4  4 /  6 
West Virginia St.  0-3  3  35 /  37  .132 /  .218  34 /  36  4 /  2  9 /  1 
UVa-Wise  3-0  3  39 /  38  .266 /  .065  36 /  36  0 /  3  3 /  5 
King University  0-3  3  22 /  40  .073 /  .292  20 /  39  0 /  12  5 /  13 
NDC  1-3  4  44 /  62  .178 /  .260  42 /  58  5 /  4  3 /  4 
URBANA  0-3  3  34 /  51  .206 /  .355  32 /  50  1 /  5  3 /  5 
Alderson Broaddus  2-3  5  56 /  72  .250 /  .243  49 /  69  5 /  13  2 /  10 
Shepherd  0-3  3  20 /  57  .067 /  .352  18 /  43  4 /  2  2 /  11 
Fairmont State  0-3  3  30 /  53  .168 /  .423  29 /  52  3 /  8  1 /  2 
Glenville State  3-0  3  35 /  37  .284 /  .117  35 /  36  3 /  4  4 /  2 
WVWC  3-1  4  57 /  66  .213 /  .231  53 /  64  5 /  3  4 /  9 
WEST LIBERTY  3-1  4  51 /  52  .198 /  .114  47 /  50  7 /  3  4 /  4 
WHEELING JESUIT  0-3  3  28 /  51  .073 /  .402  26 /  50  0 /  0  2 /  1 
UVA-WISE  3-1  4  59 /  64  .259 /  .211  58 /  60  2 /  1  5 /  3 
WEST VIRGINIA ST.  3-1  4  49 /  60  .276 /  .199  48 /  59  6 /  5  2 /  7 
CHARLESTON  0-3  3  30 /  44  .085 /  .200  29 /  42  2 /  7  4 /  5 
Charleston  0-3  3  24 /  48  .036 /  .244  23 /  46  2 /  4  0 /  5 
Totals  54-68  122  1406 /  1709  .191 /  .216  1306 /  1616  125 /  196  149 /  194 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Mississippi  10 /  3  67 /  84  2-6 /  1-15  5.0 /  8.5  1 /  3  0 /  0 
Illinois Springfield  7 /  1  44 /  49  0-4 /  1-6  2.0 /  4.0  1 /  2  1 /  1 
Lindenwood  6 /  3  46 /  63  3-4 /  4-16  5.0 /  12.0  0 /  2  1 /  1 
Oakland City  3 /  5  99 /  95  3-6 /  2-8  6.0 /  6.0  0 /  1  0 /  3 
OVU  13 /  7  52 /  63  1-12 /  4-10  7.0 /  9.0  1 /  0  0 /  2 
WVWC  6 /  6  58 /  58  4-18 /  4-10  13.0 /  9.0  0 /  1  1 /  3 
SU  10 /  8  75 /  91  4-6 /  2-8  7.0 /  6.0  2 /  1  3 /  11 
SALEM INTERNATIONAL  4 /  3  68 /  58  2-4 /  1-6  4.0 /  4.0  0 /  0  2 /  1 
Winston-Salem St.  9 /  4  47 /  53  0-12 /  1-8  6.0 /  5.0  0 /  1  0 /  1 
Indiana (Pa.)  5 /  4  35 /  49  1-2 /  2-10  2.0 /  7.0  0 /  2  0 /  0 
Mercyhurst  12 /  3  45 /  44  1-6 /  0-4  4.0 /  2.0  0 /  2  0 /  2 
Lock Haven  9 /  4  88 /  87  2-8 /  1-8  6.0 /  5.0  0 /  0  0 /  0 
Salem International  6 /  8  81 /  76  2-8 /  2-8  6.0 /  6.0  3 /  1  2 /  5 
BLUEFIELD STATE  3 /  6  45 /  30  3-4 /  0-0  5.0 /  0.0  1 /  1  0 /  3 
WVWC  3 /  2  46 /  46  2-16 /  1-12  10.0 /  7.0  0 /  0  0 /  2 
GLENVILLE STATE  5 /  2  36 /  39  3-14 /  1-2  10.0 /  2.0  1 /  1  0 /  4 
BLUEFIELD COLLEGE  5 /  5  52 /  40  2-14 /  1-0  9.0 /  1.0  0 /  1  5 /  1 
Charleston  4 /  2  47 /  69  3-10 /  2-6  8.0 /  5.0  1 /  0  0 /  0 
West Virginia St.  2 /  4  45 /  56  0-10 /  2-6  5.0 /  5.0  1 /  2  5 /  1 
UVa-Wise  3 /  0  55 /  50  0-10 /  0-2  5.0 /  1.0  0 /  1  0 /  0 
King University  12 /  0  38 /  41  1-11 /  0-10  6.5 /  5.0  0 /  0  2 /  3 
NDC  4 /  5  48 /  60  3-20 /  4-16  13.0 /  12.0  2 /  0  2 /  4 
URBANA  5 /  1  32 /  44  1-6 /  0-12  4.0 /  6.0  0 /  2  2 /  3 
Alderson Broaddus  13 /  5  63 /  80  4-16 /  0-10  12.0 /  5.0  0 /  0  0 /  0 
Shepherd  2 /  4  47 /  72  0-2 /  0-6  1.0 /  3.0  0 /  1  2 /  0 
Fairmont State  8 /  3  43 /  60  1-4 /  0-14  3.0 /  7.0  2 /  0  1 /  1 
Glenville State  4 /  3  42 /  42  3-16 /  3-2  11.0 /  4.0  0 /  0  1 /  4 
WVWC  3 /  5  80 /  90  2-4 /  1-8  4.0 /  5.0  2 /  2  0 /  0 
WEST LIBERTY  3 /  7  79 /  88  2-8 /  1-14  6.0 /  8.0  0 /  2  1 /  0 
WHEELING JESUIT  0 /  0  31 /  52  1-4 /  3-12  3.0 /  9.0  1 /  1  0 /  0 
UVA-WISE  1 /  2  68 /  83  2-20 /  0-14  12.0 /  7.0  2 /  0  0 /  3 
WEST VIRGINIA ST.  5 /  6  53 /  50  1-18 /  1-6  10.0 /  4.0  1 /  0  2 /  6 
CHARLESTON  7 /  2  40 /  55  3-10 /  5-6  8.0 /  8.0  1 /  0  2 /  3 
Charleston  4 /  2  54 /  55  0-10 /  4-10  5.0 /  9.0  1 /  0  3 /  1 
Totals  196 /  125  1849 /  2072  62-323 /  54-285  223.5 /  196.5  24 /  30  38 /  69 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (15- 1-21)  Emily Ellis  vs Bluefield College (Sep 28, 2017) 
.611 (12- 1-18)  Brooke Heck  at UVa-Wise (Oct 03, 2017) 
.550 (12- 1-20)  Emily Ellis  vs Mercyhurst (Sep 15, 2017) 
.536 (15- 0-28)  Emily Ellis  vs WVWC (Sep 08, 2017) 
.516 (17- 1-31)  Brooke Heck  vs SU (Sep 09, 2017) 
.476 (13- 3-21)  Brooke Heck  at Winston-Salem St. (Sep 13, 2017) 
.462 (14- 2-26)  Brooke Heck  vs WVWC (Sep 08, 2017) 
.448 (16- 3-29)  Brooke Heck  at Alderson Broaddus (Oct 17, 2017) 
.429 (17- 5-28)  Brooke Heck  vs West Liberty (Nov 03, 2017) 
.424 (19- 5-33)  Brooke Heck  vs UVa-Wise (Nov 07, 2017) 

KILLS (K-E-TA)
19 (19- 5-33) 4s  Brooke Heck  vs UVa-Wise (Nov 07, 2017) 
18 (18- 4-35) 4s  Brooke Heck  vs Lock Haven (Sep 16, 2017) 
17 (17- 4-33) 4s  Brooke Heck  at WVWC (Oct 28, 2017) 
17 (17- 5-28) 4s  Brooke Heck  vs West Liberty (Nov 03, 2017) 
17 (17- 1-31) 5s  Brooke Heck  vs SU (Sep 09, 2017) 
16 (16- 4-57) 5s  Alexi Pranckus  vs Oakland City (Sep 02, 2017) 
16 (16- 3-29) 5s  Brooke Heck  at Alderson Broaddus (Oct 17, 2017) 
16 (16- 6-47) 5s  Alexi Pranckus  vs SU (Sep 09, 2017) 
15 (15- 1-21) 3s  Emily Ellis  vs Bluefield College (Sep 28, 2017) 
15 (15- 4-29) 5s  Emily Ellis  at Alderson Broaddus (Oct 17, 2017) 

KILLS 3-SETS (K-E-TA)
15 (15- 1-21)  Emily Ellis  vs Bluefield College (Sep 28, 2017) 
14 (14- 6-31)  Brooke Heck  vs WVWC (Sep 22, 2017) 
12 (12- 1-20)  Emily Ellis  vs Mercyhurst (Sep 15, 2017) 
12 (12- 1-18)  Brooke Heck  at UVa-Wise (Oct 03, 2017) 
11 (11- 1-18)  Brooke Heck  vs Salem International (Sep 09, 2017) 

KILLS 4-SETS (K-E-TA)
19 (19- 5-33)  Brooke Heck  vs UVa-Wise (Nov 07, 2017) 
18 (18- 4-35)  Brooke Heck  vs Lock Haven (Sep 16, 2017) 
17 (17- 5-28)  Brooke Heck  vs West Liberty (Nov 03, 2017) 
17 (17- 4-33)  Brooke Heck  at WVWC (Oct 28, 2017) 
15 (15- 0-28)  Emily Ellis  vs WVWC (Sep 08, 2017) 

KILLS 5-SETS (K-E-TA)
17 (17- 1-31)  Brooke Heck  vs SU (Sep 09, 2017) 
16 (16- 4-57)  Alexi Pranckus  vs Oakland City (Sep 02, 2017) 
16 (16- 3-29)  Brooke Heck  at Alderson Broaddus (Oct 17, 2017) 
16 (16- 6-47)  Alexi Pranckus  vs SU (Sep 09, 2017) 
15 (15- 4-29)  Emily Ellis  at Alderson Broaddus (Oct 17, 2017) 

TOTAL ATTEMPTS (K-E-TA)
57 (16- 4-57) 5s  Alexi Pranckus  vs Oakland City (Sep 02, 2017) 
49 (11- 3-49) 4s  Alexi Pranckus  vs UVa-Wise (Nov 07, 2017) 
47 (16- 6-47) 5s  Alexi Pranckus  vs SU (Sep 09, 2017) 
41 ( 6- 8-41) 4s  Alexi Pranckus  vs Lindenwood (Sep 02, 2017) 
40 ( 6- 4-40) 5s  Alexi Pranckus  vs OVU (Sep 08, 2017) 
38 (13- 6-38) 4s  Alexi Pranckus  vs Mississippi (Sep 01, 2017) 
38 (11- 3-38) 4s  Ellie Lawrence  at WVWC (Oct 28, 2017) 
38 (13- 6-38) 4s  Emily Ellis  vs NDC (Oct 13, 2017) 
35 (18- 4-35) 4s  Brooke Heck  vs Lock Haven (Sep 16, 2017) 
35 ( 5- 2-35) 4s  Alexi Pranckus  vs Lock Haven (Sep 16, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 (14- 6-31)  Brooke Heck  vs WVWC (Sep 22, 2017) 
28 ( 7- 2-28)  Ellie Lawrence  at UVa-Wise (Oct 03, 2017) 
27 ( 8- 2-27)  Ellie Lawrence  at West Virginia St. (Sep 30, 2017) 
26 ( 7- 2-26)  Alexi Pranckus  vs Salem International (Sep 09, 2017) 
25 ( 6- 2-25)  Alexi Pranckus  vs Charleston (Nov 11, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (11- 3-49)  Alexi Pranckus  vs UVa-Wise (Nov 07, 2017) 
41 ( 6- 8-41)  Alexi Pranckus  vs Lindenwood (Sep 02, 2017) 
38 (13- 6-38)  Alexi Pranckus  vs Mississippi (Sep 01, 2017) 
38 (11- 3-38)  Ellie Lawrence  at WVWC (Oct 28, 2017) 
38 (13- 6-38)  Emily Ellis  vs NDC (Oct 13, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (16- 4-57)  Alexi Pranckus  vs Oakland City (Sep 02, 2017) 
47 (16- 6-47)  Alexi Pranckus  vs SU (Sep 09, 2017) 
40 ( 6- 4-40)  Alexi Pranckus  vs OVU (Sep 08, 2017) 
32 (11- 2-32)  Ellie Lawrence  at Alderson Broaddus (Oct 17, 2017) 
32 (11- 1-32)  Emily Ellis  vs SU (Sep 09, 2017) 

ASSISTS
36 (4s)  Casey Mandeville  vs NDC (Oct 13, 2017) 
33 (4s)  Casey Mandeville  at WVWC (Oct 28, 2017) 
33 (4s)  Casey Mandeville  vs UVa-Wise (Nov 07, 2017) 
32 (4s)  Casey Mandeville  at Winston-Salem St. (Sep 13, 2017) 
31 (5s)  Casey Mandeville  vs SU (Sep 09, 2017) 

ASSISTS 3-SETS
25  Casey Mandeville  vs WVWC (Sep 22, 2017) 
23  Casey Mandeville  vs Bluefield College (Sep 28, 2017) 
23  Casey Mandeville  at West Virginia St. (Sep 30, 2017) 
21  Casey Mandeville  vs Glenville State (Sep 23, 2017) 
19  Casey Mandeville  at Glenville State (Oct 27, 2017) 

ASSISTS 4-SETS
36  Casey Mandeville  vs NDC (Oct 13, 2017) 
33  Casey Mandeville  at WVWC (Oct 28, 2017) 
33  Casey Mandeville  vs UVa-Wise (Nov 07, 2017) 
32  Casey Mandeville  at Winston-Salem St. (Sep 13, 2017) 
28  Casey Mandeville  vs WVWC (Sep 08, 2017) 

ASSISTS 5-SETS
31  Casey Mandeville  vs SU (Sep 09, 2017) 
28  Casey Mandeville  at Alderson Broaddus (Oct 17, 2017) 
26  Casey Mandeville  vs OVU (Sep 08, 2017) 
26  Jenna Mounts  vs SU (Sep 09, 2017) 
24  Jenna Mounts  vs Oakland City (Sep 02, 2017) 

DIGS
41 (4s)  Lindsay Maddox  vs Lock Haven (Sep 16, 2017) 
33 (4s)  Lindsay Maddox  at WVWC (Oct 28, 2017) 
29 (4s)  Lindsay Maddox  vs West Liberty (Nov 03, 2017) 
25 (5s)  Lindsay Maddox  vs Oakland City (Sep 02, 2017) 
25 (4s)  Lindsay Maddox  vs WVWC (Sep 08, 2017) 

DIGS 3-SETS
21  Lindsay Maddox  vs Salem International (Sep 09, 2017) 
18  Lindsay Maddox  at Glenville State (Oct 27, 2017) 
16  Lindsay Maddox  vs Mercyhurst (Sep 15, 2017) 
16  Lindsay Maddox  vs Charleston (Nov 16, 2017) 
16  Lindsay Maddox  at Charleston (Sep 29, 2017) 

DIGS 4-SETS
41  Lindsay Maddox  vs Lock Haven (Sep 16, 2017) 
33  Lindsay Maddox  at WVWC (Oct 28, 2017) 
29  Lindsay Maddox  vs West Liberty (Nov 03, 2017) 
25  Lindsay Maddox  vs WVWC (Sep 08, 2017) 
19  Lindsay Maddox  at Winston-Salem St. (Sep 13, 2017) 

DIGS 5-SETS
25  Lindsay Maddox  vs Oakland City (Sep 02, 2017) 
21  Lindsay Maddox  vs OVU (Sep 08, 2017) 
21  Lindsay Maddox  vs SU (Sep 09, 2017) 
