Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
Feb 02, 2018 | at | Wingate | 5-18 | L | 5-11-4 | / | 18-11-1 | 9 | 0-1-0 | 0-0-0 | T. Beckner (L 0-1) | 201 | 3:12 | ||
Feb 03, 2018 | at | Wingate-1 | 6-7 | L | 6-12-5 | / | 7-11-4 | 9 | 0-2-0 | 0-0-0 | C. Dooley (L 0-1) | 205 | 3:25 | ||
Feb 03, 2018 | at | Wingate | 0-1 | L | 0-2-1 | / | 1-2-0 | 7 | 0-3-0 | 0-0-0 | A. Stehlin (L 0-1) | 0 | 1:29 | ||
Feb 09, 2018 | at | Winston-Salem State | W | 7-5 | 7-10-3 | / | 5-8-0 | 7 | 1-3-0 | 0-0-0 | W. Guay (W) | 112 | 3:12 | ||
Feb 09, 2018 | at | Winston-Salem State-2 | W | 4-2 | 4-5-0 | / | 2-9-2 | 7 | 2-3-0 | 0-0-0 | L. Morrison (W) | 117 | 3:39 | ||
Feb 24, 2018 | PITT-JOHNSTOWN | W | 12-4 | 12-11-1 | / | 4-11-1 | 9 | 3-3-0 | 0-0-0 | T. Beckner (W) | 75 | 3:10 | |||
Feb 25, 2018 | PITT-JOHNSTOWN | W | 16-5 | 16-15-0 | / | 5-11-1 | 9 | 4-3-0 | 0-0-0 | A. Stehlin (W 1-1) | 91 | 2:36 | |||
Mar 03, 2018 | OHIO VALLEY-1 | 3-5 | L | 3-6-1 | / | 5-7-2 | 7 | 4-4-0 | 0-0-0 | W. Guay (L 1-1) | 72 | 2:26 | |||
Mar 03, 2018 | OHIO VALLEY-2 | 5-9 | L | 5-7-0 | / | 9-16-0 | 7 | 4-5-0 | 0-0-0 | L. Morrison (L 1-1) | 87 | 2:12 | |||
Mar 09, 2018 | LAKE ERIE | 5-9 | L | 5-10-2 | / | 9-12-1 | 9 | 4-6-0 | 0-0-0 | T. Beckner (L 1-2) | 76 | 3:13 | |||
Mar 10, 2018 | LAKE ERIE-1 | W | 11-6 | 11-11-3 | / | 6-9-3 | 7 | 5-6-0 | 0-0-0 | A. Linkous (W 1-0) | 110 | 2:41 | |||
Mar 10, 2018 | LAKE ERIE-2 | W | 8-2 | 8-11-0 | / | 2-6-2 | 7 | 6-6-0 | 0-0-0 | A. Stehlin (W 2-1) | 106 | 2:04 | |||
* | Mar 18, 2018 | WHEELING JESUIT-1 | W | 3-1 | 3-8-1 | / | 1-4-1 | 7 | 7-6-0 | 1-0-0 | W. Guay (W 2-1) | 105 | 1:40 | ||
* | Mar 18, 2018 | WHEELING JESUIT-2 | W | 3-1 | 3-5-2 | / | 1-4-0 | 7 | 8-6-0 | 2-0-0 | T. Abernathy (W 1-0) | 176 | 1:33 | ||
* | Mar 19, 2018 | WEST LIBERTY-1 | W | 3-0 | 3-5-2 | / | 0-4-2 | 7 | 9-6-0 | 3-0-0 | T. Beckner (W 2-2) | 91 | 2:01 | ||
* | Mar 19, 2018 | WEST LIBERTY-2 | W | 6-5 | 6-7-2 | / | 5-8-1 | 7 | 10-6-0 | 4-0-0 | C. Dooley (W 1-0) | 102 | 2:09 | ||
* | Mar 24, 2018 | at | Urbana-1 | W | 4-3 | 4-4-3 | / | 3-6-2 | (9) | 11-6-0 | 5-0-0 | C. Dooley (W 2-1) | 164 | 2:29 | |
* | Mar 24, 2018 | at | Urbana-2 | W | 6-5 | 6-12-0 | / | 5-11-1 | 7 | 12-6-0 | 6-0-0 | T. Abernathy (W 2-0) | 87 | 2:24 | |
* | Mar 25, 2018 | at | NOTRE DAME COLLEGE-1 | W | 11-5 | 11-10-2 | / | 5-4-2 | 7 | 13-6-0 | 7-0-0 | T. Beckner (W 3-2) | 176 | 2:17 | |
* | Mar 25, 2018 | at | NOTRE DAME COLLEGE-2 | 2-11 | L | 2-7-4 | / | 11-11-1 | 7 | 13-7-0 | 7-1-0 | A. Stehlin (L 2-2) | 163 | 2:14 | |
* | Mar 30, 2018 | SHEPHERD-1 | 2-13 | L | 2-7-2 | / | 13-16-0 | 7 | 13-8-0 | 7-2-0 | W. Guay (L 2-2) | 84 | 2:06 | ||
* | Mar 30, 2018 | SHEPHERD-2 | 9-18 | L | 9-11-3 | / | 18-14-1 | 7 | 13-9-0 | 7-3-0 | C. Dooley (L 2-2) | 105 | 2:21 | ||
* | Mar 31, 2018 | FAIRMONT STATE-1 | W | 18-2 | 18-17-0 | / | 2-6-2 | 7 | 14-9-0 | 8-3-0 | T. Beckner (W 3-2) | 105 | 2:10 | ||
* | Mar 31, 2018 | FAIRMONT STATE | 2-4 | L | 2-6-2 | / | 4-9-2 | 7 | 14-10-0 | 8-4-0 | A. Stehlin (L 2-3) | 131 | 2:23 | ||
* | Apr 05, 2018 | at | West Virginia St.-1 | 0-6 | L | 0-3-1 | / | 6-7-1 | 7 | 14-11-0 | 8-5-0 | T. Beckner (L 4-3) | 41 | 1:36 | |
* | Apr 05, 2018 | at | West Virginia St.-2 | 5-13 | L | 5-6-2 | / | 13-14-0 | 7 | 14-12-0 | 8-6-0 | A. Stehlin (L 2-4) | 37 | 1:39 | |
* | Apr 06, 2018 | at | West Virginia St.-1 | 7-10 | L | 7-13-3 | / | 10-10-0 | 7 | 14-13-0 | 8-7-0 | B. Booher (L) | 37 | 2:11 | |
* | Apr 06, 2018 | at | West Virginia St.-2 | W | 12-4 | 12-14-1 | / | 4-9-3 | 7 | 15-13-0 | 9-7-0 | T. Abernathy (W) | 41 | 2:20 | |
Apr 11, 2018 | WINSTON-SALEM STATE | 6-13 | L | 6-11-1 | / | 13-18-4 | 9 | 15-14-0 | 9-7-0 | M. Scott (L 0-1) | 143 | 3:14 | |||
* | Apr 13, 2018 | at | WVWC | W | 13-1 | 13-13-2 | / | 1-6-0 | 7 | 16-14-0 | 10-7-0 | T. Beckner (W 5-3) | 45 | 2 hr | |
* | Apr 13, 2018 | at | WVWC | 2-8 | L | 2-7-2 | / | 8-5-0 | 7 | 16-15-0 | 10-8-0 | W. Guay (L 2-3) | 49 | 2 hr | |
* | Apr 14, 2018 | at | WVWC | W | 11-3 | 11-12-1 | / | 3-11-1 | 7 | 17-15-0 | 11-8-0 | T. Abernathy (W 4-0) | 100 | 2hr | |
* | Apr 14, 2018 | at | WVWC | 1-5 | L | 1-6-2 | / | 5-8-0 | 7 | 17-16-0 | 11-9-0 | A. Stehlin (L 2-5) | 100 | 2 hr | |
* | Apr 21, 2018 | GLENVILLE STATE-1 | W | 8-2 | 8-12-0 | / | 2-6-2 | 7 | 18-16-0 | 12-9-0 | T. Beckner (W 6-3) | 215 | 1:50 | ||
* | Apr 21, 2018 | GLENVILLE STATE-2 | W | 6-5 | 6-10-2 | / | 5-9-2 | 7 | 19-16-0 | 13-9-0 | C. Dooley (W 3-2) | 222 | 2:10 | ||
* | Apr 22, 2018 | GLENVILLE STATE-1 | 5-8 | L | 5-11-4 | / | 8-14-1 | 7 | 19-17-0 | 13-10-0 | W. Guay (L 2-5) | 154 | 2:16 | ||
* | Apr 22, 2018 | GLENVILLE STATE-2 | W | 11-3 | 11-11-0 | / | 3-8-5 | 7 | 20-17-0 | 14-10-0 | A. Stehlin (W 3-5) | 152 | 2:14 | ||
Apr 25, 2018 | OHIO VALLEY | W | 6-2 | 6-10-0 | / | 2-4-2 | 9 | 21-17-0 | 14-10-0 | L. Morrison (W 2-1) | 91 | 2:24 | |||
* | Apr 28, 2018 | CHARLESTON-1 | 4-18 | L | 4-8-1 | / | 18-23-1 | 7 | 21-18-0 | 14-11-0 | T. Beckner (L 6-4) | 212 | 2:33 | ||
* | Apr 28, 2018 | CHARLESTON-2 | W | 14-6 | 14-14-0 | / | 6-8-2 | 7 | 22-18-0 | 15-11-0 | R. Edwards (W 1-0) | 177 | 2:20 | ||
* | Apr 29, 2018 | CHARLESTON-1 | W | 2-1 | 2-7-0 | / | 1-6-1 | 7 | 23-18-0 | 16-11-0 | W. Guay (W 3-4) | 167 | 1:57 | ||
* | Apr 29, 2018 | CHARLESTON-2 | 5-8 | L | 5-11-3 | / | 8-11-4 | 7 | 23-19-0 | 16-12-0 | A. Stehlin (L 3-6) | 131 | 2:29 | ||
May 01, 2018 | BLUEFIELD STATE | W | 9-6 | 9-13-1 | / | 6-15-2 | 9 | 24-19-0 | 16-12-0 | J. Wood (W 1-0) | 139 | 2:39 | |||
* | May 04, 2018 | at | UVa.-Wise-1 | 3-4 | L | 3-6-4 | / | 4-9-2 | (8) | 24-20-0 | 16-13-0 | R. Edwards (L 1-1) | 183 | 2:48 | |
* | May 04, 2018 | at | UVa.-Wise-2 | W | 15-3 | 15-13-0 | / | 3-6-3 | 7 | 25-20-0 | 17-13-0 | T. Abernathy (W 5-0) | 150 | 2:15 | |
* | May 06, 2018 | UVA.-WISE-1 | 2-6 | L | 2-4-1 | / | 6-7-1 | 7 | 25-21-0 | 17-14-0 | W. Guay (L 3-5) | 241 | 2:09 | ||
* | May 06, 2018 | UVA.-WISE-2 | W | 8-7 | 8-13-2 | / | 7-17-2 | (8) | 26-21-0 | 18-14-0 | C. Dooley (W 4-2) | 280 | 2:14 | ||
May 10, 2018 | vs | West Liberty | 0-9 | L | 0-3-1 | / | 9-10-0 | 9 | 26-22-0 | 18-14-0 | T. Beckner (L 6-5) | 210 | 2:30 | ||
May 11, 2018 | vs | Shepherd | 5-14 | L | 5-10-1 | / | 14-16-0 | 9 | 26-23-0 | 18-14-0 | T. Abernathy (L 5-1) | 145 | 2:34 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 02, 2018 | at | Wingate | 37 | 5 | 11 | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 24 | 8 | 4 | 7 | .297 | |
Feb 03, 2018 | at | Wingate | 38 | 6 | 12 | 6 | 3 | 0 | 0 | 15 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 24 | 11 | 5 | 13 | .307 | |
Feb 03, 2018 | at | Wingate | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | 3 | .255 | |
Feb 09, 2018 | at | Winston-Salem State | 31 | 7 | 10 | 7 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 3 | 13 | .271 | |
Feb 09, 2018 | at | Winston-Salem State | 26 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 21 | 9 | 0 | 7 | .258 | |
Feb 24, 2018 | PITT-JOHNSTOWN | 34 | 12 | 11 | 11 | 1 | 0 | 2 | 18 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 27 | 11 | 1 | 8 | .270 | ||
Feb 25, 2018 | PITT-JOHNSTOWN | 38 | 16 | 15 | 14 | 6 | 0 | 0 | 21 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 27 | 5 | 0 | 7 | .291 | ||
Mar 03, 2018 | OHIO VALLEY | 29 | 3 | 6 | 2 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 3 | 1 | 9 | .281 | ||
Mar 03, 2018 | OHIO VALLEY | 26 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 21 | 7 | 0 | 4 | .280 | ||
Mar 09, 2018 | LAKE ERIE | 37 | 5 | 10 | 4 | 4 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 12 | 2 | 13 | .279 | ||
Mar 10, 2018 | LAKE ERIE | 27 | 11 | 11 | 9 | 3 | 0 | 0 | 14 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 12 | 3 | 7 | .289 | ||
Mar 10, 2018 | LAKE ERIE | 26 | 8 | 11 | 8 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 21 | 6 | 0 | 8 | .298 | ||
* | Mar 18, 2018 | WHEELING JESUIT | 23 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 21 | 5 | 1 | 8 | .301 | |
* | Mar 18, 2018 | WHEELING JESUIT | 21 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 21 | 8 | 2 | 3 | .298 | |
* | Mar 19, 2018 | WEST LIBERTY | 23 | 3 | 5 | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 4 | 2 | 7 | .294 | |
* | Mar 19, 2018 | WEST LIBERTY | 25 | 6 | 7 | 5 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 21 | 8 | 2 | 8 | .293 | |
* | Mar 24, 2018 | at | Urbana | 30 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 5 | 27 | 6 | 3 | 12 | .283 |
* | Mar 24, 2018 | at | Urbana | 32 | 6 | 12 | 5 | 0 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | 11 | .289 |
* | Mar 25, 2018 | at | NOTRE DAME COLLEGE | 32 | 11 | 10 | 10 | 2 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 10 | 2 | 8 | .290 |
* | Mar 25, 2018 | at | NOTRE DAME COLLEGE | 26 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 12 | 4 | 6 | .289 |
* | Mar 30, 2018 | SHEPHERD | 27 | 2 | 7 | 1 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 6 | 2 | 8 | .288 | |
* | Mar 30, 2018 | SHEPHERD | 32 | 9 | 11 | 9 | 3 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 10 | 3 | 7 | .291 | |
* | Mar 31, 2018 | FAIRMONT STATE | 35 | 18 | 17 | 18 | 5 | 0 | 2 | 28 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 9 | 0 | 4 | .301 | |
* | Mar 31, 2018 | FAIRMONT STATE | 27 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 2 | 11 | .298 | |
* | Apr 05, 2018 | at | West Virginia St. | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 5 | .292 |
* | Apr 05, 2018 | at | West Virginia St. | 27 | 5 | 6 | 5 | 0 | 0 | 3 | 15 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 5 | 2 | 5 | .289 |
* | Apr 06, 2018 | at | West Virginia St. | 32 | 7 | 13 | 7 | 3 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 18 | 6 | 3 | 7 | .294 |
* | Apr 06, 2018 | at | West Virginia St. | 34 | 12 | 14 | 10 | 1 | 0 | 2 | 21 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 21 | 7 | 1 | 6 | .299 |
Apr 11, 2018 | WINSTON-SALEM STATE | 41 | 6 | 11 | 4 | 3 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 6 | 1 | 11 | .297 | ||
* | Apr 13, 2018 | at | WVWC | 31 | 13 | 13 | 13 | 6 | 0 | 2 | 25 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 21 | 6 | 2 | 3 | .302 |
* | Apr 13, 2018 | at | WVWC | 25 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 18 | 9 | 2 | 3 | .301 |
* | Apr 14, 2018 | at | WVWC | 32 | 11 | 12 | 11 | 2 | 0 | 1 | 17 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 7 | 1 | 7 | .304 |
* | Apr 14, 2018 | at | WVWC | 27 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 11 | 2 | 6 | .301 |
* | Apr 21, 2018 | GLENVILLE STATE | 29 | 8 | 12 | 8 | 0 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 6 | 0 | 9 | .305 | |
* | Apr 21, 2018 | GLENVILLE STATE | 26 | 6 | 10 | 5 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 21 | 5 | 2 | 6 | .307 | |
* | Apr 22, 2018 | GLENVILLE STATE | 32 | 5 | 11 | 5 | 3 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 21 | 7 | 4 | 9 | .308 | |
* | Apr 22, 2018 | GLENVILLE STATE | 27 | 11 | 11 | 9 | 3 | 0 | 1 | 17 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 21 | 7 | 0 | 7 | .310 | |
Apr 25, 2018 | OHIO VALLEY | 34 | 6 | 10 | 5 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 6 | .310 | ||
* | Apr 28, 2018 | CHARLESTON | 28 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 7 | 1 | 10 | .309 | |
* | Apr 28, 2018 | CHARLESTON | 32 | 14 | 14 | 12 | 1 | 0 | 2 | 21 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 0 | 3 | .313 | |
* | Apr 29, 2018 | CHARLESTON | 22 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 21 | 9 | 0 | 9 | .313 | |
* | Apr 29, 2018 | CHARLESTON | 32 | 5 | 11 | 4 | 2 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 21 | 12 | 3 | 9 | .313 | |
May 01, 2018 | BLUEFIELD STATE | 34 | 9 | 13 | 7 | 2 | 2 | 3 | 28 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 27 | 6 | 1 | 8 | .315 | ||
* | May 04, 2018 | at | UVa.-Wise | 29 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 22 | 6 | 4 | 9 | .313 |
* | May 04, 2018 | at | UVa.-Wise | 31 | 15 | 13 | 13 | 1 | 1 | 4 | 28 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 10 | 21 | 9 | 0 | 7 | .315 |
* | May 06, 2018 | UVA.-WISE | 23 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 21 | 7 | 1 | 9 | .313 | |
* | May 06, 2018 | UVA.-WISE | 34 | 8 | 13 | 7 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 24 | 12 | 2 | 8 | .315 | |
May 10, 2018 | vs | West Liberty | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 4 | 1 | 5 | .310 | |
May 11, 2018 | vs | Shepherd | 36 | 5 | 10 | 5 | 3 | 0 | 2 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 5 | 1 | 8 | .310 | |
Totals | 1457 | 311 | 451 | 278 | 83 | 6 | 35 | 651 | 178 | 1 | 30 | 9 | 44 | 33 | 20 | 29 | 271 | 1069 | 365 | 78 | 367 | .310 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 02, 2018 | at | Wingate | 8.0 | 11 | 18 | 9 | 11 | 10 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 5-18 | 0 | 1 | 0 | 10.12 | |
Feb 03, 2018 | at | Wingate | 8.0 | 11 | 7 | 4 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6-7 | 0 | 2 | 0 | 7.31 | |
Feb 03, 2018 | at | Wingate | 6.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 3 | 0 | 5.32 | |
Feb 09, 2018 | at | Winston-Salem State | 7.0 | 8 | 5 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 1 | 3 | 0 | 4.34 | |
Feb 09, 2018 | at | Winston-Salem State | 7.0 | 9 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 2 | 3 | 0 | 4.00 | |
Feb 24, 2018 | PITT-JOHNSTOWN | 9.0 | 11 | 4 | 4 | 6 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-4 | 3 | 3 | 0 | 4.00 | ||
Feb 25, 2018 | PITT-JOHNSTOWN | 9.0 | 11 | 5 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16-5 | 4 | 3 | 0 | 4.17 | ||
Mar 03, 2018 | OHIO VALLEY | 7.0 | 7 | 5 | 5 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 4 | 4 | 0 | 4.43 | ||
Mar 03, 2018 | OHIO VALLEY | 7.0 | 16 | 9 | 9 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 4 | 5 | 0 | 5.16 | ||
Mar 09, 2018 | LAKE ERIE | 9.0 | 12 | 9 | 7 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5-9 | 4 | 6 | 0 | 5.38 | ||
Mar 10, 2018 | LAKE ERIE | 7.0 | 9 | 6 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 11-6 | 5 | 6 | 0 | 5.46 | ||
Mar 10, 2018 | LAKE ERIE | 7.0 | 6 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 6 | 6 | 0 | 5.24 | ||
* | Mar 18, 2018 | WHEELING JESUIT | 7.0 | 4 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 7 | 6 | 0 | 4.87 | |
* | Mar 18, 2018 | WHEELING JESUIT | 7.0 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-1 | 8 | 6 | 0 | 4.54 | |
* | Mar 19, 2018 | WEST LIBERTY | 7.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 9 | 6 | 0 | 4.26 | |
* | Mar 19, 2018 | WEST LIBERTY | 7.0 | 8 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 10 | 6 | 0 | 4.24 | |
* | Mar 24, 2018 | at | Urbana | 9.0 | 6 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-3 | 11 | 6 | 0 | 4.15 |
* | Mar 24, 2018 | at | Urbana | 7.0 | 11 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-5 | 12 | 6 | 1 | 4.27 |
* | Mar 25, 2018 | at | NOTRE DAME COLLEGE | 7.0 | 4 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11-5 | 13 | 6 | 1 | 4.06 |
* | Mar 25, 2018 | at | NOTRE DAME COLLEGE | 6.0 | 11 | 11 | 4 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-11 | 13 | 7 | 1 | 4.14 |
* | Mar 30, 2018 | SHEPHERD | 7.0 | 16 | 13 | 11 | 5 | 8 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2-13 | 13 | 8 | 1 | 4.59 | |
* | Mar 30, 2018 | SHEPHERD | 7.0 | 14 | 18 | 10 | 3 | 3 | 4 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 9-18 | 13 | 9 | 1 | 4.94 | |
* | Mar 31, 2018 | FAIRMONT STATE | 7.0 | 6 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18-2 | 14 | 9 | 1 | 4.85 | |
* | Mar 31, 2018 | FAIRMONT STATE | 7.0 | 9 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 14 | 10 | 1 | 4.86 | |
* | Apr 05, 2018 | at | West Virginia St. | 6.0 | 7 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 14 | 11 | 1 | 4.90 |
* | Apr 05, 2018 | at | West Virginia St. | 6.0 | 14 | 13 | 10 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-13 | 14 | 12 | 1 | 5.22 |
* | Apr 06, 2018 | at | West Virginia St. | 6.0 | 10 | 10 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-10 | 14 | 13 | 1 | 5.06 |
* | Apr 06, 2018 | at | West Virginia St. | 7.0 | 9 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-4 | 15 | 13 | 1 | 5.06 |
Apr 11, 2018 | WINSTON-SALEM STATE | 9.0 | 18 | 13 | 13 | 13 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6-13 | 15 | 14 | 1 | 5.40 | ||
* | Apr 13, 2018 | at | WVWC | 7.0 | 6 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-1 | 16 | 14 | 1 | 5.23 |
* | Apr 13, 2018 | at | WVWC | 6.0 | 5 | 8 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-8 | 16 | 15 | 1 | 5.33 |
* | Apr 14, 2018 | at | WVWC | 7.0 | 11 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11-3 | 17 | 15 | 1 | 5.28 |
