Concord

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEC  Pitcher of record  Attend  Time 
  Feb 02, 2018  at  Wingate    5-18  L     5-11-4  18-11-1  9   0-1-0  0-0-0   T. Beckner (L 0-1)  201  3:12 
  Feb 03, 2018  at  Wingate-1    6-7  L     6-12-5  7-11-4  9   0-2-0  0-0-0   C. Dooley (L 0-1)  205  3:25 
  Feb 03, 2018  at  Wingate    0-1  L     0-2-1  1-2-0  7   0-3-0  0-0-0   A. Stehlin (L 0-1)  1:29 
  Feb 09, 2018  at  Winston-Salem State  7-5       7-10-3  5-8-0  7   1-3-0  0-0-0   W. Guay (W)  112  3:12 
  Feb 09, 2018  at  Winston-Salem State-2  4-2       4-5-0  2-9-2  7   2-3-0  0-0-0   L. Morrison (W)  117  3:39 
  Feb 24, 2018    PITT-JOHNSTOWN  12-4       12-11-1  4-11-1  9   3-3-0  0-0-0   T. Beckner (W)  75  3:10 
  Feb 25, 2018    PITT-JOHNSTOWN  16-5       16-15-0  5-11-1  9   4-3-0  0-0-0   A. Stehlin (W 1-1)  91  2:36 
  Mar 03, 2018    OHIO VALLEY-1    3-5  L     3-6-1  5-7-2  7   4-4-0  0-0-0   W. Guay (L 1-1)  72  2:26 
  Mar 03, 2018    OHIO VALLEY-2    5-9  L     5-7-0  9-16-0  7   4-5-0  0-0-0   L. Morrison (L 1-1)  87  2:12 
  Mar 09, 2018    LAKE ERIE    5-9  L     5-10-2  9-12-1  9   4-6-0  0-0-0   T. Beckner (L 1-2)  76  3:13 
  Mar 10, 2018    LAKE ERIE-1  11-6       11-11-3  6-9-3  7   5-6-0  0-0-0   A. Linkous (W 1-0)  110  2:41 
  Mar 10, 2018    LAKE ERIE-2  8-2       8-11-0  2-6-2  7   6-6-0  0-0-0   A. Stehlin (W 2-1)  106  2:04 
Mar 18, 2018    WHEELING JESUIT-1  3-1       3-8-1  1-4-1  7   7-6-0  1-0-0   W. Guay (W 2-1)  105  1:40 
Mar 18, 2018    WHEELING JESUIT-2  3-1       3-5-2  1-4-0  7   8-6-0  2-0-0   T. Abernathy (W 1-0)  176  1:33 
Mar 19, 2018    WEST LIBERTY-1  3-0       3-5-2  0-4-2  7   9-6-0  3-0-0   T. Beckner (W 2-2)  91  2:01 
Mar 19, 2018    WEST LIBERTY-2  6-5       6-7-2  5-8-1  7   10-6-0  4-0-0   C. Dooley (W 1-0)  102  2:09 
Mar 24, 2018  at  Urbana-1  4-3       4-4-3  3-6-2  (9)   11-6-0  5-0-0   C. Dooley (W 2-1)  164  2:29 
Mar 24, 2018  at  Urbana-2  6-5       6-12-0  5-11-1  7   12-6-0  6-0-0   T. Abernathy (W 2-0)  87  2:24 
Mar 25, 2018  at  NOTRE DAME COLLEGE-1  11-5       11-10-2  5-4-2  7   13-6-0  7-0-0   T. Beckner (W 3-2)  176  2:17 
Mar 25, 2018  at  NOTRE DAME COLLEGE-2    2-11  L     2-7-4  11-11-1  7   13-7-0  7-1-0   A. Stehlin (L 2-2)  163  2:14 
Mar 30, 2018    SHEPHERD-1    2-13  L     2-7-2  13-16-0  7   13-8-0  7-2-0   W. Guay (L 2-2)  84  2:06 
Mar 30, 2018    SHEPHERD-2    9-18  L     9-11-3  18-14-1  7   13-9-0  7-3-0   C. Dooley (L 2-2)  105  2:21 
Mar 31, 2018    FAIRMONT STATE-1  18-2       18-17-0  2-6-2  7   14-9-0  8-3-0   T. Beckner (W 3-2)  105  2:10 
Mar 31, 2018    FAIRMONT STATE    2-4  L     2-6-2  4-9-2  7   14-10-0  8-4-0   A. Stehlin (L 2-3)  131  2:23 
Apr 05, 2018  at  West Virginia St.-1    0-6  L     0-3-1  6-7-1  7   14-11-0  8-5-0   T. Beckner (L 4-3)  41  1:36 
Apr 05, 2018  at  West Virginia St.-2    5-13  L     5-6-2  13-14-0  7   14-12-0  8-6-0   A. Stehlin (L 2-4)  37  1:39 
Apr 06, 2018  at  West Virginia St.-1    7-10  L     7-13-3  10-10-0  7   14-13-0  8-7-0   B. Booher (L)  37  2:11 
Apr 06, 2018  at  West Virginia St.-2  12-4       12-14-1  4-9-3  7   15-13-0  9-7-0   T. Abernathy (W)  41  2:20 
  Apr 11, 2018    WINSTON-SALEM STATE    6-13  L     6-11-1  13-18-4  9   15-14-0  9-7-0   M. Scott (L 0-1)  143  3:14 
Apr 13, 2018  at  WVWC  13-1       13-13-2  1-6-0  7   16-14-0  10-7-0   T. Beckner (W 5-3)  45  2 hr 
Apr 13, 2018  at  WVWC    2-8  L     2-7-2  8-5-0  7   16-15-0  10-8-0   W. Guay (L 2-3)  49  2 hr 
Apr 14, 2018  at  WVWC  11-3       11-12-1  3-11-1  7   17-15-0  11-8-0   T. Abernathy (W 4-0)  100  2hr  
Apr 14, 2018  at  WVWC    1-5  L     1-6-2  5-8-0  7   17-16-0  11-9-0   A. Stehlin (L 2-5)  100  2 hr 
Apr 21, 2018    GLENVILLE STATE-1  8-2       8-12-0  2-6-2  7   18-16-0  12-9-0   T. Beckner (W 6-3)  215  1:50 
Apr 21, 2018    GLENVILLE STATE-2  6-5       6-10-2  5-9-2  7   19-16-0  13-9-0   C. Dooley (W 3-2)  222  2:10 
Apr 22, 2018    GLENVILLE STATE-1    5-8  L     5-11-4  8-14-1  7   19-17-0  13-10-0   W. Guay (L 2-5)  154  2:16 
Apr 22, 2018    GLENVILLE STATE-2  11-3       11-11-0  3-8-5  7   20-17-0  14-10-0   A. Stehlin (W 3-5)  152  2:14 
  Apr 25, 2018    OHIO VALLEY  6-2       6-10-0  2-4-2  9   21-17-0  14-10-0   L. Morrison (W 2-1)  91  2:24 
Apr 28, 2018    CHARLESTON-1    4-18  L     4-8-1  18-23-1  7   21-18-0  14-11-0   T. Beckner (L 6-4)  212  2:33 
Apr 28, 2018    CHARLESTON-2  14-6       14-14-0  6-8-2  7   22-18-0  15-11-0   R. Edwards (W 1-0)  177  2:20 
Apr 29, 2018    CHARLESTON-1  2-1       2-7-0  1-6-1  7   23-18-0  16-11-0   W. Guay (W 3-4)  167  1:57 
Apr 29, 2018    CHARLESTON-2    5-8  L     5-11-3  8-11-4  7   23-19-0  16-12-0   A. Stehlin (L 3-6)  131  2:29 
  May 01, 2018    BLUEFIELD STATE  9-6       9-13-1  6-15-2  9   24-19-0  16-12-0   J. Wood (W 1-0)  139  2:39 
May 04, 2018  at  UVa.-Wise-1    3-4  L     3-6-4  4-9-2  (8)   24-20-0  16-13-0   R. Edwards (L 1-1)  183  2:48 
May 04, 2018  at  UVa.-Wise-2  15-3       15-13-0  3-6-3  7   25-20-0  17-13-0   T. Abernathy (W 5-0)  150  2:15 
May 06, 2018    UVA.-WISE-1    2-6  L     2-4-1  6-7-1  7   25-21-0  17-14-0   W. Guay (L 3-5)  241  2:09 
May 06, 2018    UVA.-WISE-2  8-7       8-13-2  7-17-2  (8)   26-21-0  18-14-0   C. Dooley (W 4-2)  280  2:14 
  May 10, 2018  vs  West Liberty    0-9  L     0-3-1  9-10-0  9   26-22-0  18-14-0   T. Beckner (L 6-5)  210  2:30 
  May 11, 2018  vs  Shepherd    5-14  L     5-10-1  14-16-0  9   26-23-0  18-14-0   T. Abernathy (L 5-1)  145  2:34 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 02, 2018  at  Wingate   37  11  11  24  .297 
  Feb 03, 2018  at  Wingate   38  12  15  24  11  13  .307 
  Feb 03, 2018  at  Wingate   23  18  .255 
  Feb 09, 2018  at  Winston-Salem State   31  10  10  21  13  .271 
  Feb 09, 2018  at  Winston-Salem State   26  21  .258 
  Feb 24, 2018    PITT-JOHNSTOWN   34  12  11  11  18  10  27  11  .270 
  Feb 25, 2018    PITT-JOHNSTOWN   38  16  15  14  21  27  .291 
  Mar 03, 2018    OHIO VALLEY   29  21  .281 
  Mar 03, 2018    OHIO VALLEY   26  21  .280 
  Mar 09, 2018    LAKE ERIE   37  10  14  11  27  12  13  .279 
  Mar 10, 2018    LAKE ERIE   27  11  11  14  21  12  .289 
  Mar 10, 2018    LAKE ERIE   26  11  13  21  .298 
Mar 18, 2018    WHEELING JESUIT   23  21  .301 
Mar 18, 2018    WHEELING JESUIT   21  21  .298 
Mar 19, 2018    WEST LIBERTY   23  21  .294 
Mar 19, 2018    WEST LIBERTY   25  21  .293 
Mar 24, 2018  at  Urbana   30  27  12  .283 
Mar 24, 2018  at  Urbana   32  12  12  21  11  .289 
Mar 25, 2018  at  NOTRE DAME COLLEGE   32  11  10  10  12  21  10  .290 
Mar 25, 2018  at  NOTRE DAME COLLEGE   26  10  18  12  .289 
Mar 30, 2018    SHEPHERD   27  10  21  .288 
Mar 30, 2018    SHEPHERD   32  11  20  21  10  .291 
Mar 31, 2018    FAIRMONT STATE   35  18  17  18  28  21  .301 
Mar 31, 2018    FAIRMONT STATE   27  21  11  .298 
Apr 05, 2018  at  West Virginia St.   25  18  .292 
Apr 05, 2018  at  West Virginia St.   27  15  18  .289 
Apr 06, 2018  at  West Virginia St.   32  13  19  18  .294 
Apr 06, 2018  at  West Virginia St.   34  12  14  10  21  21  .299 
  Apr 11, 2018    WINSTON-SALEM STATE   41  11  17  13  27  11  .297 
Apr 13, 2018  at  WVWC   31  13  13  13  25  21  .302 
Apr 13, 2018  at  WVWC   25  10  18  .301 
Apr 14, 2018  at  WVWC   32  11  12  11  17  21  .304 
Apr 14, 2018  at  WVWC   27  13  18  11  .301 
Apr 21, 2018    GLENVILLE STATE   29  12  15  21  .305 
Apr 21, 2018    GLENVILLE STATE   26  10  12  21  .307 
Apr 22, 2018    GLENVILLE STATE   32  11  17  21  .308 
Apr 22, 2018    GLENVILLE STATE   27  11  11  17  21  .310 
  Apr 25, 2018    OHIO VALLEY   34  10  14  27  .310 
Apr 28, 2018    CHARLESTON   28  21  10  .309 
Apr 28, 2018    CHARLESTON   32  14  14  12  21  21  .313 
Apr 29, 2018    CHARLESTON   22  10  21  .313 
Apr 29, 2018    CHARLESTON   32  11  15  21  12  .313 
  May 01, 2018    BLUEFIELD STATE   34  13  28  27  .315 
May 04, 2018  at  UVa.-Wise   29  22  .313 
May 04, 2018  at  UVa.-Wise   31  15  13  13  28  10  21  .315 
May 06, 2018    UVA.-WISE   23  21  .313 
May 06, 2018    UVA.-WISE   34  13  17  24  12  .315 
  May 10, 2018  vs  West Liberty   29  24  .310 
  May 11, 2018  vs  Shepherd   36  10  19  27  .310 
   Totals        1457  311  451  278  83  35  651  178  30  44  33  20  29  271  1069  365  78  367  .310 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 02, 2018  at  Wingate   8.0  11  18  11  10  5-18  10.12 
  Feb 03, 2018  at  Wingate   8.0  11  6-7  7.31 
  Feb 03, 2018  at  Wingate   6.0  0-1  5.32 
  Feb 09, 2018  at  Winston-Salem State   7.0  11  7-5  4.34 
  Feb 09, 2018  at  Winston-Salem State   7.0  4-2  4.00 
  Feb 24, 2018    PITT-JOHNSTOWN   9.0  11  13  12-4  4.00 
  Feb 25, 2018    PITT-JOHNSTOWN   9.0  11  16-5  4.17 
  Mar 03, 2018    OHIO VALLEY   7.0  10  3-5  4.43 
  Mar 03, 2018    OHIO VALLEY   7.0  16  10  5-9  5.16 
  Mar 09, 2018    LAKE ERIE   9.0  12  10  5-9  5.38 
  Mar 10, 2018    LAKE ERIE   7.0  11-6  5.46 
  Mar 10, 2018    LAKE ERIE   7.0  8-2  5.24 
Mar 18, 2018    WHEELING JESUIT   7.0  10  3-1  4.87 
Mar 18, 2018    WHEELING JESUIT   7.0  3-1  4.54 
Mar 19, 2018    WEST LIBERTY   7.0  3-0  4.26 
Mar 19, 2018    WEST LIBERTY   7.0  6-5  10  4.24 
Mar 24, 2018  at  Urbana   9.0  4-3  11  4.15 
Mar 24, 2018  at  Urbana   7.0  11  6-5  12  4.27 
Mar 25, 2018  at  NOTRE DAME COLLEGE   7.0  11-5  13  4.06 
Mar 25, 2018  at  NOTRE DAME COLLEGE   6.0  11  11  2-11  13  4.14 
Mar 30, 2018    SHEPHERD   7.0  16  13  11  2-13  13  4.59 
Mar 30, 2018    SHEPHERD   7.0  14  18  10  9-18  13  4.94 
Mar 31, 2018    FAIRMONT STATE   7.0  18-2  14  4.85 
Mar 31, 2018    FAIRMONT STATE   7.0  2-4  14  10  4.86 
Apr 05, 2018  at  West Virginia St.   6.0  0-6  14  11  4.90 
Apr 05, 2018  at  West Virginia St.   6.0  14  13  10  5-13  14  12  5.22 
Apr 06, 2018  at  West Virginia St.   6.0  10  10  7-10  14  13  5.06 
Apr 06, 2018  at  West Virginia St.   7.0  12-4  15  13  5.06 
  Apr 11, 2018    WINSTON-SALEM STATE   9.0  18  13  13  13  11  6-13  15  14  5.40 
Apr 13, 2018  at  WVWC   7.0  13-1  16  14  5.23 
Apr 13, 2018  at  WVWC   6.0  2-8  16  15  5.33 
Apr 14, 2018  at  WVWC   7.0  11  11-3  17  15  5.28 
Apr 14, 2018  at  WVWC   6.0  1-5  17  16  5.34 
Apr 21, 2018    GLENVILLE STATE   7.0  8-2  18  16  5.26 
Apr 21, 2018    GLENVILLE STATE   7.0  6-5  19  16  5.22 
Apr 22, 2018    GLENVILLE STATE   7.0  14  5-8  19  17  5.29 
Apr 22, 2018    GLENVILLE STATE   7.0  11-3  20  17  5.25 
  Apr 25, 2018    OHIO VALLEY   9.0  6-2  21  17  5.14 
Apr 28, 2018    CHARLESTON   7.0  23  18  17  4-18  21  18  5.56 
Apr 28, 2018    CHARLESTON   7.0  14-6  22  18  5.61 
Apr 29, 2018    CHARLESTON   7.0  2-1  23  18  5.51 
Apr 29, 2018    CHARLESTON   7.0  11  5-8  23  19  5.53 
  May 01, 2018    BLUEFIELD STATE   9.0  15  9-6  24  19  5.49 
May 04, 2018  at  UVa.-Wise   7.1  3-4  24  20  5.47 
May 04, 2018  at  UVa.-Wise   7.0  15-3  25  20  5.44 
May 06, 2018    UVA.-WISE   7.0  2-6  25  21  5.49 
May 06, 2018    UVA.-WISE   8.0  17  8-7  26  21  5.52 
  May 10, 2018  vs  West Liberty   8.0  10  15  0-9  26  22  5.47 
  May 11, 2018  vs  Shepherd   9.0  16  14  13  5-14  26  23  5.66 
   Totals        356.1  467  306  224  180  319  82  20  47  45  30  311-306  26  23  5.66 

* = MEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2018  at  Wingate   11-37  0-0  11-37  7-16  4-21  0-0  5-15  4-9  2-9  1-2 
  Feb 03, 2018  at  Wingate   12-38  0-0  12-38  7-25  5-13  1-1  4-11  4-17  5-9  1-2  11 
  Feb 03, 2018  at  Wingate   2-23  0-1  2-22  0-5  2-18  0-0  1-8  0-2  0-7  0-0 
  Feb 09, 2018  at  Winston-Salem State   10-31  3-16  7-15  7-21  3-10  3-7  4-11  5-14  4-7  3-4  13 
  Feb 09, 2018  at  Winston-Salem State   5-26  5-22  0-4  2-18  3-8  0-0  0-8  2-10  4-7  1-3 
  Feb 24, 2018    Pitt-Johnstown   11-34  4-21  7-13  6-19  5-15  2-6  2-10  4-13  5-8  4-7 
  Feb 25, 2018    Pitt-Johnstown   15-38  0-0  15-38  11-24  4-14  1-3  6-14  11-21  4-8  2-4 
  Mar 03, 2018    Ohio Valley   6-29  5-22  1-7  3-17  3-12  0-0  2-9  1-9  1-7  0-0 
  Mar 03, 2018    Ohio Valley   7-26  7-26  0-0  5-15  2-11  2-2  1-7  4-10  4-7  2-3 
  Mar 09, 2018    Lake Erie   10-37  3-11  7-26  6-22  4-15  0-3  1-11  3-18  3-9  3-3  13 
  Mar 10, 2018    Lake Erie   11-27  0-1  11-26  8-19  3-8  1-1  3-8  6-15  3-6  4-10 
  Mar 10, 2018    Lake Erie   11-26  9-22  2-4  9-21  2-5  0-1  4-10  7-18  4-6  4-5 
Mar 18, 2018    Wheeling Jesuit   8-23  7-20  1-3  4-16  4-7  0-1  3-9  3-14  5-6  1-2 
Mar 18, 2018    Wheeling Jesuit   5-21  0-0  5-21  3-8  2-13  0-0  4-10  1-3  2-6  0-0 
Mar 19, 2018    West Liberty   5-23  5-23  0-0  2-12  3-11  0-0  2-8  0-5  3-6  1-1 
Mar 19, 2018    West Liberty   7-25  0-0  7-25  6-14  1-11  1-3  2-7  4-8  2-7  1-2 
Mar 24, 2018  at  Urbana   4-30  0-0  4-30  2-20  2-10  0-0  2-11  1-9  5-9  3-3  12 
Mar 24, 2018  at  Urbana   12-32  7-12  5-20  8-22  4-10  1-4  2-8  6-15  3-7  2-5  11 
Mar 25, 2018  at  NOTRE DAME COLLEGE   10-32  0-0  10-32  8-20  2-12  5-7  0-7  8-14  2-7  7-8 
Mar 25, 2018  at  NOTRE DAME COLLEGE   7-26  7-26  0-0  3-13  4-13  0-0  3-9  2-9  3-7  1-1 
Mar 30, 2018    Shepherd   7-27  0-0  7-27  2-12  5-15  0-3  3-9  1-6  2-7  0-2 
Mar 30, 2018    Shepherd   11-32  8-17  3-15  7-16  4-16  0-0  1-8  5-10  2-7  2-4 
Mar 31, 2018    Fairmont State   17-35  4-12  13-23  14-21  3-14  2-3  4-9  13-17  2-6  7-7 
Mar 31, 2018    Fairmont State   6-27  0-0  6-27  4-15  2-12  0-2  3-10  1-9  2-7  0-2  11 
Apr 05, 2018  at  West Virginia St.   3-25  0-0  3-25  2-5  1-20  0-1  2-9  0-3  0-7  0-1 
Apr 05, 2018  at  West Virginia St.   6-27  0-0  6-27  2-8  4-19  0-0  5-12  0-2  1-7  0-0 
Apr 06, 2018  at  West Virginia St.   13-32  0-0  13-32  8-20  5-12  0-0  5-11  4-12  3-7  1-2 
Apr 06, 2018  at  West Virginia St.   14-34  0-0  14-34  8-18  6-16  1-2  5-12  5-14  3-7  3-4 
  Apr 11, 2018    Winston-Salem State   11-41  11-41  0-0  4-20  7-21  0-0  4-14  3-16  2-9  1-1  11 
Apr 13, 2018  at  WVWC   13-31  0-0  13-31  9-18  4-13  0-0  3-10  7-14  5-7  3-6 
Apr 13, 2018  at  WVWC   7-25  0-0  7-25  1-6  6-19  0-0  4-10  1-2  1-7  0-0 
Apr 14, 2018  at  WVWC   12-32  0-0  12-32  9-21  3-11  2-3  5-12  8-16  2-7  2-4 
Apr 14, 2018  at  WVWC   6-27  0-0  6-27  1-10  5-17  0-0  3-10  1-4  0-7  0-0 
Apr 21, 2018    Glenville State   12-29  0-0  12-29  9-20  3-9  1-2  4-10  6-14  2-6  1-2 
Apr 21, 2018    Glenville State   10-26  1-2  9-24  6-15  4-11  1-1  3-7  6-12  3-7  1-1 
Apr 22, 2018    Glenville State   11-32  0-4  11-28  5-17  6-15  0-2  5-12  4-13  4-7  1-2 
Apr 22, 2018    Glenville State   11-27  0-0  11-27  9-22  2-5  0-0  3-10  7-14  4-6  2-4 
  Apr 25, 2018    Ohio Valley   10-34  0-0  10-34  4-16  6-18  0-0  1-10  2-7  2-8  1-1 
Apr 28, 2018    Charleston   8-28  4-16  4-12  6-16  2-12  1-3  1-7  3-12  2-7  3-4  10 
Apr 28, 2018    Charleston   14-32  0-0  14-32  12-20  2-12  0-1  4-10  10-14  2-6  2-2 
Apr 29, 2018    Charleston   7-22  3-12  4-10  3-9  4-13  1-2  4-7  1-6  1-6  0-0 
Apr 29, 2018    Charleston   11-32  0-0  11-32  6-19  5-13  0-0  4-10  2-12  2-7  2-5 
  May 01, 2018    Bluefield State   13-34  0-0  13-34  4-14  9-20  0-1  4-10  3-7  4-8  2-5 
May 04, 2018  at  UVa.-Wise   6-29  0-0  6-29  1-15  5-14  0-3  3-10  1-12  4-8  2-4 
May 04, 2018  at  UVa.-Wise   13-31  6-13  7-18  6-14  7-17  0-3  4-11  4-11  4-7  4-6 
May 06, 2018    UVa.-Wise   4-23  0-0  4-23  1-13  3-10  0-0  1-7  1-9  3-7  2-3 
May 06, 2018    UVa.-Wise   13-34  0-0  13-34  6-17  7-17  0-0  6-13  4-11  3-8  0-0 
  May 10, 2018  vs  West Liberty   3-29  0-0  3-29  0-8  3-21  0-0  1-10  0-4  1-9  0-0 
  May 11, 2018  vs  Shepherd   10-36  7-27  3-9  3-16  7-20  0-0  4-13  2-9  4-9  1-1 
   Totals        451-1457  106-367  345-1090  259-788  192-669  26-71  150-484  181-525  134-353  84-138  357 
            .310  .289  .317  .329  .287  .366  .310  .345  .380  .609 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 02, 2018  at  Wingate   5-18  L   11-38  1-8  10-30  7-24  4-14  1-9  5-8  10  10.12 
  Feb 03, 2018  at  Wingate   6-7  L   11-35  1-6  10-29  7-22  4-13  5-12  3-8  7.31 
  Feb 03, 2018  at  Wingate   0-1  L   2-20  0-4  2-16  0-6  2-14  0-5  2-6  5.32 
  Feb 09, 2018  at  Winston-Salem State   7-5  W   8-28  2-5  6-23  6-17  2-11  4-13  3-7  4.34 
  Feb 09, 2018  at  Winston-Salem State   4-2  W   9-28  1-9  8-19  4-15  5-13  3-10  3-7  4.00 
  Feb 24, 2018    Pitt-Johnstown   12-4  W   11-36  1-5  10-31  6-22  5-14  1-10  4-9  4.00 
  Feb 25, 2018    Pitt-Johnstown   16-5  W   11-37  0-5  11-32  7-21  4-16  1-10  4-9  15  4.17 
  Mar 03, 2018    Ohio Valley   3-5  L   7-27  4-11  3-16  4-17  3-10  2-8  2-7  4.43 
  Mar 03, 2018    Ohio Valley   5-9  L   16-37  7-15  9-22  12-24  4-13  9-16  3-7  5.16 
  Mar 09, 2018    Lake Erie   5-9  L   12-36  1-8  11-28  8-23  4-13  4-13  4-9  12  5.38 
  Mar 10, 2018    Lake Erie   11-6  W   9-27  2-5  7-22  6-20  3-7  1-4  6-7  5.46 
  Mar 10, 2018    Lake Erie   8-2  W   6-26  1-4  5-22  2-12  4-14  3-10  2-7  12  5.24 
Mar 18, 2018    Wheeling Jesuit   3-1  W   4-25  0-4  4-21  0-9  4-16  1-8  3-7  4.87 
Mar 18, 2018    Wheeling Jesuit   3-1  W   4-26  1-2  3-24  1-10  3-16  3-10  1-7  4.54 
Mar 19, 2018    West Liberty   3-0  W   4-27  0-0  4-27  2-12  2-15  1-8  1-7  4.26 
Mar 19, 2018    West Liberty   6-5  W   8-27  0-0  8-27  4-12  4-15  0-6  3-7  11  4.24 
Mar 24, 2018  at  Urbana   4-3  W   6-34  1-7  5-27  3-19  3-15  2-12  3-9  14  4.15 
Mar 24, 2018  at  Urbana   6-5  W   11-30  2-6  9-24  7-17  4-13  2-9  3-7  4.27 
Mar 25, 2018  at  NOTRE DAME COLLEGE   11-5  W   4-26  0-0  4-26  3-9  1-17  4-11  0-7  4.06 
Mar 25, 2018  at  NOTRE DAME COLLEGE   2-11  L   11-28  4-7  7-21  7-18  4-10  1-7  4-6  10  4.14 
Mar 30, 2018    Shepherd   2-13  L   16-35  1-4  15-31  11-24  5-11  0-7  5-7  4.59 
Mar 30, 2018    Shepherd   9-18  L   14-35  2-5  12-30  11-22  3-13  4-11  5-7  10  4.94 
Mar 31, 2018    Fairmont State   18-2  W   6-24  0-2  6-22  2-10  4-14  1-7  2-7  4.85 
Mar 31, 2018    Fairmont State   2-4  L   9-30  0-5  9-25  4-15  5-15  1-8  3-7  10  4.86 
Apr 05, 2018  at  West Virginia St.   0-6  L   7-24  1-5  6-19  4-17  3-7  1-7  4-6  4.90 
Apr 05, 2018  at  West Virginia St.   5-13  L   14-33  3-10  11-23  10-21  4-12  4-11  3-6  5.22 
Apr 06, 2018  at  West Virginia St.   7-10  L   10-30  4-10  6-20  6-19  4-11  5-13  2-6  5.06 
Apr 06, 2018  at  West Virginia St.   12-4  W   9-29  3-9  6-20  7-18  2-11  3-9  3-7  5.06 
  Apr 11, 2018    Winston-Salem State   6-13  L   18-41  4-4  14-37  14-34  4-7  3-12  7-9  5.40 
Apr 13, 2018  at  WVWC   13-1  W   6-28  0-0  6-28  4-15  2-13  0-6  2-7  12  5.23 
Apr 13, 2018  at  WVWC   2-8  L   5-22  0-0  5-22  2-12  3-10  1-7  3-6  5.33 
Apr 14, 2018  at  WVWC   11-3  W   11-30  0-0  11-30  6-18  5-12  3-8  5-7  5.28 
Apr 14, 2018  at  WVWC   1-5  L   8-23  0-0  8-23  5-12  3-11  2-6  2-6  5.34 
Apr 21, 2018    Glenville State   8-2  W   6-23  2-3  4-20  3-9  3-14  0-6  3-7  5.26 
Apr 21, 2018    Glenville State   6-5  W   9-31  1-4  8-27  5-18  4-13  4-12  3-7  10  5.22 
Apr 22, 2018    Glenville State   5-8  L   14-33  2-4  12-29  8-24  6-9  5-12  5-7  5.29 
Apr 22, 2018    Glenville State   11-3  W   8-24  3-4  5-20  3-16  5-8  0-5  5-7  11  5.25 
  Apr 25, 2018    Ohio Valley   6-2  W   4-28  0-12  4-16  2-12  2-16  3-10  3-9  11  5.14 
Apr 28, 2018    Charleston   4-18  L   23-40  12-17  11-23  16-29  7-11  5-10  5-7  13  5.56 
Apr 28, 2018    Charleston   14-6  W   8-28  3-12  5-16  6-17  2-11  1-8  3-7  5.61 
Apr 29, 2018    Charleston   2-1  W   6-22  4-9  2-13  2-9  4-13  2-8  4-7  5.51 
Apr 29, 2018    Charleston   5-8  L   11-29  4-9  7-20  6-19  5-10  5-12  5-7  11  5.53 
  May 01, 2018    Bluefield State   9-6  W   15-42  1-5  14-37  10-26  5-16  7-15  2-9  13  5.49 
May 04, 2018  at  UVa.-Wise   3-4  L   9-31  1-5  8-26  6-24  3-7  2-9  6-8  10  5.47 
May 04, 2018  at  UVa.-Wise   15-3  W   6-26  1-6  5-20  2-17  4-9  0-6  4-7  5.44 
May 06, 2018    UVa.-Wise   2-6  L   7-27  1-4  6-23  4-14  3-13  2-9  3-7  5.49 
May 06, 2018    UVa.-Wise   8-7  W   17-38  3-7  14-31  10-25  7-13  4-9  6-8  5.52 
  May 10, 2018  vs  West Liberty   0-9  L   10-33  3-9  7-24  5-20  5-13  3-11  5-8  5.47 
  May 11, 2018  vs  Shepherd   5-14  L   16-42  2-2  14-40  8-20  8-22  10-19  3-9  12  5.66 
   Totals        311-306  -   467-1479  90-277  377-1202  278-865  189-614  129-464  170-357  316  366  5.66 
                  .316  .325  .314  .321  .308  .278  .476 

 

Individual Game-by-Game

 
#25Austin_Douglas
#24Adam_Linkous
#20Adrian_Peralta
#31Anthony_Stehlin
#21Bryson_Booher
#8Brett_Simmons
#6Connor_Boothe
#13Cody_Dooley
#7Chad_Frazier
#10Evan_Webb
#23Ian_Southcott
#32Jordan_Clark
#2Jakob_Divers
#17Jay_Trail
#9James
#15Logan_Morrison
#18McKinley_Scott
#5Nathan_Neff
#3Noah_Tucker
#16Oscar_Garcia
#22Paul_Williams
#4Trent_Pennington
#1Reece_Edwards
#28Ryan_Fralin
#27Trent_Abernathy
#14Troy_Beckner
#19Trevor_Wiersma
#11Will_Guay