Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
Feb 28, 2019 | vs | #24 Millersville | 5-21 | L | 5-9-3 | / | 21-15-1 | 9 | 0-1-0 | 0-0-0 | W. Guay (L 0-1) | 0 | |||
Mar 01, 2019 | vs | Clarion | W | 11-7 | 11-7-2 | / | 7-11-3 | 9 | 1-1-0 | 0-0-0 | L. Morrison (W 1-0) | 63 | 3:30 | ||
Mar 02, 2019 | vs | Mansfield University | W | 6-1 | 6-8-0 | / | 1-5-0 | 9 | 2-1-0 | 0-0-0 | T. Beckner (W 1-0) | 88 | 12:0 | ||
Mar 10, 2019 | OHIO VALLEY | W | 7-6 | 7-14-2 | / | 6-7-2 | 9 | 3-1-0 | 0-0-0 | A. Linkous (W 1-0) | 96 | 3:15 | |||
3/11/2019 | OHIO VALLEY-1 | W | 4-2 | 4-6-0 | / | 2-5-1 | 7 | 4-1-0 | 0-0-0 | T. Beckner (W 2-0) | - | 1:56 | |||
3/11/2019 | OHIO VALLEY | W | 8-4 | 8-13-3 | / | 4-5-2 | 7 | 5-1-0 | 0-0-0 | L. Morrison (W 2-0) | 74 | 2:18 | |||
3/13/2019 | DAVIS & ELKINS | W | 11-5 | 11-16-2 | / | 5-9-1 | 9 | 6-1-0 | 0-0-0 | M. Arbogast (W 1-0) | 0 | 2:47 | |||
* | Mar 16, 2019 | vs | Wheeling Jesuit-1 | 3-4 | L | 3-10-1 | / | 4-4-0 | 7 | 6-2-0 | 0-1-0 | T. Beckner (L 2-3) | 171 | 1:58 | |
* | Mar 16, 2019 | vs | Wheeling Jesuit-2 | W | 7-2 | 7-14-0 | / | 2-6-1 | 7 | 7-2-0 | 1-1-0 | T. Abernathy (W 1-0) | 187 | 1:54 | |
* | Mar 17, 2019 | vs | West Liberty-1 | 1-3 | L | 1-4-0 | / | 3-4-2 | 7 | 7-3-0 | 1-2-0 | W. Guay (L 0-2) | 296 | 1:26 | |
* | Mar 17, 2019 | vs | West Liberty | W | 6-4 | 6-8-0 | / | 4-8-3 | 7 | 8-3-0 | 2-2-0 | L. Morrison (W 3-0) | 307 | 1:54 | |
Mar 19, 2019 | at | Salem (WV)-1 | 3-10 | L | 3-6-1 | / | 10-11-1 | 9 | 8-4-0 | 2-2-0 | N. Tucker (L 0-1) | 69 | 2:50 | ||
* | 3/23/2019 | URBANA-1 | W | 13-3 | 13-13-2 | / | 3-3-5 | 7 | 9-4-0 | 3-2-0 | W. Guay (W 1-2) | 123 | 1:45 | ||
* | Mar 23, 2019 | URBANA-2 | W | 2-1 | 2-4-0 | / | 1-2-2 | 7 | 10-4-0 | 4-2-0 | T. Beckner (W 3-1) | 134 | 1:24 | ||
* | 3/24/2019 | NOTRE DAME (OHIO)-1 | W | 12-2 | 12-18-0 | / | 2-10-2 | 7 | 11-4-0 | 5-2-0 | T. Abernathy (W 2-0) | 120 | 1:47 | ||
* | 3/24/2019 | NOTRE DAME (OHIO)-2 | 3-6 | L | 3-8-2 | / | 6-8-2 | 7 | 11-5-0 | 5-3-0 | L. Morrison (L 3-1) | 116 | 1:55 | ||
Mar 26, 2019 | at | Winston-Salem State | W | 7-4 | 7-10-4 | / | 4-8-1 | 9 | 12-5-0 | 5-3-0 | B. Booher (W 1-0) | 44 | 2:40 | ||
* | Mar 29, 2019 | at | Shepherd-1 | 0-7 | L | 0-2-0 | / | 7-11-0 | 7 | 12-6-0 | 5-4-0 | L. Morrison (L 3-2) | 89 | 1:58 | |
* | Mar 29, 2019 | at | Shepherd-2 | 4-6 | L | 4-8-1 | / | 6-7-2 | 7 | 12-7-0 | 5-5-0 | S. Willis (L 0-1) | 89 | 1:53 | |
* | Mar 30, 2019 | at | Fairmont State-1 | W | 7-2 | 7-12-0 | / | 2-6-3 | 7 | 13-7-0 | 6-5-0 | W. Guay (W 2-2) | 100 | 2:18 | |
* | Mar 30, 2019 | at | Fairmont State-2 | W | 10-7 | 10-13-1 | / | 7-9-2 | 7 | 14-7-0 | 7-5-0 | T. Abernathy (W 3-0) | 100 | 2:05 | |
4/2/2019 | SALEM (WV) | W | 14-3 | 14-16-0 | / | 3-7-4 | 9 | 15-7-0 | 7-5-0 | S. Willis (W 1-1) | 84 | 2:40 | |||
4/3/2019 | at | Davis & Elkins | W | 19-5 | 19-20-0 | / | 5-7-2 | 9 | 16-7-0 | 7-5-0 | None | 0 | 2:53 | ||
* | 4/6/2019 | WEST VIRGINIA ST.-1 | 2-5 | L | 2-6-1 | / | 5-8-1 | 7 | 16-8-0 | 7-6-0 | W. Guay (L) | 109 | 1:58 | ||
* | 4/6/2019 | WEST VIRGINIA ST.-2 | 9-15 | L | 9-12-2 | / | 15-15-1 | 7 | 16-9-0 | 7-7-0 | A. Linkous (L 1-1) | 116 | 2:48 | ||
* | 4/7/2019 | WEST VIRGINIA ST.-1 | W | 6-2 | 6-10-0 | / | 2-10-0 | 7 | 17-9-0 | 8-7-0 | L. Morrison (W 4-2) | 111 | 1:51 | ||
* | 4/7/2019 | WEST VIRGINIA ST.-2 | W | 5-4 | 5-7-0 | / | 4-5-3 | 7 | 18-9-0 | 9-7-0 | T. Abernathy (W 4-0) | 95 | 1:29 | ||
Apr 12, 2019 | BLUEFIELD STATE | W | 15-2 | 15-18-1 | / | 2-7-5 | 9 | 19-9-0 | 9-7-0 | J. Montes (W 1-0) | 72 | 2:51 | |||
* | 4/13/2019 | WEST VA. WESLEYAN-1 | W | 6-2 | 6-6-0 | / | 2-7-3 | 7 | 20-9-0 | 10-7-0 | W. Guay (W 3-3) | 99 | 1:57 | ||
* | 4/13/2019 | WEST VA. WESLEYAN-2 | W | 17-8 | 17-15-1 | / | 8-9-3 | 7 | 21-9-0 | 11-7-0 | L. Morrison (W 5-2) | 119 | 2:39 | ||
* | 4/15/2019 | WEST VA. WESLEYAN-1 | W | 12-2 | 12-16-0 | / | 2-3-5 | 7 | 22-9-0 | 12-7-0 | T. Beckner (W 4-1) | 84 | 1:49 | ||
* | 4/15/2019 | WEST VA. WESLEYAN-2 | W | 7-6 | 7-12-3 | / | 6-11-3 | (10) | 23-9-0 | 13-7-0 | A. Linkous (W 2-1) | 76 | 2:34 | ||
4/16/2019 | WINSTON-SALEM STATE | 10-13 | L | 10-14-2 | / | 13-15-3 | 9 | 23-10-0 | 13-7-0 | M. Arbogast (L 1-1) | 77 | 2:59 | |||
* | Apr 17, 2019 | at | Glenville State-1 | W | 12-3 | 12-15-1 | / | 3-8-0 | 7 | 24-10-0 | 14-7-0 | W. Guay (W 4-3) | 32 | 1:47 | |
* | Apr 17, 2019 | at | Glenville State-2 | 2-3 | L | 2-7-1 | / | 3-5-1 | 7 | 24-11-0 | 14-8-0 | L. Morrison (L 5-3) | 52 | 1:36 | |
* | Apr 22, 2019 | at | Glenville State-1 | W | 8-3 | 8-12-0 | / | 3-8-2 | (8) | 25-11-0 | 15-8-0 | T. Beckner (W 5-1) | 32 | 1:55 | |
* | Apr 22, 2019 | at | Glenville State-2 | 1-6 | L | 1-4-0 | / | 6-11-0 | 7 | 25-12-0 | 15-9-0 | S. Willis (L 1-2) | 41 | 2:11 | |
4/23/2019 | at | Ohio Valley | W | 25-3 | 25-25-2 | / | 3-2-2 | 7 | 26-12-0 | 15-9-0 | S. Hoyt (W 1-0) | 56 | 2:37 | ||
4/23/2019 | at | Ohio Valley-2 | 3-4 | L | 3-7-1 | / | 4-7-2 | 7 | 26-13-0 | 15-9-0 | M. Arbogast (L 1-2) | 50 | 2:15 | ||
* | 4/27/2019 | at | Charleston (W.V.)-1 | W | 2-0 | 2-5-1 | / | 0-2-2 | 7 | 27-13-0 | 16-9-0 | W. Guay (W 5-3) | - | ||
* | 4/27/2019 | at | Charleston (W.V.)-2 | 2-9 | L | 2-6-0 | / | 9-6-1 | 7 | 27-14-0 | 16-10-0 | S. Willis (L 1-3) | - | 2:00 | |
* | 4/28/2019 | at | Charleston (W.V.)-1 | W | 3-2 | 3-7-1 | / | 2-5-1 | (8) | 28-14-0 | 17-10-0 | A. Linkous (W 3-1) | - | 2:10 | |
* | 4/28/2019 | at | Charleston (W.V.)-2 | 2-5 | L | 2-3-2 | / | 5-7-1 | 7 | 28-15-0 | 17-11-0 | T. Beckner (L 5-2) | 89 | 1:40 | |
4/30/2019 | at | Bluefield State | W | 14-13 | 14-17-2 | / | 13-13-2 | 9 | 29-15-0 | 17-11-0 | S. Willis (W 2-3) | 114 | 3:46 | ||
* | 5/3/2019 | VIRGINIA-WISE-1 | W | 8-0 | 8-14-0 | / | 0-3-0 | 7 | 30-15-0 | 18-11-0 | W. Guay (W 6-3) | 115 | 1:25 | ||
* | 5/3/2019 | VIRGINIA-WISE-2 | W | 6-1 | 6-9-0 | / | 1-7-2 | 7 | 31-15-0 | 19-11-0 | T. Beckner (W 6-2) | 104 | 1:37 | ||
* | May 05, 2019 | at | Virginia-Wise-1 | W | 9-5 | 9-11-0 | / | 5-7-0 | 7 | 32-15-0 | 20-11-0 | L. Morrison (W 6-3) | 387 | 2:31 | |
* | May 05, 2019 | at | Virginia-Wise-2 | W | 5-2 | 5-12-1 | / | 2-7-0 | 7 | 33-15-0 | 21-11-0 | A. Stehlin (W 1-0) | 347 | 1:57 | |
May 09, 2019 | vs | Notre Dame (Ohio) | 1-7 | L | 1-6-1 | / | 7-14-1 | 9 | 33-16-0 | 21-11-0 | W. Guay (L 6-4) | 154 | 2:33 | ||
May 10, 2019 | vs | Shepherd | 3-5 | L | 3-10-1 | / | 5-13-0 | 9 | 33-17-0 | 21-11-0 | L. Morrison (L 6-4) | 247 | 2:40 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 28, 2019 | vs | Millersville | 33 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 10 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 24 | 5 | 3 | 15 | .273 | |
Mar 01, 2019 | vs | Clarion | 31 | 11 | 7 | 9 | 1 | 0 | 0 | 8 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 27 | 5 | 2 | 6 | .250 | |
Mar 02, 2019 | vs | Mansfield University | 35 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 13 | 0 | 9 | .242 | |
Mar 10, 2019 | OHIO VALLEY | 37 | 7 | 14 | 6 | 2 | 0 | 0 | 16 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 10 | 27 | 15 | 2 | 15 | .279 | ||
3/11/2019 | OHIO VALLEY | 21 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 21 | 8 | 0 | 6 | .280 | ||
3/11/2019 | OHIO VALLEY | 30 | 8 | 13 | 8 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 6 | 3 | 8 | .305 | ||
3/13/2019 | DAVIS & ELKINS | 39 | 11 | 16 | 9 | 4 | 0 | 1 | 23 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 27 | 12 | 2 | 10 | .323 | ||
* | Mar 16, 2019 | vs | Wheeling Jesuit | 31 | 3 | 10 | 3 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 4 | 1 | 8 | .323 |
* | Mar 16, 2019 | vs | Wheeling Jesuit | 32 | 7 | 14 | 7 | 2 | 1 | 1 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 21 | 8 | 0 | 6 | .336 |
* | Mar 17, 2019 | vs | West Liberty | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 0 | 6 | .321 |
* | Mar 17, 2019 | vs | West Liberty | 29 | 6 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 9 | 0 | 9 | .317 |
Mar 19, 2019 | at | Salem (WV) | 33 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 9 | 1 | 8 | .305 | |
* | 3/23/2019 | URBANA | 32 | 13 | 13 | 11 | 1 | 0 | 0 | 14 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 21 | 4 | 2 | 7 | .313 | |
* | Mar 23, 2019 | URBANA | 21 | 2 | 4 | 1 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 5 | .307 | |
* | 3/24/2019 | NOTRE DAME (OHIO) | 34 | 12 | 18 | 12 | 5 | 1 | 1 | 28 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 21 | 10 | 0 | 10 | .323 | |
* | 3/24/2019 | NOTRE DAME (OHIO) | 26 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 21 | 10 | 2 | 6 | .322 | |
Mar 26, 2019 | at | Winston-Salem State | 34 | 7 | 10 | 6 | 1 | 0 | 2 | 17 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 8 | 4 | 4 | .321 | |
* | Mar 29, 2019 | at | Shepherd | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 0 | 6 | .311 |
* | Mar 29, 2019 | at | Shepherd | 26 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 18 | 4 | 1 | 5 | .311 |
* | Mar 30, 2019 | at | Fairmont State | 33 | 7 | 12 | 6 | 4 | 0 | 0 | 16 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | 13 | .314 |
* | Mar 30, 2019 | at | Fairmont State | 32 | 10 | 13 | 8 | 2 | 0 | 1 | 18 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 21 | 6 | 1 | 9 | .319 |
4/2/2019 | SALEM (WV) | 42 | 14 | 16 | 12 | 2 | 1 | 0 | 20 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 27 | 10 | 0 | 10 | .323 | ||
4/3/2019 | at | Davis & Elkins | 44 | 19 | 20 | 18 | 4 | 0 | 1 | 27 | 9 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 8 | 0 | 8 | .331 | |
* | 4/6/2019 | WEST VIRGINIA ST. | 27 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 11 | 1 | 6 | .327 | |
* | 4/6/2019 | WEST VIRGINIA ST. | 30 | 9 | 12 | 9 | 5 | 1 | 0 | 19 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 21 | 7 | 2 | 9 | .329 | |
* | 4/7/2019 | WEST VIRGINIA ST. | 25 | 6 | 10 | 5 | 2 | 0 | 1 | 15 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 3 | 0 | 9 | .332 | |
* | 4/7/2019 | WEST VIRGINIA ST. | 26 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 4 | .330 | |
Apr 12, 2019 | BLUEFIELD STATE | 41 | 15 | 18 | 11 | 2 | 1 | 0 | 22 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 27 | 7 | 1 | 10 | .335 | ||
* | 4/13/2019 | WEST VA. WESLEYAN | 24 | 6 | 6 | 6 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 5 | 0 | 3 | .333 | |
* | 4/13/2019 | WEST VA. WESLEYAN | 33 | 17 | 15 | 16 | 6 | 0 | 0 | 21 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 6 | .337 | |
* | 4/15/2019 | WEST VA. WESLEYAN | 34 | 12 | 16 | 10 | 1 | 1 | 2 | 25 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 21 | 5 | 0 | 11 | .342 | |
* | 4/15/2019 | WEST VA. WESLEYAN | 37 | 7 | 12 | 7 | 3 | 0 | 1 | 18 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 30 | 15 | 3 | 9 | .341 | |
4/16/2019 | WINSTON-SALEM STATE | 41 | 10 | 14 | 10 | 1 | 1 | 1 | 20 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 27 | 9 | 2 | 8 | .341 | ||
* | Apr 17, 2019 | at | Glenville State | 35 | 12 | 15 | 11 | 2 | 0 | 2 | 23 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | 7 | .344 |
* | Apr 17, 2019 | at | Glenville State | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 7 | 1 | 7 | .342 |
* | Apr 22, 2019 | at | Glenville State | 29 | 8 | 12 | 8 | 5 | 0 | 1 | 20 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 21 | 7 | 0 | 7 | .344 |
* | Apr 22, 2019 | at | Glenville State | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 0 | 7 | .341 |
4/23/2019 | at | Ohio Valley | 44 | 25 | 25 | 23 | 5 | 0 | 2 | 36 | 9 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 21 | 8 | 2 | 11 | .349 | |
4/23/2019 | at | Ohio Valley | 29 | 3 | 7 | 3 | 0 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 20 | 10 | 1 | 8 | .347 | |
* | 4/27/2019 | at | Charleston (W.V.) | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 21 | 5 | 1 | 7 | .344 |
* | 4/27/2019 | at | Charleston (W.V.) | 28 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | 5 | .341 |
* | 4/28/2019 | at | Charleston (W.V.) | 29 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 24 | 10 | 1 | 9 | .339 |
* | 4/28/2019 | at | Charleston (W.V.) | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 2 | 4 | .335 |
4/30/2019 | at | Bluefield State | 44 | 14 | 17 | 13 | 4 | 1 | 1 | 26 | 7 | 0 | 9 | 1 | 2 | 0 | 1 | 0 | 4 | 27 | 9 | 2 | 13 | .337 | |
* | 5/3/2019 | VIRGINIA-WISE | 25 | 8 | 14 | 8 | 4 | 0 | 0 | 18 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 21 | 2 | 0 | 8 | .341 | |
* | 5/3/2019 | VIRGINIA-WISE | 24 | 6 | 9 | 4 | 0 | 1 | 1 | 14 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 21 | 7 | 0 | 4 | .341 | |
* | May 05, 2019 | at | Virginia-Wise | 24 | 9 | 11 | 9 | 3 | 0 | 1 | 17 | 6 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 21 | 3 | 0 | 7 | .343 |
* | May 05, 2019 | at | Virginia-Wise | 29 | 5 | 12 | 5 | 3 | 0 | 0 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | 4 | 1 | 6 | .345 |
May 09, 2019 | vs | Notre Dame (Ohio) | 32 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 24 | 9 | 1 | 9 | .341 | |
May 10, 2019 | vs | Shepherd | 31 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 27 | 14 | 1 | 7 | .341 | |
Totals | 1540 | 358 | 525 | 323 | 102 | 13 | 24 | 725 | 194 | 5 | 68 | 25 | 37 | 46 | 24 | 18 | 230 | 1112 | 380 | 48 | 390 | .341 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 28, 2019 | vs | Millersville | 8.0 | 15 | 21 | 8 | 17 | 11 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5-21 | 0 | 1 | 0 | 9.00 | |
Mar 01, 2019 | vs | Clarion | 9.0 | 11 | 7 | 5 | 3 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11-7 | 1 | 1 | 0 | 6.88 | |
Mar 02, 2019 | vs | Mansfield University | 9.0 | 5 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-1 | 2 | 1 | 0 | 4.85 | |
Mar 10, 2019 | OHIO VALLEY | 9.0 | 7 | 6 | 1 | 9 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7-6 | 3 | 1 | 0 | 3.86 | ||
3/11/2019 | OHIO VALLEY | 7.0 | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 4 | 1 | 1 | 3.64 | ||
3/11/2019 | OHIO VALLEY | 7.0 | 5 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-4 | 5 | 1 | 1 | 3.12 | ||
3/13/2019 | DAVIS & ELKINS | 9.0 | 9 | 5 | 4 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11-5 | 6 | 1 | 1 | 3.26 | ||
* | Mar 16, 2019 | vs | Wheeling Jesuit | 6.0 | 4 | 4 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3-4 | 6 | 2 | 1 | 3.23 |
* | Mar 16, 2019 | vs | Wheeling Jesuit | 7.0 | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 7 | 2 | 1 | 3.17 |
* | Mar 17, 2019 | vs | West Liberty | 6.0 | 4 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-3 | 7 | 3 | 1 | 3.27 |
* | Mar 17, 2019 | vs | West Liberty | 7.0 | 8 | 4 | 4 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 8 | 3 | 2 | 3.43 |
Mar 19, 2019 | at | Salem (WV) | 8.0 | 11 | 10 | 9 | 2 | 5 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 3-10 | 8 | 4 | 2 | 4.01 | |
* | 3/23/2019 | URBANA | 7.0 | 3 | 3 | 1 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13-3 | 9 | 4 | 2 | 3.82 | |
* | Mar 23, 2019 | URBANA | 7.0 | 2 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 10 | 4 | 3 | 3.65 | |
* | 3/24/2019 | NOTRE DAME (OHIO) | 7.0 | 10 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 12-2 | 11 | 4 | 3 | 3.58 | |
* | 3/24/2019 | NOTRE DAME (OHIO) | 7.0 | 8 | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-6 | 11 | 5 | 3 | 3.67 | |
Mar 26, 2019 | at | Winston-Salem State | 9.0 | 8 | 4 | 3 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7-4 | 12 | 5 | 4 | 3.63 | |
* | Mar 29, 2019 | at | Shepherd | 6.0 | 11 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-7 | 12 | 6 | 4 | 3.93 |
* | Mar 29, 2019 | at | Shepherd | 6.0 | 7 | 6 | 6 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4-6 | 12 | 7 | 4 | 4.15 |
* | Mar 30, 2019 | at | Fairmont State | 7.0 | 6 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-2 | 13 | 7 | 4 | 4.07 |
* | Mar 30, 2019 | at | Fairmont State | 7.0 | 9 | 7 | 6 | 3 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-7 | 14 | 7 | 4 | 4.24 |
4/2/2019 | SALEM (WV) | 9.0 | 7 | 3 | 3 | 4 | 13 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14-3 | 15 | 7 | 4 | 4.17 | ||
4/3/2019 | at | Davis & Elkins | 9.0 | 7 | 5 | 5 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 19-5 | 16 | 7 | 4 | 4.21 | |
* | 4/6/2019 | WEST VIRGINIA ST. | 7.0 | 8 | 5 | 5 | 1 | 5 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2-5 | 16 | 8 | 4 | 4.30 | |
* | 4/6/2019 | WEST VIRGINIA ST. | 7.0 | 15 | 15 | 15 | 6 | 6 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9-15 | 16 | 9 | 4 | 4.86 | |
* | 4/7/2019 | WEST VIRGINIA ST. | 7.0 | 10 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-2 | 17 | 9 | 4 | 4.78 | |
* | 4/7/2019 | WEST VIRGINIA ST. | 7.0 | 5 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 18 | 9 | 5 | 4.79 | |
Apr 12, 2019 | BLUEFIELD STATE | 9.0 | 7 | 2 | 1 | 4 | 11 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 15-2 | 19 | 9 | 5 | 4.63 | ||
* | 4/13/2019 | WEST VA. WESLEYAN | 7.0 | 7 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-2 | 20 | 9 | 5 | 4.56 | |
* | 4/13/2019 | WEST VA. WESLEYAN | 7.0 | 9 | 8 | 8 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 17-8 | 21 | 9 | 5 | 4.74 | |
* | 4/15/2019 | WEST VA. WESLEYAN | 7.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-2 | 22 | 9 | 5 | 4.68 | |
