Concord - Season Statistics
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| Zack Saryeldin | .420 | 46-45 | 176 | 57 | 74 | 23 | 0 | 5 | 40 | 112 | .636 | 20 | 5 | 32 | 3 | .490 | 1 | 0 | 16-17 | 27 | 89 | 14 | .892 | 
| Chris Satcher | .401 | 50-50 | 157 | 48 | 63 | 13 | 0 | 10 | 48 | 106 | .675 | 26 | 4 | 29 | 1 | .487 | 4 | 1 | 0-0 | 330 | 18 | 5 | .986 | 
| Josh Adkins | .375 | 51-51 | 160 | 45 | 60 | 4 | 4 | 2 | 29 | 78 | .488 | 26 | 3 | 41 | 0 | .468 | 1 | 7 | 16-16 | 96 | 5 | 2 | .981 | 
| Kyle Keenan | .372 | 50-50 | 172 | 56 | 64 | 18 | 1 | 4 | 48 | 96 | .558 | 24 | 6 | 31 | 1 | .459 | 3 | 3 | 7-7 | 47 | 5 | 2 | .963 | 
| Anthony Stehlin | .339 | 53-53 | 189 | 55 | 64 | 14 | 2 | 6 | 42 | 100 | .529 | 32 | 8 | 26 | 2 | .450 | 2 | 1 | 10-14 | 63 | 111 | 2 | .989 | 
| Joey Duffer | .317 | 46-46 | 139 | 27 | 44 | 11 | 1 | 2 | 35 | 63 | .453 | 19 | 1 | 23 | 3 | .398 | 2 | 5 | 2-2 | 258 | 19 | 2 | .993 | 
| DJ Christian | .295 | 41-35 | 112 | 20 | 33 | 5 | 0 | 1 | 26 | 41 | .366 | 11 | 1 | 12 | 3 | .360 | 1 | 1 | 13-15 | 46 | 2 | 3 | .941 | 
| Daniel Layne | .292 | 37-27 | 89 | 21 | 26 | 4 | 0 | 0 | 20 | 30 | .337 | 13 | 0 | 7 | 2 | .368 | 4 | 4 | 7-9 | 35 | 40 | 2 | .974 | 
| MJ Hunter | .286 | 46-43 | 147 | 35 | 42 | 9 | 0 | 0 | 28 | 51 | .347 | 15 | 2 | 26 | 4 | .355 | 2 | 0 | 2-3 | 53 | 87 | 3 | .979 | 
| ---------- | |||||||||||||||||||||||
| Michael Dupont | .368 | 30-22 | 76 | 17 | 28 | 8 | 0 | 2 | 31 | 42 | .553 | 13 | 4 | 18 | 2 | .479 | 1 | 0 | 0-0 | 25 | 2 | 1 | .964 | 
| Rylee Nicholas | .353 | 17-2 | 17 | 4 | 6 | 1 | 0 | 1 | 4 | 10 | .588 | 1 | 0 | 5 | 0 | .389 | 0 | 1 | 0-0 | 8 | 12 | 2 | .909 | 
| Richard Ortiz | .300 | 15-15 | 50 | 9 | 15 | 1 | 0 | 0 | 7 | 16 | .320 | 5 | 3 | 11 | 2 | .383 | 2 | 0 | 5-5 | 20 | 1 | 0 | 1.000 | 
| Juan Fortique | .294 | 22-6 | 34 | 2 | 10 | 1 | 0 | 1 | 7 | 14 | .412 | 3 | 0 | 11 | 2 | .351 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 | 
| Brandon Bayne | .267 | 29-13 | 45 | 7 | 12 | 1 | 0 | 1 | 12 | 16 | .356 | 5 | 2 | 11 | 1 | .345 | 3 | 1 | 0-0 | 22 | 1 | 0 | 1.000 | 
| Evan Antonellis | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .200 | 3 | 0 | 6 | 0 | .357 | 1 | 0 | 0-0 | 2 | 7 | 2 | .818 | 
| AJ Strickland | .188 | 14-3 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 0 | 7 | 0 | .188 | 0 | 1 | 0-0 | 23 | 4 | 0 | 1.000 | 
| Hunter Steel | .171 | 21-13 | 41 | 9 | 7 | 1 | 0 | 0 | 6 | 8 | .195 | 11 | 2 | 12 | 0 | .357 | 2 | 1 | 2-2 | 93 | 13 | 1 | .991 | 
| Keith Reed | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| Dan Nicholls | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 | 
| Totals | .339 | 53-53 | 1631 | 417 | 553 | 114 | 8 | 35 | 388 | 788 | .483 | 227 | 41 | 309 | 26 | .426 | 29 | 26 | 80-90 | 1169 | 468 | 44 | .974 | 
| Opponents | .289 | 53-53 | 1545 | 318 | 446 | 95 | 9 | 40 | 296 | 679 | .439 | 184 | 78 | 351 | 17 | .387 | 23 | 23 | 39-50 | 1143 | 422 | 67 | .959 | 
| LOB - Team (393), Opp (365). DPs turned - Team (26), Opp (38). IBB - Team (4), A. Stehlin 2, C. Satcher 2. Picked off - Z. Saryeldin 3, DJ Christian 1, J. Adkins 1, C. Satcher 1. | 
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha | 
| Anthony Stehlin | 2.86 | 2-1 | 14-0 | 0 | 0/0 | 7 | 22.0 | 22 | 8 | 7 | 8 | 22 | 4 | 0 | 0 | 85 | .259 | 1 | 2 | 1 | 0 | 2 | 
| Andrew Neff | 4.92 | 9-4 | 13-13 | 9 | 0/0 | 0 | 86.0 | 87 | 54 | 47 | 29 | 79 | 19 | 2 | 9 | 342 | .254 | 12 | 9 | 0 | 3 | 2 | 
| Eddie Blake | 5.11 | 7-4 | 14-13 | 5 | 0/0 | 0 | 79.1 | 88 | 56 | 45 | 35 | 71 | 22 | 2 | 8 | 306 | .288 | 6 | 14 | 1 | 2 | 8 | 
| Justin Carden | 5.70 | 3-2 | 11-6 | 0 | 0/0 | 1 | 30.0 | 28 | 19 | 19 | 20 | 28 | 2 | 1 | 2 | 106 | .264 | 1 | 8 | 0 | 4 | 1 | 
| Dan Nicholls | 6.31 | 3-2 | 12-4 | 1 | 0/2 | 0 | 41.1 | 49 | 29 | 29 | 8 | 41 | 12 | 2 | 4 | 167 | .293 | 0 | 7 | 0 | 1 | 2 | 
| Rylee Nicholas | 6.43 | 3-2 | 14-3 | 0 | 0/1 | 1 | 28.0 | 31 | 29 | 20 | 21 | 29 | 3 | 0 | 5 | 115 | .270 | 1 | 3 | 0 | 2 | 2 | 
| Jacob Nester | 7.57 | 4-3 | 11-11 | 1 | 0/0 | 0 | 54.2 | 65 | 49 | 46 | 24 | 50 | 16 | 2 | 6 | 214 | .304 | 7 | 18 | 2 | 5 | 4 | 
| Nick Herrerias | 9.50 | 1-0 | 10-1 | 0 | 0/1 | 1 | 18.0 | 27 | 20 | 19 | 8 | 10 | 10 | 0 | 3 | 76 | .355 | 3 | 3 | 0 | 4 | 1 | 
| Gabe Garcia | 13.50 | 0-0 | 8-1 | 0 | 0/0 | 0 | 12.0 | 23 | 19 | 18 | 7 | 7 | 1 | 0 | 1 | 56 | .411 | 1 | 4 | 0 | 2 | 0 | 
| ---------- | ||||||||||||||||||||||
| Kyle Keenan | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 
| MJ Hunter | 12.46 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.2 | 16 | 12 | 12 | 6 | 5 | 3 | 0 | 2 | 39 | .410 | 2 | 2 | 0 | 0 | 0 | 
| Brandon Bayne | 15.43 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 9 | .222 | 0 | 3 | 0 | 0 | 1 | 
| Jack Colagiovanni | 24.30 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.1 | 7 | 17 | 9 | 11 | 5 | 2 | 0 | 0 | 18 | .389 | 3 | 5 | 0 | 0 | 0 | 
| Totals | 6.35 | 33-19 | 53-53 | 16 | 2/2 | 10 | 389.2 | 446 | 318 | 275 | 184 | 351 | 95 | 9 | 40 | 1545 | .289 | 37 | 78 | 4 | 23 | 23 | 
| Opponents | 8.55 | 19-33 | 53-53 | 10 | 3/0 | 6 | 381.0 | 553 | 417 | 362 | 227 | 309 | 114 | 8 | 35 | 1631 | .339 | 55 | 41 | 3 | 29 | 26 | 
| PB - Team (8), J. Duffer 5, H. Steel 3, Opp (14). Pickoffs - Team (6), E. Blake 3, J. Carden 2, A. Neff 1, Opp (6). SBA/ATT - J. Duffer (32-39), A. Neff (14-15), H. Steel (7-10), E. Blake (7-10), D. Nicholls (6-8), J. Nester (2-5), J. Carden (3-4), G. Garcia (3-3), N. Herrerias (3-3), MJ Hunter (0-1), K. Keenan (1-1). | 
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci | 
| AJ Strickland | 27 | 23 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 | 
| Andrew Neff | 23 | 8 | 15 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 | 
| Brandon Bayne | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Richard Ortiz | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Dan Nicholls | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 | 
| Justin Carden | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 | 
| Juan Fortique | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Nick Herrerias | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 | 
| Gabe Garcia | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 | 
| Joey Duffer | 279 | 258 | 19 | 2 | .993 | 0 | 32 | 7 | .821 | 5 | 0 | 
| Hunter Steel | 107 | 93 | 13 | 1 | .991 | 0 | 7 | 3 | .700 | 3 | 0 | 
| Anthony Stehlin | 176 | 63 | 111 | 2 | .989 | 19 | 0 | 0 | --- | 0 | 0 | 
| Chris Satcher | 353 | 330 | 18 | 5 | .986 | 19 | 0 | 0 | --- | 0 | 0 | 
| Josh Adkins | 103 | 96 | 5 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 | 
| MJ Hunter | 143 | 53 | 87 | 3 | .979 | 8 | 0 | 1 | .000 | 0 | 0 | 
| Daniel Layne | 77 | 35 | 40 | 2 | .974 | 12 | 0 | 0 | --- | 0 | 0 | 
| Michael Dupont | 28 | 25 | 2 | 1 | .964 | 4 | 0 | 0 | --- | 0 | 0 | 
| Kyle Keenan | 54 | 47 | 5 | 2 | .963 | 0 | 1 | 0 | 1.000 | 0 | 0 | 
| Eddie Blake | 20 | 3 | 16 | 1 | .950 | 2 | 7 | 3 | .700 | 0 | 0 | 
| DJ Christian | 51 | 46 | 2 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 | 
| Rylee Nicholas | 22 | 8 | 12 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 | 
| Zack Saryeldin | 130 | 27 | 89 | 14 | .892 | 5 | 0 | 0 | --- | 0 | 0 | 
| Evan Antonellis | 11 | 2 | 7 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 | 
| Jacob Nester | 10 | 1 | 7 | 2 | .800 | 0 | 2 | 3 | .400 | 0 | 0 | 
| Jack Colagiovanni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Keith Reed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Totals | 1681 | 1169 | 468 | 44 | .974 | 26 | 39 | 11 | .780 | 8 | 0 | 
| Opponents | 1632 | 1143 | 422 | 67 | .959 | 38 | 80 | 10 | .889 | 14 | 0 | 
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | 
| Josh Adkins | 10 | 26 | .385 | 50 | 134 | .373 | 36 | 92 | .391 | 24 | 68 | .353 | 2 | 10 | .200 | 13 | 31 | .419 | 19 | 43 | 0.4 | 
| Evan Antonellis | 1 | 4 | .250 | 1 | 6 | .167 | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 | 
| Brandon Bayne | 1 | 7 | .143 | 11 | 38 | .289 | 8 | 27 | .296 | 4 | 18 | .222 | 1 | 1 | 1.000 | 1 | 7 | .143 | 16 | 10 | 1.6 | 
| DJ Christian | 7 | 19 | .368 | 26 | 93 | .280 | 25 | 78 | .321 | 8 | 34 | .235 | 5 | 10 | .500 | 7 | 20 | .350 | 18 | 43 | 0.4 | 
| Joey Duffer | 8 | 24 | .333 | 36 | 115 | .313 | 27 | 74 | .365 | 17 | 65 | .262 | 4 | 5 | .800 | 12 | 29 | .414 | 42 | 34 | 1.2 | 
| Michael Dupont | 4 | 12 | .333 | 24 | 64 | .375 | 22 | 43 | .512 | 6 | 33 | .182 | 3 | 7 | .429 | 8 | 21 | .381 | 14 | 16 | 0.9 | 
| Juan Fortique | 1 | 6 | .167 | 9 | 28 | .321 | 8 | 20 | .400 | 2 | 14 | .143 | 0 | 1 | .000 | 1 | 8 | .125 | 3 | 9 | 0.3 | 
| MJ Hunter | 3 | 17 | .176 | 39 | 130 | .300 | 24 | 90 | .267 | 18 | 57 | .316 | 7 | 12 | .583 | 11 | 28 | .393 | 37 | 39 | 0.9 | 
| Kyle Keenan | 9 | 23 | .391 | 55 | 149 | .369 | 40 | 108 | .370 | 24 | 64 | .375 | 4 | 11 | .364 | 20 | 33 | .606 | 38 | 33 | 1.2 | 
| Daniel Layne | 4 | 13 | .308 | 22 | 76 | .289 | 13 | 49 | .265 | 13 | 40 | .325 | 2 | 4 | .500 | 9 | 22 | .409 | 30 | 32 | 0.9 | 
| Rylee Nicholas | 0 | 0 | --- | 6 | 17 | .353 | 3 | 11 | .273 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 3 | 1.0 | 
| Richard Ortiz | 3 | 8 | .375 | 12 | 42 | .286 | 11 | 29 | .379 | 4 | 21 | .190 | 0 | 1 | .000 | 4 | 11 | .364 | 14 | 10 | 1.4 | 
| Keith Reed | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 | 
| Zack Saryeldin | 16 | 34 | .471 | 58 | 142 | .408 | 28 | 73 | .384 | 46 | 103 | .447 | 4 | 8 | .500 | 41 | 74 | .554 | 35 | 31 | 1.1 | 
| Chris Satcher | 8 | 25 | .320 | 55 | 132 | .417 | 41 | 94 | .436 | 22 | 63 | .349 | 4 | 7 | .571 | 26 | 43 | .605 | 37 | 26 | 1.4 | 
| Hunter Steel | 1 | 5 | .200 | 6 | 36 | .167 | 2 | 23 | .087 | 5 | 18 | .278 | 1 | 3 | .333 | 5 | 11 | .455 | 14 | 11 | 1.3 | 
| Anthony Stehlin | 7 | 30 | .233 | 57 | 159 | .358 | 35 | 100 | .350 | 29 | 89 | .326 | 4 | 9 | .444 | 18 | 41 | .439 | 57 | 37 | 1.5 | 
| AJ Strickland | 0 | 2 | .000 | 3 | 14 | .214 | 3 | 14 | .214 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 2 | 2.5 | 
| Totals | 83 | 255 | .325 | 470 | 1376 | .342 | 327 | 932 | .351 | 226 | 699 | .323 | 42 | 92 | .457 | 178 | 382 | .466 | 383 | 381 | 1.0 | 
| Opponents | 7 | 18 | .389 | 439 | 1527 | .287 | 241 | 805 | .299 | 205 | 740 | .277 | 38 | 74 | .514 | 159 | 391 | .407 | 332 | 430 | 0.8 | 
|   | 
  pinch hitting  | 
with runners in scoring pos  | 
w/rnr on 3rd and LT 2 out  | 
  with 2 outs  | 
2- out  | 
success advancing rnrs  | 
#rnrs adv  | 
  rnrs  | 
  rch  | 
  rch  | 
  | 
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl | 
| Josh Adkins | 0 | 0 | --- | 28 | 64 | .438 | 8 | 15 | .533 | 19 | 52 | .365 | 10 | 63 | 110 | .573 | 13 | 45 | 4 | 9 | 10 | 
| Evan Antonellis | 0 | 0 | --- | 1 | 5 | .200 | 3 | 3 | 1.000 | 0 | 3 | .000 | 0 | 5 | 9 | .556 | 3 | 1 | 0 | 0 | 2 | 
| Brandon Bayne | 1 | 7 | .143 | 7 | 23 | .304 | 6 | 5 | 1.200 | 5 | 19 | .263 | 2 | 14 | 32 | .438 | 6 | 15 | 0 | 0 | 3 | 
| DJ Christian | 0 | 3 | .000 | 15 | 47 | .319 | 7 | 14 | .500 | 14 | 42 | .333 | 11 | 47 | 86 | .547 | 8 | 31 | 6 | 11 | 3 | 
| Joey Duffer | 0 | 0 | --- | 20 | 48 | .417 | 11 | 12 | .917 | 13 | 39 | .333 | 11 | 44 | 85 | .518 | 14 | 20 | 3 | 3 | 9 | 
| Michael Dupont | 4 | 6 | .667 | 20 | 34 | .588 | 9 | 13 | .692 | 12 | 27 | .444 | 13 | 32 | 51 | .627 | 2 | 15 | 1 | 3 | 5 | 
| Juan Fortique | 3 | 13 | .231 | 4 | 11 | .364 | 0 | 2 | .000 | 5 | 11 | .455 | 5 | 9 | 21 | .429 | 0 | 8 | 0 | 1 | 3 | 
| MJ Hunter | 0 | 1 | .000 | 21 | 73 | .288 | 10 | 15 | .667 | 14 | 52 | .269 | 12 | 47 | 99 | .475 | 11 | 46 | 4 | 7 | 10 | 
| Kyle Keenan | 0 | 0 | --- | 28 | 68 | .412 | 14 | 17 | .824 | 18 | 72 | .250 | 16 | 65 | 118 | .551 | 23 | 53 | 11 | 9 | 6 | 
| Daniel Layne | 0 | 2 | .000 | 13 | 32 | .406 | 10 | 7 | 1.429 | 7 | 27 | .259 | 5 | 36 | 62 | .581 | 17 | 19 | 1 | 4 | 2 | 
| Rylee Nicholas | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 7 | 13 | .538 | 3 | 5 | 2 | 1 | 1 | 
| Richard Ortiz | 0 | 0 | --- | 5 | 18 | .278 | 3 | 5 | .600 | 5 | 13 | .385 | 1 | 20 | 35 | .571 | 5 | 7 | 1 | 1 | 1 | 
| Keith Reed | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 
| Zack Saryeldin | 1 | 2 | .500 | 24 | 52 | .462 | 10 | 14 | .714 | 19 | 48 | .396 | 16 | 42 | 81 | .519 | 3 | 33 | 4 | 6 | 4 | 
| Chris Satcher | 0 | 0 | --- | 27 | 55 | .491 | 13 | 15 | .867 | 15 | 50 | .300 | 16 | 60 | 106 | .566 | 10 | 30 | 6 | 2 | 4 | 
| Hunter Steel | 0 | 1 | .000 | 2 | 17 | .118 | 5 | 5 | 1.000 | 1 | 19 | .053 | 0 | 14 | 32 | .438 | 3 | 23 | 1 | 5 | 3 | 
| Anthony Stehlin | 0 | 0 | --- | 26 | 70 | .371 | 11 | 18 | .611 | 14 | 48 | .292 | 10 | 66 | 117 | .564 | 16 | 36 | 6 | 7 | 5 | 
| AJ Strickland | 3 | 7 | .429 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 5 | 15 | .333 | 2 | 3 | 0 | 1 | 1 | 
| Totals | 12 | 45 | .267 | 243 | 631 | .385 | 121 | 165 | .733 | 163 | 531 | .307 | 129 | 576 | 1073 | .537 | 139 | 393 | 50 | 70 | 73 | 
| Opponents | 12 | 45 | .267 | 172 | 531 | .324 | 106 | 137 | .774 | 129 | 498 | .259 | 99 | 479 | 943 | .508 | 153 | 365 | 34 | 55 | 98 | 
| 
 Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out  | 
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | 
| Brandon Bayne | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 4 | .250 | 2 | 4 | 0.5 | 
| Eddie Blake | 26 | 83 | .313 | 62 | 223 | .278 | 44 | 151 | .291 | 44 | 155 | .284 | 30 | 82 | .366 | 27 | 100 | .270 | 64 | 85 | 0.8 | 
| Justin Carden | 13 | 33 | .394 | 15 | 73 | .205 | 11 | 52 | .212 | 17 | 54 | .315 | 14 | 31 | .452 | 3 | 29 | .103 | 22 | 33 | 0.7 | 
| Jack Colagiovanni | 1 | 5 | .200 | 6 | 13 | .462 | 6 | 11 | .545 | 1 | 7 | .143 | 3 | 6 | .500 | 3 | 5 | .600 | 2 | 2 | 1.0 | 
| Gabe Garcia | 8 | 21 | .381 | 15 | 35 | .429 | 15 | 36 | .417 | 8 | 20 | .400 | 4 | 10 | .400 | 5 | 16 | .313 | 15 | 12 | 1.2 | 
| Nick Herrerias | 12 | 23 | .522 | 15 | 53 | .283 | 17 | 54 | .315 | 10 | 22 | .455 | 9 | 15 | .600 | 7 | 25 | .280 | 25 | 18 | 1.4 | 
| MJ Hunter | 3 | 11 | .273 | 13 | 28 | .464 | 11 | 25 | .440 | 5 | 14 | .357 | 6 | 8 | .750 | 4 | 11 | .364 | 8 | 10 | 0.8 | 
| Kyle Keenan | 0 | 3 | .000 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 6 | 2 | 3.0 | 
| Andrew Neff | 23 | 99 | .232 | 64 | 243 | .263 | 43 | 169 | .254 | 44 | 173 | .254 | 35 | 87 | .402 | 25 | 105 | .238 | 76 | 98 | 0.8 | 
| Jacob Nester | 15 | 43 | .349 | 50 | 171 | .292 | 33 | 102 | .324 | 32 | 112 | .286 | 24 | 60 | .400 | 23 | 77 | .299 | 46 | 59 | 0.8 | 
| Rylee Nicholas | 10 | 33 | .303 | 21 | 82 | .256 | 22 | 65 | .338 | 9 | 50 | .180 | 8 | 24 | .333 | 15 | 45 | .333 | 22 | 32 | 0.7 | 
| Dan Nicholls | 19 | 50 | .380 | 30 | 117 | .256 | 24 | 80 | .300 | 25 | 87 | .287 | 14 | 40 | .350 | 14 | 54 | .259 | 37 | 43 | 0.9 | 
| Anthony Stehlin | 8 | 26 | .308 | 14 | 59 | .237 | 12 | 47 | .255 | 10 | 38 | .263 | 10 | 22 | .455 | 2 | 24 | .083 | 9 | 32 | 0.3 | 
| Totals | 138 | 432 | .319 | 308 | 1113 | .277 | 241 | 805 | .299 | 205 | 740 | .277 | 159 | 391 | .407 | 129 | 498 | .259 | 334 | 430 | 0.8 | 
| Opponents | 73 | 222 | .329 | 480 | 1409 | .341 | 327 | 932 | .351 | 226 | 699 | .323 | 178 | 382 | .466 | 163 | 531 | .307 | 390 | 381 | 1.0 | 
|   Player  | 
  app-gs  | 
ip/ app  | 
  h/g  | 
  r/g  | 
  er/g  | 
  bb/g  | 
  so/g  | 
k/bb ratio  | 
  2b/g  | 
  3b/g  | 
  hr/g  | 
  fo/g  | 
  go/g  | 
  bf/g  | 
  sba-att  | 
sba pct  | 
| Brandon Bayne | 3-0 | 0.78 | 7.71 | 23.14 | 15.43 | 15.43 | 3.86 | 0.3 | 3.86 | 0.00 | 0.00 | 7.71 | 15.43 | 65.57 | 0-0 | --- | 
| Eddie Blake | 14-13 | 5.67 | 9.98 | 6.35 | 5.11 | 3.97 | 8.05 | 2.0 | 2.50 | 0.23 | 0.91 | 7.26 | 9.64 | 41.41 | 7-10 | .700 | 
| Justin Carden | 11-6 | 2.73 | 8.40 | 5.70 | 5.70 | 6.00 | 8.40 | 1.4 | 0.60 | 0.30 | 0.60 | 6.60 | 9.90 | 41.70 | 3-4 | .750 | 
| Jack Colagiovanni | 6-0 | 0.56 | 18.90 | 45.90 | 24.30 | 29.70 | 13.50 | 0.5 | 5.40 | 0.00 | 0.00 | 5.40 | 5.40 | 91.80 | 0-0 | --- | 
| Gabe Garcia | 8-1 | 1.50 | 17.25 | 14.25 | 13.50 | 5.25 | 5.25 | 1.0 | 0.75 | 0.00 | 0.75 | 11.25 | 9.00 | 51.75 | 3-3 | 1.000 | 
| Nick Herrerias | 10-1 | 1.80 | 13.50 | 10.00 | 9.50 | 4.00 | 5.00 | 1.3 | 5.00 | 0.00 | 1.50 | 12.50 | 9.00 | 46.00 | 3-3 | 1.000 | 
| MJ Hunter | 5-1 | 1.73 | 16.62 | 12.46 | 12.46 | 6.23 | 5.19 | 0.8 | 3.12 | 0.00 | 2.08 | 8.31 | 10.38 | 48.81 | 0-1 | .000 | 
| Kyle Keenan | 3-0 | 1.33 | 2.25 | 0.00 | 0.00 | 6.75 | 6.75 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 4.50 | 33.75 | 1-1 | 1.000 | 
| Andrew Neff | 13-13 | 6.62 | 9.10 | 5.65 | 4.92 | 3.03 | 8.27 | 2.7 | 1.99 | 0.21 | 0.94 | 7.95 | 10.26 | 40.29 | 14-15 | .933 | 
| Jacob Nester | 11-11 | 4.97 | 10.70 | 8.07 | 7.57 | 3.95 | 8.23 | 2.1 | 2.63 | 0.33 | 0.99 | 7.57 | 9.71 | 43.63 | 2-5 | .400 | 
| Rylee Nicholas | 14-3 | 2.00 | 9.96 | 9.32 | 6.43 | 6.75 | 9.32 | 1.4 | 0.96 | 0.00 | 1.61 | 7.07 | 10.29 | 45.96 | 0-0 | --- | 
| Dan Nicholls | 12-4 | 3.44 | 10.67 | 6.31 | 6.31 | 1.74 | 8.93 | 5.1 | 2.61 | 0.44 | 0.87 | 8.06 | 9.36 | 40.28 | 6-8 | .750 | 
| Anthony Stehlin | 14-0 | 1.57 | 9.00 | 3.27 | 2.86 | 3.27 | 9.00 | 2.8 | 1.64 | 0.00 | 0.00 | 3.68 | 13.09 | 39.68 | 0-0 | --- | 
| Totals | 53-53 | 7.35 | 10.30 | 7.34 | 6.35 | 4.25 | 8.11 | 1.9 | 2.19 | 0.21 | 0.92 | 7.71 | 9.93 | 42.80 | 39-50 | .780 | 
| Opponents | 53-53 | 7.19 | 13.06 | 9.85 | 8.55 | 5.36 | 7.30 | 1.4 | 2.69 | 0.19 | 0.83 | 9.21 | 9.00 | 46.16 | 80-90 | .889 | 
* = average based on 9-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total | 
| Concord | 65 | 39 | 74 | 70 | 56 | 71 | 25 | 12 | 4 | 1 | 417 | Opponents | 53 | 37 | 56 | 49 | 51 | 32 | 31 | 5 | 2 | 2 | 318 | 
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
