Concord

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CONCORD  OPP 
SCORING  230  189 
   Points Per Game  20.9  17.2 
FIRST DOWNS  184  181 
   Rushing  67  82 
   Passing  99  76 
   Penalty  18  23 
RUSHING YARDAGE  1174  1437 
   Yards gained rushing  1577  1729 
   Yards lost rushing  403  292 
   Rushing Attempts  407  401 
   Average Per Rush  2.9  3.6 
   Average Per Game  106.7  130.6 
   TDs Rushing  14  9 
PASSING YARDAGE  2197  1796 
   Comp-Att-Int  198-340-11  164-317-17 
   Average Per Pass  6.5  5.7 
   Average Per Catch  11.1  11.0 
   Average Per Game  199.7  163.3 
   TDs Passing  13  11 
TOTAL OFFENSE  3371  3233 
   Total Plays  747  718 
   Average Per Play  4.5  4.5 
   Average Per Game  306.5  293.9 
KICK RETURNS: #-Yards  33-568  29-673 
PUNT RETURNS: #-Yards  20-168  25-243 
INT RETURNS: #-Yards  17-270  11-75 
KICK RETURN AVERAGE  17.2  23.2 
PUNT RETURN AVERAGE  8.4  9.7 
INT RETURN AVERAGE  15.9  6.8 
FUMBLES-LOST  15-10  18-10 
PENALTIES-Yards  89-813  89-795 
   Average Per Game  73.9  72.3 
PUNTS-Yards  67-2625  64-2441 
   Average Per Punt  39.2  38.1 
   Net punt average  33.2  33.3 
KICKOFFS-Yards  46-2840  45-2478 
   Average Per Kick  61.7  55.1 
   Net kick average  47.8  36.9 
TIME OF POSSESSION/Game  31:18  28:33 
3RD-DOWN Conversions  60/168  55/158 
   3rd-Down Pct  36%  35% 
4TH-DOWN Conversions  10/22  4/17 
   4th-Down Pct  45%  24% 
SACKS BY-Yards  17-111  22-148 
MISC YARDS  76  80 
TOUCHDOWNS SCORED  30  23 
FIELD GOALS-ATTEMPTS  6-13  10-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (24-33) 73%  (22-30) 73% 
RED-ZONE TOUCHDOWNS  (20-33) 61%  (14-30) 47% 
PAT-ATTEMPTS  (24-28) 86%  (19-23) 83% 
ATTENDANCE  7069  25840 
   Games/Avg Per Game  6/1178  5/5168 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Concord  44  78  60  48  230 
Opponents  47  68  35  39  189 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
C. Jones   9  175  811  62  749  4.3  3  27  83.2 
Chris Rodriguez  8  37  173  13  160  4.3  0  32  20.0 
Jocorey Robins   9  48  176  18  158  3.3  1  13  17.6 
Ben Nester   11  43  101  4  97  2.3  7  12  8.8 
Albert Rose   9  35  148  91  57  1.6  2  32  6.3 
Austin Dotson   10  1  41  0  41  41.0  0  41  4.1 
Andrew Gondor   2  16  32  7  25  1.6  0  6  12.5 
Ansel Ponder   11  2  7  0  7  3.5  0  4  0.6 
Shaun Workinger  7  1  1  0  1  1.0  0  1  0.1 
Evin Dusold   7  24  68  72  -4  -0.2  0  15  -0.6 
TEAM   7  9  0  14  -14  -1.6  0  0  -2.0 
Zack Grossi   2  14  19  47  -28  -2.0  1  6  -14.0 
Brad Cox   11  2  0  75  -75  -37.5  0  0  -6.8 
Total..........  11  407  1577  403  1174  2.9  14  41  106.7 
Opponents......  11  401  1729  292  1437  3.6  9  46  130.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Evin Dusold   7  131.9  83-141-1  58.9  974  7  59  139.1 
Albert Rose   9  103.4  68-118-8  57.6  716  3  57  79.6 
Zack Grossi   2  119.4  47-80-2  58.7  507  3  65  253.5 
Tyler Smith   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  118.7  198-340-11  58.2  2197  13  65  199.7 
Opponents......  11  100.1  164-317-17  51.7  1796  11  73  163.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ansel Ponder   11  61  764  12.5  6  65  69.5 
Randall Hawkins  9  52  479  9.2  2  57  53.2 
D. Williams   10  19  226  11.9  1  22  22.6 
Tyler Smith   9  13  193  14.8  1  47  21.4 
C. Jones   9  11  104  9.5  1  28  11.6 
Ryan Stewart   3  9  77  8.6  1  22  25.7 
DJ Holmes   9  8  67  8.4  0  14  7.4 
Tiko Henderson   9  7  124  17.7  1  44  13.8 
Andrew Lindner   11  5  32  6.4  0  8  2.9 
Jocorey Robins   9  4  79  19.8  0  56  8.8 
Shaun Workinger  7  3  21  7.0  0  10  3.0 
Chris Rodriguez  8  3  5  1.7  0  3  0.6 
Ben Nester   11  1  13  13.0  0  13  1.2 
Josh Williams   7  1  7  7.0  0  7  1.0 
Colton Cox   8  1  6  6.0  0  6  0.8 
Total..........  11  198  2197  11.1  13  65  199.7 
Opponents......  11  164  1796  11.0  11  73  163.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brandon Rogers   15  96  6.4  0  21 
Tiko Henderson   2  11  5.5  0  0 
Gary Saylor   1  21  21.0  0  21 
Nate Pollard   1  9  9.0  0  9 
R. Richardson   1  10  10.0  0  10 
Nick Spradlin   0  21  0.0  1  21 
Total..........  20  168  8.4  1  21 
Opponents......  25  243  9.7  1  42 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
R. Richardson   5  95  19.0  0  49 
Kevin Elliott   4  57  14.2  0  41 
Davon Marion   3  64  21.3  0  58 
Jake Lilly   2  24  12.0  0  20 
Mike Carey   1  25  25.0  0  25 
Nate Pollard   1  0  0.0  0  0 
Mike Hodeib   1  5  5.0  0  5 
Total..........  17  270  15.9  0  58 
Opponents......  11  75  6.8  0  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nate Pollard   10  181  18.1  0  37 
Chris Rodriguez  5  84  16.8  0  22 
Tiko Henderson   4  99  24.8  0  33 
Ervin Moore   3  37  12.3  0  17 
Tyler Smith   3  50  16.7  0  22 
Jocorey Robins   2  33  16.5  0  17 
Andrew Gondor   1  21  21.0  0  21 
Ansel Ponder   1  28  28.0  0  28 
Austin Dotson   1  0  0.0  0  0 
Brandon Rogers   1  12  12.0  0  12 
Justin Bennett   1  7  7.0  0  7 
Ben Nester   1  16  16.0  0  16 
Total..........  33  568  17.2  0  37 
Opponents......  29  673  23.2  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Davon Marion   1  8  8.0  1  8 
Mike Carey   1  0  0.0  0  0 
Nate Pollard   0  0  0.0  1  0 
Total..........  2  8  4.0  2  8 
Opponents......  2  11  5.5  2  11 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Andy Ellington   0  6-13  24-28  0-0  0  0-0  0  0  42 
Ben Nester   7  0-0  0-0  0-0  0  0-0  0  0  42 
Ansel Ponder   6  0-0  0-0  0-0  2  0-0  0  0  40 
C. Jones   4  0-0  0-0  0-0  0  0-0  0  0  24 
Albert Rose   2  0-0  0-0  0-0  0  0-0  0  0  12 
Randall Hawkins  2  0-0  0-0  0-0  0  0-0  0  0  12 
D. Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zack Grossi   1  0-0  0-0  0-0  0  1-1  0  0  6 
Nate Pollard   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jocorey Robins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Stewart   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tiko Henderson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nick Spradlin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Davon Marion   1  0-0  0-0  0-0  0  0-0  0  0  6 
R. Richardson   0  0-0  0-0  0-0  0  0-0  1  0  2 
Will Greathouse  0  0-0  0-0  0-0  0  0-0  0  1  2 
Evin Dusold   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  30  6-13  24-28  0-0  2  2-2  1  1  230 
Opponents......  23  10-16  19-23  0-0  0  0-0  0  1  189 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Evin Dusold   7  165  -4  974  970  138.6 
Albert Rose   9  153  57  716  773  85.9 
C. Jones   9  175  749  0  749  83.2 
Zack Grossi   2  94  -28  507  479  239.5 
Chris Rodriguez  8  37  160  0  160  20.0 
Jocorey Robins   9  48  158  0  158  17.6 
Ben Nester   11  43  97  0  97  8.8 
Austin Dotson   10  1  41  0  41  4.1 
Andrew Gondor   2  16  25  0  25  12.5 
Ansel Ponder   11  2  7  0  7  0.6 
Shaun Workinger  7  1  1  0  1  0.1 
TEAM   7  9  -14  0  -14  -2.0 
Brad Cox   11  2  -75  0  -75  -6.8 
Total..........  11  747  1174  2197  3371  306.5 
Opponents......  11  718  1437  1796  3233  293.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Andy Ellington   6-13  46.2  0-0  0-0  3-6  3-6  0-1  44  3 

FG SEQUENCE  Concord  Opponents 
Lenoir-Rhyne  (41)  - 
Winston-Salem State  -  - 
Charleston  -  (32) 
WV State U  37  (35) 
Shepherd  40,30  (22),(30) 
Glenville State  -  (34),(47),47,(45) 
Seton Hill  -  45 
Liberty  47,48  47 
Fairmont State  -  32,(23) 
West Liberty  (40),50,(44)  (48) 
W.Va. Wesleyan  (30),(35),(33),39  (26),33,30 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brad Cox   66  2625  39.8  67  8  13  17  13  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  67  2625  39.2  67  8  13  17  13  1 
Opponents......  64  2441  38.1  62  7  11  17  6  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Andrew Huska   44  2722  61.9  16  1 
Andy Ellington   1  58  58.0  0  0 
Brad Cox   1  60  60.0  0  0 
Total..........  46  2840  61.7  16  1  23.2  38.4  26 
Opponents......  45  2478  55.1  10  2  17.2  36.9  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
C. Jones   9  749  104  0  0  0  853  94.8 
Ansel Ponder   11  7  764  0  28  0  799  72.6 
Randall Hawkins  9  0  479  0  0  0  479  53.2 
Jocorey Robins   9  158  79  0  33  0  270  30.0 
Chris Rodriguez  8  160  5  0  84  0  249  31.1 
Tyler Smith   9  0  193  0  50  0  243  27.0 
Tiko Henderson   9  0  124  11  99  0  234  26.0 
D. Williams   10  0  226  0  0  0  226  22.6 
Nate Pollard   11  0  0  9  181  0  190  17.3 
Ben Nester   11  97  13  0  16  0  126  11.5 
Brandon Rogers   11  0  0  96  12  0  108  9.8 
R. Richardson   10  0  0  10  0  95  105  10.5 
Ryan Stewart   3  0  77  0  0  0  77  25.7 
DJ Holmes   9  0  67  0  0  0  67  7.4 
Davon Marion   11  0  0  0  0  64  64  5.8 
Kevin Elliott   11  0  0  0  0  57  57  5.2 
Albert Rose   9  57  0  0  0  0  57  6.3 
Andrew Gondor   2  25  0  0  21  0  46  23.0 
Austin Dotson   10  41  0  0  0  0  41  4.1 
Ervin Moore   11  0  0  0  37  0  37  3.4 
Andrew Lindner   11  0  32  0  0  0  32  2.9 
Mike Carey   11  0  0  0  0  25  25  2.3 
Jake Lilly   11  0  0  0  0  24  24  2.2 
Shaun Workinger  7  1  21  0  0  0  22  3.1 
Gary Saylor   9  0  0  21  0  0  21  2.3 
Nick Spradlin   2  0  0  21  0  0  21  10.5 
Josh Williams   7  0  7  0  0  0  7  1.0 
Justin Bennett   7  0  0  0  7  0  7  1.0 
Colton Cox   8  0  6  0  0  0  6  0.8 
Mike Hodeib   7  0  0  0  0  5  5  0.7 
Evin Dusold   7  -4  0  0  0  0  -4  -0.6 
TEAM   7  -14  0  0  0  0  -14  -2.0 
Zack Grossi   2  -28  0  0  0  0  -28  -14.0 
Brad Cox   11  -75  0  0  0  0  -75  -6.8 
Total..........  11  1174  2197  168  568  270  4377  397.9 
Opponents......  11  1437  1796  243  673  75  4224  384.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
12  Jake Lilly   11  69  57  126   13.0 - 44   0.5 - 7 2 - 24 6  8  1     . 2  .  . 
26  Davon Marion   11  55  28  83   6.0 - 16  .    3 - 64 6  9  .  1 - 8 2  1  . 
9   Howard Jordan   11  42  36  78   7.5 - 34   4.0 - 23    . 2  2  2  1 - 0 1  .  . 
29  Nate Pollard   11  35  14  49   2.0 - 2  .    1 - 0 6  7  .     . .  1  . 
3   Jimmy Keating   11  21  22  43   3.5 - 8  .       . 3  3  .     . .  .  . 
19  Kevin Elliott   11  24  15  39   1.5 - 11   1.0 - 11 4 - 57 2  6  .     . .  .  . 
41  Ervin Moore   11  22  17  39   6.0 - 30   3.0 - 24    . 1  1  .     . 1  2  . 
90  Silas Agyemang   8  22  11  33   12.5 - 47   2.0 - 19    . .  .  1  1 - 0 .  .  . 
92  Spenser Jordan   9  17  14  31   4.5 - 9   1.5 - 2    . 1  1  .  1 - 0 .  .  . 
1   R. Richardson   10  22  6  28   3.5 - 5   0.5 - 1 5 - 95 13  18  .  1 - 0 2  .  . 
99  Josh Miller   11  16  11  27   4.0 - 20   1.0 - 6    . .  .  1  1 - 0 .  .  . 
21  Mike Carey   11  14  5  19   .     .    1 - 25 2  3  .  1 - 0 .  .  . 
52  Keith Ferguson   11  9  6  15   3.5 - 11   2.0 - 9    . .  .  4  1 - 0 .  .  . 
36  Matt Anderson   10  6  8  14   4.0 - 18  .       . .  .  .  1 - 0 .  .  . 
42  Gary Saylor   9  5  9  14   2.5 - 8   0.5 - 6    . .  .  .  1 - 0 .  .  . 
30  Josh Clark   9  9  3  12   .     .       . .  .  .     . 1  .  . 
50  Will Greathouse  10  6  6  12   4.5 - 19   1.0 - 3    . .  .  .     . .  .  1 
46  Austin Dotson   10  7  4  11   2.5 - 7  .       . .  .  .     . 1  .  . 
25  Brandon Rogers   11  7  3  10   .     .       . .  .  .     . .  .  . 
94  Mike Hodeib   7  3  6  9   .     .    1 - 5 .  1  .     . .  .  . 
10  Ben Nester   11  3  3  6   .     .       . .  .  .     . .  .  . 
48  Cody Hannah   9  2  1  3   .     .       . .  .  .     . .  .  . 
27  Russell Bailey   9  2  1  3   .     .       . .  .  .     . .  .  . 
86  Tiko Henderson   9  .  2  2   .     .       . .  .  .     . .  2  . 
16  Jocorey Robins   9  1  1  2   .     .       . .  .  .     . .  .  . 
14  Colton Cox   8  1  1  2   .     .       . .  .  .     . .  .  . 
8   Ansel Ponder   11  1  .  1   .     .       . .  .  .     . .  .  . 
17  Randall Hawkins  9  1  .  1   .     .       . .  .  .     . .  .  . 
23  Chris Rodriguez  8  1  .  1   .     .       . .  .  .     . .  .  . 
20  C. Jones   9  1  .  1   .     .       . .  .  .     . .  .  . 
5   DJ Holmes   9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  425  290  715   81 - 289  17 - 111 17 - 270 42  59  9  10 - 8 10  6  1 
  Opponents......  11  447  286  733   73 - 305  22 - 148 11 - 75 36  47  9  10 - 11 7  7  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (4-2)  (3-2)  (0-0) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012    LENOIR-RHYNE             W      24-21    1242
 Sep 08, 2012    WINSTON-SALEM STATE        L    22-30    1112
*Sep 15, 2012    CHARLESTON                 L    14-17     950
*Sep 22, 2012 at WV State U               W      23-16     511
*Sep 29, 2012 at Shepherd                   L     6-20    4319
*Oct 06, 2012    GLENVILLE STATE          W      14-9     1654
*Oct 13, 2012 at Seton Hill               W      29-26    1250
 10-20-12     at Liberty                    L    13-21   18643
*Oct 27, 2012    FAIRMONT STATE           W      41-10     900
*Nov. 3, 2012    WEST LIBERTY             W      21-3     1211
*Nov 10, 2012 at W.Va. Wesleyan           W      23-16    1117

TEAM STATISTICS  CONCORD  OPP 
FIRST DOWNS  184  181 
   Rushing  67  82 
   Passing  99  76 
   Penalty  18  23 
RUSHING YARDAGE  1174  1437 
   Rushing Attempts  407  401 
   Average Per Rush  2.9  3.6 
   Average Per Game  106.7  130.6 
   TDs Rushing  14  9 
PASSING YARDAGE  2197  1796 
   Comp-Att-Int  198-340-11  164-317-17 
   Average Per Pass  6.5  5.7 
   Average Per Catch  11.1  11.0 
   Average Per Game  199.7  163.3 
   TDs Passing  13  11 
TOTAL OFFENSE  3371  3233 
   Average Per Play  4.5  4.5 
   Average Per Game  306.5  293.9 
KICK RETURNS: #-Yards  33-568  29-673 
PUNT RETURNS: #-Yards  20-168  25-243 
INT RETURNS: #-Yards  17-270  11-75 
FUMBLES-LOST  15-10  18-10 
PENALTIES-Yards  89-813  89-795 
PUNTS-AVG  67-39.2  64-38.1 
TIME OF POSSESSION/Game  31:18  28:33 
3RD-DOWN Conversions  60/168  55/158 
4TH-DOWN Conversions  10/22  4/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Concord  44  78  60  48  230 
Opponents  47  68  35  39  189 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
C. Jones   9  175  811  62  749  4.3  3  27  83.2 
Chris Rodriguez  8  37  173  13  160  4.3  0  32  20.0 
Jocorey Robins   9  48  176  18  158  3.3  1  13  17.6 
Ben Nester   11  43  101  4  97  2.3  7  12  8.8 
Albert Rose   9  35  148  91  57  1.6  2  32  6.3 
Austin Dotson   10  1  41  0  41  41.0  0  41  4.1 
Andrew Gondor   2  16  32  7  25  1.6  0  6  12.5 
Ansel Ponder   11  2  7  0  7  3.5  0  4  0.6 
Shaun Workinger  7  1  1  0  1  1.0  0  1  0.1 
Evin Dusold   7  24  68  72  -4  -0.2  0  15  -0.6 
TEAM   7  9  0  14  -14  -1.6  0  0  -2.0 
Zack Grossi   2  14  19  47  -28  -2.0  1  6  -14.0 
Brad Cox   11  2  0  75  -75  -37.5  0  0  -6.8 
Total..........  11  407  1577  403  1174  2.9  14  41  106.7 
Opponents......  11  401  1729  292  1437  3.6  9  46  130.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Evin Dusold   7  131.9  83-141-1  58.9  974  7  59  139.1 
Albert Rose   9  103.4  68-118-8  57.6  716  3  57  79.6 
Zack Grossi   2  119.4  47-80-2  58.7  507  3  65  253.5 
Tyler Smith   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  118.7  198-340-11  58.2  2197  13  65  199.7 
Opponents......  11  100.1  164-317-17  51.7  1796  11  73  163.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ansel Ponder   11  61  764  12.5  6  65  69.5 
Randall Hawkins  9  52  479  9.2  2  57  53.2 
D. Williams   10  19  226  11.9  1  22  22.6 
Tyler Smith   9  13  193  14.8  1  47  21.4 
C. Jones   9  11  104  9.5  1  28  11.6 
Ryan Stewart   3  9  77  8.6  1  22  25.7 
DJ Holmes   9  8  67  8.4  0  14  7.4 
Tiko Henderson   9  7  124  17.7  1  44  13.8 
Andrew Lindner   11  5  32  6.4  0  8  2.9 
Jocorey Robins   9  4  79  19.8  0  56  8.8 
Shaun Workinger  7  3  21  7.0  0  10  3.0 
Chris Rodriguez  8  3  5  1.7  0  3  0.6 
Ben Nester   11  1  13  13.0  0  13  1.2 
Josh Williams   7  1  7  7.0  0  7  1.0 
Colton Cox   8  1  6  6.0  0  6  0.8 
Total..........  11  198  2197  11.1  13  65  199.7 
Opponents......  11  164  1796  11.0  11  73  163.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Andy Ellington   6-13  46.2  0-0  0-0  3-6  3-6  0-1  44  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Andy Ellington   0  6-13  24-28  0-0  0  0-0  0  0  42 
Ben Nester   7  0-0  0-0  0-0  0  0-0  0  0  42 
Ansel Ponder   6  0-0  0-0  0-0  2  0-0  0  0  40 
C. Jones   4  0-0  0-0  0-0  0  0-0  0  0  24 
Randall Hawkins  2  0-0  0-0  0-0  0  0-0  0  0  12 
Albert Rose   2  0-0  0-0  0-0  0  0-0  0  0  12 
Davon Marion   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Stewart   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nate Pollard   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nick Spradlin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tiko Henderson   1  0-0  0-0  0-0  0  0-0  0  0  6 
D. Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jocorey Robins   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zack Grossi   1  0-0  0-0  0-0  0  1-1  0  0  6 
Tyler Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Greathouse  0  0-0  0-0  0-0  0  0-0  0  1  2 
R. Richardson   0  0-0  0-0  0-0  0  0-0  1  0  2 
Evin Dusold   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  30  6-13  24-28  0-0  2  2-2  1  1  230 
Opponents......  23  10-16  19-23  0-0  0  0-0  0  1  189 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
R. Richardson   5  95  19.0  0  49 
Kevin Elliott   4  57  14.2  0  41 
Davon Marion   3  64  21.3  0  58 
Jake Lilly   2  24  12.0  0  20 
Mike Hodeib   1  5  5.0  0  5 
Nate Pollard   1  0  0.0  0  0 
Mike Carey   1  25  25.0  0  25 
Total..........  17  270  15.9  0  58 
Opponents......  11  75  6.8  0  34 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brad Cox   66  2625  39.8  67  8  13  17  13  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  67  2625  39.2  67  8  13  17  13  1 
Opponents......  64  2441  38.1  62  7  11  17  6  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brandon Rogers   15  96  6.4  0  21 
Tiko Henderson   2  11  5.5  0  0 
Gary Saylor   1  21  21.0  0  21 
R. Richardson   1  10  10.0  0  10 
Nate Pollard   1  9  9.0  0  9 
Nick Spradlin   0  21  0.0  1  21 
Total..........  20  168  8.4  1  21 
Opponents......  25  243  9.7  1  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nate Pollard   10  181  18.1  0  37 
Chris Rodriguez  5  84  16.8  0  22 
Tiko Henderson   4  99  24.8  0  33 
Ervin Moore   3  37  12.3  0  17 
Tyler Smith   3  50  16.7  0  22 
Jocorey Robins   2  33  16.5  0  17 
Brandon Rogers   1  12  12.0  0  12 
Justin Bennett   1  7  7.0  0  7 
Ansel Ponder   1  28  28.0  0  28 
Andrew Gondor   1  21  21.0  0  21 
Austin Dotson   1  0  0.0  0  0 
Ben Nester   1  16  16.0  0  16 
Total..........  33  568  17.2  0  37 
Opponents......  29  673  23.2  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
C. Jones   9  749  104  0  0  0  853  94.8 
Ansel Ponder   11  7  764  0  28  0  799  72.6 
Randall Hawkins  9  0  479  0  0  0  479  53.2 
Jocorey Robins   9  158  79  0  33  0  270  30.0 
Chris Rodriguez  8  160  5  0  84  0  249  31.1 
Total..........  11  1174  2197  168  568  270  4377  397.9 
Opponents......  11  1437  1796  243  673  75  4224  384.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Evin Dusold   7  165  -4  974  970  138.6 
Albert Rose   9  153  57  716  773  85.9 
C. Jones   9  175  749  0  749  83.2 
Zack Grossi   2  94  -28  507  479  239.5 
Chris Rodriguez  8  37  160  0  160  20.0 
Total..........  11  747  1174  2197  3371  306.5 
Opponents......  11  718  1437  1796  3233  293.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
12  Jake Lilly   11  69  57  126   13.0 - 44   0.5 - 7 2 - 24 6  8  1     . 2  .  . 
26  Davon Marion   11  55  28  83   6.0 - 16  .    3 - 64 6  9  .  1 - 8 2  1  . 
9   Howard Jordan   11  42  36  78   7.5 - 34   4.0 - 23    . 2  2  2  1 - 0 1  .  . 
29  Nate Pollard   11  35  14  49   2.0 - 2  .    1 - 0 6  7  .     . .  1  . 
3   Jimmy Keating   11  21  22  43   3.5 - 8  .       . 3  3  .     . .  .  . 
  Total..........  11  425  290  715   81 - 289  17 - 111 17 - 270 42  59  9  10 - 8 10  6  1 
  Opponents......  11  447  286  733   73 - 305  22 - 148 11 - 75 36  47  9  10 - 11 7  7  1