|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/05/15 | at King University | 0-4 | L | 0-1-0 | 0-0-0 | 103 | - | |||
| 9/8/2015 | at Wheeling Jesuit | W | 2-0 | 1-1-0 | 0-0-0 | 89 | Jonathan Hardman (unassisted) | |||
| Max Simpson (unassisted) | ||||||||||
| * | Sep 13, 2015 | at Shepherd | W | 1-0 | 2-1-0 | 1-0-0 | 112 | Mahamadou Coulibaly (Max Simpson) | ||
| Sep 17, 2015 | URBANA | 1-2 | L | 2-2-0 | 1-0-0 | 68 | Max Simpson (unassisted) | |||
| * | Sep 20, 2015 | at West Va. Wesleyan | 0-5 | L | 2-3-0 | 1-1-0 | 154 | - | ||
| * | Sep 24, 2015 | at #1 Charleston | 0-3 | L | 2-4-0 | 1-2-0 | 205 | - | ||
| Sep 27, 2015 | CHOWAN | W | 2-1 | 3-4-0 | 1-2-0 | 55 | Alex Rhodes (unassisted) | |||
| Max Simpson (Alex Rhodes) | ||||||||||
| Sep 29, 2015 | CATAWBA | 0-1 | L | O2 | 3-5-0 | 1-2-0 | 63 | - | ||
| * | Oct 03, 2015 | #25 NDC-M | 0-5 | L | 3-6-0 | 1-3-0 | 62 | - | ||
| * | Oct 06, 2015 | WEST VA. WESLEYAN | 0-1 | L | 3-7-0 | 1-4-0 | 64 | - | ||
| * | Oct 09, 2015 | at #20 Urbana | 0-4 | L | 3-8-0 | 1-5-0 | - | |||
| * | Oct 11, 2015 | SHEPHERD | 0-1 | L | O2 | 3-9-0 | 1-6-0 | 89 | - | |
| * | Oct 15, 2015 | WHEELING JESUIT | 1-3 | L | 3-10-0 | 1-7-0 | 47 | Jonathan Hardman (Mahamadou Coulibaly) | ||
| Oct 20, 2015 | UFM | 1-2 | L | 3-11-0 | 1-7-0 | 88 | Adam Carnwath (unassisted) | |||
| * | Oct 25, 2015 | #5 CHARLESTON | 0-3 | L | 3-12-0 | 1-8-0 | 82 | - | ||
| * | 10/28/15 | at NDC-M | 0-4 | L | 3-13-0 | 1-9-0 | 50 | - | ||
| Oct. 30,2015 | at Bluefield College | 2-5 | L | 3-14-0 | 1-9-0 | 22 | Max Simpson (unassisted) | |||
| Xander Bailey (Max Simpson) |
| Team Record | W-L-T |
| Overall | 3-14 |
| Conference | 1-9 |
| Home | 1-8 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1353 | 80 |
| Home | 9 | 618 | 69 |
| Away | 8 | 735 | 92 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/15 | at King University | 0-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 9/8/2015 | at Wheeling Jesuit | 2-0 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 1 | 0-0 |
| Sep 13, 2015 | at Shepherd | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| Sep 17, 2015 | URBANA | 1-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 20, 2015 | at West Va. Wesleyan | 0-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 24, 2015 | at Charleston | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 27, 2015 | CHOWAN | 2-1 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Sep 29, 2015 | CATAWBA | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 03, 2015 | NDC-M | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 06, 2015 | WEST VA. WESLEYAN | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| Oct 09, 2015 | at Urbana | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 11, 2015 | SHEPHERD | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Oct 15, 2015 | WHEELING JESUIT | 1-3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Oct 20, 2015 | UFM | 1-2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 25, 2015 | CHARLESTON | 0-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10/28/15 | at NDC-M | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct. 30,2015 | at Bluefield College | 2-5 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0 | 0-0 |
| CONCORD | 10-44 | 10 | 4 | 24 | 113 | .088 | 42 | .372 | 3 | 0-0 | |
| Opponent | 44 | 34 | 122 | 302 | .146 | 147 | .487 | 14 | 5-5 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 6.65 Goals per game: 0.59 Assists per game: 0.24 Points per game: 1.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/15 | at King University | 0-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| 9/8/2015 | at Wheeling Jesuit | 2-0 | 90:00 | 0 | 2.00 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2015 | at Shepherd | 1-0 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2015 | URBANA | 1-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 20, 2015 | at West Va. Wesleyan | 0-5 | 90:00 | 5 | 2.20 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2015 | at Charleston | 0-3 | 90:00 | 3 | 2.33 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2015 | CHOWAN | 2-1 | 90:00 | 1 | 2.14 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 29, 2015 | CATAWBA | 0-1 | 105:00 | 1 | 1.96 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 03, 2015 | NDC-M | 0-5 | 90:00 | 5 | 2.29 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 06, 2015 | WEST VA. WESLEYAN | 0-1 | 90:00 | 1 | 2.16 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 09, 2015 | at Urbana | 0-4 | 90:00 | 4 | 2.33 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 11, 2015 | SHEPHERD | 0-1 | 105:39 | 1 | 2.19 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 15, 2015 | WHEELING JESUIT | 1-3 | 90:00 | 3 | 2.25 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 20, 2015 | UFM | 1-2 | 90:00 | 2 | 2.23 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 25, 2015 | CHARLESTON | 0-3 | 90:00 | 3 | 2.28 | 6 | .667 | 0 | 1 | 0 | - |
| 10/28/15 | at NDC-M | 0-4 | 90:00 | 4 | 2.39 | 8 | .667 | 0 | 1 | 0 | - |
| Oct. 30,2015 | at Bluefield College | 2-5 | 90:00 | 5 | 2.54 | 5 | .500 | 0 | 1 | 0 | - |
| Totals | 10-44 | 1560:39 | 44 | 2.54 | 103 | .701 | 3 | 14 | 0 | 2 | |
| Opponent | 1560:39 | 10 | 2.54 | 32 | .762 | 14 | 3 | 0 | 10/8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/15 | at King University | 0-4 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 1 | 0-0 |
| 9/8/2015 | at Wheeling Jesuit | 2-0 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| Sep 13, 2015 | at Shepherd | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 17, 2015 | URBANA | 1-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| Sep 20, 2015 | at West Va. Wesleyan | 0-5 | 5 | 5 | 15 | 17 | .294 | 10 | .588 | 1 | 0-0 |
| Sep 24, 2015 | at Charleston | 0-3 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 1 | 0-0 |
| Sep 27, 2015 | CHOWAN | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Sep 29, 2015 | CATAWBA | 0-1 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 1 | 1-1 |
| Oct 03, 2015 | NDC-M | 0-5 | 5 | 4 | 14 | 24 | .208 | 14 | .583 | 1 | 1-1 |
| Oct 06, 2015 | WEST VA. WESLEYAN | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| Oct 09, 2015 | at Urbana | 0-4 | 4 | 1 | 9 | 30 | .133 | 14 | .467 | 1 | 2-2 |
| Oct 11, 2015 | SHEPHERD | 0-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 1 | 0-0 |
| Oct 15, 2015 | WHEELING JESUIT | 1-3 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Oct 20, 2015 | UFM | 1-2 | 2 | 3 | 7 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| Oct 25, 2015 | CHARLESTON | 0-3 | 3 | 2 | 8 | 25 | .120 | 9 | .360 | 1 | 1-1 |
| 10/28/15 | at NDC-M | 0-4 | 4 | 3 | 11 | 20 | .200 | 12 | .600 | 1 | 0-0 |
| Oct. 30,2015 | at Bluefield College | 2-5 | 5 | 5 | 15 | 16 | .312 | 10 | .625 | 1 | 0-0 |
| Opponent totals | 44-10 | 44 | 34 | 122 | 302 | .146 | 147 | .487 | 14 | 5-5 | |
| CONCORD | 10 | 4 | 24 | 113 | .088 | 42 | .372 | 3 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.76 Goals per game: 2.59 Assists per game: 2.00 Points per game: 7.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/15 | at King University | 0-4 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| 9/8/2015 | at Wheeling Jesuit | 2-0 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2015 | at Shepherd | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 17, 2015 | URBANA | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2015 | at West Va. Wesleyan | 0-5 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2015 | at Charleston | 0-3 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 27, 2015 | CHOWAN | 2-1 | 90:00 | 2 | 0.86 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2015 | CATAWBA | 0-1 | 105:00 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2015 | NDC-M | 0-5 | 90:00 | 0 | 0.65 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 06, 2015 | WEST VA. WESLEYAN | 0-1 | 90:00 | 0 | 0.59 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2015 | at Urbana | 0-4 | 90:00 | 0 | 0.54 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 11, 2015 | SHEPHERD | 0-1 | 105:39 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2015 | WHEELING JESUIT | 1-3 | 90:00 | 1 | 0.52 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 20, 2015 | UFM | 1-2 | 90:00 | 1 | 0.56 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 25, 2015 | CHARLESTON | 0-3 | 90:00 | 0 | 0.52 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/15 | at NDC-M | 0-4 | 90:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct. 30,2015 | at Bluefield College | 2-5 | 90:00 | 2 | 0.58 | 2 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 44-44 | 1560:39 | 10 | 0.58 | 32 | .762 | 14 | 3 | 0 | 10/8 | |
| CONCORD | 1560:39 | 44 | 0.58 | 103 | .701 | 3 | 14 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/05/15 | at King University | 0-4 | 0/4 | 0/2 | 5/15 | 1/8 | 2/3 | 2/0 | 0/0 |
| 9/8/2015 | at Wheeling Jesuit | 2-0 | 2/0 | 0/0 | 4/17 | 4/10 | 1/9 | 2/1 | 0/0 |
| Sep 13, 2015 | at Shepherd | 1-0 | 1/0 | 1/0 | 13/7 | 6/4 | 4/3 | 2/1 | 0/1 |
| Sep 17, 2015 | URBANA | 1-2 | 1/2 | 0/2 | 5/17 | 4/7 | 2/9 | 2/1 | 0/0 |
| Sep 20, 2015 | at West Va. Wesleyan | 0-5 | 0/5 | 0/5 | 3/17 | 2/10 | 2/5 | 3/4 | 0/0 |
| Sep 24, 2015 | at Charleston | 0-3 | 0/3 | 0/3 | 2/21 | 2/9 | 1/8 | 0/1 | 0/0 |
| Sep 27, 2015 | CHOWAN | 2-1 | 2/1 | 1/1 | 12/10 | 4/4 | 2/2 | 5/2 | 0/0 |
| Sep 29, 2015 | CATAWBA | 0-1 | 0/1 | 0/0 | 8/20 | 2/8 | 3/7 | 3/2 | 0/0 |
| Oct 03, 2015 | NDC-M | 0-5 | 0/5 | 0/4 | 0/24 | 0/14 | 1/9 | 4/0 | 0/0 |
| Oct 06, 2015 | WEST VA. WESLEYAN | 0-1 | 0/1 | 0/1 | 11/12 | 2/5 | 2/6 | 1/1 | 0/0 |
| Oct 09, 2015 | at Urbana | 0-4 | 0/4 | 0/1 | 5/30 | 3/14 | 1/9 | 2/0 | 0/0 |
| Oct 11, 2015 | SHEPHERD | 0-1 | 0/1 | 0/1 | 9/18 | 2/6 | 3/4 | 1/4 | 1/0 |
| Oct 15, 2015 | WHEELING JESUIT | 1-3 | 1/3 | 1/1 | 4/16 | 1/10 | 3/8 | 2/4 | 0/0 |
| Oct 20, 2015 | UFM | 1-2 | 1/2 | 0/3 | 11/17 | 3/7 | 4/8 | 3/1 | 0/0 |
| Oct 25, 2015 | CHARLESTON | 0-3 | 0/3 | 0/2 | 6/25 | 1/9 | 0/5 | 0/0 | 0/0 |
| 10/28/15 | at NDC-M | 0-4 | 0/4 | 0/3 | 1/20 | 1/12 | 1/6 | 0/0 | 0/0 |
| Oct. 30,2015 | at Bluefield College | 2-5 | 2/5 | 1/5 | 14/16 | 4/10 | 2/4 | 1/1 | 2/0 |
| Totals | 10-44 | 10/44 | 4/34 | 113/302 | 42/147 | 34/105 | 33/23 | 3/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| CONCORD - TEAM GAME HIGHS |
| POINTS | 5 | at Bluefield College (Oct. 30) | ||
| 5 | vs Chowan (Sep 27) | |||
| GOALS | 2 | at Bluefield College (Oct. 30) | ||
| 2 | vs Chowan (Sep 27) | |||
| 2 | at Wheeling Jesuit (9/8/2015) | |||
| ASSISTS | 1 | at Bluefield College (Oct. 30) | ||
| 1 | vs Wheeling Jesuit (Oct 15) | |||
| 1 | vs Chowan (Sep 27) | |||
| 1 | at Shepherd (Sep 13) | |||
| SHOTS | 14 | at Bluefield College (Oct. 30) | ||
| 13 | at Shepherd (Sep 13) | |||
| SHOT PERCENT | .500 | 2-4 | at Wheeling Jesuit (9/8/2015) | |
| .250 | 1-4 | vs Wheeling Jesuit (Oct 15) | ||
| SHOTS ON GOAL | 6 | at Shepherd (Sep 13) | ||
| 4 | at Bluefield College (Oct. 30) | |||
| 4 | vs Chowan (Sep 27) | |||
| 4 | vs Urbana (Sep 17) | |||
| 4 | at Wheeling Jesuit (9/8/2015) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | at Wheeling Jesuit (9/8/2015) | |
| 1.000 | 2-2 | at Charleston (Sep 24) | ||
| 1.000 | 1-1 | at NDC-M (10/28/15) | ||
| SAVES | 10 | at Urbana (Oct 09) | ||
| 10 | at Wheeling Jesuit (9/8/2015) | |||
| CORNER KICKS | 4 | vs UFM (Oct 20) | ||
| 4 | at Shepherd (Sep 13) | |||
| FOULS | 19 | vs Shepherd (Oct 11) | ||
| 18 | vs Wheeling Jesuit (Oct 15) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Bluefield College (Oct. 30) | ||
| 15 | at West Va. Wesleyan (Sep 20) | |||
| GOALS | 5 | at Bluefield College (Oct. 30) | ||
| 5 | vs NDC-M (Oct 03) | |||
| 5 | at West Va. Wesleyan (Sep 20) | |||
| ASSISTS | 5 | at Bluefield College (Oct. 30) | ||
| 5 | at West Va. Wesleyan (Sep 20) | |||
| SHOTS | 30 | at Urbana (Oct 09) | ||
| 25 | vs Charleston (Oct 25) | |||
| SHOT PERCENT | .312 | 5-16 | at Bluefield College (Oct. 30) | |
| .294 | 5-17 | at West Va. Wesleyan (Sep 20) | ||
| SHOTS ON GOAL | 14 | at Urbana (Oct 09) | ||
| 14 | vs NDC-M (Oct 03) | |||
| ON GOAL PERCENT | .625 | 10-16 | at Bluefield College (Oct. 30) | |
| .625 | 10-16 | vs Wheeling Jesuit (Oct 15) | ||
| SAVES | 5 | at Shepherd (Sep 13) | ||
| 3 | at Urbana (Oct 09) | |||
| 3 | vs Urbana (Sep 17) | |||
| CORNER KICKS | 9 | at Urbana (Oct 09) | ||
| 9 | vs NDC-M (Oct 03) | |||
| 9 | vs Urbana (Sep 17) | |||
| 9 | at Wheeling Jesuit (9/8/2015) | |||
| FOULS | 18 | at Bluefield College (Oct. 30) | ||
| 17 | at West Va. Wesleyan (Sep 20) |
| CONCORD - GAME LOWS |
| POINTS | 0 | at King University (09/05/15) | ||
| 0 | at West Va. Wesleyan (Sep 20) | |||
| 0 | at Charleston (Sep 24) | |||
| 0 | vs Catawba (Sep 29) | |||
| 0 | vs NDC-M (Oct 03) | |||
| 0 | vs West Va. Wesleyan (Oct 06) | |||
| 0 | at Urbana (Oct 09) | |||
| 0 | vs Shepherd (Oct 11) | |||
| 0 | vs Charleston (Oct 25) | |||
| 0 | at NDC-M (10/28/15) | |||
| GOALS | 0 | at King University (09/05/15) | ||
| 0 | at West Va. Wesleyan (Sep 20) | |||
| 0 | at Charleston (Sep 24) | |||
| 0 | vs Catawba (Sep 29) | |||
| 0 | vs NDC-M (Oct 03) | |||
| 0 | vs West Va. Wesleyan (Oct 06) | |||
| 0 | at Urbana (Oct 09) | |||
| 0 | vs Shepherd (Oct 11) | |||
| 0 | vs Charleston (Oct 25) | |||
| 0 | at NDC-M (10/28/15) | |||
| ASSISTS | 0 | at King University (09/05/15) | ||
| 0 | at Wheeling Jesuit (9/8/2015) | |||
| 0 | vs Urbana (Sep 17) | |||
| 0 | at West Va. Wesleyan (Sep 20) | |||
| 0 | at Charleston (Sep 24) | |||
| 0 | vs Catawba (Sep 29) | |||
| 0 | vs NDC-M (Oct 03) | |||
| 0 | vs West Va. Wesleyan (Oct 06) | |||
| 0 | at Urbana (Oct 09) | |||
| 0 | vs Shepherd (Oct 11) | |||
| 0 | vs UFM (Oct 20) | |||
| 0 | vs Charleston (Oct 25) | |||
| 0 | at NDC-M (10/28/15) | |||
| SHOTS | 0 | vs NDC-M (Oct 03) | ||
| 1 | at NDC-M (10/28/15) | |||
| SHOTS ON GOAL | 0 | vs NDC-M (Oct 03) | ||
| 1 | at King University (09/05/15) | |||
| 1 | vs Wheeling Jesuit (Oct 15) | |||
| 1 | vs Charleston (Oct 25) | |||
| 1 | at NDC-M (10/28/15) | |||
| SAVES | 3 | vs Chowan (Sep 27) | ||
| 4 | at King University (09/05/15) | |||
| 4 | at Shepherd (Sep 13) | |||
| 4 | vs West Va. Wesleyan (Oct 06) | |||
| CORNER KICKS | 0 | vs Charleston (Oct 25) | ||
| 1 | at Wheeling Jesuit (9/8/2015) | |||
| 1 | at Charleston (Sep 24) | |||
| 1 | vs NDC-M (Oct 03) | |||
| 1 | at Urbana (Oct 09) | |||
| 1 | at NDC-M (10/28/15) | |||
| FOULS | 7 | vs NDC-M (Oct 03) | ||
| 8 | vs Urbana (Sep 17) | |||
| 8 | at NDC-M (10/28/15) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wheeling Jesuit (9/8/2015) | ||
| 0 | at Shepherd (Sep 13) | |||
| GOALS | 0 | at Wheeling Jesuit (9/8/2015) | ||
| 0 | at Shepherd (Sep 13) | |||
| ASSISTS | 0 | at Wheeling Jesuit (9/8/2015) | ||
| 0 | at Shepherd (Sep 13) | |||
| 0 | vs Catawba (Sep 29) | |||
| SHOTS | 7 | at Shepherd (Sep 13) | ||
| 10 | vs Chowan (Sep 27) | |||
| SHOTS ON GOAL | 4 | at Shepherd (Sep 13) | ||
| 4 | vs Chowan (Sep 27) | |||
| SAVES | 0 | vs NDC-M (Oct 03) | ||
| 0 | vs Wheeling Jesuit (Oct 15) | |||
| CORNER KICKS | 2 | vs Chowan (Sep 27) | ||
| 3 | at King University (09/05/15) | |||
| 3 | at Shepherd (Sep 13) | |||
| FOULS | 2 | at Urbana (Oct 09) | ||
| 5 | at NDC-M (10/28/15) |
High/Low Analysis |
| CONCORD - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Max Simpson at Bluefield College (Oct. 30) | |||
| 3 | Alex Rhodes vs Chowan (Sep 27) | ||||
| GOALS | 1 | Max Simpson at Bluefield College (Oct. 30) | |||
| 1 | Xander Bailey at Bluefield College (Oct. 30) | ||||
| 1 | Adam Carnwath vs UFM (Oct 20) | ||||
| 1 | Jonathan Hardman vs Wheeling Jesuit (Oct 15) | ||||
| 1 | Alex Rhodes vs Chowan (Sep 27) | ||||
| 1 | Max Simpson vs Chowan (Sep 27) | ||||
| 1 | Max Simpson vs Urbana (Sep 17) | ||||
| 1 | Mahamadou Coulibaly at Shepherd (Sep 13) | ||||
| 1 | Max Simpson at Wheeling Jesuit (9/8/2015) | ||||
| 1 | Jonathan Hardman at Wheeling Jesuit (9/8/2015) | ||||
| ASSISTS | 1 | Max Simpson at Bluefield College (Oct. 30) | |||
| 1 | Mahamadou Coulibaly vs Wheeling Jesuit (Oct 15) | ||||
| 1 | Alex Rhodes vs Chowan (Sep 27) | ||||
| 1 | Max Simpson at Shepherd (Sep 13) | ||||
| SHOTS | 5 | Adam Carnwath vs West Va. Wesleyan (Oct 06) | |||
| 5 | Max Simpson vs West Va. Wesleyan (Oct 06) | ||||
| SHOTS ON GOAL | 2 | Max Simpson at Bluefield College (Oct. 30) | |||
| 2 | Max Simpson vs Chowan (Sep 27) | ||||
| 2 | Max Simpson vs Urbana (Sep 17) | ||||
| 2 | Mahamadou Coulibaly at Shepherd (Sep 13) | ||||
| 2 | Eduardo Filho at Shepherd (Sep 13) | ||||
| 2 | Jonathan Hardman at Wheeling Jesuit (9/8/2015) | ||||
| SAVES | 10 | Mitchell Thompson at Urbana (Oct 09) | |||
| 10 | Mitchell Thompson at Wheeling Jesuit (9/8/2015) |
| CONCORD - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Nicola Soloman at Bluefield College (Oct. 30) | |||
| 6 | Leonardo Paiva at NDC-M (10/28/15) | ||||
| 6 | Mikhail Hastings vs NDC-M (Oct 03) | ||||
| 6 | F. Antonio at Charleston (Sep 24) | ||||
| 6 | Chris Hicks at King University (09/05/15) | ||||
| GOALS.............. | 3 | Leonardo Paiva at NDC-M (10/28/15) | |||
| 3 | Mikhail Hastings vs NDC-M (Oct 03) | ||||
| 3 | F. Antonio at Charleston (Sep 24) | ||||
| 3 | Chris Hicks at King University (09/05/15) | ||||
| ASSISTS............ | 3 | Jean Ahouman at Bluefield College (Oct. 30) | |||
| 2 | Nicola Soloman at Bluefield College (Oct. 30) | ||||
| 2 | Ryan Ware at NDC-M (10/28/15) | ||||
| 2 | David Perez vs NDC-M (Oct 03) | ||||
| 2 | Renan Troccoli vs NDC-M (Oct 03) | ||||
| 2 | Alex Zidani at West Va. Wesleyan (Sep 20) | ||||
| 2 | Ben Fitzpatrick vs Urbana (Sep 17) | ||||
| SHOTS.............. | 9 | Raoui Lassoued at Urbana (Oct 09) | |||
| 7 | Myles Newhouse vs Shepherd (Oct 11) | ||||
| SHOTS ON GOAL...... | 5 | Chris Hicks at King University (09/05/15) | |||
| 4 | Leonardo Paiva at NDC-M (10/28/15) | ||||
| 4 | Kyle Martin vs Shepherd (Oct 11) | ||||
| 4 | Raoui Lassoued at Urbana (Oct 09) | ||||
| 4 | Sam Boggs vs Catawba (Sep 29) | ||||
| 4 | Terell WIlliamson vs Chowan (Sep 27) | ||||
| SAVES.............. | 5 | Nick Widmaier at Shepherd (Sep 13) | |||
| 3 | Nathan Jones vs Urbana (Sep 17) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | POWELL,LOG | THOMPSON,M | MORENO,SER | BAILEY,XAN | CARNWATH,A | MCKITRICK, | COULIBALY, |
| at King University | 09/05/15 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wheeling Jesuit | 9/8/2015 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Shepherd | Sep 13 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| URBANA | Sep 17 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at West Va. Wesleyan | Sep 20 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Charleston | Sep 24 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CHOWAN | Sep 27 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CATAWBA | Sep 29 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NDC-M | Oct 03 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
